OSHA Home
OSHA Courses
OSHA Course Schedules
OSHA Registration
Free OSHA Catalog
Contact Us
CEE Home
On Campus Class Schedules
2012
Upcoming OSHA Classes in Los Angeles, Orange County, and San Bernardino. Also see Arizona classes. Call 310-243-3741 to register.
| OSX 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 5/12-13, 19-20 | CSUDH | $725 | Enroll | |
| OSX 971 | OSHA 7505 Accident/Mishap Investigation (40 hr) Utilizing the Human Factors Analysis & Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 5/19-20, 6/2-3, 6/9 | Orange County Santa Ana | $795 | Enroll | |
| OSX 921 | OSHA 521 OSHA Guide to Industrial Hygiene | 5/21-24 | Orange County Fullerton | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 5/21-24 | CSUDH | $725 | Enroll | |
| OSX 952 | OSHA 502 Update for Construction Industry Outreach Trainers | 5/29-31 | CSUDH | $650 | Enroll | |
| OSX 957 | OSHA 2225 Respiratory Protection | 6/2-3, 9-10 | CSUDH | $725 | Enroll | |
| OSX 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 6/2-3, 9-10 | Orange County Santa Ana | $725 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 6/4-7 | CSUDH | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 6/4-7, 18-21 | CSUDH | Evening Course | $725 | Enroll |
| OSX 911 | OSHA 511 OSHA Standards for General Industry | 6/11-14, 25-28 | CSUDH | $725 | Enroll | |
| OSX 944 | Oil, Gas and Petroleum Industry Safety | 6/11-15 | CSUDH | $795 | Enroll | |
| OSX 995 | Occupational Safety Management | 6/11-15 | CSUDH | $795 | Enroll | |
| OSX 969 | OSHA 7400 Construction Noise | 6/15 | CSUDH | $185 | Enroll | |
| MLXZ 941 | Construction Safety Hazard Awareness Course for Contractors EM 385-1-1 | 6/16-17, 23-24, 30 | San Bernardino | $795 | Enroll | |
| OSX 961 | OSHA 3095 Electrical Standards | 6/16-17, 23-24 | CSUDH | $725 | Enroll | |
| OSX 940 | OSHA 5119 OSHA Standards for General Industry -- California | 6/16-17, 23-24 | CSUDH | $725 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 6/18-21 | San Bernardino | $725 | Enroll | |
| MLX 941 | Construction Safety Hazard Awareness Course for Contractors EM 385-1-1 | 6/18-22 | CSUDH | $795 | Enroll | |
| OSX 993 | OSHA 40-Hour Hazwoper | 6/23-24, 6/30-7/1, 7/7 | Orange County Santa Ana | $795 | Enroll | |
| OSX 911 | OSHA 511 OSHA Standards for General Industry | 6/25-28 | CSUDH | $725 | Enroll | |
| OSX 994 | OSHA Hazwoper Train the Trainer | 6/25-29 | CSUdH | $795 | Enroll | |
| OSX 921 | OSHA 521 OSHA Guide to Industrial Hygiene | 7/7-8, 14-15 | San Bernardino | $725 | Enroll | |
| OSX 980 | Hazards and Solutions of Asbestos, Lead & Silica | 7/8 | CSUDH | $185 | Enroll | |
| OSX 905 | OSHA 3110 Fall Arrest Systems | 7/9-12 | Orange County Santa Ana | $725 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 7/9-12, 23-26 | CSUDH | Evening Course | $725 | Enroll |
| OSX 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 7/9-12 | CSUDH | $725 | Enroll | |
| OSX 911 | OSHA 511 OSHA Standards for General Industry | 7/14-15, 21-22 | San Bernardino | $725 | Enroll | |
| MLX 941 | Construction Safety Hazards Awareness Course for Contractors EM 385-1-1 | 7/14-15, 21-22, 28 | Orange County Santa Ana | $795 | Enroll | |
| OSX 976 | Construction Health & Safety Technician (CHST) | 7/16-19 | CSUDH | $725 | Enroll | |
| OSX 958 | OSHA 2250 Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | 7/16-19 | Orange County Fullerton | $725 | Enroll | |
| OSX 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 7/16-19, 30-31, 8/1-2 | CSUDH | $725 | Enroll | |
| OSX 955 | OSHA 2015 Hazardous Materials | 7/23-26 | San Bernardino | $725 | Enroll | |
| OSX 972 | Refinery Safety Officer Course | 7/23-26 | CSUDH | $725 | Enroll | |
| OSX 964 | OSHA 6000 Collateral Duty for Federal Employees | 7/30-8/2 | Orange County Fullerton | $725 | Enroll | |
| OSX 961 | OSHA 3095 Electrical Standards | 7/30-8/2 | San Bernardino | $725 | Enroll | |
| OSX 996 | OSHA 10-Hour General Industry | 7/30-31 | CSUDH | $225 | Enroll | |
| OSX 902 | OSHA 30-Hour General Industry | 7/30-8/2 | CSUDH | $395 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 8/4-5, 11-12 | Orange County Santa Ana | $725 | Enroll | |
| OSX 994 | OSHA Hazwoper Train the Trainer | 8/4-5, 11-12, 18 | Orange County Santa Ana | $795 | Enroll | |
| OSX 956 | OSHA 2045 Machinery and Machine Guarding Standards | 8/6-9 | CSUDH | $725 | Enroll | |
| OSX 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 8/6-9, 20-23 | CSUDH | $725 | Enroll | |
| OSX 971 | OSHA 7505 Accident/Mishap Investigation (40 hr) Utilizing the Human Factors Analysis & Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 8/13-17 | CSUDH | $725 | Enroll | |
| OSX 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 8/13-16, 27-30 | CSUDH | $795 | Enroll | |
| OSX 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 8/18-19, 25-26 | San Bernardino | $725 | Enroll | |
| OSX 960 | OSHA 3010 Excavation, Trenching and Soil Mechanics | 8/20-22 | CSUDH | $650 | Enroll | |
| OSX 973 | Introduction to Risk Management | 8/23-24 | CSUDH | $395 | Enroll | |
| OSX 911 | OSHA 511 OSHA Standards for General Industry | 8/25-26, 9/8-9 | Orange County Santa Ana | $725 | Enroll | |
| OSX 947 | Forklift Safety | 8/27-28 | CSUDH | $395 | Enroll | |
| OSX 967 | Electrical Safety Standards -- NFPA 70E | 8/27-28 | CSUDH | $395 | Enroll | |
| OSX 949 | Trainer Course in Forklift Safety | 8/29-30 | CSUDH | $395 | Enroll | |
| OSX 946 | Scaffolding | 9/4-6 | CSUDH | $650 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 9/8-9, 15-16 | San Bernardino | $725 | Enroll | |
| OSX 989 | Tactical Response Guidelines to Pipeline Emergencies | 9/10-13 | CSUDH | $725 | Enroll | |
| OSX 905 | OSHA 3110 Fall Arrest Systems | 9/10-13 | San Bernardino | $725 | Enroll | |
| OSX 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 9/15-16, 22-23 | Orange County Santa Ana | $725 | Enroll | |
| OSX 993 | OSHA 40-Hour Hazwoper | 9/17-21 | CSUDH | $795 | Enroll | |
| OSX 921 | OSHA 521 OSHA Guide to Industrial Hygiene | 9/22-23, 29-30 | Orange County Santa Ana | $725 | Enroll | |
| OSX 997 | OSHA 10-Hour Construction Industry | 9/22-23 | CSUDH | $225 | Enroll | |
| OSX 998 | OSHA 30-Hour Construction Industry | 9/22-23, 29-30 | CSUDH | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 9/24-27 | Orange County Fullerton | $725 | Enroll | |
| OSX 940 | OSHA 5119 OSHA Standards for General Industry -- California | 9/24-27 | San Bernardino | $725 | Enroll | |
| OSX 976 | Construction Health & Safety Technician Review (CHST) | 9/29-30, 10/6-7 | Orange County Fullerton | $725 | Enroll | |
| OSX 994 | OSHA Hazwoper Train the Trainer | 10/1-5 | CSUDH | $795 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 9/8-9, 15-16 | San Bernardino | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 9/8-9, 15-16 | San Bernardino | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 10/6-7, 13-14 | Orange County Santa Ana | $725 | Enroll | |
| OSX 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 10/9-12 | Orange County Fullerton | $725 | Enroll | |
| OSX 955 | OSHA 2015 Hazardous Materials | 10/13-14, 20-21 | CSUDH | $725 | Enroll | |
| OSX 959 | OSHA 2264 Permit-Required Confined Space | 10/13-14, 20 | Orange County Santa Ana | $650 | Enroll | |
| OSX 904 | Emergency Response and Fire Brigades for the Petroleum Industry | 10/15-18 | CSUDH | $725 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 10/15-18 | Orange County Fullerton | $725 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 10/20-21, 27-28 | San Bernardino | $725 | Enroll | |
| MLX 941 | Construction Safety Hazard Awareness Course for Contractors -- EM385-1-1 | 10/22-26 | CSUDH | $795 | Enroll | |
| OSX 940 | OSHA 5119 OSHA Standards for General Industry -- California | 10/29 - 11/1 | CSUDH | $725 | Enroll | |
| OSX 993 | OSHA 40-Hour Hazwoper | 10/29 - 11/2 | San Bernardino | $795 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/3-4, 17-18 | Orange County Santa Ana | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 11/3-4, 17-18 | CSUDH | $725 | Enroll | |
| OSX 996 | OSHA 10-Hour General Industry | 11/3-4 | San Bernardino | $225 | Enroll | |
| OSX 902 | OSHA 30-Hour General Industry | 11/3-4, 17-18 | San Bernardino | $725 | Enroll | |
| OSX 971 | OSHA 7505 Accident/Mishap Investigation (40 hr) Utilizing the Human Factors Analysis & Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 11/5-9 | San Bernardino | $795 | Enroll | |
| OSX 985 | OSHA 7200 Bloodborne Pathogens Exposure Control for Healthcare Facilities | 11/9 | CSUDH | $185 | Enroll | |
| OSX 909 | Process Safety Management | 11/13-15 | CSUDH | $650 | Enroll | |
| OSX 975 | OSHA Roadway Work Zone Construction Safety | 11/19-20 | CSUDH | $395 | Enroll | |
| OSX 958 | OSHA 2250 Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | 11/26-29 | San Bernardino | $725 | Enroll | |
| OSX 905 | OSHA 3110 Fall Arrest Systems | 11/26-29 | CSUDH | $725 | Enroll | |
| OSX 911 | OSHA 511 OSHA Standards for General Industry | 12/1-2, 8-9 | CSUDH | $725 | Enroll | |
| MLX 941 | Construction Safety Hazard Awareness Course for Contractors -- EM385-1-1 | 12/1-2, 8-9, 15 | Orange County Santa Ana | $795 | Enroll | |
| OSX 952 | OSHA 502 Update for Construction Industry Outreach Trainers | 12/3-5 | CSUDH | $650 | Enroll | |
| OSX 959 | OSHA 2264 Permit-Required Confined Space | 12/3-5 | San Bernardino | $650 | Enroll | |
| OSX 971 | OSHA 7505 Accident/Mishap Investigation (40 hr) Utilizing the Human Factors Analysis & Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 12/3-7 | CSUDH | $795 | Enroll | |
| OSX 970 | OSHA 7415 Construciton Industry Requirements | 12/6-7 | CSUDH | $395 | Enroll | |
| OSX 976 | Construction Health & Safety Technician Review (CHST) | 12/10-13 | San Bernardino | $725 | Enroll | |
| OSX 953 | OSHA 503 Update for General Industry Outreach Trainers | 12/10-12 | CSUDH | $650 | Enroll | |
| OSX 987 | Expert Witness Preparation | 12/17-18 | CSUDH | $395 | Enroll | |
Spring 2012 OSHA Class Schedule
Summer 2012 OSHA Class Schedule

