OSHA Home
OSHA Courses
OSHA Course Schedules
OSHA Registration
Free OSHA Catalog
Contact Us
CEE Home
On Campus Class Schedules
2013
Upcoming OSHA Classes in Los Angeles, Orange County, and Riverside.
Call 310-243-3741 to register.
| OSX # | Course Title | Start Date | End Date | Campus | Fee | Notes |
| 911 | OSHA 511 OSHA Standards for General Industry | 5/20/13 | 5/23/13 | CSUDH | $725 | |
| 905 | OSHA 3110 Fall Arrest Systems | 5/20/13 | 5/22/13 | Riverside | $650 | |
| 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 6/1/13 | 6/9/13 | Santa Ana | $725 | weekend |
| MLX 941 | EM 385-1-1 Construction Safety Hazard Awareness Course for Contractors | 6/3/13 | 6/7/13 | CSUDH | $795 | |
| NHSF 106 | Solar Installation | 6/8/13 | 6/22/13 | Santa Ana | $1,000 | weekend |
| 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 6/10/13 | 6/13/13 | CSUDH | $725 | |
| 997 | OSHA 10-Hour Construction Card | 6/10/13 | 6/11/13 | Riverside | $225 | |
| 998 | OSHA 30-Hour Construction Card | 6/10/13 | 6/13/13 | Riverside | $395 | |
| 995 | GHS Workshop | 6/14/13 | 6/14/13 | CSUDH | $185 | |
| 936 | Occupational Safety Management | 6/17/13 | 6/21/13 | CSUDH | $795 | |
| 911 | OSHA 511 OSHA Standards for General Industry | 6/22/13 | 6/30/13 | Santa Ana | $725 | weekend |
| 947 | Forklift Safety | 6/24/13 | 6/25/13 | CSUDH | $395 | |
| 958 | OSHA 2250 Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | 6/24/13 | 6/26/13 | CSUDH | $650 | |
| 949 | Trainer Course in Forklift Safety | 6/26/13 | 6/27/13 | CSUDH | $395 | |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 7/8/13 | 7/18/13 | CSUDH | $725 | night |
| 940 | OSHA 5119 OSHA Standards for General Industry -- California | 7/8/13 | 7/11/13 | CSUDH | $725 | |
| 995 | OSHA 7115 Lockout/Tagout | 7/12/13 | 7/12/13 | CSUDH | $185 | |
| 993 | OSHA 40-Hour HAZWOPER | 7/13/13 | 7/27/13 | Santa Ana | $795 | weekend |
| 995 | OSHA 5410 OSHA Standards for the Maritime Industry | 7/13/13 | 7/21/13 | Santa Ana | $725 | weekend |
| 961 | OSHA 3095 Electrical Standards | 7/22/13 | 7/25/13 | CSUDH | $725 | |
| 960 | OSHA 3010 Excavation, Trenching & Soil Mechanics | 7/22/13 | 7/24/13 | Riverside | $650 | |
| 976 | Construction Health and Safety Technician (CHST) Examination Review | 7/27/13 | 8/4/13 | CSUDH | $725 | weekend |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 7/29/13 | 8/1/13 | CSUDH | $725 | |
| 952 | OSHA 502 Update for Construction Industry Outreach Trainers | 8/3/13 | 8/10/13 | Santa Ana | $550 | weekend |
| 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 8/5/13 | 8/15/13 | CSUDH | $725 | night |
| 964 | OSHA 6000 Collateral Duty for Federal Employees | 8/5/13 | 8/9/13 | CSUDH | $725 | |
| 995 | OSHA 5029 Cal-OSHA Construction Trainer Update | 8/11/13 | 8/11/13 | Santa Ana | $185 | |
| 971 | OSHA 7505 40-Hour Accident/Mishap Investigation Utilizing the Human Factors Analysis and Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 8/12/13 | 8/16/13 | CSUDH | $795 | |
| 985 | OSHA 7200 Bloodborne Pathogens Exposure Control for Healthcare Facilities | 8/16/13 | 8/16/13 | CSUDH | $185 | |
| 965 | OSHA 5400 Trainer Course in Maritime Safety | 8/17/13 | 8/25/13 | Santa Ana | $725 | weekend |
| 953 | OSHA 503 Update for General Industry Outreach Trainers | 8/19/13 | 8/21/13 | CSUDH | $550 | |
| 911 | OSHA 511 OSHA Standards for General Industry | 8/19/13 | 8/29/13 | CSUDH | $725 | night |
| 995 | OSHA 5039 Cal-OSHA General Industry Trainer Update | 8/22/13 | 8/22/13 | CSUDH | $185 | |
| 975 | OSHA Roadway Work Zone Construction Safety | 8/22/13 | 8/23/13 | CSUDH | $395 | |
| 967 | Electrical Safety Standards -- NFPA 70E | 8/24/13 | 8/25/13 | Santa Ana | $395 | weekend |
| 946 | Scaffolding | 8/26/13 | 8/28/13 | Riverside | $650 | |
| 905 | OSHA 3110 Fall Arrest Systems | 9/9/13 | 9/11/13 | CSUDH | $650 | |
| 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 9/9/13 | 9/19/13 | CSUDH | $725 | night |
| 986 | OSHA 7005 Introduction to Public Warehousing | 9/13/13 | 9/13/13 | CSUDH | $185 | |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 9/14/13 | 9/22/13 | Riverside | $725 | weekend |
| 956 | OSHA 2045 Machinery and Machine Guarding Standards | 9/16/13 | 9/19/13 | Riverside | $725 | |
| 996 | OSHA 10 Hour General Industry | 9/21/13 | 9/22/13 | Santa Ana | $225 | weekend |
| 902 | OSHA 30 Hour General Industry | 9/21/13 | 9/29/13 | Santa Ana | $395 | weekend |
| 948 | Trainer Course in Cranes and Rigging | 9/23/13 | 9/26/13 | CSUDH | $725 | |
| 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 9/23/13 | 10/3/13 | CSUDH | $725 | night |
| 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 10/5/13 | 10/13/13 | Riverside | $725 | weekend |
| NHSF 106 | Solar Installation | 10/5/13 | 10/19/13 | Santa Ana | $1,000 | weekend |
| 997 | OSHA 10 Hour Construction | 10/7/13 | 10/8/13 | CSUDH | $225 | |
| 998 | OSHA 30 Hour Construction | 10/7/13 | 10/10/13 | CSUDH | $395 | |
| 921 | OSHA 521 OSHA Guide to Industrial Hygiene | 10/7/13 | 10/10/13 | CSUDH | $725 | |
| 969 | OSHA 7400 Construction Noise | 10/11/13 | 10/11/13 | CSUDH | $185 | |
| 958 | OSHA 2250 Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | 10/12/13 | 10/19/13 | Santa Ana | $650 | weekend |
| 960 | OSHA 3010 Excavation, Trenching and Soil Mechanics | 10/14/13 | 10/16/13 | CSUDH | $650 | |
| 955 | OSHA 2015 Hazardous Materials | 10/19/13 | 10/27/13 | Santa Ana | $725 | Weekend |
| MLX 941 | EM 385-1-1 Construction Safety Hazard Awareness Course for Contractors | 10/21/13 | 10/25/13 | Riverside | $795 | |
| 940 | OSHA 5119 OSHA Standards for General Industry -- California | 10/21/13 | 10/31/13 | CSUDH | $725 | night |
| 995 | OSHA 7405 Fall Hazard Awareness | 10/26/13 | 10/26/13 | CSUDH | $185 | |
| 910 | OSHA 510 OSHA Standards for the Construction Industry | 10/28/13 | 10/31/13 | CSUDH | $725 | |
| 959 | OSHA 2264 Permit-Required Confined Space | 11/2/13 | 11/16/13 | CSUDH | $650 | weekend |
| 971 | OSHA 7505 40-Hour Accident/Mishap Investigation Utilizing the Human Factors Analysis and Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 11/2/13 | 11/23/13 | Santa Ana | $795 | weekend |
| 911 | OSHA 511 OSHA Standards for General Industry | 11/4/13 | 11/7/13 | CSUDH | $725 | |
| 970 | OSHA 7415 Construction Industry Requirements | 11/4/13 | 11/5/13 | CSUDH | $395 | |
| 963 | OSHA 5600 Trainer Course for Disaster Site Workers | 11/16/13 | 11/24/13 | Santa Ana | $725 | weekend |
| 993 | OSHA 40-Hour HAZWOPER | 11/18/13 | 11/22/13 | CSUDH | $795 | |
| 957 | OSHA 2225 Respiratory Protection | 11/18/13 | 11/21/13 | CSUDH | $725 | |
| 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/18/13 | 11/21/13 | CSUDH | $725 | |
| 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 12/2/13 | 12/5/13 | CSUDH | $725 | |
| 908 | CPR | 12/6/13 | 12/6/13 | Riverside | $185 | |
| 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 12/9/13 | 12/12/13 | CSUDH | $725 | |
| 994 | OSHA HAZWOPER Trainer Course | 12/9/13 | 12/13/13 | CSUDH | $795 |
Spring 2013 OSHA Class Schedule

