OSHA Home
OSHA Courses
OSHA Course Schedules
OSHA Registration
Free OSHA Catalog
Contact Us
CEE Home
Orange County Courses
CSUDH OSHA classes are now being held in Orange County in partnership with
California State University Fullerton
Environmental Health & Safety Department
800 N. State College Blvd. (Use Entrance 8)
Fullerton, CA 92831 (map)
Ph: 657.278.7233 Email: safety@fullerton.edu

10% discount to members of the military, unions, safety organizations, and veterans!
For questions, call 888-4LA-OSHA (888-452-6742) or e-mail osha@csudh.edu.
2012 Schedule
| OSX 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 2/4-5, 11-12 | Orange County Fullerton | $725 | Enroll | |
| OSX 940 | OSHA 5119 OSHA Standards for General Industry -- California | 3/5-8 | Orange County Fullerton | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 3/17-18, 24-25 | Orange County Santa Ana | $725 | Enroll | |
| OSX 971 | OSHA 7505 Accident/Mishap Investigation (40 hr) Utilizing the Human Factors Analysis & Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 3/19-23 | Orange County Fullerton | $795 | Enroll | |
| OSX 959 | OSHA 2264 Permit Required Confined Space | 3/31-4/1 4/14 | Orange County Santa Ana | $650 | Enroll | |
| MLX 941 | Construction Safety Hazard Awareness for Contractors EM 385-1-1 | 4/2-6 | Orange County Fullerton | $795 | Enroll | |
| OSX 967 | Electrical Safety Standards -- NFPA 70E | 4/21-22 | Orange County Santa Ana | $395 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 4/21-22, 28-29 | Orange County Santa Ana | $725 | Enroll | |
| OSX 961 | OSHA 3095 Electrical Standards | 4/21-22, 28-29 | Orange County Santa Ana | $725 | Enroll | |
| OSX 960 | OSHA 3010 Excavation, Trenching and Soil Mechanics | 5/5-6, 5/12-13 | Orange County Santa Ana | $725 | Enroll | |
| OSX 997 | OSHA 10-Hour Construction Industry | 5/7-8 | Orange County Fullerton | $225 | Enroll | |
| OSX 998 | OSHA 30-Hour Construction Industry | 5/7-10 | Orange County Fullerton | $395 | Enroll | |
| OSX 971 | OSHA 7505 Accident/Mishap Investigation (40 hr) Utilizing the Human Factors Analysis & Classification System (HFACS) and Standard Data (Common Language for all Mishaps) IAW DoDI 6055.07 June 6, 2011 | 5/19-20, 6/2-3, 6/9 | Orange County Santa Ana | $795 | Enroll | |
| OSX 963 | OSHA 5600 Trainer Course for Disaster Site Worker | 5/21-24 | Orange County Fullerton | $725 | Enroll | |
| OSX 963 | OSHA 521 OSHA Guide to Industrial Hygiene | 5/21-24 | Orange County Fullerton | $725 | Enroll | |
| OSX 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 6/2-3, 9-10 | Orange County Santa Ana | $725 | Enroll | |
| MLXZ 941 | Construction Safety Hazard Awareness Course for Contractors EM 385-1-1 | 6/16-17, 23-24, 30 | San Bernardino | $795 | Enroll | |
| MLX 941 | Construction Safety Hazard Awareness Course for Contractors EM 385-1-1 | 6/18-22 | Orange County Fullerton | $795 | Enroll | |
| OSX 993 | OSHA 40-Hour Hazwoper | 6/23-24, 6/30-7/1, 7/7 | Orange County Santa Ana | $795 | Enroll | |
| OSX 905 | OSHA 3110 Fall Arrest Systems | 7/9-12 | Orange County Santa Ana | $725 | Enroll | |
| MLX 941 | Construction Safety Hazards Awareness Course for Contractors EM 385-1-1 | 7/14-15, 21-22, 28 | Orange County Santa Ana | $795 | Enroll | |
| OSX 958 | OSHA 2250 Principles of Ergonomics Applied to Work-Related Musculoskeletal and Nerve Disorders | 7/16-19 | Orange County Fullerton | $725 | Enroll | |
| OSX 964 | OSHA 6000 Collateral Duty for Federal Employees | 7/30-8/2 | Orange County Fullerton | $725 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 8/4-5, 11-12 | Orange County Santa Ana | $725 | Enroll | |
| OSX 994 | OSHA Hazwoper Train the Trainer | 8/4-5, 11-12, 18 | Orange County Santa Ana | $795 | Enroll | |
| OSX 911 | OSHA 511 OSHA Standards for General Industry | 8/25-26, 9/8-9 | Orange County Santa Ana | $725 | Enroll | |
| OSX 951 | OSHA 501 Trainer Course in OSHA Standards for General Industry | 9/15-16, 22-23 | Orange County Santa Ana | $725 | Enroll | |
| OSX 921 | OSHA 521 OSHA Guide to Industrial Hygiene | 9/22-23, 29-30 | Orange County Santa Ana | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 9/24-27 | Orange County Fullerton | $725 | Enroll | |
| OSX 976 | Construction Health & Safety Technician Review (CHST) | 9/29-30, 10/6-7 | Orange County Fullerton | $725 | Enroll | |
| OSX 910 | OSHA 510 OSHA Standards for the Construction Industry | 10/6-7, 13-14 | Orange County Santa Ana | $725 | Enroll | |
| OSX 939 | OSHA 5109 OSHA Standards for the Construction Industry -- California | 10/9-12 | Orange County Fullerton | $725 | Enroll | |
| OSX 959 | OSHA 2264 Permit-Required Confined Space | 10/13-14, 20 | Orange County Santa Ana | $650 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 10/15-18 | Orange County Fullerton | $725 | Enroll | |
| OSX 950 | OSHA 500 Trainer Course in OSHA Standards for the Construction Industry | 11/3-4, 17-18 | Orange County Santa Ana | $725 | Enroll | |
| MLX 941 | Construction Safety Hazard Awareness Course for Contractors -- EM385-1-1 | 12/1-2, 8-9, 15 | Orange County Santa Ana | $795 | Enroll | |
Orange County Taller San Jose (Orange County TSJ) classes are held at
810 N. Poinsettia, Santa Ana, CA 92701
714-543-5105

