Academic Technology

IT Help Desk
310.243.2500
Welch Hall B 370
Enhanced Technology “Smart” Classrooms (ETCs)
As of Fall 2012, there are 114 Enhanced Technology “Smart” Classrooms (ETCs) on CSUDH campus. There are various configurations of Enhanced Technology “Smart” Classrooms (ETCs) that may include a ceiling-mounted LCD Projector, a network-connected computer with monitor, Podium & Control Panel, connections for a laptop, wireless access, document camera, DVD/VHS Player, and an audio system with speakers.
| Social and Behavioral Sciences (SBS) | Small College Complex (SCC) | Welch Hall (WH) | Lacorte Hall |
| SBS A104 | SCC 100 | WH A117 | LCH A103 |
| SBS A144 | SCC 102 | WH A118 | LCH A115 |
| SBS A204 | SCC 104 | WH A142 | LCH A202 |
| SBS A216 | SCC 1100 | WH C155 | LCH A219 |
| SBS B101 | SCC 120 | WH D165 | LCH A224 |
| SBS B110 | SCC 1300 | WH D176 | LCH A227 |
| SBS B131 | SCC 1304 | WH F139 | LCH A228 |
| SBS B137 | SCC 530 | WH F144 | LCH A229 |
| SBS B140 | SCC 601 | WH F145 | LCH A230 |
| SBS B143 | SCC 645 | WH F146 | LCH A324 |
| SBS B203 | SCC 655 | WH F154 | LCH A223 |
| SBS B209 | SCC 700 | LCH A221 | |
| SBS B215 | SCC 710 | LCH A 225 | |
| SBS B231 | SCC 900 | LCH A330 | |
| SBS B238 | SCC 610 | ||
| SBS D121 | SCC 810 | ||
| SBS D125 | SCC 625 | ||
| SBS D219 | SCC 1150 | ||
| SBS D225 | |||
| SBS E116 | |||
| SBS E122 | |||
| SBS E126 | |||
| SBS E220 | |||
| SBS F125 | |||
| SBS F225 | |||
| SBS G122 | |||
| SBS G126 | |||
| SBS F101 | |||
| SBS F117 | |||
| SBS F 121 | |||
| SBS A 210 | |||
| SBS A232 | |||
| South Academic Complex (SAC) | Natural Sciences and Mathematics (NSM) | Library (LIB) | School of Education (COE) |
| SAC 1101 | NSM B242 | LIB A109 | COE 1407 |
| SAC 1103 | NSM B252 | LIB A115 | COE 1426 |
| SAC 1107 | NSM C213/2 | LIB B526 | COE 1404 |
| SAC 2101 | NSM C221 | LIB E133 | |
| SAC 2105 | NSM C239 | LIB A 506 | |
| SAC 3135 | NSM D 123 | LIB A127 | |
| SAC 3136 | NSM D 129 | LIB E510 | |
| SAC 3141 | NSM B 234 | ||
| SAC 3148 | NSM C109 | ||
| SAC 3162 | |||
| SAC 3165 | |||
| SAC 2107 | |||
| SAC 2106 | |||
| SAC 2103 | |||
| SAC 2104 | |||
| SAC 3149 | |||
| University Theatre | EAST ACADEMIC COMPLEX (EAC) | ||
| Theatre | EAC 502 | ||
| EAC 501 | |||
| EAC 500 | |||
| EAC 400 |
Note:
Please turn off the Projector by pressing the “OFF” button on the control panel, when you class is over!
Emergency Help
Call Michael Little at x2710,from 7:30am - 3:30pm, and Dennis Roper at x3834, from 3:30-10:00pm, Monday - Friday
On weekends at x2457
Non-Emergencies:
For non-emergency issues, please click here.
