| CS Dominguez Hills M |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | DICKERSON, Markus | * | - | - | - | - | - | - | - | 90 |
| 4 | RANGEL, Hiram | * | - | - | - | - | - | - | - | 90 |
| 6 | MARIANO, Scott | * | - | - | - | - | - | - | - | 62 |
| 10 | MARINEZ, Andrew | * | - | 1 | 5 | 2 | - | - | - | 69 |
| 11 | PIECHOTA, Greg | * | - | - | 3 | - | - | - | - | 59 |
| 14 | TUROLDO, Diego | * | - | - | - | - | - | - | - | 70 |
| 19 | PULIDO, Marco | * | - | - | 2 | 1 | - | - | - | 90 |
| 21 | MUNOZ, Alex | * | - | - | 2 | - | - | - | - | 70 |
| 23 | GALLAUGHER, Kevin | * | 1 | - | 2 | 1 | - | - | - | 90 |
| 24 | LOPEZ, Chris | * | - | - | - | - | - | - | - | 90 |
| 25 | HAYASHI, Kent | * | - | - | 1 | 1 | - | - | - | 90 |
| 2 | LOCKEN, Scott | - | - | - | - | - | - | - | 21 | |
| 5 | TUROLDO, Andre | - | - | - | - | - | - | - | 6 | |
| 7 | ALVAREZ, Brian | - | 1 | 1 | - | - | - | - | 36 | |
| 9 | SHERMAN, John | 1 | - | 3 | 1 | - | - | - | 34 | |
| 17 | PETRY, Tyler | - | - | 2 | 1 | - | - | - | 23 | |
| Totals......... | 2 | 2 | 21 | 7 | 15 | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | DICKERSON, Markus | 90:00 | 0 | 0 | 5 |
| Totals......... | 90:00 | 0 | 0 | 5 |