| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [90:00] | Shot by CSUDHM PETRY, Tyler, SAVE Kuehn, Kaleb. |
| [89:27] | SPU substitution: Kuenzi, Brandon for Piehler, Charlie. |
| [88:15] | Offside against CSUDHM. |
| | Foul on CSUDHM. |
| [84:35] | Header Shot by CSUDHM PIECHOTA, Greg WIDE RIGHT. |
| [84:15] | Corner kick by CSUDHM MARINEZ, Andrew. |
| | Foul on CSUDHM. |
| [83:17] | Corner kick by CSUDHM MARIANO, Scott. |
| [82:25] | Corner kick by SPU Williams, Drew. |
| | Foul on CSUDHM. |
| [81:22] | Header Shot by CSUDHM PIECHOTA, Greg HIGH. |
| [80:53] | Shot by CSUDHM PETRY, Tyler WIDE RIGHT. |
| | *10 corner kick, 23 headed loose ball from inside box |
| CS Dominguez Hills M 2, Seattle Pacific M 0 |
| [80:03] | GOAL by CSUDHM GALLAUGHER, Kevin, Assist by MARINEZ, Andrew, goal number 5 for season. |
| [79:56] | Corner kick by CSUDHM MARINEZ, Andrew. |
| [79:37] | CSUDHM substitution: PETRY, Tyler for TUROLDO, Andre. |
| [79:37] | SPU substitution: Williams, Drew for Sinser, Corey. |
| [79:30] | Shot by CSUDHM MARINEZ, Andrew WIDE RIGHT. |
| | Foul on SPU. |
| [77:54] | Shot by SPU McGuire, Corey WIDE RIGHT. |
| | Foul on CSUDHM. |
| [75:51] | CSUDHM substitution: MARIANO, Scott for MUNOZ, Alex. |
| [75:51] | SPU substitution: Sinser, Corey for Brand, Ryan. |
| [74:31] | Offside against CSUDHM. |
| [73:34] | Corner kick by CSUDHM MARINEZ, Andrew. |
| [73:11] | SPU substitution: Piehler, Charlie for Ballard, Dillon. |
| [73:11] | CSUDHM substitution: TUROLDO, Andre for SHERMAN, John. |
| | Foul on CSUDHM. |
| [70:40] | SPU substitution: Isufi, Enis for Williams, Drew. |
| [70:40] | SPU substitution: Brand, Ryan for Dettmer, Jordan. |
| [70:02] | Offside against SPU. |
| [69:20] | Offside against SPU. |
| [67:45] | Header Shot by CSUDHM GALLAUGHER, Kevin HIGH. |
| [67:28] | Corner kick by CSUDHM MARINEZ, Andrew. |
| [67:04] | Corner kick by CSUDHM MARINEZ, Andrew. |
| [65:17] | CSUDHM substitution: TUROLDO, Diego for ALVAREZ, Brian. |
| [65:08] | Shot by CSUDHM SHERMAN, John WIDE RIGHT. |
| [62:25] | Shot by SPU Ballard, Dillon WIDE RIGHT. |
| [60:15] | CSUDHM substitution: PIECHOTA, Greg for MARIANO, Scott. |
| [60:15] | CSUDHM substitution: MARINEZ, Andrew for LOCKEN, Scott. |
| | *9 collected off 7 rebound |
| CS Dominguez Hills M 1, Seattle Pacific M 0 |
| [59:58] | GOAL by CSUDHM SHERMAN, John (FIRST GOAL), Assist by ALVAREZ, Brian, goal number 2 for season. |
| [58:32] | SPU substitution: Brill, Danny for Isufi, Enis. |
| [57:55] | Shot by CSUDHM SHERMAN, John WIDE LEFT. |
| [55:50] | Shot by CSUDHM HAYASHI, Kent, SAVE Kuehn, Kaleb. |
| [55:29] | Corner kick by CSUDHM LOCKEN, Scott. |
| | Foul on CSUDHM. |
| | Corner kick by CSUDHM LOCKEN, Scott. |
| | Foul on SPU. |
| [49:39] | Shot by SPU Nelson, Alec HIGH. |
| | Foul on SPU. |
| | Foul on CSUDHM. |
| [46:19] | Shot by CSUDHM ALVAREZ, Brian HIGH. |
| [46:14] | Corner kick by CSUDHM LOCKEN, Scott. |
| | For SPU: #22 Kuehn, Kaleb, #19 McGuire, Corey, #12 Williams, Drew, #2 Morton, Elliot, #15 Pearman, Jon, #3 Morris, Christopher, #11 Nyone, Caleb, #7 Nelson, Alec, #21 Dettmer, Jordan, #10 Isufi, Enis, #13 Ballard, Dillon. |
| | For CSUDHM: #1 DICKERSON, Markus, #23 GALLAUGHER, Kevin, #2 LOCKEN, Scott, #9 SHERMAN, John, #25 HAYASHI, Kent, #4 RANGEL, Hiram, #6 MARIANO, Scott, #7 ALVAREZ, Brian, #21 MUNOZ, Alex, #19 PULIDO, Marco, #24 LOPEZ, Chris. |
| | Start of 2nd period [45:00]. |