| Seattle Pacific M |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 2 | Morton, Elliot | * | - | - | - | - | - | - | - | 90 |
| 3 | Morris, Christopher | * | - | - | - | - | - | - | - | 90 |
| 5 | Schultz, Tyler | * | - | - | 1 | - | - | - | - | 35 |
| 7 | Nelson, Alec | * | - | - | 1 | - | - | - | - | 77 |
| 10 | Isufi, Enis | * | - | - | - | - | - | - | - | 78 |
| 11 | Nyone, Caleb | * | - | - | 1 | - | - | - | - | 90 |
| 12 | Williams, Drew | * | - | - | - | - | - | - | - | 81 |
| 15 | Pearman, Jon | * | - | - | - | - | - | - | - | 90 |
| 19 | McGuire, Corey | * | - | - | 1 | - | - | - | - | 90 |
| 22 | Kuehn, Kaleb | * | - | - | - | - | - | - | - | 90 |
| 25 | Evoy, Richie | * | - | - | - | - | - | - | - | 25 |
| 6 | Sinser, Corey | - | - | - | - | - | - | - | 4 | |
| 8 | Brand, Ryan | - | - | - | - | - | - | - | 15 | |
| 9 | Piehler, Charlie | - | - | - | - | - | - | - | 16 | |
| 13 | Ballard, Dillon | - | - | 1 | - | - | - | - | 48 | |
| 18 | Brill, Danny | - | - | - | - | - | - | - | 44 | |
| 21 | Dettmer, Jordan | - | - | - | - | - | - | - | 26 | |
| 26 | Kuenzi, Brandon | - | - | - | - | - | - | - | 1 | |
| Totals......... | - | - | 5 | - | 7 | - | - | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 22 | Kuehn, Kaleb | 90:00 | 2 | 5 | 21 |
| Totals......... | 90:00 | 2 | 5 | 21 |