| 2nd Period Play-by-Play | ||||
| Start of 2nd period [45:00]. | ||||
| For SPU: #19 Dickinson, Maddie, #14 Hamre, Brandi, #15 Hanson, Savanna, #16 Lundquist, Taylor, #17 Jenkins, Kelsey, #10 Charette, Jocelyn, #3 Sawyer, Taylor, #21 Chan, Andrea, #4 Godoy, Janae, #26 Wurth, Janie, #13 Lindsay, Megan. | ||||
| For CSUDHW: #23 CONGDON, Alyssa, #16 THOMPSON, Brooke, #8 BECERRA, Marlene, #9 VANCE, Britney, #3 MURPHY, Jessica, #13 LIVERGOOD, Melissa, #22 PEDROTTI, Makenzie, #12 McNAMEE, Colleen, #10 PEEL, Paige, #28 VASQUEZ, Allyssia, #11 JAHN, Karina. | ||||
| [45:45] | Corner kick by CSUDHW JAHN, Karina. | |||
| Foul on CSUDHW. | ||||
| [47:37] | Corner kick by CSUDHW THOMPSON, Brooke. | |||
| Foul on SPU. | ||||
| [51:08] | Shot by SPU Hanson, Savanna, SAVE CONGDON, Alyssa. | |||
| [51:22] | Corner kick by SPU Charette, Jocelyn. | |||
| SPU | Csudhw | ||||
| Shots | 6 | 4 | |||
| On goal | 3 | 2 | |||
| Saves | 2 | 3 | |||
| Corners | 2 | 5 | |||
| Fouls | 6 | 5 | |||
| Offsides | 3 | 1 | |||
| RC-YC | 0-0 | 0-1 | |||
| Seattle Pacific W (14-1) |
| ## | Player | Pos | G | A | Shots |
| 3 | Sawyer, Taylor | * | - | - | - |
| 4 | Godoy, Janae | * | - | - | 1 |
| 10 | Charette, Jocelyn | * | - | - | 2 |
| 13 | Lindsay, Megan | * | - | - | 2 |
| 14 | Hamre, Brandi | * | - | - | - |
| 15 | Hanson, Savanna | * | - | - | 1 |
| 16 | Lundquist, Taylor | * | - | - | - |
| 17 | Jenkins, Kelsey | * | - | - | - |
| 19 | Dickinson, Maddie | * | - | - | - |
| 21 | Chan, Andrea | * | - | - | - |
| 26 | Wurth, Janie | * | - | - | - |
| 8 | Hosler, Karen | - | - | - | |
| 18 | Verdoia, Mandy | - | - | - | |
| 25 | Langdon, Brittany | - | - | - | |
| Totals......... | - | - | 6 |
| CS Dominguez Hills (10-7) |
| ## | Player | Pos | G | A | Shots |
| 3 | MURPHY, Jessica | * | - | - | 1 |
| 9 | VANCE, Britney | * | - | - | - |
| 10 | PEEL, Paige | * | - | - | - |
| 11 | JAHN, Karina | * | - | - | 2 |
| 12 | McNAMEE, Colleen | * | - | - | - |
| 13 | LIVERGOOD, Melissa | * | - | - | - |
| 16 | THOMPSON, Brooke | * | - | - | - |
| 22 | PEDROTTI, Makenzie | * | - | - | - |
| 23 | CONGDON, Alyssa | * | - | - | - |
| 28 | VASQUEZ, Allyssia | * | - | - | - |
| 30 | FORD, Lexi | * | - | - | 1 |
| 8 | BECERRA, Marlene | - | - | - | |
| 18 | ESTOLANO, Briana | - | - | - | |
| 21 | WELLS, Caslyn | - | - | - | |
| Totals......... | - | - | 4 |
Date: Oct 24, 2009
Site: Carson, CA
Arena: Toro Stadium
Officials:
Said Ravanfar
Tino Perone
Shahram Danbeli
Tom Weed
Ignacio Narez