Game 1 Play-by-Play
Cal Poly Pomona vs. CS Dominguez Hills
Date: Nov 07, 2009 Site: Carson, CA
| 1st Game Play-by-Play | ||
| 11-25 | Point CPP - (DRISCOLL, Audrey) Attack error by DAVISON, Ashley (block by POULOS, Lindsey; LAGMAY, Karissa). | |
| 11-24 | Point CPP - (DRISCOLL, Audrey) Kill by LAGMAY, Karissa (from DAVIS, Jasmine). | |
| 11-23 | Point CPP - (HORSLEY, Madison) Kill by LAGMAY, Karissa (from DAVIS, Jasmine). | |
| 11-22 | Point CSUDH - (BONJA, Kelly) Kill by CLARK, Ashley (from MANGUM, Cassidy). | |
| 10-22 | Point CPP - (BONJA, Kelly) Kill by KREUTZIGER, Taylr (from DAVIS, Jasmine). | |
| 10-21 | Point CPP - (BONJA, Kelly) Kill by KREUTZIGER, Taylr (from DAVIS, Jasmine). | |
| 10-20 | Point CPP - (BONJA, Kelly) Kill by LAGMAY, Karissa (from DAVIS, Jasmine). | |
| 10-19 | Point CPP - (BONJA, Kelly) Service ace (HOUGARDY, Hilary). | |
| 10-18 | Point CPP - (BONJA, Kelly) Kill by LAGMAY, Karissa. | |
| For CPP: BONJA, Kelly. | ||
| 10-17 | Point CSUDH - (DAVIS, Jasmine) Kill by HORSLEY, Madison (from CLARK, Ashley). | |
| 9-17 | Point CPP - (DAVIS, Jasmine) Attack error by CLARK, Ashley. | |
| 9-16 | Point CPP - (KIDD, Jamie) Kill by LAGMAY, Karissa (from DAVIS, Jasmine). | |
| 9-15 | Point CPP - (RUSHTON, Heather) Kill by LAGMAY, Karissa (from McNEESE, Kristin). | |
| 9-14 | Point CSUDH - (POULOS, Lindsey) Kill by HORSLEY, Madison. | |
| 8-14 | Point CPP - (CLARK, Ashley) Kill by POULOS, Lindsey (from DAVIS, Jasmine). | |
| 8-13 | Point CSUDH - (LAGMAY, Karissa) Attack error by POULOS, Lindsey. | |
| 7-13 | Point CPP - (LAGMAY, Karissa) Attack error by RAYMOND, Rebecca. | |
| 7-12 | Point CPP - (LAGMAY, Karissa) Service ace (HORSLEY, Madison). | |
| 7-11 | Point CPP - (LAGMAY, Karissa) Attack error by RAYMOND, Rebecca. | |
| 7-10 | Point CPP - (MANGUM, Cassidy) Kill by POULOS, Lindsey (from DAVIS, Jasmine). | |
| 7-9 | Point CSUDH - (DIAZ, Elizabeth) Service error. | |
| 6-9 | Point CPP - (HOUGARDY, Hilary) Kill by DIAZ, Elizabeth (from POULOS, Lindsey). | |
| 6-8 | Point CSUDH - (HOUGARDY, Hilary) Attack error by LAGMAY, Karissa. | |
| 4-8 | Point CSUDH - (DRISCOLL, Audrey) Service error. | |
| 3-8 | Point CPP - (McNEESE, Kristin) Kill by DAVIS, Jasmine. | |
| 3-7 | Point CPP - (LAGMAY, Karissa) Kill by LAGMAY, Karissa. | |
| 3-6 | Point CPP - (RAYMOND, Rebecca) Attack error by RUSHTON, Heather (block by DIAZ, Elizabeth). | |
| 3-5 | Point CSUDH - (DAVIS, Jasmine) Kill by DAVISON, Ashley (from MANGUM, Cassidy). | |
| 2-5 | Point CPP - (RUSHTON, Heather) Attack error by DAVISON, Ashley. | |
| 3-2 | Point CSUDH - (POULOS, Lindsey) Kill by HORSLEY, Madison (from MANGUM, Cassidy). | |
| 2-2 | Point CPP - (POULOS, Lindsey) Attack error by RUSHTON, Heather. | |
| 2-1 | Point CSUDH - (LAGMAY, Karissa) Service error. | |
| 1-1 | Point CPP - (LAGMAY, Karissa) Attack error by CLARK, Ashley (block by DAVIS, Jasmine; POULOS, Lindsey). | |
| 1-0 | Point CSUDH - (LAGMAY, Karissa) Attack error by DIAZ, Elizabeth. | |
| For CPP: McNEESE, Kristin; DAVIS, Jasmine; POULOS, Lindsey; KREUTZIGER, Taylr; DIAZ, Elizabeth; LAGMAY, Karissa; libero DRISCOLL, Audrey. | ||
| For CSUDH: RAYMOND, Rebecca; RUSHTON, Heather; CLARK, Ashley; HORSLEY, Madison; DAVISON, Ashley; MANGUM, Cassidy; libero HOUGARDY, Hilary. |