Game 2 Play-by-Play
Chico State vs. CS Dominguez Hills
Date: Nov 13, 2009 Site: Carson, CA
| 2nd Game Play-by-Play | ||
| 19-25 | Point CSUC - (SNYDER, Makenzie) Service ace (HOUGARDY, Hilary). | |
| 19-24 | Point CSUC - (SNYDER, Makenzie) Kill by BAUMGARDNER, Kayla (from VILLAESCUSA, Sable). | |
| 19-23 | Point CSUC - (HOUGARDY, Hilary) Service error. | |
| For CSUC: TERLOUW, Gigi. | ||
| 19-22 | Point CSUDH - (LEEK, Jessica) Kill by CLARK, Ashley (from MANGUM, Cassidy). | |
| 18-22 | Point CSUC - (MAXWELL, Samantha) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | |
| 18-21 | Point CSUDH - (SIMMS, Jessica) Service error. | |
| 17-21 | Point CSUC - (MANGUM, Cassidy) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | |
| For CSUDH: RAYMOND, Rebecca. | ||
| 17-20 | Point CSUDH - (HEYDORFF, Gillian) Service error. | |
| 16-20 | Point CSUC - (HEYDORFF, Gillian) Attack error by MAXWELL, Samantha (block by LEEK, Jessica; JOHNSON, Jacqueline). | |
| 16-19 | Point CSUC - (RUSHTON, Heather) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | |
| 16-18 | Point CSUDH - (RUSHTON, Heather) Kill by MAXWELL, Samantha (from MANGUM, Cassidy). | |
| 15-18 | Point CSUDH - (VILLAESCUSA, Sable) Kill by MAXWELL, Samantha (from MANGUM, Cassidy). | |
| Timeout CS Dominguez Hills. | ||
| 14-18 | Point CSUC - (VILLAESCUSA, Sable) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | |
| For CSUC: LEEK, Jessica. | ||
| 14-17 | Point CSUC - (CLARK, Ashley) Kill by JOHNSON, Jacqueline (from VILLAESCUSA, Sable). | |
| 14-16 | Point CSUDH - (BAUMGARDNER, Kayla) Kill by CLARK, Ashley (from MANGUM, Cassidy). | |
| 13-16 | Point CSUC - (BAUMGARDNER, Kayla) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | |
| 13-15 | Point CSUC - (BAUMGARDNER, Kayla) Bad set by MANGUM, Cassidy. | |
| 13-14 | Point CSUC - (BAUMGARDNER, Kayla) Attack error by MAXWELL, Samantha. | |
| 13-13 | Point CSUC - (HORSLEY, Madison) Service error. | |
| For CSUDH: HORSLEY, Madison. | ||
| 13-12 | Point CSUDH - (SNYDER, Makenzie) Service error. | |
| Timeout CS Dominguez Hills. | ||
| 12-12 | Point CSUC - (SNYDER, Makenzie) Kill by BAUMGARDNER, Kayla. | |
| 12-11 | Point CSUC - (HOUGARDY, Hilary) Attack error by RAYMOND, Rebecca. | |
| 12-10 | Point CSUDH - (HOUGARDY, Hilary) Kill by CLARK, Ashley (from RAYMOND, Rebecca). | |
| For CSUC: TERLOUW, Gigi. | ||
| 11-10 | Point CSUDH - (LEEK, Jessica) Kill by DAVISON, Ashley (from MANGUM, Cassidy). | |
| 10-10 | Point CSUC - (MAXWELL, Samantha) Attack error by MAXWELL, Samantha. | |
| 10-9 | Point CSUDH - (SIMMS, Jessica) Kill by MAXWELL, Samantha (from MANGUM, Cassidy). | |
| 9-9 | Point CSUC - (MANGUM, Cassidy) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | |
| For CSUDH: RAYMOND, Rebecca. | ||
| 9-8 | Point CSUDH - (HEYDORFF, Gillian) Kill by MAXWELL, Samantha (from MANGUM, Cassidy). | |
| 8-8 | Point CSUC - (HEYDORFF, Gillian) Attack error by RUSHTON, Heather. | |
| 8-7 | Point CSUC - (RUSHTON, Heather) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | |
| 8-6 | Point CSUDH - (VILLAESCUSA, Sable) Kill by MANGUM, Cassidy (from HORSLEY, Madison). | |
| 7-6 | Point CSUC - (VILLAESCUSA, Sable) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | |
| For CSUC: LEEK, Jessica. | ||
| 7-5 | Point CSUC - (CLARK, Ashley) Kill by JOHNSON, Jacqueline (from VILLAESCUSA, Sable). | |
| 7-4 | Point CSUDH - (BAUMGARDNER, Kayla) Kill by CLARK, Ashley (from MANGUM, Cassidy). | |
| 6-4 | Point CSUC - (HORSLEY, Madison) Service error. | |
| 6-3 | Point CSUDH - (HORSLEY, Madison) Kill by RUSHTON, Heather. | |
| 5-3 | Point CSUDH - (HORSLEY, Madison) Kill by RUSHTON, Heather (from HORSLEY, Madison). | |
| For CSUDH: HORSLEY, Madison. | ||
| 4-3 | Point CSUDH - (SNYDER, Makenzie) Kill by CLARK, Ashley. | |
| 3-3 | Point CSUC - (MAXWELL, Samantha) Kill by VILLAESCUSA, Sable. | |
| For CSUC: TERLOUW, Gigi. | ||
| 3-2 | Point CSUDH - (LEEK, Jessica) Kill by CLARK, Ashley (from MANGUM, Cassidy). | |
| 2-2 | Point CSUC - (MAXWELL, Samantha) Bad set by DAVISON, Ashley. | |
| 2-1 | Point CSUDH - (SIMMS, Jessica) Kill by MAXWELL, Samantha (from MANGUM, Cassidy). | |
| 1-1 | Point CSUC - (MANGUM, Cassidy) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | |
| 1-0 | Point CSUDH - (MANGUM, Cassidy) Attack error by JOHNSON, Jacqueline (block by DAVISON, Ashley; MAXWELL, Samantha). | |
| For CSUC: LEEK, Jessica; BAUMGARDNER, Kayla; VILLAESCUSA, Sable; SNYDER, Makenzie; HEYDORFF, Gillian; JOHNSON, Jacqueline; libero SIMMS, Jessica. | ||
| For CSUDH: RAYMOND, Rebecca; DAVISON, Ashley; MAXWELL, Samantha; CLARK, Ashley; RUSHTON, Heather; MANGUM, Cassidy; libero HOUGARDY, Hilary. |