| Cal Poly Pomona | CS Dominguez Hills | |||
| 46-17-102 | Kills-Errors-Attempts | 27-14-95 | ||
| .284 | Attack percent | .137 | ||
| 44 | Digs | 34 | ||
| 5.5 | Blocks | 1.0 | ||
| 7-5 | Services aces-errors | 1-3 | ||
| 39 | Assists | 22 |
| Cal Poly Pomona |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 13 | 3 | 25 | .400 |
| 2 | 18 | 7 | 44 | .250 |
| 3 | 15 | 7 | 33 | .242 |
| Totals | 46 | 17 | 102 | .284 |
| CS Dominguez Hills |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 5 | 8 | 27 | -.111 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 7 | 2 | 26 | .192 |
| Totals | 27 | 14 | 95 | .137 |