| Chico State | CS Dominguez Hills | |||
| 61-18-174 | Kills-Errors-Attempts | 48-22-159 | ||
| .247 | Attack percent | .164 | ||
| 84 | Digs | 89 | ||
| 7.0 | Blocks | 5.0 | ||
| 4-9 | Services aces-errors | 3-6 | ||
| 55 | Assists | 42 |
| Chico State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 17 | 4 | 50 | .260 |
| 2 | 14 | 1 | 33 | .394 |
| 3 | 14 | 6 | 45 | .178 |
| 4 | 16 | 7 | 46 | .196 |
| Totals | 61 | 18 | 174 | .247 |
| CS Dominguez Hills |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 9 | 5 | 44 | .091 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 11 | 6 | 35 | .143 |
| Totals | 48 | 22 | 159 | .164 |