![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07 Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Nov. 24 | at SPU Thanksgiving Classic - Las Vegas, NV
(McDermott Complex/UNLV) vs. University of Montevallo |
67-70 | Press Release |
| Nov. 25 | at SPU Thanksgiving Classic - Las Vegas, NV
(McDermott Complex/UNLV) vs. Seattle Pacific University |
65-84 | Press Release |
| Dec. 1 | CAL STATE STANISLAUS | 75-82 | CCAA Press Release |
| Dec. 2 | CHICO STATE | CCAA Press Release |
|
| Dec. 7 | UNIVERSITY OF HAWAII HILO | Press Release | |
| Dec. 16 | THE MASTERS COLLEGE | Press Release | |
| Dec. 20 | UC SAN DIEGO | CCAA Press Release |
|
| Dec. 28 | at Grand Canyon - Phoenix, AZ | Press Release | |
| Jan. 4 | at Sonoma State - Rohnert Park, CA | 62-68 | CCAA Press Release |
| Jan. 6 | at Humboldt State - Arcata, CA | 64-65 | CCAA Press Release |
| Jan. 12 | at Cal State Bakersfield - Bakersfield, CA | 50-66 | CCAA Press Release |
| Jan. 13 | at Cal State L.A. - Los Angeles, CA | CCAA Press Release |
|
| Jan. 19 | CAL POLY POMONA | 76-79 | CCAA Press Release |
| Jan. 20 | CAL STATE SAN BERNARDINO | 60-77 | CCAA Press Release |
| Jan. 26 | at Cal State Monterey Bay - Seaside, CA | 67-69 | CCAA Press Release |
| Jan. 27 | at San Francisco State - San Francisco, CA | CCAA Press Release |
|
| Feb. 2 | at Chico State - Chico, CA | CCAA Press Release |
|
| Feb. 3 | at Cal State Stanislaus - Turlock, CA | 81-83 | CCAA Press Release |
| Feb. 6 | at UC San Diego - La Jolla, CA | 44-45 | CCAA Press Release |
| Feb. 9 | HUMBOLDT STATE | 62-70 | CCAA Press Release |
| Feb. 10 | SONOMA STATE | CCAA Press Release |
|
| Feb. 16 | CAL STATE L.A. | CCAA Press Release |
|
| Feb. 17 | CAL STATE BAKERSFIELD | 72-81 | CCAA Press Release |
| Feb. 23 | at Cal State San Bernardino - San Bernardino, CA | 75-84 | CCAA Press Release |
| Feb. 24 | at Cal Poly Pomona - Pomona, CA | 69-70 (OT) | CCAA Press Release |
| Mar. 2 | SAN FRANCISCO STATE | CCAA Press Release |
|
| Mar. 3 | CAL STATE MONTEREY BAY | CCAA Press Release |
8 - 12, (Conference), 11 - 16, (Overall)
|
Date |
Opponent |
Result |
Notes |
|---|---|---|---|
| Nov. 4 | at USC - Los Angeles, CA | 84-97 Exhibition |
Press Release |
| Nov. 11 | at Cal State Northridge - Northridge, CA | 73-96 Exhibition |
Press Release |
| Nov. 22 | VANGUARD UNIVERSITY | 58-74 | Press Release |
| Nov. 25 | at CSULA Thanksgiving Classic - Los Angeles,
CA vs. Seattle Pacific |
68-70 | Press Release |
| Nov. 26 | at CSULA Thanksgiving Classic - Los Angeles,
CA vs. Central Washington |
63-70 | Press Release |
| Dec. 2 | at San Francisco State - San Francisco, CA | CCAA Press Release |
|
| Dec. 3 | at Sonoma State - Rohnert Park, CA | 68-79 | CCAA Press Release |
| Dec. 10 | at San Diego Christian College - El Cajon, CA | 74-80 | Press Release |
| Dec. 17 | HOPE INTERNATIONAL UNIV. | Press Release | |
| Dec. 30 | DOMINICAN UNIVERSITY | Press Release | |
| Jan. 6 | CAL STATE BAKERSFIELD | 76-79 | CCAA Press Release |
| Jan. 7 | CAL STATE L.A. | 76-87 | CCAA Press Release |
| Jan. 13 | CAL STATE STANISLAUS | CCAA Press Release |
|
| Jan. 14 | CHICO STATE | 76-80 | CCAA Press Release |
| Jan. 20 | at UC San Diego - La Jolla, CA | 46-79 | CCAA Press Release |
| Jan. 21 | at Cal State San Bernardino - San Bernardino, CA | 57-71 | CCAA Press Release. |
| Jan. 25 | CAL POLY POMONA | CCAA Press Release |
|
| Jan. 27 | CAL STATE MONTEREY BAY | CCAA Press Release |
|
| Jan 30 | CHAMINADE UNIVERSITY | Press Release | |
| Feb. 3 | SONOMA STATE | 78-83 | CCAA Press Release |
| Feb. 4 | SAN FRANCISCO STATE | CCAA Press Release |
|
| Feb. 10 | at Cal State L.A. - Los Angeles, CA | 62-64 | CCAA Press Release |
| Feb. 11 | at Cal State Bakersfield - Bakersfield, CA | 57-68 | CCAA Press Release |
| Feb. 17 | at Chico State - Chico, CA | CCAA Press Release |
|
| Feb. 18 | at Cal State Stanislaus - Turlock, CA | 90-92 | CCAA Press Release |
| Feb. 24 | CAL STATE SAN BERNARDINO | 67-76 | CCAA Press Release |
| Feb. 25 | UC SAN DIEGO | 77-80 (OT) | CCAA Press Release |
| Mar. 1 | at Cal Poly Pomona - Pomona, CA | CCAA Press Release |
|
| Mar. 4 | at Cal State Monterey Bay - Seaside, CA | CCAA Press Release |
The Toros Online created and maintained by College Sports Online, Inc.
California State
University, Dominguez Hills 1000 E. Victoria Street
Carson, California 90747 (310) 243-3696
Copyright © 2004 CSUDH. All rights reserved.
If any of the material is in violation of a copyright, please contact
copyright@csudh.edu.
The statements found on the (departments /college / auxiliary) Web
page are for informational purposes only. While every effort is made
to ensure that this information is up to date and accurate, official
information can be found in the University Catalog and Class Schedule.
Information current for sports in season