Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Dominguez Hills vs Cal State L.A.
1-23-02 7:30 p.m. at Eagles Nest (Cal State L.A.)
--------------------------------------------------------------------------------
VISITORS: Cal State Dominguez Hills 4-12, 3-8 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 CRAWFORD, Michael... f 12-16 0-0 3-3 1 5 6 3 27 0 3 1 3 36
31 GOREE, Justin....... f 1-5 0-2 0-0 1 1 2 4 2 0 0 0 0 25
34 BLUNT, Kevin........ c 4-12 0-0 3-4 2 4 6 5 11 1 3 1 0 25
20 POOLE, Jacob........ g 10-18 2-5 0-1 1 5 6 5 22 5 2 0 1 34
22 ROWLAND, Earl....... g 1-5 0-2 2-4 0 5 5 2 4 4 2 0 1 36
03 TERRELL, Rodney..... 0-0 0-0 2-2 0 0 0 2 2 1 0 0 1 9
05 TOSSETTI, Robert.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 BURRIES, Ernie...... 3-5 1-1 1-2 2 3 5 2 8 0 2 0 0 20
12 PEREZ, Mario........ 0-1 0-1 1-2 0 1 1 0 1 1 0 0 0 12
TEAM................ 3 1 4
Totals.............. 31-62 3-11 12-18 10 25 35 24 77 12 12 2 6 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 15-32 46.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-7 28.6% Game: 27.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-14 64.3% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State L.A. 6-10, 4-7 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 JOHNSON, Ronald..... f 8-16 2-3 13-17 4 4 8 4 31 4 3 0 1 37
42 VAVAKIN, Nic........ f 5-13 0-0 6-6 3 3 6 3 16 0 4 0 0 39
00 KINGOMBE, Ndjadi.... c 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
05 LEVY, Jonathan...... g 4-12 1-7 2-2 2 3 5 0 11 4 1 1 0 36
33 WALKER, Donnie...... g 0-3 0-2 0-0 0 2 2 1 0 1 2 0 0 21
01 RAGAUSKAS, Andrius.. 1-3 1-3 0-0 1 1 2 1 3 0 0 0 0 7
22 HOBBS, Rahiem....... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 8
23 SMITH, Ricky........ 3-4 3-4 2-4 0 4 4 1 11 1 3 1 0 17
44 YOUMAN, Joey........ 1-4 0-0 0-0 2 3 5 3 2 0 1 0 0 28
TEAM................ 1 4 5
Totals.............. 22-56 7-20 23-29 13 24 37 17 74 10 14 2 2 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 16-30 53.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-8 62.5% Game: 35.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 17-21 81.0% Game: 79.3% 2
--------------------------------------------------------------------------------
Officials: Bruce Hicks, Martin Cota, Mike Munson
Technical fouls: Cal State Dominguez Hills-None. Cal State L.A.-None.
Attendance: 337
Score by Periods 1st 2nd Total
Cal State Dominguez Hills..... 36 41 - 77
Cal State L.A................. 20 54 - 74