Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Dominguez Hills vs Cal State L.A.
1-23-02 5:30 p.m. at Eagles Nest (Cal State L.A.)
--------------------------------------------------------------------------------
VISITORS: Cal State Dominguez Hills 5-10, 3-8 CCAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 PERKINS, Nakeisha... f  2-7    0-0    2-4    4  5  9   2   6  1  4  0  2  33
41 TUCKER, Christina... f  3-7    0-2    1-2    3  5  8   1   7  0  1  1  2  27
50 TEASE, Kendra....... c  0-9    0-0    0-2    2  1  3   4   0  0  2  1  0  12
20 MARQUEZ, Monique.... g  1-4    1-3    0-0    0  1  1   1   3  0  1  0  1  16
21 LEWIS, Tracee....... g  6-16   2-5    2-3    2  2  4   1  16  3  4  0  2  34
00 BUSH, Muneca........    3-8    0-0    2-3    0  2  2   2   8  1  1  0  1  24
03 WASHINGTON, Moneisha    0-1    0-1    1-2    0  0  0   0   1  0  0  0  0   6
11 RAMBACAL, Fercia....    0-2    0-0    1-2    0  0  0   2   1  1  1  0  0   8
25 MENDEZ, Adrianna....    1-3    0-0    0-0    0  1  1   2   2  1  2  0  1  13
31 NORTON, Bryanna.....    2-5    0-0    2-2    1  0  1   2   6  0  1  0  0  10
33 COLEMAN, Tomica.....    0-3    0-2    0-0    1  0  1   0   0  2  0  0  3  16
42 BRAZZEL, Chantelle..    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
   TEAM................                         3     3
   Totals..............   18-65   3-13  11-20  16 18 34  17  50  9 17  2 12 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half:  7-37 18.9%   Game: 27.7%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  2-9  22.2%   Game: 23.1%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  4-9  44.4%   Game: 55.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Cal State L.A. 7-9, 6-5 CCAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 MATSUI, Stacy....... f  2-5    2-5    0-0    2  4  6   1   6  5  3  0  2  29
52 NUNEZ, Darlene...... f  7-11   0-0    0-0    2  8 10   3  14  1  2  0  2  25
30 ORINAITE, Jurate.... c  8-12   0-0    4-11   2  8 10   2  20  4  4  2  0  38
12 KOBAYASHI, Kelli.... g  4-8    2-3    0-0    1  4  5   2  10  4  4  0  0  33
21 TOKORO, Monica...... g  5-12   0-0    1-2    0  1  1   2  11  5  4  1  2  27
20 CHIONG, Kyelynn.....    1-3    0-0    0-0    2  1  3   0   2  0  2  0  1  12
22 McKENDRY, Amelie....    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   2
23 SOTELO, Marisol.....    0-0    0-0    2-2    1  2  3   1   2  1  2  0  0  10
24 SANDOVAL, Norma.....    0-1    0-1    0-0    1  0  1   3   0  1  0  0  0   8
44 DANIEL, Shante......    1-2    0-0    1-2    1  1  2   1   3  0  0  0  0   5
53 PAIGE, Kelly........    1-5    0-0    0-0    1  2  3   2   2  0  1  0  0  11
   TEAM................                         4  5  9
   Totals..............   29-59   4-9    8-17  17 37 54  17  70 21 23  3  7 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 16-29 55.2%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  1-4  25.0%   Game: 44.4%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half:  1-4  25.0%   Game: 47.1%    4

--------------------------------------------------------------------------------
Officials: Wanda Szeremeta, Lisa Ulmer, Cyndi Dumo
Technical fouls: Cal State Dominguez Hills-None. Cal State L.A.-None.
Attendance: 163
Score by Periods                1st  2nd   Total
Cal State Dominguez Hills.....   30   20  -   50
Cal State L.A.................   36   34  -   70