Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State L.A. vs CS Dominguez Hills
1/26/02 5:30 pm at Torodome (Carson, CA)
--------------------------------------------------------------------------------
VISITORS: Cal State L.A. 8-9 (7-5 CCAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 KOBAYASHI, Kelli.... *  5-13   4-6    2-3    0  3  3   1  16  7  6  0  2  37
21 TOKORO, Monica...... *  2-9    1-1    3-4    2  5  7   0   8  3  3  0  0  36
32 MATSUI, Stacy....... *  0-1    0-1    0-1    0  1  1   3   0  0  2  0  0  14
34 ORINAITE, Jurate.... *  6-11   0-0    4-14   2  5  7   3  16  4  2  9  1  34
52 NUNEZ, Darlene...... *  7-8    0-0    6-6    0  3  3   4  20  1  6  0  2  29
20 CHIONG, Kyelynn.....    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   2
23 SOTELO, Marisol.....    0-1    0-0    0-0    0  1  1   1   0  0  2  0  0   8
24 SANDOVAL, Norma.....    3-4    0-0    3-3    0  4  4   0   9  3  2  0  3  27
44 DANIEL, Shante......    2-3    0-0    0-0    1  2  3   2   4  0  1  1  0  12
53 PAIGE, Kelly........    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   1
   TEAM................                         2  3  5
   Totals..............   25-51   5-8   20-33   7 27 34  14  75 18 25 10  8 200

TOTAL FG% 1st Half: 12-25 48.0%   2nd Half: 13-26 50.0%   Game: 49.0%  DEADB
3-Pt. FG% 1st Half:  2-2  100 %   2nd Half:  3-6  50.0%   Game: 62.5%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half: 11-19 57.9%   Game: 60.6%    6

--------------------------------------------------------------------------------
HOME TEAM: CS Dominguez Hills 5-11 (3-9 CCAA)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 BUSH, Muneca........ *  1-4    0-0    0-0    1  1  2   4   2  1  1  0  0  11
21 LEWIS, Tracee....... *  5-17   0-2    2-3    0  3  3   3  12  5  3  0  3  38
25 MENDEZ, Adrianna.... *  3-7    1-1    1-1    1  2  3   1   8  2  3  0  1  20
32 PERKINS, Nakeisha... *  2-7    0-0    0-4    5 10 15   3   4  1  3  1  1  31
33 COLEMAN, Tomica..... *  2-4    0-1    2-2    1  0  1   3   6  3  3  0  3  30
03 WASHINGTON, Moneisha    1-2    1-1    0-0    0  0  0   0   3  0  0  0  0   5
11 RAMBACAL, Fercia....    2-5    2-3    0-0    1  1  2   1   6  2  0  0  2   8
20 MARQUEZ, Monique....    3-5    2-3    0-0    0  0  0   3   8  0  2  0  0  18
31 NORTON, Bryanna.....    1-6    0-0    2-2    2  2  4   2   4  2  3  1  1  11
41 TUCKER, Christina...    1-3    0-1    0-0    0  0  0   2   2  0  0  0  0   4
50 TEASE, Kendra.......    9-15   0-0    1-1    5  6 11   2  19  0  6  0  3  24
   TEAM................                         5  1  6
   Totals..............   30-75   6-12   8-13  21 26 47  24  74 16 24  2 14 200

TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 16-41 39.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  4-8  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  3-7  42.9%   Game: 61.5%    2

--------------------------------------------------------------------------------
Officials: Schel BROWN, Adria MOLINA, Jolynn WINTERS
Technical fouls: Cal State L.A.-None. CS Dominguez Hills-None.
Attendance: 412
Score by Periods                1st  2nd   Total
Cal State L.A.................   35   40  -   75
CS Dominguez Hills............   35   39  -   74