2002 CCAA Women's Cross Country Championship

10/26/02 11:49 AM    CCAA CROSS COUNTRY CHAMPIONSHIPS 2002               Page 1
                   BAKERSFIELD CALIFORNIA - Saturday 10/26/02                  
                                                                               
                        Event 2 Women's 6,000 Meter Run                        
                              WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 CHICO STATE                42    3    6   10   11   12   13   18          
   2 UC DAVIS                   55    4    5   14   15   17   21   22          
   3 CAL STATE STANISLAUS       91    8   16   20   23   24   43   48          
   4 UC SAN DIEGO              106    2   19   25   28   32   34   35          
   5 SAN FRANCISCO STATE       178    7   36   37   46   52   67   70          
   6 CAL POLY POMONA UNIV.     179   26   33   39   40   41   50   59          
   7 SONOMA STATE UNIVERSITY   181   27   30   38   42   44   49   53          
   8 SAN BERNARDINO            198    9   29   51   54   55   57   60          
   9 CAL STATE UNIV. LA        241    1   45   64   65   66   68               
  10 CAL STATE BAKERSFIELD     295   47   56   61   62   69   74               
  10 DOMINGUEZ HILLS           295   31   58   63   71   72   73   75          
10/26/02 11:48 AM    CCAA CROSS COUNTRY CHAMPIONSHIPS 2002               Page 1
                   BAKERSFIELD CALIFORNIA - Saturday 10/26/02                  
                                                                               
                        Event 2 Women's 6,000 Meter Run                        
                                    Chute 1                                    OS
                                                                               
 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
    1     95    101  Housen, Annmarie   CAL STATE UNIV.    20:52.10            
    2     49    219  Sung, Audrey       UC SAN DIEGO       21:21.27            
    3    125     60  Pridgen, Margaret  CHICO STATE        21:44.90            
    4    130    169  Cherdack, Laura    UC DAVIS           21:47.09            
    5    128    170  Eap, Sopagna       UC DAVIS           21:48.22            
    6    121     56  Lee, Katie         CHICO STATE        21:50.44            
    7     30    144  O'Connor, Shannon  SAN FRANCISCO ST   21:55.16            
    8      4     81  Fortino, Wendy     CAL STATE STANIS   21:58.15            
    9     65    136  Zeferjahn, Tanya   SAN BERNARDINO     21:59.01            
   10    116     51  Hallas, Sarah      CHICO STATE        22:00.06            
   11    120     55  Kuehn, Lyndsey     CHICO STATE        22:00.40            
   12    115     50  Green, Jasmine     CHICO STATE        22:00.83            
   13    122     57  Lendl, Missy       CHICO STATE        22:01.40            
   14    129    179  Neu, Jessica       UC DAVIS           22:07.12            
   15    127    173  Glenn, Ann         UC DAVIS           22:07.87            
   16     13     90  Stief, Jennifer    CAL STATE STANIS   22:08.80            
   17    131    175  Gut, Eva           UC DAVIS           22:11.32            
   18    117     52  James, Jennifer    CHICO STATE        22:12.21            
   19     39    210  Gardiner, Lillian  UC SAN DIEGO       22:14.04            
   20      3     80  Dvorak, Desiree    CAL STATE STANIS   22:14.92            
   21    133    182  Solone, Michelle   UC DAVIS           22:16.35            
   22    113     48  Cangiamilla, Krist CHICO STATE        22:19.33            
   23    132    178  Moreno, Priscilla  UC DAVIS           22:21.77            
   24      9     86  Holley, Stephanie  CAL STATE STANIS   22:22.72            
   25    135    177  Kaiser, Kelsey     UC DAVIS           22:23.17            
   26      1     78  Alvarez, Sirena    CAL STATE STANIS   22:23.19            
   27     34    205  Bellotti, Meghan   UC SAN DIEGO       22:29.51            
   28     92     19  Winfrey, Shawna    CAL POLY POMONA    22:30.95            
   29     20    160  Russell, Kelly     SONOMA STATE UNI   22:35.66            
   30    136    171  Forgo, Ema         UC DAVIS           22:39.67            
   31     48    203  Stalker, Lindsay   UC SAN DIEGO       22:43.20            
   32     60    131  Knight, Hannah     SAN BERNARDINO     22:47.62            
   33     24    164  Woodcock, Andrea   SONOMA STATE UNI   22:49.00            
   34    101    109  Albarran, Aracne   DOMINGUEZ HILLS    22:49.02            
   35     37    208  Cross, Kara        UC SAN DIEGO       22:49.56            
   36     86     13  Ray, Jamie         CAL POLY POMONA    22:56.99            
   37     40    211  Hodgins, Mimi      UC SAN DIEGO       23:00.02            
   38     45    216  O'Donnell, Erin    UC SAN DIEGO       23:00.75            
   39     25    139  Brown, Donna       SAN FRANCISCO ST   23:03.32            
   40     28    142  Luk, Joanna        SAN FRANCISCO ST   23:05.80            
   41    138    180  Sharp, Laura       UC DAVIS           23:08.56            
   42     17    157  Farnham, Chandra   SONOMA STATE UNI   23:09.83            
   43    126     61  Silva, Monique     CHICO STATE        23:11.49            
   44     84     11  Miano, Natalie     CAL POLY POMONA    23:12.67            
   45     85     12  Price, Katie       CAL POLY POMONA    23:13.78            
   46     91     18  Valdez, Monica     CAL POLY POMONA    23:19.71            
   47     42    213  Kennedy, Bailey    UC SAN DIEGO       23:23.46            
   48    114     49  Cohen, Laura       CHICO STATE        23:25.93            
   49     19    159  Rodriguez, Monica  SONOMA STATE UNI   23:33.69            
   50     36    207  Bunker, Katie      UC SAN DIEGO       23:35.46            

San Diego /Imperial Youth Athl. Comm                      Hy-Tek's MEET MANAGER
10/26/02 11:48 AM    CCAA CROSS COUNTRY CHAMPIONSHIPS 2002               Page 2
                   BAKERSFIELD CALIFORNIA - Saturday 10/26/02                  
                                                                               
                        Event 2 Women's 6,000 Meter Run                        
                                    Chute 1                                    
                                                                               
 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
   51      5     82  Garcia, Geraldina  CAL STATE STANIS   23:41.57            
   52     18    158  Moon, Katherine    SONOMA STATE UNI   23:51.72            
   53     97    103  Reyes, Beatriz     CAL STATE UNIV.    23:55.05            
   54     31    145  Perez, Christine   SAN FRANCISCO ST   23:57.27            
   55     70     43  Mayfield, Ryan     CAL STATE BAKERS   24:02.71            
   56     10     87  Kendrick, Jamie    CAL STATE STANIS   24:05.04            
   57     21    161  Silva, Marcie      SONOMA STATE UNI   24:09.70            
   58     12     89  Reeves, Nicole     CAL STATE STANIS   24:15.77            
   59      6     83  Garibay, Ariana    CAL STATE STANIS   24:20.91            
   60     81      8  Johnson, Julie     CAL POLY POMONA    24:38.48            
   61     56    127  Garcia, Esmeralda  SAN BERNARDINO     24:43.09            
   62     27    140  Gahr, Candace      SAN FRANCISCO ST   24:45.63            
   63      2     79  Chagoya, Cecelia   CAL STATE STANIS   24:50.30            
   64     16    156  Daum, Allison      SONOMA STATE UNI   24:57.48            
   65     62    133  Palmer, Candice    SAN BERNARDINO     24:58.47            
   66     53    124  Barron, Ruth       SAN BERNARDINO     25:04.28            
   67     67     40  Dunbar, Melissa    CAL STATE BAKERS   25:28.36            
   68     52    123  Barnett, Jennifer  SAN BERNARDINO     25:36.30            
   69     22    162  Wells, Sandra      SONOMA STATE UNI   25:49.93            
   70    103    111  Flores, Maria      DOMINGUEZ HILLS    26:16.75            
   71     80      7  Howe, Corey        CAL POLY POMONA    26:25.50            
   72     64    135  Villacorta, Jackie SAN BERNARDINO     26:28.44            
   73     69     42  Martinez, Ana      CAL STATE BAKERS   26:33.52            
   74     68     41  Krumm, Christine   CAL STATE BAKERS   26:38.22            
   75    108    116  Rhetta, Sherron    DOMINGUEZ HILLS    27:01.96            
   76     61    132  Martinez, Andrea   SAN BERNARDINO     27:03.64            
   77     98    104  Russell, Daniella  CAL STATE UNIV.    27:32.55            
   78     99    105  Samuels, Lynnae    CAL STATE UNIV.    27:41.93            
   79     94    100  Edwards, Patrice   CAL STATE UNIV.    27:42.62            
   80     32    146  Promessi, Lisa     SAN FRANCISCO ST   28:24.88            
   81     96    102  Pasos, Mariah      CAL STATE UNIV.    28:39.65            
   82     71     44  Plott, Wendi       CAL STATE BAKERS   29:10.84            
   83     29    143  Martin, Tiffany    SAN FRANCISCO ST   29:27.32            
   84    100    108  Ajibola, Olapeju   DOMINGUEZ HILLS    30:44.50            
   85    111    119  Udechukwu, Peace   DOMINGUEZ HILLS    30:44.88            
   86    109    117  Shepard, Isha      DOMINGUEZ HILLS    30:49.02            
   87     66     39  Diffenbaugh, Beth  CAL STATE BAKERS   32:48.15            
   88    102    110  Bell, Jessica      DOMINGUEZ HILLS    33:03.99