|
Courtesy Cal State
Bakersfield Sports Information Office
Complete Results
D-II -- Top 20 D-II
-- All Non
D-II -- Top 20 Non
D-II -- All
First Day Results
BAKERSFIELD, CALIF. The fourth-ranked
Cal State Bakersfield golf team held off NCAA Division I member
Cal Poly San Luis Obispo as well as 21st-ranked Western Washington
and 10th-ranked Chico State to win the 2003 Family Motors
Invitational Tuesday at Seven Oaks Country Club in Bakersfield.
CSUBs 54-hole total of 864 (-23) was one
stroke off its tournament record total of 863 set back in 2000.
Individually, Cal Polys Travis Bertoni
broke the 54-hole tournament record with an 11-under 205. Bertoni
shot the low round Tuesday with a 68 to break the mark of 207 set
by then CSUB freshman Kevin Klebe (Chilliwack, BC) in 2000.
Bertoni needed every bit of that record to fend off the challenge
of teammate Aaron Dexheimer, who finished alone in second place at
-10.
Bertoni came up with a key birdie on the par
four first hole, his 16th of the day due to the shotgun start.
That proved crucial when Dexheimer closed with birdies on two and
three to keep the pressure on his Mustang compatriot.
Cal State Dominguez Hills finished 17th. The
Toros' low scorer was Francisco Reynoso, tied for 32nd place.
CSUDH returns to action next week at the Cal
St. San Marcos Invitational on the San Luis Rey Downs CC course.
Team Scores
# School Rnd 1 Rnd 2 Rnd 3 Total +/
1 CS BAKERSFIELD 275 285 281 841 23
2 Cal Poly SLO 275 288 283 882 18
3 Western Washington 283 280 288 851 13
4 Chico State 277 284 294 855 9
5 Grand Canyon Univ. 291 293 287 871 +7
6 The Masters Coll. 291 294 297 882 +18
7 Pt. Loma Nazarene 290 294 304 888 +24
8 Loyola Marymount 293 293 303 889 +25
9 St. Martins College 304 294 293 891 +27
10 CS Monterey Bay 304 291 298 893 +29
11 W. New Mexico 304 292 302 898 +34
12 UC San Diego 302 301 306 909 +45
13 Simon Fraser 305 302 306 913 +49
14 CS Hayward 298 310 306 914 +50
15 CS San Bernardino 307 307 305 919 +55
16 Holy Names 307 305 309 921 +57
17 CS Dominguez Hills 311 312 313 936 +72
Top Individuals
# School Rnd 1 Rnd 2 Rnd 3 Total +/
1 Travis Bertoni (CP) 66 71 68 205 11
2 Aaron Dexheimer (CP) 66 71 69 206 9
3 Tommy Medina (GC) 70 69 69 208 8
4 Kevin Klebe (CSB) 68 72 69 209 7
Tim Feenstra (WW) 68 68 73 209 7
6 D.J. Fernando (CSB) 68 72 70 210 6
7 Luke Bennett (WW) 69 72 71 212 4
J.J. Jakovac (CHIC) 71 69 72 212 4
9 Tony Orlandini (CSB) 69 69 75 213 3
*Ron Killmer (CSB) 69 70 74 213 3
11 Billy Noon (CSB) 70 72 72 214 2
Andrew Streatfield (MB) 74 68 72 214 2
*Indicates players competing as individuals |