|
BONSALL, CALIF. The Cal State Dominguez
Hills golf team competed at the Cal State San Marcos Cougar
Invitational at the San Luis Rey Downs course in Bonsall Monday
and Tuesday, CSUDH finished the tourney in sixteenth place,
recording a 941 score.
Winning the title was the host Cal State San
Marcos. The tounament medalist was Mike Farrell from Loyola
Marymount.
Leading the way for the Toros going into the
final round, was senior Jan Wong (Alhambra/Citrus College) who
finished one-under par at 71 through the first 18 holes. Junior
Darin Kurasaki (Kauai, HI/El Camino JC) was tied for 26th at
three-over 75. Francisco Reynoso (76), Chris Whitaker (83) and
Dave Linsangan (85) rounded out the scoring for CSUDH.
Team Scoring
Fin. Teams Scores
1 CSU-San Marcos 291 282 293 866
2 Cal State Bakersfield 295 282 290 867
3 CSU-Stanislaus 297 289 287 873
4 Grand Canyon U. 303 286 293 882
Southern Nazarene U. 298 291 293 882
6 Loyola Marymount U. 297 289 297 883
7 Master's College 300 287 298 885
8 UC San Diego 297 298 293 888
9 Victoria - BC 307 304 291 902
10 CSU-San Bernardino 301 312 292 905
Point Loma Nazarene 302 299 304 905
12 Idaho State Univ. 306 302 303 911
13 Holy Names College 314 307 304 925
14 British Columbia, U. 327 305 299 931
15 Lewis-Clark St. (ID) 307 315 316 938
16 CSU-Dominguez Hills 305 323 313 941
Top Individual Scoring
Fin. Top Players School Scores
1 Mike Farrell Loyola-Mar 73 68 68 209
2 Tony Orlandini CSUB 72 69 71 212
Jim Schafer CSUStanis 73 70 69 212
4 Alan Scheer UCSD 74 71 69 214
5 *Chris Galeski SDSU B 75 74 66 215
6 Rob Keller CSU-SnMrcs 69 75 72 216
Chad Wensel Master's 74 71 71 216
8 Kevin Klebe CSUB 73 73 71 217
Brett Woods Idaho St. 69 72 76 217
Bill Noon CSUB 75 69 73 217
|