California State University, Dominguez Hills
SpacerCSUDH HomeSearchSpacerIndex

Toros Online Home
Athletic Department
Sponsored Sports
Media
Recruit Information
Community Outreach
Toros Scholarship Association
CSUDH Alumni Association
Corporate Sponsors
Sports Camps
Related WWW Sites
Site Description
E-mail Us

The Toros Online
Press Release

Toros in Seventh-Place Tie at UCSD's 54th Southern California Intercollegiate Golf Championship
Second Round Halted Due to Darkness, Wilson Leading CSUDH Scoring
March 8, 2004

Courtesy UC San Diego Sports Information Office

Team Leaders     Individual Leaders     Team Scoring

The eighth-ranked UC San Diego golf team has a one stroke lead through the first 18 holes of the 54th Southern California Intercollegiate Championship, which began Monday at The Santaluz Club in Del Mar. The second round of the tournament, hosted by UC San Diego, was halted due to darkness with no less than three of the 19 teams with either one or two holes still left to finish.

Those teams that failed to finish round two on Monday, will get under way at 6:30 AM on Tuesday. The final 18 holes of the championship will begin with a shotgun start for all teams at 8:00 AM.

The tournament features a very strong field, with six of the top 11 teams from both the Golf Coaches Association of America/Precept and Golfstat.com Division II polls among the 19 squads. For the first time in the event’s history, all of the entrants are from Division II. The event is being held at The Santaluz Club for the second year in a row.

Cal State Dominguez Hills and Cal State San Bernardino are in a tie for seventh place with an 18-over 302 score. The Toros scoring leader after one full round is Kyle Wilson with a two-over 73, good for a 13th-place tie. For the Coyotes, Ryan Plummer shot a three-over 74, putting him in a tie for 19th place.

The host Tritons shot a two-over 286, with No. 4 Cal State Stanislaus behind by one stroke at 287. The University of North Alabama is third at four-over 288, followed by top-ranked Chico State at six-over 290. Second-ranked Cal State Bakersfield and No. 9 St. Mary’s University (TX) are tied in fifth at 17-over 301. Defending tournament champion University of Colorado-Colorado Springs is 18th at 44-over 328.

Ryan Thornberry of Cal State Stanislaus, the 2002-03 California Collegiate Athletic Association Freshman of the Year, is the individual leader among the 96 total golfers through round one, at four-under 67. Three players, including UCSD junior Brian Duckworth, are tied for second at two-under 69. The only other competitor to shoot under par for the round was D.J. Fernando of Cal State Bakersfield at one-under 70. All-American J.J. Jakovac of Chico State, the CCAA Most Valuable Player of the Year a season ago, is among four in sixth place at even-par 71. The group also includes Triton sophomore Robbie Kramer.

54th SoCal Inter. Champ. D2   
The Santaluz Club        Del Mar, CA    
Dates: 03/08 - 03/09     (Today:03-08-2004)
Par:        71                
Yardage:  7112                

      Fin.   Top 20 Teams             Scores  
         1   UC San Diego             286            
         2   CSU-Stanislaus           287            
         3   North Alabama, U. of     288            
         4   CSU-Chico                290            
         5   CSU-Bakersfield          301            
             St. Mary's U. (TX)       301            
         7   CSU-Dominguez Hills      302            
             CSU-San Bernardino       302            
         9   CO State U-Pueblo        306            
             Central Arkansas         306            
        11   Southwestern Ok. St.     307            
             Western Washington U     307            
        13   UC San Diego B           310            
             Sonoma State U.          310            
        15   Valdosta St. U.          311            
        16   Belmont Abbey Coll.      316            
        17   Fort Lewis College       317            
        18   Colorado-CO Springs      328            
        19   St. Thomas Aquinas       337            

   Fin.    Top 20 Players         School       Scores  
      1    Ryan Thornberry        CSUStanis     32- 35     67
      2    Brad Conner            N. Alabama    34- 35     69
           Brian Duckworth        UCSD          36- 33     69
           Jeff King              CSUStanis     34- 35     69
      5    D.J. Fernando          CSUB          34- 36     70
      6    Luke Antonelli         StMarys-TX    36- 35     71
           J.J. Jakovac           Chico St.     36- 35     71
           Chase Bullington       N. Alabama    34- 37     71
           Robbie Kramer          UCSD          35- 36     71
     10    James Porter           N. Alabama    37- 35     72
           Kevin Dutkowsky        ValdostaSt    37- 35     72
           Jess Stimack           Chico St.     35- 37     72
     13    Josh Immordino         W. Wash U.    35- 38     73
           Alan Scheer            UCSD          36- 37     73
           Billy Moon             CSUStanis     38- 35     73
           Benjamin Knight        Chico St.     36- 37     73
           Kyle Wilson            CSUDH         36- 37     73
           Justin Grant           UCSD          38- 35     73
     19    Brian Hostetler        SW Ok. St.    37- 37     74
           Dave Linsangan         CSUDH         37- 37     74
           Scott Kleven           CSU-P         39- 35     74
           Ryan Plummer           CSUSB         37- 37     74
           Marc Peterson          Chico St.     39- 35     74
           Ryo Yamada             UCSD B        35- 39     74

      Fin.   School                   Scores  

         1   UC San Diego             286    
      T  2    Brian Duckworth          36- 33      69
      T  6    Robbie Kramer            35- 36      71
      T 13    Alan Scheer              36- 37      73
      T 13    Justin Grant             38- 35      73
      T 64    Joe Dolby                40- 40      80

         2   CSU-Stanislaus           287    
         1    Ryan Thornberry          32- 35      67
      T  2    Jeff King                34- 35      69
      T 13    Billy Moon               38- 35      73
      T 50    Keith Ornales            38- 40      78
      T 57    A.J. Shiffert            38- 41      79

         3   North Alabama, U. of     288    
      T  2    Brad Conner              34- 35      69
      T  6    Chase Bullington         34- 37      71
      T 10    James Porter             37- 35      72
      T 32    Frank Langevin           40- 36      76
      T 74    Bryant West              43- 39      82

         4   CSU-Chico                290    
      T  6    J.J. Jakovac             36- 35      71
      T 10    Jess Stimack             35- 37      72
      T 13    Benjamin Knight          36- 37      73
      T 19    Marc Peterson            39- 35      74
      T 50    Chris Massoletti         39- 39      78

      T  5   CSU-Bakersfield          301    
         5    D.J. Fernando            34- 36      70
      T 37    Kevin Starr              41- 36      77
      T 37    Tony Orlandini           42- 35      77
      T 37    Ron Killmer              37- 40      77
      T 64    Greg Lopez               40- 40      80

      T  5   St. Mary's U. (TX)       301    
      T  6    Luke Antonelli           36- 35      71
      T 32    Sean Reeve               37- 39      76
      T 37    Ryan Villareal           37- 40      77
      T 37    Greg McAuley             37- 40      77
      T 84    Robert Myers             45- 39      84

      T  7   CSU-Dominguez Hills      302    
      T 13    Kyle Wilson              36- 37      73
      T 19    Dave Linsangan           37- 37      74
      T 25    Bryan Newman             37- 38      75
      T 64    Jason Olguin             41- 39      80
      T 77    Chris Whitaker           38- 45      83

      T  7   CSU-San Bernardino       302    
      T 19    Ryan Plummer             37- 37      74
      T 25    J.R. Reyes               34- 41      75
      T 32    Robert Mink              37- 39      76
      T 37    David Backus             39- 38      77
      T 77    Robert Farnham           39- 44      83

      T  9   CO State U-Pueblo        306    
      T 19    Scott Kleven             39- 35      74
      T 37    Travis Morton            37- 40      77
      T 37    Chris Smith              42- 35      77
      T 50    Matt Rowe                40- 38      78
      T 84    Andrew Hedrick           42- 42      84

      T  9   Central Arkansas         306    
      T 25    Mauricio Galeno          38- 37      75
      T 32    Matt Montgomery          36- 40      76
      T 37    Ryan Lecuyer             39- 38      77
      T 50    Kobus Erasmus            36- 42      78
      T 89    Brandon Hargraves        43- 42      85

      T 11   Southwestern Ok. St.     307    
      T 19    Brian Hostetler          37- 37      74
      T 25    Tyson Mooring            39- 36      75
      T 37    Ryan Grimm               37- 40      77
      T 71    Brad DePape              38- 43      81
      T 74    Heath Myers              40- 42      82

      T 11   Western Washington U     307    
      T 13    Josh Immordino           35- 38      73
      T 25    Chris Anderson           37- 38      75
      T 57    Tim Feenstra             40- 39      79
      T 64    Luke Bennett             38- 42      80
      T 94    John Richer              42- 48      90

      T 13   UC San Diego B           310    
      T 19    Ryo Yamada               35- 39      74
      T 32    Jan Godoski              36- 40      76
      T 64    Eugene Itkin             38- 42      80
      T 64    Greg Wilson              39- 41      80
      T 84    Danny Min                41- 43      84

      T 13   Sonoma State U.          310    
      T 25    Clint Roylance           38- 37      75
      T 37    Adam Lewis               38- 39      77
      T 50    Matt Jones               40- 38      78
      T 64    Bobby Neary              40- 40      80
        96    Bryant Davis             51- 41      92

        15   Valdosta St. U.          311    
      T 10    Kevin Dutkowsky          37- 35      72
      T 57    Spencer Provow           38- 41      79
      T 57    Brian Hurtak             40- 39      79
      T 71    Scott Meyer              40- 41      81
      T 77    Josh Tompkins            42- 41      83

        16   Belmont Abbey Coll.      316    
      T 37    Ryan Bates               38- 39      77
      T 57    Kent Cherry              38- 41      79
      T 57    Tony DeCaro              38- 41      79
      T 71    Bobby Davis              40- 41      81
      T 89    Josh Virant              39- 46      85

        17   Fort Lewis College       317    
      T 37    Mitchell Biss            39- 38      77
      T 50    Jeremy Lederer           40- 38      78
      T 57    Bobby Foster             39- 40      79
      T 77    Guy Begay                43- 40      83
      T 84    Brandon Poncho           43- 41      84

        18   Colorado-CO Springs      328    
      T 50    Trenton Daum             38- 40      78
      T 77    Chase Wortmann           40- 43      83
      T 77    Mark Ruybalid            39- 44      83
      T 84    Pomakai Shishido         40- 44      84
      T 89    Nick Van Etten           43- 42      85

        19   St. Thomas Aquinas       337    
      T 74    Kevin Campbell           40- 42      82
      T 77    Patrick Cibirka          40- 43      83
      T 92    Matt Demaro              46- 40      86
      T 92    Jayson Kohlman           42- 44      86
      T 94    Mike Talty               43- 47      90


   Fin.   Individuals            School       Scores  

   T 25   Mark Baker             CSUB          39- 36      75


The Toros Online created and maintained by College Sports Online, Inc.

California State University, Dominguez Hills • 1000 E. Victoria Street • Carson, California 90747 • (310) 243-3696
Copyright © 2004 CSUDH. All rights reserved.
If any of the material is in violation of a copyright, please contact copyright@csudh.edu.
The statements found on the (departments /college / auxiliary) Web page are for informational purposes only. While every effort is made to ensure that this information is up to date and accurate, official information can be found in the University Catalog and Class Schedule.
Information current for sports in season