2005 NCAA DII Far West Softball Regional
Individual Statistics
Overall Statistics
2005 NCAA DII Far West Softball Regional
Conference Overall Statistics (as of May 15, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
GARNETT, SFSU.............. 1.000 2-2 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Fujimoto, UHH.............. .500 2-2 6 1 3 0 0 1 1 6 1.000 1 0 1 0 .571 0 0 0-0
Haasenritter, UHH.......... .500 1-1 4 1 2 0 0 1 3 5 1.250 0 0 0 0 .500 0 0 0-0
Kelli RODRIGUEZ, CSUDH..... .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
Linda REYES, CSUDH......... .429 2-2 7 1 3 1 0 0 3 4 .571 1 0 3 0 .500 0 0 0-0
Jennifer WILSON, CSUDH..... .400 3-3 10 2 4 1 0 0 2 5 .500 2 0 0 0 .500 0 1 1-1
Cindy PERRY, CSUDH......... .400 3-3 10 2 4 0 0 0 0 4 .400 3 0 2 0 .538 0 0 4-4
Jackie MILLER, CSUDH....... .400 3-3 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
Valerie LONG, CSUDH........ .400 2-1 5 1 2 0 0 1 1 5 1.000 1 0 0 1 .500 0 0 0-0
BERA, CSUC................. .385 5-5 13 0 5 1 0 0 0 6 .462 0 0 3 0 .385 0 1 2-2
Kate GRODEN, CSUDH......... .385 3-3 13 2 5 1 0 1 2 9 .692 0 0 1 0 .385 0 0 0-1
Christy WANKEL, MSUB....... .364 4-4 11 2 4 0 0 0 3 4 .364 1 0 2 1 .417 0 0 0-0
LUNDBERG, CSUC............. .357 5-5 14 2 5 1 0 2 4 12 .857 0 0 0 0 .357 0 0 0-0
Sing Chow, UHH............. .333 2-2 6 1 2 0 0 1 3 5 .833 1 0 3 0 .429 0 0 0-0
Osborne, UHH............... .333 2-2 6 1 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
Sutherland, HSU............ .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
Rothballer, HSU............ .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
Senas, UHH................. .333 2-2 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 1-1
RODRIGUE, SFSU............. .316 6-6 19 1 6 1 0 0 1 7 .368 1 0 1 0 .350 0 0 0-1
Rachel OUARNBURG, MSUB..... .300 4-4 10 0 3 0 0 0 1 3 .300 0 0 1 0 .300 0 1 0-0
HOPPE, CSUC................ .286 5-5 14 0 4 0 0 0 0 4 .286 0 0 5 0 .286 0 0 0-0
HARTFIELD, SFSU............ .286 6-6 14 3 4 0 0 0 1 4 .286 1 0 2 0 .313 1 3 0-0
Joey EHNES, MSUB........... .286 4-4 7 4 2 0 0 0 0 2 .286 4 0 4 0 .545 0 1 0-0
Jenny FUNK, CSUDH.......... .286 3-3 7 1 2 0 0 1 3 5 .714 3 0 1 1 .500 0 0 1-1
Cami RAINEY, MSUB.......... .273 4-4 11 1 3 0 0 0 0 3 .273 2 0 1 0 .385 0 0 0-0
SHIRLEY, CSUC.............. .250 5-5 16 2 4 0 0 0 0 4 .250 0 0 2 0 .250 0 0 1-1
Jackson, UHH............... .250 2-2 8 1 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
Pebbel PRESTWOOD, CSUDH.... .250 3-3 8 1 2 0 0 0 0 2 .250 1 1 1 0 .400 0 0 0-0
Aysha BLATTER, MSUB........ .250 4-4 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
Jost, UHH.................. .250 2-2 4 2 1 0 0 1 1 4 1.000 1 0 1 0 .400 0 2 0-0
BARTHOLAMAY, SFSU.......... .200 6-6 15 0 3 1 0 0 2 4 .267 2 0 4 0 .294 0 1 0-0
N. RAMIREZ, SFSU........... .200 6-6 15 3 3 2 0 0 0 5 .333 2 0 4 0 .294 0 0 0-0
Jenna HAACKE, MSUB......... .200 4-4 10 0 2 1 0 0 3 3 .300 1 0 1 0 .273 0 0 0-0
Harrison, HSU.............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Block, HSU................. .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
HILDEBRANDT, SFSU.......... .188 6-6 16 0 3 0 0 0 2 3 .188 2 0 2 0 .278 0 0 1-1
CHACON, CSUC............... .167 5-5 12 3 2 0 0 0 0 2 .167 1 1 4 0 .286 0 0 1-1
STOKX, CSUC................ .167 5-5 12 2 2 1 0 1 3 6 .500 1 0 6 0 .214 1 1 0-0
Padilla, HSU............... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Cameron, HSU............... .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
NEVES, CSUC................ .143 5-5 14 0 2 0 0 0 1 2 .143 0 0 1 0 .143 0 0 0-0
Stephanie COCHRUN, MSUB.... .143 4-2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
Harbeson, HSU.............. .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
FREEMER, SFSU.............. .118 6-6 17 2 2 0 0 0 0 2 .118 2 0 2 0 .211 0 0 1-2
Sara HANLEY, MSUB.......... .100 4-4 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
Theresa CAMPBELL, MSUB..... .100 4-4 10 1 1 0 0 1 1 4 .400 2 0 4 0 .250 0 0 0-0
DOWELL, SFSU............... .083 6-6 12 2 1 0 0 0 0 1 .083 0 0 3 0 .083 0 1 0-0
JARRET, CSUC............... .063 5-5 16 0 1 0 0 0 0 1 .063 0 0 3 0 .063 0 1 0-0
FARNHAM, CSUC.............. .059 5-5 17 1 1 0 0 0 2 1 .059 0 0 1 0 .059 0 0 0-0
CUNNIE, SFSU............... .000 6-6 15 1 0 0 0 0 0 0 .000 1 0 5 1 .063 0 2 0-0
MEYER, SFSU................ .000 6-6 13 1 0 0 0 0 1 0 .000 1 0 6 0 .067 1 0 0-0
Natalie GRECO, CSUDH....... .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Layne PAVEY, MSUB.......... .000 4-4 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Barbaria, HSU.............. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Crystal DINGMAN, CSUDH..... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kimborowicz, UHH........... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Anna HENDERSON, MSUB....... .000 3-2 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wareham, HSU............... .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 1 0-0
Lori MORENO, CSUDH......... .000 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Jadlot, UHH................ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sevilla, UHH............... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
McCorkhill, UHH............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jessica FRANK, MSUB........ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Amy THOMAS, CSUDH.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Megan McCRAE, MSUB......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Araceli MARTINEZ, CSUDH.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Suderman, UHH.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rodriguez, UHH............. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ARMAS, CSUC................ .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steele, UHH................ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Danielle MUSICK, MSUB...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ratfield, HSU.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roberts, HSU............... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bingisser, HSU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taneisha ANTOINE, CSUDH.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mallary GAYDOS, CSUDH...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Prescott, HSU.............. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Motzny, HSU................ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2005 NCAA DII Far West Softball Regional
Conference Overall Statistics (as of May 15, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
GARNETT, SFSU.............. 0.51 5-1 6 6 6 3/0 0 41.0 27 4 3 4 31 1 0 0 147 .184 1 2 0
STOKX, CSUC................ 0.62 3-2 5 5 5 1/0 0 34.0 18 9 3 18 31 1 0 1 115 .157 1 0 0
Prescott, HSU.............. 0.78 0-1 2 1 0 0/0 0 9.0 4 1 1 0 6 1 0 0 28 .143 0 0 0
Joey EHNES, MSUB........... 1.81 2-2 4 4 4 0/0 0 27.0 23 9 7 7 19 4 0 1 102 .225 3 0 0
Sing Chow, UHH............. 1.91 0-2 2 0 0 0/0 0 7.1 7 3 2 2 6 0 0 0 29 .241 2 1 0
Valerie LONG, CSUDH........ 2.50 1-1 3 1 1 0/0 0 14.0 8 5 5 3 10 1 0 3 50 .160 0 0 0
Amy THOMAS, CSUDH.......... 3.00 0-0 1 0 0 0/0 0 2.1 1 1 1 1 4 0 0 0 8 .125 1 0 0
Motzny, HSU................ 3.50 0-1 2 1 0 0/0 0 4.0 5 2 2 2 2 0 0 0 16 .313 0 0 0
Roberts, HSU............... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0
Steele, UHH................ 7.41 0-0 1 1 0 0/0 0 5.2 9 6 6 1 1 2 0 2 24 .375 0 0 0
Rodriguez, UHH............. 14.00 0-0 2 1 0 0/0 0 1.0 1 2 2 2 1 0 0 0 4 .250 1 0 0
Jackie MILLER, CSUDH....... 15.00 0-1 2 2 0 0/0 0 4.2 11 11 10 2 4 1 0 4 26 .423 0 0 0
PB - Wareham HSU 1, PAVEY MSUB 1, CUNNIE SFSU 1.
2005 NCAA DII Far West Softball Regional
Conference Overall Statistics (as of May 15, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
N. RAMIREZ, SFSU........... 51 50 1 0 1.000 0 0 0 --- 0 0
CUNNIE, SFSU............... 34 32 2 0 1.000 0 4 0 1.000 1 0
HILDEBRANDT, SFSU.......... 26 5 21 0 1.000 0 0 0 --- 0 0
Rachel OUARNBURG, MSUB..... 20 20 0 0 1.000 0 0 0 --- 0 0
Jost, UHH.................. 19 19 0 0 1.000 3 0 0 --- 0 0
Natalie GRECO, CSUDH....... 16 15 1 0 1.000 0 1 0 1.000 0 0
Pebbel PRESTWOOD, CSUDH.... 14 14 0 0 1.000 0 0 0 --- 0 0
Layne PAVEY, MSUB.......... 13 13 0 0 1.000 0 1 0 1.000 1 0
Block, HSU................. 11 11 0 0 1.000 0 0 0 --- 0 0
GARNETT, SFSU.............. 11 1 10 0 1.000 0 4 0 1.000 0 0
Jenna HAACKE, MSUB......... 11 4 7 0 1.000 0 0 0 --- 0 0
Joey EHNES, MSUB........... 11 3 8 0 1.000 0 1 0 1.000 0 0
Sara HANLEY, MSUB.......... 10 2 8 0 1.000 0 0 0 --- 0 0
Fujimoto, UHH.............. 9 9 0 0 1.000 0 2 0 1.000 0 0
STOKX, CSUC................ 8 0 8 0 1.000 1 5 3 .625 0 0
Theresa CAMPBELL, MSUB..... 8 8 0 0 1.000 0 0 0 --- 0 0
Rothballer, HSU............ 7 7 0 0 1.000 0 0 0 --- 0 0
BARTHOLAMAY, SFSU.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Jadlot, UHH................ 7 3 4 0 1.000 0 0 0 --- 0 0
Cindy PERRY, CSUDH......... 7 3 4 0 1.000 0 0 0 --- 0 0
MEYER, SFSU................ 6 5 1 0 1.000 0 0 0 --- 0 0
Stephanie COCHRUN, MSUB.... 5 5 0 0 1.000 0 0 0 --- 0 0
Barbaria, HSU.............. 5 3 2 0 1.000 0 0 0 --- 0 0
Prescott, HSU.............. 5 0 5 0 1.000 0 0 0 --- 0 0
ARMAS, CSUC................ 5 5 0 0 1.000 0 0 0 --- 0 0
Jessica FRANK, MSUB........ 5 2 3 0 1.000 0 0 0 --- 0 0
Jackson, UHH............... 4 0 4 0 1.000 0 0 0 --- 0 0
NEVES, CSUC................ 4 4 0 0 1.000 0 0 0 --- 0 0
Valerie LONG, CSUDH........ 3 0 3 0 1.000 0 1 0 1.000 0 0
Jackie MILLER, CSUDH....... 3 3 0 0 1.000 0 0 0 --- 0 0
Harbeson, HSU.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Steele, UHH................ 2 0 2 0 1.000 1 0 0 --- 0 0
Lori MORENO, CSUDH......... 2 2 0 0 1.000 0 0 0 --- 0 0
Anna HENDERSON, MSUB....... 1 1 0 0 1.000 0 0 0 --- 0 0
Amy THOMAS, CSUDH.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Sutherland, HSU............ 1 1 0 0 1.000 0 0 0 --- 0 0
Kelli RODRIGUEZ, CSUDH..... 1 1 0 0 1.000 0 0 0 --- 0 0
Sing Chow, UHH............. 1 0 1 0 1.000 1 2 0 1.000 0 0
Kimborowicz, UHH........... 1 0 1 0 1.000 0 0 0 --- 0 0
CHACON, CSUC............... 41 36 4 1 .976 1 5 3 .625 0 0
LUNDBERG, CSUC............. 39 37 1 1 .974 1 0 0 --- 0 0
RODRIGUE, SFSU............. 18 10 7 1 .944 0 0 0 --- 0 0
SHIRLEY, CSUC.............. 18 9 8 1 .944 0 0 0 --- 0 0
Kate GRODEN, CSUDH......... 15 10 4 1 .933 0 0 0 --- 0 0
Cami RAINEY, MSUB.......... 14 7 6 1 .929 0 0 0 --- 0 0
Araceli MARTINEZ, CSUDH.... 12 7 4 1 .917 0 0 0 --- 0 0
Wareham, HSU............... 12 11 0 1 .917 0 1 0 1.000 1 0
HARTFIELD, SFSU............ 35 13 19 3 .914 0 0 0 --- 0 0
Christy WANKEL, MSUB....... 10 9 0 1 .900 0 0 0 --- 0 0
FARNHAM, CSUC.............. 18 4 12 2 .889 0 0 0 --- 0 0
Cameron, HSU............... 9 5 3 1 .889 0 0 0 --- 0 0
Harrison, HSU.............. 8 2 5 1 .875 0 0 0 --- 0 0
Jenny FUNK, CSUDH.......... 8 7 0 1 .875 0 0 0 --- 0 0
Haasenritter, UHH.......... 7 4 2 1 .857 1 0 0 --- 0 0
Senas, UHH................. 11 5 4 2 .818 3 0 0 --- 0 0
Aysha BLATTER, MSUB........ 9 7 0 2 .778 0 0 0 --- 0 0
HOPPE, CSUC................ 21 4 12 5 .762 0 0 0 --- 0 0
BERA, CSUC................. 4 3 0 1 .750 0 0 0 --- 0 0
Osborne, UHH............... 3 2 0 1 .667 0 0 0 --- 0 0
Sevilla, UHH............... 0 0 0 0 .000 0 0 0 --- 0 0
DOWELL, SFSU............... 0 0 0 0 .000 0 0 0 --- 0 0
Crystal DINGMAN, CSUDH..... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Suderman, UHH.............. 0 0 0 0 .000 0 0 0 --- 0 0
Jennifer WILSON, CSUDH..... 0 0 0 0 .000 0 0 0 --- 0 0
Bingisser, HSU............. 0 0 0 0 .000 0 0 0 --- 0 0
Taneisha ANTOINE, CSUDH.... 0 0 0 0 .000 0 0 0 --- 0 0
FREEMER, SFSU.............. 0 0 0 0 .000 0 0 0 --- 0 0
Rodriguez, UHH............. 0 0 0 0 .000 0 0 0 --- 0 0
Mallary GAYDOS, CSUDH...... 0 0 0 0 .000 0 0 0 --- 0 0
Roberts, HSU............... 0 0 0 0 .000 0 0 0 --- 0 0
Linda REYES, CSUDH......... 0 0 0 0 .000 0 0 0 --- 0 0
Ratfield, HSU.............. 0 0 0 0 .000 0 0 0 --- 0 0
JARRET, CSUC............... 0 0 0 0 .000 0 0 0 --- 0 0
Padilla, HSU............... 0 0 0 0 .000 0 0 0 --- 0 0
McCorkhill, UHH............ 0 0 0 0 .000 0 0 0 --- 0 0
Megan McCRAE, MSUB......... 0 0 0 0 .000 0 0 0 --- 0 0
Danielle MUSICK, MSUB...... 0 0 0 0 .000 0 0 0 --- 0 0
Motzny, HSU................ 0 0 0 0 .000 0 1 0 1.000 0 0
Category Leaders
2005 NCAA DII Far West Softball Regional
Conference Batting Leaders (as of May 15, 2005)
(All games)
Pitching minimums - 1 Games
Batting avg
-----------
GARNETT, SFSU.............. 1.000
Fujimoto, UHH.............. .500
Haasenritter, UHH.......... .500
Kelli RODRIGUEZ, CSUDH..... .500
Linda REYES, CSUDH......... .429
Slugging pct
------------
Haasenritter, UHH.......... 1.250
Fujimoto, UHH.............. 1.000
Valerie LONG, CSUDH........ 1.000
Jost, UHH.................. 1.000
GARNETT, SFSU.............. 1.000
On base pct
-----------
GARNETT, SFSU.............. 1.000
Fujimoto, UHH.............. .571
Joey EHNES, MSUB........... .545
Cindy PERRY, CSUDH......... .538
Jennifer WILSON, CSUDH..... .500
Runs scored
-----------
Joey EHNES, MSUB........... 4
CHACON, CSUC............... 3
HARTFIELD, SFSU............ 3
N. RAMIREZ, SFSU........... 3
10 tied at................. 2
Hits
----
RODRIGUE, SFSU............. 6
LUNDBERG, CSUC............. 5
Kate GRODEN, CSUDH......... 5
BERA, CSUC................. 5
6 tied at.................. 4
Runs batted in
--------------
LUNDBERG, CSUC............. 4
7 tied at.................. 3
Doubles
-------
N. RAMIREZ, SFSU........... 2
9 tied at.................. 1
Triples
-------
Home runs
---------
LUNDBERG, CSUC............. 2
9 tied at.................. 1
Total bases
-----------
LUNDBERG, CSUC............. 12
Kate GRODEN, CSUDH......... 9
RODRIGUE, SFSU............. 7
3 tied at.................. 6
Walks
-----
Joey EHNES, MSUB........... 4
Jenny FUNK, CSUDH.......... 3
Cindy PERRY, CSUDH......... 3
7 tied at.................. 2
Hit by pitch
------------
Osborne, UHH............... 1
Pebbel PRESTWOOD, CSUDH.... 1
CHACON, CSUC............... 1
Sac bunts
---------
HARTFIELD, SFSU............ 3
CUNNIE, SFSU............... 2
Jost, UHH.................. 2
12 tied at................. 1
Sac flies
---------
STOKX, CSUC................ 1
MEYER, SFSU................ 1
HARTFIELD, SFSU............ 1
Stolen bases
------------
Cindy PERRY, CSUDH......... 4
BERA, CSUC................. 2
8 tied at.................. 1
Total plate appearances
-----------------------
RODRIGUE, SFSU............. 20
HARTFIELD, SFSU............ 19
FREEMER, SFSU.............. 19
3 tied at.................. 18
At bats
-------
RODRIGUE, SFSU............. 19
FARNHAM, CSUC.............. 17
FREEMER, SFSU.............. 17
3 tied at.................. 16
Steal attempts
--------------
Cindy PERRY, CSUDH......... 4
BERA, CSUC................. 2
FREEMER, SFSU.............. 2
9 tied at.................. 1
Strikeouts
----------
STOKX, CSUC................ 6
MEYER, SFSU................ 6
CUNNIE, SFSU............... 5
HOPPE, CSUC................ 5
6 tied at.................. 4
Caught stealing
---------------
FREEMER, SFSU.............. 1
RODRIGUE, SFSU............. 1
Kate GRODEN, CSUDH......... 1
Grounded into DP
----------------
Valerie LONG, CSUDH........ 1
Christy WANKEL, MSUB....... 1
CUNNIE, SFSU............... 1
Jenny FUNK, CSUDH.......... 1
2005 NCAA DII Far West Softball Regional
Conference Pitching Leaders (as of May 15, 2005)
(All games)
Pitching minimums - 1 Games
Earned run avg
--------------
GARNETT, SFSU.............. 0.51
STOKX, CSUC................ 0.62
Prescott, HSU.............. 0.78
Joey EHNES, MSUB........... 1.81
Sing Chow, UHH............. 1.91
Opposing bat avg
----------------
Amy THOMAS, CSUDH.......... .125
Prescott, HSU.............. .143
STOKX, CSUC................ .157
Valerie LONG, CSUDH........ .160
GARNETT, SFSU.............. .184
Innings pitched
---------------
GARNETT, SFSU.............. 41.0
STOKX, CSUC................ 34.0
Joey EHNES, MSUB........... 27.0
Valerie LONG, CSUDH........ 14.0
Prescott, HSU.............. 9.0
Batters struck out
------------------
GARNETT, SFSU.............. 31
STOKX, CSUC................ 31
Joey EHNES, MSUB........... 19
Valerie LONG, CSUDH........ 10
2 tied at.................. 6
Batters SO out looking
----------------------
STOKX, CSUC................ 15
Joey EHNES, MSUB........... 8
GARNETT, SFSU.............. 6
Valerie LONG, CSUDH........ 2
6 tied at.................. 1
Wins
----
GARNETT, SFSU.............. 5
STOKX, CSUC................ 3
Joey EHNES, MSUB........... 2
Valerie LONG, CSUDH........ 1
Saves
-----
Appearances
-----------
GARNETT, SFSU.............. 6
STOKX, CSUC................ 5
Joey EHNES, MSUB........... 4
Valerie LONG, CSUDH........ 3
5 tied at.................. 2
Games started
-------------
GARNETT, SFSU.............. 6
STOKX, CSUC................ 5
Joey EHNES, MSUB........... 4
Jackie MILLER, CSUDH....... 2
5 tied at.................. 1
Games finished
--------------
Sing Chow, UHH............. 2
Valerie LONG, CSUDH........ 2
Prescott, HSU.............. 1
Motzny, HSU................ 1
Games in relief
---------------
Sing Chow, UHH............. 2
Valerie LONG, CSUDH........ 2
5 tied at.................. 1
Sac bunts allowed
-----------------
STOKX, CSUC................ 6
GARNETT, SFSU.............. 5
Joey EHNES, MSUB........... 3
Prescott, HSU.............. 3
2 tied at.................. 1
Sac flies allowed
-----------------
Prescott, HSU.............. 1
GARNETT, SFSU.............. 1
STOKX, CSUC................ 1
Losses
------
Sing Chow, UHH............. 2
Joey EHNES, MSUB........... 2
STOKX, CSUC................ 2
5 tied at.................. 1
Runners picked off
------------------
Wild pitches
------------
Joey EHNES, MSUB........... 3
Sing Chow, UHH............. 2
4 tied at.................. 1
Balks
-----
Hit batters
-----------
GARNETT, SFSU.............. 2
Sing Chow, UHH............. 1
Intentional BB allowed
----------------------
Valerie LONG, CSUDH........ 1
Hits allowed
------------
Rodriguez, UHH............. 1
Roberts, HSU............... 1
Amy THOMAS, CSUDH.......... 1
Prescott, HSU.............. 4
Motzny, HSU................ 5
Runs allowed
------------
Prescott, HSU.............. 1
Roberts, HSU............... 1
Amy THOMAS, CSUDH.......... 1
Motzny, HSU................ 2
Rodriguez, UHH............. 2
Earned runs allowed
-------------------
Prescott, HSU.............. 1
Amy THOMAS, CSUDH.......... 1
Roberts, HSU............... 1
Sing Chow, UHH............. 2
Rodriguez, UHH............. 2
Walks allowed
-------------
Prescott, HSU.............. 0
Amy THOMAS, CSUDH.......... 1
Steele, UHH................ 1
Roberts, HSU............... 1
Motzny, HSU................ 2
Doubles allowed
---------------
Sing Chow, UHH............. 0
Amy THOMAS, CSUDH.......... 0
Rodriguez, UHH............. 0
Roberts, HSU............... 0
Motzny, HSU................ 0
Triples allowed
---------------
Sing Chow, UHH............. 0
Amy THOMAS, CSUDH.......... 0
Rodriguez, UHH............. 0
Roberts, HSU............... 0
Motzny, HSU................ 0
Home runs allowed
-----------------
Sing Chow, UHH............. 0
Amy THOMAS, CSUDH.......... 0
Rodriguez, UHH............. 0
Roberts, HSU............... 0
Motzny, HSU................ 0
2005 NCAA DII Far West Softball Regional
Conference Fielding Leaders (as of May 15, 2005)
(All games)
Pitching minimums - 1 Games
Fielding pct
------------
N. RAMIREZ, SFSU........... 1.000
CUNNIE, SFSU............... 1.000
HILDEBRANDT, SFSU.......... 1.000
Rachel OUARNBURG, MSUB..... 1.000
Jost, UHH.................. 1.000
Chances
-------
N. RAMIREZ, SFSU........... 51
CHACON, CSUC............... 41
LUNDBERG, CSUC............. 39
HARTFIELD, SFSU............ 35
CUNNIE, SFSU............... 34
Putouts
-------
N. RAMIREZ, SFSU........... 50
LUNDBERG, CSUC............. 37
CHACON, CSUC............... 36
CUNNIE, SFSU............... 32
Rachel OUARNBURG, MSUB..... 20
Assists
-------
HILDEBRANDT, SFSU.......... 21
HARTFIELD, SFSU............ 19
FARNHAM, CSUC.............. 12
HOPPE, CSUC................ 12
GARNETT, SFSU.............. 10
Fielding double plays
---------------------
Senas, UHH................. 3
Jost, UHH.................. 3
6 tied at.................. 1
Passed balls
------------
CUNNIE, SFSU............... 1
Wareham, HSU............... 1
Layne PAVEY, MSUB.......... 1
Catchers interference
---------------------
Steal attempts against
----------------------
STOKX, CSUC................ 8
CHACON, CSUC............... 8
GARNETT, SFSU.............. 4
CUNNIE, SFSU............... 4
2 tied at.................. 2
Stolen bases against
--------------------
STOKX, CSUC................ 5
CHACON, CSUC............... 5
GARNETT, SFSU.............. 4
CUNNIE, SFSU............... 4
2 tied at.................. 2
Caught stealing by
------------------
STOKX, CSUC................ 3
CHACON, CSUC............... 3
Errors
------
HOPPE, CSUC................ 5
HARTFIELD, SFSU............ 3
Senas, UHH................. 2
FARNHAM, CSUC.............. 2
Aysha BLATTER, MSUB........ 2