CS Dominguez Hills
Game-by-Game Results
Game Results
2004 Cal State Dominguez Hills Softball
Game Results for CS Dominguez Hills (as of May 10, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 31, 2004 Western New Mexico W 4-0 4 7 1/ 0 1 2 7 1- 0- 0 0- 0- 0 DISTEFANO (W 1-0) 113 1:54
Jan 31, 2004 Western New Mexico W 6-0 6 10 1/ 0 0 2 7 2- 0- 0 0- 0- 0 GROVE (W 1-0) 158 2:00
Feb 01, 2004 Western New Mexico W 3-1 3 7 0/ 1 6 1 7 3- 0- 0 0- 0- 0 DISTEFANO (W 2-0) 101 2:05
Feb 01, 2004 Western New Mexico W 10-0 10 10 2/ 0 0 3 5 4- 0- 0 0- 0- 0 LONG (W 1-0) 105 1:50
*Feb 06, 2004 UC Davis 0-2 L 0 1 0/ 2 5 0 7 4- 1- 0 0- 1- 0 DISTEFANO (L 2-1) 101 1:45
*Feb 06, 2004 UC Davis W 8-2 8 7 1/ 2 7 3 7 5- 1- 0 1- 1- 0 GROVE (W 2-0) 101 2:15
*Feb 07, 2004 Chico State W 5-3 5 7 3/ 3 7 2 7 6- 1- 0 2- 1- 0 DISTEFANO (W 3-1) 117 2:21
*Feb 07, 2004 Chico State W 6-5 6 4 5/ 5 4 1 7 7- 1- 0 3- 1- 0 O'HANIAN (W 1-0) 121 2:40
*Feb 13, 2004 at Sonoma State 0-5 L 0 4 2/ 5 6 1 7 7- 2- 0 3- 2- 0 DISTEFANO (L 3-2) 56 2:15
*Feb 13, 2004 at Sonoma State 1-6 L 1 4 1/ 6 9 5 7 7- 3- 0 3- 3- 0 GROVE (L 2-1) 38 1:45
*Feb 14, 2004 at San Francisco State 0-1 L 0 3 1/ 1 3 0 7 7- 4- 0 3- 4- 0 DISTEFANO (L 3-3) 67 1:03
*Feb 14, 2004 at San Francisco State W 4-0 4 10 1/ 0 3 0 7 8- 4- 0 4- 4- 0 GROVE (W 3-1) - 2:15
*Feb 20, 2004 at CS Bakersfield 0-6 L 0 4 1/ 6 9 0 7 8- 5- 0 4- 5- 0 DISTEFANO (L 3-4) 27 1:54
*Feb 20, 2004 at CS Bakersfield W 4-1 4 8 1/ 1 3 2 7 9- 5- 0 5- 5- 0 GROVE (W 4-1) 27 1:55
*Feb 21, 2004 at Cal State Stanislaus W 3-1 3 6 0/ 1 5 0 7 10- 5- 0 6- 5- 0 LONG (W 2-0) 60 1:40
*Feb 21, 2004 at Cal State Stanislaus 0-2 L 0 2 0/ 2 7 2 7 10- 6- 0 6- 6- 0 GROVE (L 4-2) 61 1:30
*Feb 27, 2004 UC San Diego W 3-2 3 7 1/ 2 6 1 ( 8) 11- 6- 0 7- 6- 0 LONG (W 3-0) 79 2:05
*Feb 27, 2004 UC San Diego 0-6 L 0 4 1/ 6 8 0 7 11- 7- 0 7- 7- 0 O'HANIAN (L 1-1) 93 2:20
*Feb 28, 2004 Grand Canyon 0-4 L 0 6 1/ 4 7 0 7 11- 8- 0 7- 8- 0 DISTEFANO (L 3-5) 61 1:59
*Feb 28, 2004 Grand Canyon 1-7 L 1 4 1/ 7 6 2 7 11- 9- 0 7- 9- 0 GROVE (L 4-3) 67 1:52
Mar 05, 2004 Azusa Pacific W 3-2 3 9 0/ 2 4 0 ( 8) 12- 9- 0 7- 9- 0 LONG (W 4-0) 71 2:01
Mar 05, 2004 Azusa Pacific 3-3 T 3 4 3/ 3 8 3 ( 9) 12- 9- 1 7- 9- 0 None 81 2:35
*Mar 06, 2004 at CS San Bernardino W 6-2 6 8 0/ 2 3 5 7 13- 9- 1 8- 9- 0 DISTEFANO (W 4-5) 110 2:00
*Mar 06, 2004 at CS San Bernardino 5-6 L 5 9 2/ 6 12 5 (10) 13-10- 1 8-10- 0 O'HANIAN (L 2-4) 110 3:40
*Mar 12, 2004 at Chico State W 6-0 6 6 0/ 0 4 1 7 14-10- 1 9-10- 0 LONG (W 5-0) - 2:20
*Mar 12, 2004 at Chico State W 4-0 4 7 0/ 0 3 0 7 15-10- 1 10-10- 0 GROVE (W 5-3) 62 1:50
*Mar 13, 2004 at UC Davis 0-2 L 0 4 2/ 2 3 0 7 15-11- 1 10-11- 0 O'HANIAN (L 1-2) 283 1:52
*Mar 13, 2004 at UC Davis 1-3 L 1 5 1/ 3 2 1 7 15-12- 1 10-12- 0 DISTEFANO (L 4-6) 330 1:39
Mar 19, 2004 Vanguard 3-4 L 3 6 1/ 4 6 2 7 15-13- 1 10-12- 0 O'HANIAN (L 1-3) 779 2:38
Mar 19, 2004 Vanguard W 8-0 8 10 1/ 0 2 2 6 16-13- 1 10-12- 0 GROVE (W 6-3) 79 1:48
*Mar 26, 2004 San Francisco State 1-5 L 1 2 1/ 5 6 2 7 16-14- 1 10-13- 0 DISTEFANO (L 4-7) 67 2:11
*Mar 26, 2004 San Francisco State W 3-0 3 6 0/ 0 3 1 7 17-14- 1 11-13- 0 LONG (W 6-0) 67 1:34
*Mar 27, 2004 Sonoma State W 8-0 8 10 0/ 0 2 3 6 18-14- 1 12-13- 0 GROVE (W 7-3) 76 1:41
*Mar 27, 2004 Sonoma State W 4-0 4 10 1/ 0 6 0 7 19-14- 1 13-13- 0 LONG (W 7-0) 79 2:02
&April 2 2004 vs Saint Martins W 3-1 3 7 1/ 1 4 2 ( 8) 20-14- 1 13-13- 0 GROVE (W 8-3) 0 1:35
&Apr 02, 2004 vs MSU Billings W 7-3 7 9 1/ 3 7 1 7 21-14- 1 13-13- 0 LONG (W 8-0) 0 2:28
&Apr 03, 2004 vs Western Washington W 8-0 8 14 0/ 0 0 2 5 22-14- 1 13-13- 0 GROVE (W 9-3) 55 1:33
&Apr 03, 2004 vs Humboldt State W 2-1 2 6 0/ 1 5 1 7 23-14- 1 13-13- 0 LONG (W 9-0) 0 2:20
&Apr 04, 2004 vs Western New Mexico 3-4 L 3 4 0/ 4 6 5 7 23-15- 1 13-13- 0 DISTEFANO (L 4-8) 0 2:02
*Apr 09, 2004 CS Stanislaus W 3-1 3 5 1/ 1 6 3 7 24-15- 1 14-13- 0 GROVE (W 10-3) 78 1.5
*Apr 09, 2004 CS Stanislaus W 5-0 5 7 1/ 0 6 2 7 25-15- 1 15-13- 0 LONG (W 10-0) 93 1h 4
*Apr 10, 2004 CS Bakersfield W 6-2 6 10 0/ 2 5 0 7 26-15- 1 16-13- 0 GROVE (W 11-3) 103 1h 4
*Apr 10, 2004 CS Bakersfield W 5-4 5 6 1/ 4 6 1 7 27-15- 1 17-13- 0 LONG (W 11-0) 133 1h 5
*Apr 16, 2004 at Grand Canyon Univ. 0-1 L 0 3 0/ 1 7 1 7 27-16- 1 17-14- 0 GROVE (L 11-4) 324 1:20
*Apr 16, 2004 at Grand Canyon Univ. 3-4 L 3 6 0/ 4 9 3 7 27-17- 1 17-15- 0 LONG (L 11-1) 312 1:38
*Apr 18, 2004 at UC San Diego 3-9 L 3 9 1/ 9 9 1 7 27-18- 1 17-16- 0 GROVE (L 11-5) 157 2:00
*Apr 18, 2004 at UC San Diego 0-2 L 0 4 0/ 2 4 0 7 27-19- 1 17-17- 0 LONG (L 11-2) 157 1:40
Apr 22, 2004 at UH Hilo W 5-2 5 12 1/ 2 7 3 7 28-19- 1 17-17- 0 GROVE (W 12-5) 125 2:05
Apr 22, 2004 at UH Hilo W 1-0 1 9 2/ 0 6 0 7 29-19- 1 17-17- 0 LONG (W 12-2) 125 1:30
Apr 25, 2004 at Hawaii Pacific W 3-2 3 7 0/ 2 7 3 7 30-19- 1 17-17- 0 DISTEFANO (W 5-8) 127 1:45
Apr 25, 2004 at Hawaii Pacific W 6-5 6 10 2/ 5 6 1 7 31-19- 1 17-17- 0 O'HANIAN (W 2-3) 117 2:00
*May 01, 2004 CS San Bernardino W 1-0 1 7 1/ 0 1 2 ( 8) 32-19- 1 18-17- 0 LONG (W 13-2) 105 1:50
*May 01, 2004 CS San Bernardino 1-3 L 1 4 3/ 3 7 1 7 32-20- 1 18-18- 0 GROVE (L 12-6) 110 1:46
May 06, 2004 at CS Bakersfield W 7-0 7 9 0/ 0 4 2 7 33-20- 1 18-18- 0 LONG (W 14-2) 67 1:50
May 06, 2004 at Western New Mexico 2-6 L 2 4 0/ 6 8 0 7 33-21- 1 18-18- 0 DISTEFANO (L 5-9) 67 1:50
May 07, 2004 at Seattle University 3-4 L 3 12 1/ 4 5 4 7 33-22- 1 18-18- 0 GROVE (L 12-7) 51 1:50
* = Conference game
() extra inning game
Team Game-by-Game
2004 Cal State Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of May 10, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2004 Western New Mexico 24 4 7 3 0 0 0 0 0 4 0 0 3 0 0 8 21 14 1 .292
Jan 31, 2004 Western New Mexico 27 6 10 4 0 1 0 0 0 5 0 0 3 1 0 0 21 10 1 .333
Feb 01, 2004 Western New Mexico 22 3 7 2 1 0 0 2 0 2 1 0 2 0 0 3 21 8 0 .329
Feb 01, 2004 Western New Mexico 23 10 10 7 1 1 0 3 0 0 0 1 1 0 0 0 15 3 2 .354
Feb 06, 2004 *UC Davis 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 10 21 11 0 .297
Feb 06, 2004 *UC Davis 25 8 7 3 1 1 0 6 0 2 0 1 1 0 0 6 21 14 1 .294
Feb 07, 2004 *Chico State 25 5 7 4 0 0 0 6 0 2 0 3 0 0 0 6 21 9 3 .292
Feb 07, 2004 *Chico State 23 6 4 5 0 1 0 10 0 1 0 0 0 0 0 5 21 10 5 .277
Feb 13, 2004 at *Sonoma State 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 3 18 10 2 .264
Feb 13, 2004 at *Sonoma State 30 1 4 0 0 0 0 1 0 1 0 0 0 0 0 6 18 10 1 .248
Feb 14, 2004 at *San Francisco State 23 0 3 0 0 1 0 3 0 0 0 0 1 0 0 4 18 5 1 .238
Feb 14, 2004 at *San Francisco State 30 4 10 4 3 0 0 1 0 2 0 0 0 0 0 3 21 14 1 .247
Feb 20, 2004 at *CS Bakersfield 22 0 4 0 0 0 0 3 0 0 0 0 2 0 0 4 18 8 1 .243
Feb 20, 2004 at *CS Bakersfield 28 4 8 1 3 0 0 2 0 0 0 0 1 0 1 3 21 12 1 .246
Feb 21, 2004 at *Cal State Stanislaus 25 3 6 3 1 0 0 3 0 1 1 0 2 0 0 3 21 6 0 .246
Feb 21, 2004 at *Cal State Stanislaus 24 0 2 0 1 0 0 0 0 1 0 0 0 0 0 2 18 13 0 .236
Feb 27, 2004 *UC San Diego 31 3 7 2 0 0 0 5 0 4 0 0 0 0 0 2 24 11 1 .235
Feb 27, 2004 *UC San Diego 23 0 4 0 0 0 0 3 0 2 1 0 1 0 0 2 21 14 1 .232
Feb 28, 2004 *Grand Canyon 25 0 6 0 1 0 0 2 0 0 1 0 1 0 0 6 21 11 1 .233
Feb 28, 2004 *Grand Canyon 24 1 4 0 0 0 0 2 0 1 0 1 1 0 0 7 21 13 1 .230
Mar 05, 2004 Azusa Pacific 29 3 9 3 3 0 0 3 0 1 0 1 0 0 0 1 24 6 0 .234
Mar 05, 2004 Azusa Pacific 32 3 4 1 1 0 0 7 0 2 0 1 1 0 0 4 27 14 3 .228
Mar 06, 2004 at *CS San Bernardino 35 6 8 6 3 0 1 2 0 2 0 1 1 0 0 0 21 6 0 .228
Mar 06, 2004 at *CS San Bernardino 44 5 9 1 0 0 0 6 0 6 0 0 0 0 0 4 28 14 2 .226
Mar 12, 2004 at *Chico State 23 6 6 4 2 0 0 12 0 5 0 0 3 0 0 2 21 8 0 .227
Mar 12, 2004 at *Chico State 26 4 7 4 2 0 1 2 0 2 0 1 1 0 0 4 21 13 0 .229
Mar 13, 2004 at *UC Davis 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 6 18 5 2 .227
Mar 13, 2004 at *UC Davis 25 1 5 0 1 0 0 6 0 1 0 0 1 0 0 6 18 8 1 .226
Mar 19, 2004 Vanguard 29 3 6 2 0 0 0 6 0 4 0 0 0 0 0 3 21 4 1 .225
Mar 19, 2004 Vanguard 22 8 10 7 6 0 0 5 0 6 0 0 4 1 0 3 18 12 1 .231
Mar 26, 2004 *San Francisco State 24 1 2 1 1 0 0 2 0 1 0 0 1 0 0 4 21 11 1 .227
Mar 26, 2004 *San Francisco State 22 3 6 2 0 0 1 2 0 1 0 0 1 0 0 3 21 4 0 .228
Mar 27, 2004 *Sonoma State 25 8 10 7 3 0 0 2 0 1 1 0 0 2 0 2 18 10 0 .233
Mar 27, 2004 *Sonoma State 26 4 10 4 3 1 0 3 0 3 1 2 0 0 1 4 21 4 1 .238
April 2 2004 vs Saint Martins 28 3 7 3 0 0 0 0 0 0 2 0 0 0 0 1 21 11 1 .238
Apr 02, 2004 vs MSU Billings 25 7 9 7 3 1 0 4 0 3 1 0 1 1 0 2 21 6 1 .241
Apr 03, 2004 vs Western Washington 27 8 14 6 0 1 0 2 0 2 0 0 1 0 0 2 15 3 0 .249
Apr 03, 2004 vs Humboldt State 27 2 6 2 0 0 0 2 0 0 0 0 0 0 0 3 21 6 0 .248
Apr 04, 2004 vs Western New Mexico 27 3 4 0 0 0 0 3 0 7 1 1 1 0 0 9 18 6 0 .246
Apr 09, 2004 *CS Stanislaus 25 3 5 2 1 0 0 0 0 2 0 0 0 0 0 5 21 9 1 .245
Apr 09, 2004 *CS Stanislaus 27 5 7 3 1 1 0 0 0 3 1 0 0 0 0 1 21 3 1 .245
Apr 10, 2004 *CS Bakersfield 26 6 10 6 1 0 2 1 0 0 0 0 2 0 0 2 21 15 0 .248
Apr 10, 2004 *CS Bakersfield 22 5 6 5 0 1 0 1 0 2 0 0 1 1 0 3 21 7 1 .249
Apr 16, 2004 at *Grand Canyon Univ. 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 1 18 5 0 .246
Apr 16, 2004 at *Grand Canyon Univ. 28 3 6 1 2 1 0 1 0 1 0 2 0 0 0 4 19 4 0 .246
Apr 18, 2004 at *UC San Diego 29 3 9 3 1 0 0 4 0 1 0 0 0 1 0 4 18 6 1 .247
Apr 18, 2004 at *UC San Diego 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 18 6 0 .245
Apr 22, 2004 at UH Hilo 34 5 12 5 2 0 0 0 0 2 0 0 1 0 0 4 21 11 1 .248
Apr 22, 2004 at UH Hilo 27 1 9 1 0 0 0 0 0 2 2 0 1 0 0 2 21 7 2 .250
Apr 25, 2004 at Hawaii Pacific 26 3 7 2 1 0 0 0 0 1 0 0 1 0 0 1 21 10 0 .250
Apr 25, 2004 at Hawaii Pacific 30 6 10 5 1 0 0 3 0 2 0 0 1 0 0 2 21 11 2 .252
May 01, 2004 *CS San Bernardino 28 1 7 1 0 0 0 1 0 0 0 0 2 0 0 1 24 5 1 .252
May 01, 2004 *CS San Bernardino 24 1 4 1 0 0 1 3 0 1 0 0 0 0 1 1 21 14 3 .251
May 06, 2004 at CS Bakersfield 29 7 9 7 2 0 1 1 0 1 0 0 0 1 1 2 21 3 0 .252
May 06, 2004 at Western New Mexico 25 2 4 2 1 0 1 0 0 1 0 1 0 0 0 9 18 6 0 .250
May 07, 2004 at Seattle University 32 3 12 3 1 0 0 0 0 0 2 1 1 0 0 0 18 7 1 .253
Totals 1482 190 375 145 56 11 8 141 0 94 16 18 45 8 4 190 1139 486 52 .253
2004 Cal State Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of May 10, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2004 Western New Mexico 7.0 1 0 0 0 5 0 0 0 0 0 1 0 0 4-0 1-0 0 0.00
Jan 31, 2004 Western New Mexico 7.0 0 0 0 1 4 0 0 0 0 0 0 0 0 6-0 2-0 0 0.00
Feb 01, 2004 Western New Mexico 7.0 6 1 1 1 5 2 0 0 1 0 0 0 0 3-1 3-0 0 0.33
Feb 01, 2004 Western New Mexico 5.0 0 0 0 2 6 0 0 0 0 0 1 0 0 10-0 4-0 0 0.27
Feb 06, 2004 *UC Davis 7.0 5 2 2 1 3 2 0 0 0 0 0 0 0 0-2 4-1 0 0.64
Feb 06, 2004 *UC Davis 7.0 7 2 2 4 3 0 0 1 0 0 0 0 0 8-2 5-1 1 0.88
Feb 07, 2004 *Chico State 7.0 7 3 1 3 6 3 0 0 1 0 0 2 0 5-3 6-1 1 0.89
Feb 07, 2004 *Chico State 7.0 4 5 2 6 4 1 0 1 0 0 0 0 0 6-5 7-1 2 1.04
Feb 13, 2004 at *Sonoma State 6.0 6 5 5 8 1 0 0 0 1 0 0 0 0 0-5 7-2 2 1.52
Feb 13, 2004 at *Sonoma State 6.0 9 6 6 3 4 1 0 1 1 0 2 0 0 1-6 7-3 2 2.02
Feb 14, 2004 at *San Francisco State 6.0 3 1 1 1 3 0 0 1 0 0 1 0 0 0-1 7-4 2 1.94
Feb 14, 2004 at *San Francisco State 7.0 3 0 0 1 1 1 0 0 0 0 0 0 0 4-0 8-4 2 1.77
Feb 20, 2004 at *CS Bakersfield 6.0 9 6 6 5 1 1 0 1 0 0 0 1 0 0-6 8-5 2 2.14
Feb 20, 2004 at *CS Bakersfield 7.0 3 1 0 0 0 0 0 0 1 0 0 0 0 4-1 9-5 2 1.98
Feb 21, 2004 at *Cal State Stanislaus 7.0 5 1 1 3 5 2 0 0 0 0 0 0 0 3-1 10-5 2 1.91
Feb 21, 2004 at *Cal State Stanislaus 6.0 7 2 2 4 1 0 0 0 2 0 0 0 0 0-2 10-6 2 1.93
Feb 27, 2004 *UC San Diego 8.0 6 2 1 1 4 1 0 0 0 0 0 0 0 3-2 11-6 2 1.86
Feb 27, 2004 *UC San Diego 7.0 8 6 1 5 3 2 0 1 0 0 2 0 0 0-6 11-7 2 1.81
Feb 28, 2004 *Grand Canyon 7.0 7 4 2 2 2 1 0 0 0 0 2 1 0 0-4 11-8 2 1.82
Feb 28, 2004 *Grand Canyon 7.0 6 7 3 3 3 2 0 1 1 0 3 0 0 1-7 11-9 2 1.88
Mar 05, 2004 Azusa Pacific 8.0 4 2 2 2 10 0 0 1 1 0 0 0 0 3-2 12-9 2 1.87
Mar 05, 2004 Azusa Pacific 9.0 8 3 3 4 5 2 1 0 0 0 0 0 0 3-3 12-9 2 1.90
Mar 06, 2004 at *CS San Bernardino 7.0 3 2 2 2 9 1 0 2 0 0 1 0 0 6-2 13-9 2 1.91
Mar 06, 2004 at *CS San Bernardino 9.1 12 6 6 10 7 5 1 0 1 0 1 0 1 5-6 13-10 2 2.05
Mar 12, 2004 at *Chico State 7.0 4 0 0 3 5 2 0 0 0 0 0 0 0 6-0 14-10 2 1.97
Mar 12, 2004 at *Chico State 7.0 3 0 0 2 3 1 0 0 1 0 0 0 0 4-0 15-10 2 1.89
Mar 13, 2004 at *UC Davis 6.0 3 2 0 1 3 1 0 0 0 0 0 0 0 0-2 15-11 2 1.83
Mar 13, 2004 at *UC Davis 6.0 2 3 3 1 3 0 0 1 0 0 0 0 0 1-3 15-12 2 1.88
Mar 19, 2004 Vanguard 7.0 6 4 3 4 9 3 0 0 1 0 4 0 0 3-4 15-13 2 1.92
Mar 19, 2004 Vanguard 6.0 2 0 0 3 4 1 0 0 0 0 1 2 0 8-0 16-13 2 1.87
Mar 26, 2004 *San Francisco State 7.0 6 5 5 5 3 1 0 1 0 0 0 0 0 1-5 16-14 2 1.97
Mar 26, 2004 *San Francisco State 7.0 3 0 0 2 4 0 0 0 1 0 0 0 0 3-0 17-14 2 1.91
Mar 27, 2004 *Sonoma State 6.0 2 0 0 2 3 0 0 0 0 0 0 0 0 8-0 18-14 2 1.86
Mar 27, 2004 *Sonoma State 7.0 6 0 0 1 7 0 0 0 1 0 1 0 0 4-0 19-14 2 1.80
April 2 2004 vs Saint Martins 7.0 4 1 1 1 7 0 0 0 1 0 2 0 0 3-1 20-14 2 1.78
Apr 02, 2004 vs MSU Billings 7.0 7 3 2 1 10 1 1 0 0 0 0 0 0 7-3 21-14 2 1.78
Apr 03, 2004 vs Western Washington 5.0 0 0 0 2 6 0 0 0 0 0 0 0 0 8-0 22-14 2 1.75
Apr 03, 2004 vs Humboldt State 7.0 5 1 1 4 6 1 0 0 0 0 0 0 0 2-1 23-14 2 1.73
Apr 04, 2004 vs Western New Mexico 6.0 6 4 4 3 3 1 0 0 1 0 0 0 0 3-4 23-15 2 1.79
Apr 09, 2004 *CS Stanislaus 7.0 6 1 1 0 6 0 0 1 0 0 0 0 0 3-1 24-15 2 1.77
Apr 09, 2004 *CS Stanislaus 7.0 6 0 0 0 9 0 0 0 0 0 0 0 0 5-0 25-15 2 1.73
Apr 10, 2004 *CS Bakersfield 7.0 5 2 2 3 0 2 0 0 0 0 0 0 0 6-2 26-15 2 1.74
Apr 10, 2004 *CS Bakersfield 7.0 6 4 4 0 6 2 0 1 1 0 1 0 0 5-4 27-15 2 1.79
Apr 16, 2004 at *Grand Canyon Univ. 6.0 7 1 1 1 3 0 0 0 0 0 0 0 0 0-1 27-16 2 1.78
Apr 16, 2004 at *Grand Canyon Univ. 6.1 9 4 4 2 2 1 0 1 0 0 0 0 1 3-4 27-17 2 1.83
Apr 18, 2004 at *UC San Diego 6.0 9 9 9 3 3 3 0 2 0 0 0 0 0 3-9 27-18 2 2.00
Apr 18, 2004 at *UC San Diego 6.0 4 2 2 2 5 0 0 1 0 0 1 0 0 0-2 27-19 2 2.01
Apr 22, 2004 at UH Hilo 7.0 7 2 1 4 2 0 0 0 0 0 0 0 0 5-2 28-19 2 1.98
Apr 22, 2004 at UH Hilo 7.0 6 0 0 0 5 0 0 0 0 0 0 0 0 1-0 29-19 2 1.94
Apr 25, 2004 at Hawaii Pacific 7.0 7 2 2 5 3 1 0 0 0 0 0 1 0 3-2 30-19 2 1.94
Apr 25, 2004 at Hawaii Pacific 7.0 6 5 3 4 4 0 1 0 0 0 0 0 0 6-5 31-19 2 1.96
May 01, 2004 *CS San Bernardino 8.0 1 0 0 0 4 0 0 0 0 0 1 0 0 1-0 32-19 2 1.92
May 01, 2004 *CS San Bernardino 7.0 7 3 2 5 0 0 0 1 1 0 0 1 0 1-3 32-20 2 1.92
May 06, 2004 at CS Bakersfield 7.0 4 0 0 0 2 1 0 0 0 0 0 0 0 7-0 33-20 2 1.88
May 06, 2004 at Western New Mexico 6.0 8 6 6 4 5 0 2 1 0 0 0 0 0 2-6 33-21 2 1.97
May 07, 2004 at Seattle University 6.0 5 4 3 5 5 0 0 1 0 0 0 0 0 3-4 33-22 2 1.99
Totals 379.2 291 135 108 145 235 49 6 21 18 0 25 8 2 190-135 33-22 2 1.99
* = Conference game
Team Situational Game-by-Game
2004 Cal State Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of May 10, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Jan 31, 2004 Western New Mexico 7-24 0-0 7-24 3-12 4-12 0-0 1-7 2-8 3-6 2-4
Jan 31, 2004 Western New Mexico 10-27 0-0 10-27 3-16 7-11 0-0 2-9 2-12 3-8 3-4
Feb 01, 2004 Western New Mexico 7-22 0-0 7-22 3-10 4-12 0-0 1-6 3-8 2-6 1-2
Feb 01, 2004 Western New Mexico 10-23 0-0 10-23 8-17 2-6 0-0 1-6 6-14 2-4 2-4
Feb 06, 2004 *UC Davis 1-22 0-0 1-22 0-7 1-15 0-0 0-7 0-3 2-7 0-0
Feb 06, 2004 *UC Davis 7-25 0-0 7-25 4-16 3-9 1-2 2-8 3-14 3-7 1-6
Feb 07, 2004 *Chico State 7-25 0-0 7-25 4-18 3-7 1-8 0-5 3-15 2-6 2-8
Feb 07, 2004 *Chico State 4-23 0-0 4-23 4-15 0-8 1-3 2-8 3-11 2-6 3-6
Feb 13, 2004 at *Sonoma State 4-25 0-0 4-25 1-7 3-18 0-1 1-8 0-3 0-7 0-0
Feb 13, 2004 at *Sonoma State 4-30 0-0 4-30 1-18 3-12 0-0 0-8 0-12 3-7 0-2
Feb 14, 2004 at *San Francisco State 3-23 0-0 3-23 0-7 3-16 0-1 2-9 0-4 2-8 0-0
Feb 14, 2004 at *San Francisco State 10-30 4-12 6-18 5-17 5-13 0-0 4-10 3-10 3-7 1-2
Feb 20, 2004 at *CS Bakersfield 4-22 0-0 4-22 1-8 3-14 0-0 3-9 1-3 1-7 0-0
Feb 20, 2004 at *CS Bakersfield 8-28 0-0 8-28 3-16 5-12 0-0 3-10 2-14 3-7 0-2
Feb 21, 2004 at *Cal State Stanislaus 6-25 0-0 6-25 3-12 3-13 0-0 2-8 2-8 2-7 1-1
Feb 21, 2004 at *Cal State Stanislaus 2-24 2-24 0-0 1-6 1-18 0-1 0-6 1-5 1-7 0-2
Feb 27, 2004 *UC San Diego 7-31 0-0 7-31 1-14 6-17 0-0 4-12 1-8 2-8 1-1
Feb 27, 2004 *UC San Diego 4-23 0-0 4-23 1-13 3-10 0-0 2-8 1-7 4-7 0-0
Feb 28, 2004 *Grand Canyon 6-25 0-0 6-25 3-12 3-13 0-0 2-8 1-6 1-7 0-1
Feb 28, 2004 *Grand Canyon 4-24 0-0 4-24 0-11 4-13 0-0 1-7 0-4 3-7 0-1
Mar 05, 2004 Azusa Pacific 9-29 0-0 9-29 6-14 3-15 0-0 3-9 3-10 1-8 0-0
Mar 05, 2004 Azusa Pacific 4-32 0-0 4-32 3-18 1-14 0-0 2-12 1-9 2-9 0-1
Mar 06, 2004 at *CS San Bernardino 8-35 8-35 0-0 5-20 3-15 1-5 5-15 4-16 2-7 0-4
Mar 06, 2004 at *CS San Bernardino 9-44 0-0 9-44 3-24 6-20 0-1 3-15 1-15 2-10 0-1
Mar 12, 2004 at *Chico State 6-23 0-0 6-23 3-15 3-8 0-1 3-10 3-13 4-7 0-0
Mar 12, 2004 at *Chico State 7-26 0-0 7-26 3-10 4-16 0-0 2-9 3-7 2-7 1-1
Mar 13, 2004 at *UC Davis 4-25 0-0 4-25 0-9 4-16 0-0 1-8 0-8 2-7 0-1
Mar 13, 2004 at *UC Davis 5-25 0-0 5-25 3-12 2-13 0-5 2-9 1-8 1-7 0-2
Mar 19, 2004 Vanguard 6-29 0-0 6-29 3-18 3-11 1-3 2-9 2-9 2-7 1-4
Mar 19, 2004 Vanguard 10-22 0-0 10-22 6-13 4-9 0-1 3-7 6-13 4-6 2-2
Mar 26, 2004 *San Francisco State 2-24 0-0 2-24 1-10 1-14 0-0 2-10 1-5 2-7 0-0
Mar 26, 2004 *San Francisco State 6-22 0-0 6-22 2-9 4-13 0-0 3-8 0-3 1-6 0-0
Mar 27, 2004 *Sonoma State 10-25 0-0 10-25 5-12 5-13 0-1 3-9 4-9 3-6 4-4
Mar 27, 2004 *Sonoma State 10-26 0-0 10-26 5-18 5-8 0-3 2-6 4-15 4-6 2-4
April 2 2004 vs Saint Martins 7-28 7-28 0-0 4-13 3-15 0-0 3-9 3-7 3-7 0-0
Apr 02, 2004 vs MSU Billings 9-25 2-11 7-14 6-18 3-7 0-0 4-9 5-14 4-6 2-2
