Cal Poly Pomona vs CS Dominguez Hills (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
2002 CS Dominguez Hills Volleyball
Cal Poly Pomona vs CS Dominguez Hills (Oct 11, 2002 at Carson, CA)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BULLOCK, Kimberly... 3| 9 1 13 .615| 0| 0 0| 0| 0| 0 3 0| 0
8 KELLER, Shannon..... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 ANDERSON, Allison... 2| 3 3 9 .000| 1| 2 0| 0| 0| 0 1 0| 0
12 VAN BEEK, Kimberly.. 3| 13 3 29 .345| 0| 1 1| 0| 3| 0 0 0| 0
14 FISCHER, Lindsay.... 3| 6 5 19 .053| 1| 2 2| 0| 11| 1 1 0| 0
18 KENNEDY, Emily...... 3| 0 0 0 .000| 35| 1 1| 0| 7| 0 1 0| 0
1 JORDAN, Breezie..... 2| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
2 WESTERN, Jennifer... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
3 HASTERT, Rachel..... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
5 STINCHFIELD, Anne... 1| 1 1 4 .000| 2| 1 0| 0| 3| 0 1 0| 0
10 NUSINOV, Carina..... 3| 13 3 19 .526| 0| 1 1| 4| 8| 0 1 0| 0
13 KAGEYAMA, Jenna..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 96 .302| 39| 8 6| 10| 46| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 9 33 .152 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 30 .333 Cal Poly Pomona..... 31 30 30 14-5, 8-2 CCAA
3 17 3 33 .424 CS Dominguez Hills.. 29 18 14 2-16, 1-9 CCAA
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 3| 10 6 25 .160| 0| 4 1| 1| 2| 0 1 0| 0
4 ALDRIDGE, Keesha.... 3| 4 2 14 .143| 1| 0 0| 0| 1| 3 4 0| 0
6 UDELL, April........ 2| 3 5 17 -.118| 0| 0 0| 2| 5| 0 0 1| 0
8 DIETZ, Staci........ 3| 3 3 14 .000| 16| 2 2| 0| 4| 0 2 0| 1
9 MAXIE, Vivian....... 3| 6 0 14 .429| 0| 0 1| 0| 2| 0 2 0| 0
10 METZGER, Vera....... 3| 0 4 11 -.364| 1| 2 2| 1| 4| 0 1 0| 1
2 GINGERICH, Richelle. 3| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 1
3 KERLEGON, Shawna.... 1| 0 3 10 -.300| 0| 2 0| 0| 0| 0 1 0| 1
13 BONILLA, Sylvia..... 3| 2 1 3 .333| 7| 0 0| 2| 1| 0 1 0| 1
14 LOPEZ, Veronica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 VALENZUELA, Mayra... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 24 108 .037| 26| 10 6| 8| 31| 3 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 9 32 .062 Site: Carson, CA (The Torodome)
2 8 9 45 -.022 Date: Oct 11, 2002 Attend: 109 Time: 1:11
3 9 6 31 .097 Referees: Dave SORRELLS, Bob ANGLING