CS Los Angeles vs CS Dominguez Hills (Oct 09, 2002)
Volleyball Box Score
Volleyball Box Score
2002 CS Dominguez Hills Volleyball
CS Los Angeles vs CS Dominguez Hills (Oct 09, 2002 at Carson, CA)
CS Los Angeles | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 JACKSON, Lizelle.... 3| 10 2 18 .444| 0| 0 2| 1| 13| 0 0 0| 0
7 SAIN, Kristy........ 3| 4 0 5 .800| 44| 2 1| 0| 9| 0 2 0| 2
10 EPPS, TeAra......... 3| 14 2 19 .632| 1| 0 1| 0| 1| 0 4 0| 0
12 SMITH, Leslie....... 3| 5 1 21 .190| 1| 1 0| 0| 5| 0 0 0| 0
14 BERGESON, Meagan.... 3| 5 1 9 .444| 1| 1 3| 0| 1| 0 1 0| 0
15 COFFEY, Dana........ 3| 11 9 28 .071| 1| 5 0| 1| 5| 0 3 0| 1
1 REYES Kristi........ 3| 1 0 1 1.000| 0| 0 0| 1| 8| 0 0 0| 1
6 McCREA, Dionne..... 1| 0 2 2-1.000| 0| 0 0| 1| 0| 0 0 0| 0
8 TUITAMA, Tiare...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 LEE, Breanna........ 2| 2 0 4 .500| 0| 0 1| 0| 1| 0 0 0| 0
11 SCHARY, Tricia...... 2| 3 0 3 1.000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 17 110 .345| 48| 9 8| 5| 45| 0 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 37 .378 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 36 .417 CS Los Angeles...... 30 30 30 9-7, 5-4 CCAA
3 18 9 37 .243 CS Dominguez Hills.. 22 17 26 2-15, 1-8 CCAA
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 3| 7 4 28 .107| 0| 1 0| 4| 7| 0 1 0| 0
4 ALDRIDGE, Keesha.... 3| 7 1 14 .429| 0| 0 1| 0| 0| 0 3 1| 0
6 UDELL, April........ 3| 5 3 20 .100| 0| 0 0| 2| 7| 0 0 0| 0
8 DIETZ, Staci........ 3| 0 1 3 -.333| 22| 1 1| 0| 5| 0 1 0| 2
9 MAXIE, Vivian....... 3| 6 4 14 .143| 0| 1 0| 0| 1| 0 1 0| 0
10 METZGER, Vera....... 3| 4 2 16 .125| 1| 2 2| 2| 3| 0 1 1| 1
2 GINGERICH, Richelle. 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
3 KERLEGON, Shawna.... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 1 0| 0
13 BONILLA, Sylvia..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 LOPEZ, Veronica..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 VALENZUELA, Mayra... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 15 95 .147| 25| 5 6| 9| 32| 0 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 37 .162 Site: Carson, CA (Torodome)
2 7 3 24 .167 Date: Oct 09, 2002 Attend: 119 Time: 1:22
3 10 6 34 .118 Referees: Marvin HALL, Kim PICKERING