CS Dominguez Hills vs 'RUNNERS (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Cal State Bakersfield Volleyball
CS Dominguez Hills vs 'RUNNERS (Oct 04, 2002 at Bakersfield, Calif.)
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 4| 8 7 34 .029| 0| 0 0| 0| 10| 1 0 0| 0
4 ALDRIDGE, Keesha.... 4| 4 5 28 -.036| 0| 0 0| 0| 1| 1 4 0| 0
6 UDELL, April........ 4| 11 7 39 .103| 1| 2 0| 5| 18| 2 1 0| 0
8 DIETZ, Staci........ 4| 3 1 10 .200| 29| 0 1| 0| 6| 0 2 0| 3
9 MAXIE, Vivian....... 4| 5 5 26 .000| 0| 3 2| 0| 0| 1 0 0| 0
10 METZGER, Vera....... 4| 5 6 23 -.043| 1| 1 1| 0| 3| 0 1 0| 1
2 GINGERICH, Richelle. 4| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0
3 KERLEGON, Shawna.... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
13 BONILLA, Sylvia..... 3| 1 1 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
15 VALENZUELA, Mayra... 4| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 32 164 .037| 31| 8 5| 10| 60| 5 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 6 28 .071 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 10 43 .023 CS Dominguez Hills.. 19 30 26 20 2-13, 1-6 CCAA
3 10 9 44 .023 'RUNNERS............ 30 28 30 30 6-7, 3-5
4 9 7 49 .041
'RUNNERS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 AMELUXEN, Holly..... 4| 0 0 1 .000| 3| 3 2| 0| 12| 0 0 0| 0
5 REED, Morgan........ 4| 15 5 46 .217| 0| 1 2| 3| 8| 0 3 0| 0
9 HOLLAND, Nicole..... 4| 0 0 0 .000| 1| 4 0| 0| 11| 0 0 0| 0
10 SLAYTON, Jessica.... 2| 7 7 20 .000| 2| 0 2| 4| 3| 1 1 1| 0
11 NORTH, Lisa......... 4| 7 2 17 .294| 52| 0 3| 0| 14| 0 3 0| 5
16 BRANDT-YOUNG, Nicole 4| 11 3 23 .348| 1| 2 0| 0| 10| 2 7 0| 0
3 BERNTSEN, Ingrid.... 4| 13 7 31 .194| 0| 0 1| 0| 7| 0 4 0| 0
4 BLANCADA, Jill...... 4| 0 0 1 .000| 1| 0 0| 1| 15| 0 0 0| 0
7 JORDAN, Lindsey..... 3| 8 2 18 .333| 1| 0 0| 0| 2| 0 0 1| 1
12 JACKSON, Sara....... 3| 1 1 7 .000| 0| 0 0| 0| 1| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 62 27 164 .213| 61| 10 10| 8| 83| 3 21 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 5 31 .323 Site: Bakersfield, Calif. (Icardo Center)
2 17 9 46 .174 Date: Oct 04, 2002 Attend: 246 Time: 1:50
3 13 9 46 .087 Referees:
4 17 4 41 .317