Chico State vs CS Dominguez Hills (Nov 02, 2002)
Volleyball Box Score
Volleyball Box Score
2002 CS Dominguez Hills Volleyball
Chico State vs CS Dominguez Hills (Nov 02, 2002 at Carson, CA)
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLIFTON, Stacey..... 4| 22 3 47 .404| 0| 5 2| 1| 16| 0 3 0| 0
3 SKJEI, Alexa........ 4| 5 9 16 -.250| 1| 1 1| 0| 2| 0 7 0| 0
6 STUTTE, Becky....... 3| 3 2 5 .200| 41| 0 1| 0| 6| 0 2 0| 2
7 BURTON, Darci....... 4| 12 1 21 .524| 0| 1 0| 0| 2| 1 4 1| 1
12 GORUBEC, Staci...... 4| 16 8 39 .205| 1| 0 0| 0| 19| 0 3 1| 1
13 TYRRELL, Chelsea.... 4| 7 7 19 .000| 3| 1 1| 0| 2| 0 2 0| 0
2 RAY, Kirsten........ 4| 0 1 1-1.000| 2| 0 0| 0| 8| 0 0 0| 0
8 KARKULA, Lindsey.... 4| 0 0 0 .000| 0| 3 2| 0| 1| 0 0 0| 0
10 SEITZ, Samantha..... 3| 0 1 2 -.500| 13| 0 1| 0| 2| 0 0 0| 0
11 HEINZ, Katie........ 4| 1 1 3 .000| 1| 0 0| 0| 14| 0 0 0| 0
14 LANGENOHL, Victoria. 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 1 1| 0
15 SWEENEY, Nicole..... 2| 4 1 8 .375| 3| 1 1| 1| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 35 162 .216| 65| 12 10| 2| 74| 1 25 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 19 13 47 .128 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 24 .417 Chico State......... 30 30 29 30 15-6, 11-6 CCAA
3 19 10 47 .191 CS Dominguez Hills.. 22 12 31 22 2-23, 1-16 CCAA
4 18 8 44 .227
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 2| 1 3 15 -.133| 0| 0 0| 0| 8| 0 1 1| 0
4 ALDRIDGE, Keesha.... 4| 2 3 16 -.062| 0| 0 0| 0| 0| 1 2 3| 0
6 UDELL, April........ 4| 9 7 37 .054| 0| 0 1| 3| 12| 0 1 0| 1
8 DIETZ, Staci........ 4| 4 1 11 .273| 24| 1 0| 0| 8| 0 0 0| 0
9 MAXIE, Vivian....... 4| 10 4 29 .207| 0| 0 0| 1| 2| 3 6 1| 0
10 METZGER, Vera....... 4| 4 4 22 .000| 3| 1 1| 1| 7| 0 3 0| 0
2 GINGERICH, Richelle. 2| 0 0 0 .000| 0| 0 0| 5| 6| 0 0 0| 0
3 KERLEGON, Shawna.... 4| 3 7 21 -.190| 0| 0 0| 1| 5| 0 3 0| 0
13 BONILLA, Sylvia..... 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 LOPEZ, Veronica..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
15 VALENZUELA, Mayra... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 29 152 .026| 27| 2 3| 12| 50| 4 16 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 5 9 42 -.095 Site: Carson, CA (Torodome)
2 5 5 27 .000 Date: Nov 02, 2002 Attend: Time: 1:50
3 14 5 39 .231 Referees: Eriks TETERIS, Arnie TOLKS
4 9 10 44 -.023