CS San Bernardino vs CS Dominguez Hills (Oct 12, 2002)
Volleyball Box Score
Volleyball Box Score
2002 CS Dominguez Hills Volleyball
CS San Bernardino vs CS Dominguez Hills (Oct 12, 2002 at Carson, CA)
CS San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HARRIS, Bridget..... 3| 4 6 24 -.083| 2| 3 1| 1| 10| 0 4 0| 1
3 NICOLSON, April..... 3| 11 5 32 .188| 1| 4 0| 0| 11| 0 2 0| 0
10 BROWN, Tiffany...... 3| 8 1 16 .438| 1| 2 0| 0| 3| 0 4 0| 0
12 TRENT, Cristen...... 3| 5 1 5 .800| 42| 2 0| 0| 10| 0 1 0| 3
14 PRICE, Cathleen..... 3| 11 2 18 .500| 0| 1 0| 0| 4| 0 4 0| 0
15 SOLIZ, Kristen...... 2| 4 2 9 .222| 0| 0 2| 0| 0| 1 0 0| 0
16 FORD, Kim........... 1| 7 2 14 .357| 0| 0 0| 0| 5| 0 0 0| 0
5 FOWLES, Beth........ 1| 0 0 1 .000| 5| 0 0| 0| 0| 0 0 0| 1
7 NELTHORPE, Jessica.. 2| 7 3 18 .222| 0| 0 0| 2| 2| 0 1 0| 0
8 BURGER, Kristy...... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 WILLIAMS, Erika..... 2| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 22 137 .255| 52| 12 3| 6| 52| 1 16 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 23 9 54 .259 GAME SCORES 1 2 3 TEAM RECORDS
2 20 8 44 .273 CS San Bernardino... 30 30 30 18-1, 10-1 CCAA
3 14 5 39 .231 CS Dominguez Hills.. 18 21 19 2-17,1-10 CCAA
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 3| 8 4 22 .182| 0| 3 1| 0| 3| 0 0 0| 0
4 ALDRIDGE, Keesha.... 3| 8 4 17 .235| 0| 0 0| 0| 0| 0 2 0| 0
6 UDELL, April........ 3| 10 3 24 .292| 0| 0 0| 3| 17| 0 0 0| 0
8 DIETZ, Staci........ 3| 0 3 5 -.600| 26| 0 0| 0| 3| 0 0 0| 5
9 MAXIE, Vivian....... 3| 8 3 18 .278| 0| 2 1| 0| 1| 0 6 0| 0
10 METZGER, Vera....... 3| 4 4 16 .000| 1| 1 1| 1| 3| 0 3 0| 0
2 GINGERICH, Richelle. 3| 0 1 1-1.000| 0| 0 0| 6| 8| 0 0 0| 0
3 KERLEGON, Shawna.... 2| 1 0 4 .250| 0| 0 0| 1| 0| 0 1 0| 1
13 BONILLA, Sylvia..... 3| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
14 LOPEZ, Veronica..... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
15 VALENZUELA, Mayra... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 22 108 .157| 28| 6 4| 12| 38| 0 12 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 9 51 .020 Site: Carson, CA (Torodome)
2 16 6 35 .286 Date: Oct 12, 2002 Attend: 100 Time: 1:23
3 13 7 22 .273 Referees: