Grand Canyon vs CS Dominguez Hills (Sep 20, 2002)
Volleyball Box Score
Volleyball Box Score
2002 CS Dominguez Hills Volleyball
Grand Canyon vs CS Dominguez Hills (Sep 20, 2002 at Carson, CA)
Grand Canyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 GABRIEL, Kim........ 4| 9 10 29 -.034| 3| 0 0| 2| 1| 1 3 0| 0
5 HUFF, Laura......... 4| 3 5 18 -.111| 5| 5 1| 1| 6| 3 3 0| 0
7 FORREST, Mandy...... 4| 21 5 38 .421| 3| 2 2| 0| 4| 0 3 2| 0
8 VIDONI, Melanie..... 3| 2 1 7 .143| 4| 0 0| 1| 6| 0 1 1| 0
11 DAVIS, Danielle..... 4| 16 5 38 .289| 1| 1 4| 1| 21| 0 0 1| 0
14 JANDREAU, Natalie... 4| 5 2 17 .176| 33| 2 1| 0| 12| 0 2 0| 1
1 JACOB, Krista....... 4| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0
2 EWING, Amanda....... 4| 0 0 2 .000| 4| 0 1| 0| 9| 0 0 0| 1
3 McLEOD, Kelly....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 HEHN, Megan......... 3| 3 0 12 .250| 0| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 28 161 .193| 54| 10 9| 7| 80| 4 13 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 13 8 37 .135 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 34 .147 Grand Canyon........ 30 28 31 30 6-5, 1-2 CCAA
3 18 7 46 .239 CS Dominguez Hills.. 20 30 29 22 2-9, 1-2 CCAA
4 17 7 44 .227
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 4| 11 5 37 .162| 1| 2 3| 0| 13| 0 0 1| 1
4 ALDRIDGE, Keesha.... 4| 10 5 28 .179| 0| 0 0| 0| 0| 0 3 0| 1
6 UDELL, April........ 4| 14 6 41 .195| 2| 2 2| 3| 12| 0 2 0| 0
8 DIETZ, Staci........ 4| 3 2 16 .062| 24| 2 0| 0| 15| 0 0 0| 3
9 MAXIE, Vivian....... 4| 7 2 24 .208| 1| 1 3| 0| 3| 0 2 1| 1
10 METZGER, Vera....... 4| 4 4 26 .000| 9| 0 2| 2| 3| 0 3 0| 0
2 GINGERICH, Richelle. 4| 1 0 2 .500| 0| 0 0| 5| 15| 0 0 0| 0
13 BONILLA, Sylvia..... 3| 0 1 2 -.500| 5| 0 0| 0| 3| 0 0 0| 1
15 VALENZUELA, Mayra... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 25 176 .142| 42| 7 11| 10| 66| 0 10 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 7 32 -.031 Site: Carson, CA (Torodome)
2 18 6 50 .240 Date: Sep 20, 2002 Attend: 158 Time: 2:04
3 17 7 51 .196 Referees: Dave DORRELLS, Vigen ABRAHAMIAN
4 9 5 43 .093