Sonoma State vs CS Dominguez Hills (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
2002 CS Dominguez Hills Volleyball
Sonoma State vs CS Dominguez Hills (Oct 19, 2002 at Carson, CA)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 DOLGE, Katie........ 5| 11 8 29 .103| 1| 1 3| 0| 3| 0 2 1| 0
9 MESQUITA, Tina...... 1| 0 0 2 .000| 3| 0 1| 0| 2| 0 0 0| 0
12 SHIBA, Christine.... 5| 11 5 36 .167| 5| 1 0| 1| 8| 0 3 0| 0
15 TUTTLE, Sandy....... 5| 6 3 23 .130| 0| 1 3| 0| 6| 0 3 0| 0
16 DIERKER, Megan...... 5| 11 4 24 .292| 1| 1 2| 1| 7| 0 3 0| 0
20 MANLY, Erin......... 5| 12 3 24 .375| 0| 3 1| 1| 1| 1 5 1| 0
1 GAMBOA, Kathleen.... 5| 3 2 10 .100| 40| 4 1| 0| 10| 0 1 0| 3
5 GOSS, Aja........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 COOK, Ashley........ 5| 2 1 5 .200| 1| 0 0| 2| 17| 0 0 0| 0
13 SMITH, Lindsay...... 5| 1 1 4 .000| 0| 1 0| 1| 10| 0 0 0| 0
17 OGNIBENE, Lauren.... 4| 1 1 3 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 28 161 .193| 51| 12 11| 6| 70| 1 17 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 6 8 34 -.059 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 2 27 .556 Sonoma State........ 15 30 30 22 15 13-7, 8-5, CCAA
3 16 3 26 .500 CS Dominguez Hills.. 30 10 17 30 13 2-19, 1-12 CCAA
4 15 10 46 .109
5 5 5 28 .000
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 5| 12 4 29 .276| 0| 3 3| 3| 15| 0 0 0| 0
4 ALDRIDGE, Keesha.... 5| 8 1 25 .280| 1| 0 0| 0| 0| 2 4 0| 0
6 UDELL, April........ 5| 12 5 42 .167| 0| 0 2| 1| 2| 1 0 0| 0
8 DIETZ, Staci........ 5| 3 4 13 -.077| 39| 0 3| 0| 16| 0 3 0| 2
9 MAXIE, Vivian....... 5| 11 7 27 .148| 0| 1 2| 0| 4| 0 3 0| 1
10 METZGER, Vera....... 5| 4 2 20 .100| 3| 2 0| 1| 11| 0 4 0| 0
2 GINGERICH, Richelle. 4| 0 0 1 .000| 1| 0 0| 5| 5| 0 0 0| 0
3 KERLEGON, Shawna.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 BONILLA, Sylvia..... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
14 LOPEZ, Veronica..... 3| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
15 VALENZUELA, Mayra... 5| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 23 158 .171| 45| 6 11| 12| 64| 3 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 37 .351 Site: Carson, CA (Torodome)
2 5 5 27 .000 Date: Oct 19, 2002 Attend: 108 Time: 2:54
3 8 5 27 .111 Referees: Sam CRUTCHER, Robert ANGLIN
4 13 4 38 .237
5 7 5 29 .069