Volleyball Box Score
     CS Dominguez Hills vs Sonoma State (Sep 13, 2002 at Rohnert Park, CA)



   CS Dominguez Hills     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  CLARY, Michelle.....  3|  5   2  17  .176|  1|  0   2|  0|  1| 0  2  0|  0
2  GINGERICH, Richelle.  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
3  KERLEGON, Shawna....  2|  1   3   5 -.400|  0|  0   0|  1|  2| 0  0  0|  0
4  ALDRIDGE, Keesha....  3|  4   3  16  .062|  0|  0   0|  0|  0| 0  2  0|  0
6  UDELL, April........  3|  6   4  28  .071|  1|  2   1|  6|  8| 0  1  1|  1
9  MAXIE, Vivian.......  3|  2   0  15  .133|  0|  1   4|  0|  0| 2  3  0|  1
10 METZGER, Vera.......  3|  6   3  16  .188|  1|  0   1|  0|  2| 0  1  0|  0
13 BONILLA, Sylvia.....  3|  0   0   3  .000|  0|  0   0|  0|  5| 0  0  0|  0
14 LOPEZ, Veronica.....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
15 VALENZUELA, Mayra...  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  2  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 24  15 100  .090|  3|  3   9| 10| 28| 2 11  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   CS Dominguez Hills.. 18 25 18
   3   0  0   0  .000   Sonoma State........ 30 30 30

   Sonoma State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  GAMBOA, Kathleen....  1|  1   0   2  .500| 11|  0   1|  0|  5| 0  3  0|  2
3  DOLGE, Katie........  3|  8   7  23  .043|  0|  4   5|  0|  2| 1  1  1|  0
7  COOK, Ashley........  3|  0   0   0  .000|  0|  0   0|  2| 17| 0  0  0|  0
8  ARRIOLA, Ashley.....  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
9  MESQUITA, Tina......  2|  0   1   2 -.500| 26|  0   0|  0|  3| 0  3  0|  0
12 SHIBA, Christine....  3|  5   2  20  .150|  1|  3   0|  2|  9| 0  3  0|  0
15 TUTTLE, Sandy.......  3|  7   6  19  .053|  1|  0   2|  0|  2| 0  1  0|  1
16 DIERKER, Megan......  3|  7   3  16  .250|  0|  0   2|  0|  3| 0  2  0|  0
17 OGNIBENE, Lauren....  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  1
20 MANLY, Erin.........  3| 12   0  23  .522|  0|  3   0|  0|  0| 1  5  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  19 105  .200| 39| 10  10|  4| 53| 2 18  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Rohnert Park, CA (Seawolf Gym)
   2   0  0   0  .000   Date: Sep 13, 2002   Attend: 250   Time: 1:30 pm
   3   0  0   0  .000   Referees: