CS Dominguez Hills
Team Match-by-Match Statistics
Match Results
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Match Results (as of Nov 20, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 30, 2002 vs Westmont College 0-3 L 21-30,19-30,24-30 0-1 0-0 1:10 25
# Aug 30, 2002 vs Fresno Pacific 0-3 L 17-30,19-30,17-30 0-2 0-0 1:10 50
+ Aug 31, 2002 vs Azusa Pacific 0-3 L 28-30,19-30,14-30 0-3 0-0 1:18 56
+ Aug 31, 2002 vs The Master's College 0-3 L 28-30,11-30,28-30 0-4 0-0 1:25 76
09/03/02 at California Baptist 1-3 L 17-30,22-30,30-28,21-30 0-5 0-0 1:36 250
Sep 06, 2002 at Biola University 0-3 L 14-30,21-30,16-30 0-6 0-0 1:09 326
Sep 11, 2002 at Cal Lutheran 1-3 L 24-30,14-30,30-27,23-30 0-7 0-0 1:35 250
* Sep 13, 2002 at Sonoma State 0-3 L 18-30,25-30,18-30 0-8 0-1 1:30 pm 250
* Sep 14, 2002 at San Francisco State W 3-2 30-25,24-30,30-25,20-30,15-13 1-8 1-1 2:15 147
Sep 18, 2002 at Alliant University W 3-0 30-20,30-23,30-21 2-8 1-1 1:08 100
* Sep 20, 2002 GRAND CANYON 1-3 L 20-30,30-28,29-31,22-30 2-9 1-2 2:04 158
* Sep 21, 2002 UC SAN DIEGO 0-3 L 19-30,22-30,29-31 2-10 1-3 93 min 119
* Sep 27, 2002 at Chico State 1-3 L 21-30,19-30,30-26,13-30 2-11 1-4 1:45 142
* Sep 28, 2002 at UC Davis 0-3 L 20-30,22-30,21-30 2-12 1-5 1:15 196
* Oct 04, 2002 at CS Bakersfield 1-3 L 19-30,30-28,26-30,20-30 2-13 1-6 1:50 246
* Oct 05, 2002 at Cal State Stanislaus 0-3 L 24-30,11-30,22-30 2-14 1-7
* Oct 09, 2002 CS LOS ANGELES 0-3 L 22-30,17-30,26-30 2-15 1-8 1:22 119
* Oct 11, 2002 CAL POLY POMONA 0-3 L 29-31,18-30,14-30 2-16 1-9 1:11 109
* Oct 12, 2002 CS SAN BERNARDINO 0-3 L 18-30,21-30,19-30 2-17 1-10 1:23 100
* Oct 18, 2002 SAN FRANCISCO STATE 1-3 L 28-30,28-30,30-26,16-30 2-18 1-11 2:07
* Oct 19, 2002 SONOMA STATE 2-3 L 30-15,10-30,17-30,30-22,13-15 2-19 1-12 2:54 108
* Oct 25, 2002 at UC San Diego 0-3 L 15-30,21-30,19-30 2-20 1-13 1:15 237
* Oct 26, 2002 at Grand Canyon 0-3 L 23-30,29-31,13-30 2-21 1-14 1:22 47
* Nov 01, 2002 UC DAVIS 0-3 L 26-30,25-30,21-30 2-22 1-15 1:25 92
* Nov 02, 2002 CHICO STATE 1-3 L 22-30,12-30,31-29,22-30 2-23 1-16 1:50
* Nov 06, 2002 at CS Los Angeles 0-3 L 21-30,19-30,26-30 2-24 1-17 1:28 124
* Nov 08, 2002 CAL STATE STANISLAUS 1-3 L 23-30,30-26,24-30,23-30 2-25 1-18 1:50 142
* Nov 09, 2002 CS BAKERSFIELD 0-3 L 27-30,28-30,20-30 2-26 1-19 1:24 200
* Nov 15, 2002 at CS San Bernardino 0-3 L 22-30,17-30,13-30 2-27 1-20 1h 20m 185
* Nov 16, 2002 at Cal Poly Pomona 0-3 L 28-30,18-30,26-30 2-28 1-21 8:35 110
TEAM RECORD W-L
---------- ---
Overall: 2-28
Conference: 1-21
Home: 0-11
Away: 2-13
Neutral: 0-4
3 games: 1-19
4 games: 0-8
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 3964 132
Home: 11 1147 104
Away: 15 2610 174
Neutral: 4 207 52
Team Match-by-Match
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Team Match-by-Match (as of Nov 20, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Westmont College.... 3 31 16 78 .192 29 6 13 14 13 0 10 2 5.0 2
Aug 30, 2002 vs Fresno Pacific...... 3 23 20 91 .033 21 4 9 11 33 0 2 2 1.0 1
Aug 31, 2002 vs Azusa Pacific....... 3 43 20 103 .223 37 3 11 9 29 1 4 1 3.0 1
Aug 31, 2002 vs The Master's College 3 30 24 127 .047 24 5 6 12 49 4 6 0 7.0 3
09/03/02 at California Baptist.. 4 34 28 119 .050 30 10 21 17 34 5 8 1 9.0 4
Sep 06, 2002 at Biola University.... 3 27 24 103 .029 25 5 4 6 28 2 0 0 2.0 2
Sep 11, 2002 at Cal Lutheran........ 4 52 24 143 .196 42 7 8 11 51 1 6 0 4.0 3
Sep 13, 2002 at Sonoma State........ 3 26 17 107 .084 18 4 10 10 36 2 14 1 9.0 3
Sep 14, 2002 at San Francisco State. 5 60 33 199 .136 53 14 11 12 94 4 12 1 10.0 2
Sep 18, 2002 at Alliant University.. 3 49 22 120 .225 43 7 9 6 43 2 16 2 10.0 1
Sep 20, 2002 GRAND CANYON........... 4 50 25 176 .142 42 7 11 10 66 0 10 2 5.0 7
Sep 21, 2002 UC SAN DIEGO........... 3 31 20 121 .091 30 4 5 8 50 2 12 4 8.0 4
Sep 27, 2002 at Chico State......... 4 38 24 138 .101 30 2 12 15 59 2 16 2 10.0 2
Sep 28, 2002 at UC Davis............ 3 35 20 100 .150 30 1 11 9 37 2 10 1 7.0 6
Oct 04, 2002 at CS Bakersfield...... 4 38 32 164 .037 31 8 5 10 60 5 8 0 9.0 4
Oct 05, 2002 at Cal State Stanislaus 3 24 20 93 .043 24 3 6 11 40 0 6 1 3.0 4
Oct 09, 2002 CS LOS ANGELES......... 3 29 15 95 .147 25 5 6 9 32 0 8 2 4.0 3
Oct 11, 2002 CAL POLY POMONA........ 3 28 24 108 .037 26 10 6 8 31 3 12 1 9.0 5
Oct 12, 2002 CS SAN BERNARDINO...... 3 39 22 108 .157 28 6 4 12 38 0 12 0 6.0 6
Oct 18, 2002 SAN FRANCISCO STATE.... 4 52 29 161 .143 43 11 13 7 55 2 16 2 10.0 4
Oct 19, 2002 SONOMA STATE........... 5 50 23 158 .171 45 6 11 12 64 3 14 0 10.0 3
Oct 25, 2002 at UC San Diego........ 3 22 20 94 .021 18 5 3 11 35 1 14 2 8.0 4
Oct 26, 2002 at Grand Canyon........ 3 30 17 106 .123 27 4 9 8 34 3 2 3 4.0 1
Nov 01, 2002 UC DAVIS............... 3 38 20 118 .153 34 3 8 6 34 0 6 0 3.0 2
Nov 02, 2002 CHICO STATE............ 4 33 29 152 .026 27 2 3 12 50 4 16 5 12.0 1
Nov 06, 2002 at CS Los Angeles...... 3 35 21 123 .114 26 7 3 9 43 2 10 1 7.0 1
Nov 08, 2002 CAL STATE STANISLAUS... 4 52 17 140 .250 40 5 14 20 56 0 14 2 7.0 1
Nov 09, 2002 CS BAKERSFIELD......... 3 38 18 119 .168 36 9 12 3 43 3 10 1 8.0 6
Nov 15, 2002 at CS San Bernardino... 3 27 22 108 .046 24 3 4 8 33 0 6 0 3.0 1
Nov 16, 2002 at Cal Poly Pomona..... 3 36 26 106 .094 30 4 4 7 46 2 12 1 8.0 2
CS Dominguez Hills..................102 1100 672 3678 .116 938 170 252 303 1316 55 292 40 201.0 89
Opponent............................102 1545 637 3790 .240 1395 304 215 170 1623 45 360 49 225.0 81
TEAM PER-GAME:
Games played: 102
Kills per game: 10.78
Assists per game: 9.20
Service aces per game: 1.67
Reception errors per game: 2.97
Digs per game: 12.90
Blocks per game: 1.97
Ball handling errors per game: 0.87
Reception errors per game: 2.97
Overall record: 2-28 Conf: 1-21 Home: 0-11 Away: 2-13 Neutral: 0-4
Opponent Match-by-Match
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Opponent Match-by-Match (as of Nov 20, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Westmont College.... 3 38 22 86 .186 33 15 4 6 22 2 4 2 4.0 1
Aug 30, 2002 vs Fresno Pacific...... 3 44 16 98 .286 40 11 8 4 44 0 12 0 6.0 2
Aug 31, 2002 vs Azusa Pacific....... 3 44 11 90 .367 41 9 4 3 33 0 10 4 5.0 0
Aug 31, 2002 vs The Master's College 3 38 23 121 .124 32 12 2 5 60 4 4 2 6.0 4
09/03/02 at California Baptist.. 4 47 30 126 .135 44 17 11 10 52 1 6 1 4.0 2
Sep 06, 2002 at Biola University.... 3 47 16 93 .333 42 6 5 5 41 1 10 0 6.0 0
Sep 11, 2002 at Cal Lutheran........ 4 63 7 139 .403 52 11 8 7 63 7 3 7 8.5 8
Sep 13, 2002 at Sonoma State........ 3 40 19 105 .200 39 10 10 4 53 2 18 1 11.0 4
Sep 14, 2002 at San Francisco State. 5 67 34 205 .161 53 12 5 14 90 1 16 3 9.0 3
Sep 18, 2002 at Alliant University.. 3 26 25 102 .010 25 6 4 7 39 3 12 3 9.0 1
Sep 20, 2002 GRAND CANYON........... 4 59 28 161 .193 54 10 9 7 80 4 13 4 10.5 2
Sep 21, 2002 UC SAN DIEGO........... 3 52 25 140 .193 43 8 4 4 57 2 11 0 7.5 5
Sep 27, 2002 at Chico State......... 4 63 25 160 .237 55 15 12 2 64 1 18 3 10.0 2
Sep 28, 2002 at UC Davis............ 3 43 18 104 .240 42 9 7 1 36 2 10 1 7.0 2
Oct 04, 2002 at CS Bakersfield...... 4 62 27 164 .213 61 10 10 8 83 3 21 2 13.5 7
Oct 05, 2002 at Cal State Stanislaus 3 49 18 115 .270 45 11 9 3 44 2 14 1 9.0 1
Oct 09, 2002 CS LOS ANGELES......... 3 55 17 110 .345 48 9 8 5 45 0 10 0 5.0 4
Oct 11, 2002 CAL POLY POMONA........ 3 45 16 96 .302 39 8 6 10 46 1 8 0 5.0 0
Oct 12, 2002 CS SAN BERNARDINO...... 3 57 22 137 .255 52 12 3 6 52 1 16 0 9.0 5
Oct 18, 2002 SAN FRANCISCO STATE.... 4 59 27 152 .211 54 7 9 11 67 1 16 2 9.0 2
Oct 19, 2002 SONOMA STATE........... 5 59 28 161 .193 51 12 11 6 70 1 17 2 9.5 3
Oct 25, 2002 at UC San Diego........ 3 51 22 121 .240 46 11 4 5 44 0 10 1 5.0 2
Oct 26, 2002 at Grand Canyon........ 3 49 19 110 .273 45 8 9 4 54 1 2 1 2.0 1
Nov 01, 2002 UC DAVIS............... 3 53 23 117 .256 52 6 5 3 45 3 10 1 8.0 3
Nov 02, 2002 CHICO STATE............ 4 70 35 162 .216 65 12 10 2 74 1 25 3 13.5 4
Nov 06, 2002 at CS Los Angeles...... 3 56 13 128 .336 52 9 7 7 62 0 18 2 9.0 4
Nov 08, 2002 CAL STATE STANISLAUS... 4 55 25 146 .205 51 20 11 5 58 1 6 0 4.0 4
Nov 09, 2002 CS BAKERSFIELD......... 3 50 15 117 .299 45 3 8 9 49 0 16 3 8.0 5
Nov 15, 2002 at CS San Bernardino... 3 55 14 112 .366 52 8 4 3 55 0 14 0 7.0 0
Nov 16, 2002 at Cal Poly Pomona..... 3 49 17 112 .286 42 7 8 4 41 0 10 0 5.0 0
Opponent totals.....................102 1545 637 3790 .240 1395 304 215 170 1623 45 360 49 225.0 81
CS Dominguez Hills..................102 1100 672 3678 .116 938 170 252 303 1316 55 292 40 201.0 89
OPPONENT PER-GAME:
Games played: 102
Kills per game: 15.15
Assists per game: 13.68
Service aces per game: 2.98
Reception errors per game: 1.67
Digs per game: 15.91
Blocks per game: 2.21
Ball handling errors per game: 0.79
Reception errors per game: 1.67
Team Match-by-Match Comparison
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Team Match-by-Match Comparison (as of Nov 20, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Westmont College.... 0-3 3 31/38 16/22 78/86 .192/ .186 29/33 6/15 13/4
Fresno Pacific...... 0-3 3 23/44 20/16 91/98 .033/ .286 21/40 4/11 9/8
Azusa Pacific....... 0-3 3 43/44 20/11 103/90 .223/ .367 37/41 3/9 11/4
The Master's College 0-3 3 30/38 24/23 127/121 .047/ .124 24/32 5/12 6/2
California Baptist.. 1-3 4 34/47 28/30 119/126 .050/ .135 30/44 10/17 21/11
Biola University.... 0-3 3 27/47 24/16 103/93 .029/ .333 25/42 5/6 4/5
Cal Lutheran........ 1-3 4 52/63 24/7 143/139 .196/ .403 42/52 7/11 8/8
Sonoma State........ 0-3 3 26/40 17/19 107/105 .084/ .200 18/39 4/10 10/10
San Francisco State. 3-2 5 60/67 33/34 199/205 .136/ .161 53/53 14/12 11/5
Alliant University.. 3-0 3 49/26 22/25 120/102 .225/ .010 43/25 7/6 9/4
GRAND CANYON........ 1-3 4 50/59 25/28 176/161 .142/ .193 42/54 7/10 11/9
UC SAN DIEGO........ 0-3 3 31/52 20/25 121/140 .091/ .193 30/43 4/8 5/4
Chico State......... 1-3 4 38/63 24/25 138/160 .101/ .237 30/55 2/15 12/12
UC Davis............ 0-3 3 35/43 20/18 100/104 .150/ .240 30/42 1/9 11/7
CS Bakersfield...... 1-3 4 38/62 32/27 164/164 .037/ .213 31/61 8/10 5/10
Cal State Stanislaus 0-3 3 24/49 20/18 93/115 .043/ .270 24/45 3/11 6/9
CS LOS ANGELES...... 0-3 3 29/55 15/17 95/110 .147/ .345 25/48 5/9 6/8
CAL POLY POMONA..... 0-3 3 28/45 24/16 108/96 .037/ .302 26/39 10/8 6/6
CS SAN BERNARDINO... 0-3 3 39/57 22/22 108/137 .157/ .255 28/52 6/12 4/3
SAN FRANCISCO STATE. 1-3 4 52/59 29/27 161/152 .143/ .211 43/54 11/7 13/9
SONOMA STATE........ 2-3 5 50/59 23/28 158/161 .171/ .193 45/51 6/12 11/11
UC San Diego........ 0-3 3 22/51 20/22 94/121 .021/ .240 18/46 5/11 3/4
Grand Canyon........ 0-3 3 30/49 17/19 106/110 .123/ .273 27/45 4/8 9/9
UC DAVIS............ 0-3 3 38/53 20/23 118/117 .153/ .256 34/52 3/6 8/5
CHICO STATE......... 1-3 4 33/70 29/35 152/162 .026/ .216 27/65 2/12 3/10
CS Los Angeles...... 0-3 3 35/56 21/13 123/128 .114/ .336 26/52 7/9 3/7
CAL STATE STANISLAUS 1-3 4 52/55 17/25 140/146 .250/ .205 40/51 5/20 14/11
CS BAKERSFIELD...... 0-3 3 38/50 18/15 119/117 .168/ .299 36/45 9/3 12/8
CS San Bernardino... 0-3 3 27/55 22/14 108/112 .046/ .366 24/52 3/8 4/4
Cal Poly Pomona..... 0-3 3 36/49 26/17 106/112 .094/ .286 30/42 4/7 4/8
Totals.............. 16-86 102 1100/1545 672/637 3678/3790 .116/ .240 938/1395 170/304 252/215
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Team Match-by-Match Comparison (as of Nov 20, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Westmont College.... 14/6 13/22 0-10 / 2-4 2/2 5.0/ 4.0 2/1
Fresno Pacific...... 11/4 33/44 0-2 / 0-12 2/0 1.0/ 6.0 1/2
Azusa Pacific....... 9/3 29/33 1-4 / 0-10 1/4 3.0/ 5.0 1/0
The Master's College 12/5 49/60 4-6 / 4-4 0/2 7.0/ 6.0 3/4
California Baptist.. 17/10 34/52 5-8 / 1-6 1/1 9.0/ 4.0 4/2
Biola University.... 6/5 28/41 2-0 / 1-10 0/0 2.0/ 6.0 2/0
Cal Lutheran........ 11/7 51/63 1-6 / 7-3 0/7 4.0/ 8.5 3/8
Sonoma State........ 10/4 36/53 2-14 / 2-18 1/1 9.0/ 11.0 3/4
San Francisco State. 12/14 94/90 4-12 / 1-16 1/3 10.0/ 9.0 2/3
Alliant University.. 6/7 43/39 2-16 / 3-12 2/3 10.0/ 9.0 1/1
GRAND CANYON........ 10/7 66/80 0-10 / 4-13 2/4 5.0/ 10.5 7/2
UC SAN DIEGO........ 8/4 50/57 2-12 / 2-11 4/0 8.0/ 7.5 4/5
Chico State......... 15/2 59/64 2-16 / 1-18 2/3 10.0/ 10.0 2/2
UC Davis............ 9/1 37/36 2-10 / 2-10 1/1 7.0/ 7.0 6/2
CS Bakersfield...... 10/8 60/83 5-8 / 3-21 0/2 9.0/ 13.5 4/7
Cal State Stanislaus 11/3 40/44 0-6 / 2-14 1/1 3.0/ 9.0 4/1
CS LOS ANGELES...... 9/5 32/45 0-8 / 0-10 2/0 4.0/ 5.0 3/4
CAL POLY POMONA..... 8/10 31/46 3-12 / 1-8 1/0 9.0/ 5.0 5/0
CS SAN BERNARDINO... 12/6 38/52 0-12 / 1-16 0/0 6.0/ 9.0 6/5
SAN FRANCISCO STATE. 7/11 55/67 2-16 / 1-16 2/2 10.0/ 9.0 4/2
SONOMA STATE........ 12/6 64/70 3-14 / 1-17 0/2 10.0/ 9.5 3/3
UC San Diego........ 11/5 35/44 1-14 / 0-10 2/1 8.0/ 5.0 4/2
Grand Canyon........ 8/4 34/54 3-2 / 1-2 3/1 4.0/ 2.0 1/1
UC DAVIS............ 6/3 34/45 0-6 / 3-10 0/1 3.0/ 8.0 2/3
CHICO STATE......... 12/2 50/74 4-16 / 1-25 5/3 12.0/ 13.5 1/4
CS Los Angeles...... 9/7 43/62 2-10 / 0-18 1/2 7.0/ 9.0 1/4
CAL STATE STANISLAUS 20/5 56/58 0-14 / 1-6 2/0 7.0/ 4.0 1/4
CS BAKERSFIELD...... 3/9 43/49 3-10 / 0-16 1/3 8.0/ 8.0 6/5
CS San Bernardino... 8/3 33/55 0-6 / 0-14 0/0 3.0/ 7.0 1/0
Cal Poly Pomona..... 7/4 46/41 2-12 / 0-10 1/0 8.0/ 5.0 2/0
Totals.............. 303/170 1316/1623 55-292 / 45-360 40/49 201.0/225.0 89/81
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Match Highs (as of Nov 20, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.345 (12- 2-29) MAXIE, Vivian vs Cal State Stanislaus (Nov 08, 2002)
.333 (13- 5-24) HAMILTON, Carol vs Azusa Pacific (Aug 31, 2002)
.276 (12- 4-29) CLARY, Michelle vs Sonoma State (Oct 19, 2002)
.258 (12- 4-31) CLARY, Michelle vs San Francisco State (Oct 18, 2002)
.233 (12- 5-30) CLARY, Michelle at Cal Lutheran (Sep 11, 2002)
KILLS (K-E-TA)
17 (17- 7-47) 5g CLARY, Michelle at San Francisco State (Sep 14, 2002)
14 (14- 6-41) 4g UDELL, April vs Grand Canyon (Sep 20, 2002)
13 (13- 8-45) 4g UDELL, April vs San Francisco State (Oct 18, 2002)
13 (13- 5-24) 3g HAMILTON, Carol vs Azusa Pacific (Aug 31, 2002)
13 (13- 9-46) 5g METZGER, Vera at San Francisco State (Sep 14, 2002)
KILLS 3-GAMES (K-E-TA)
13 (13- 5-24) HAMILTON, Carol vs Azusa Pacific (Aug 31, 2002)
12 (12- 8-32) CLARY, Michelle at Alliant University (Sep 18, 2002)
11 (11- 5-31) CLARY, Michelle vs CS Bakersfield (Nov 09, 2002)
11 (11- 3-21) ALDRIDGE, Keesha at Alliant University (Sep 18, 2002)
11 (11- 6-25) CLARY, Michelle vs UC Davis (Nov 01, 2002)
KILLS 4-GAMES (K-E-TA)
14 (14- 6-41) UDELL, April vs Grand Canyon (Sep 20, 2002)
13 (13- 8-45) UDELL, April vs San Francisco State (Oct 18, 2002)
13 (13- 6-38) CLARY, Michelle vs Cal State Stanislaus (Nov 08, 2002)
12 (12- 2-29) MAXIE, Vivian vs Cal State Stanislaus (Nov 08, 2002)
12 (12- 4-31) CLARY, Michelle vs San Francisco State (Oct 18, 2002)
KILLS 5-GAMES (K-E-TA)
17 (17- 7-47) CLARY, Michelle at San Francisco State (Sep 14, 2002)
13 (13- 9-46) METZGER, Vera at San Francisco State (Sep 14, 2002)
12 (12- 4-29) CLARY, Michelle vs Sonoma State (Oct 19, 2002)
12 (12- 5-42) UDELL, April vs Sonoma State (Oct 19, 2002)
11 (11- 4-21) ALDRIDGE, Keesha at San Francisco State (Sep 14, 2002)
TOTAL ATTEMPTS (K-E-TA)
47 (17- 7-47) 5g CLARY, Michelle at San Francisco State (Sep 14, 2002)
46 (13- 9-46) 5g METZGER, Vera at San Francisco State (Sep 14, 2002)
45 (13- 8-45) 4g UDELL, April vs San Francisco State (Oct 18, 2002)
42 (12- 5-42) 5g UDELL, April vs Sonoma State (Oct 19, 2002)
41 (14- 6-41) 4g UDELL, April vs Grand Canyon (Sep 20, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
33 (11- 8-33) UDELL, April at CS Los Angeles (Nov 06, 2002)
32 (12- 8-32) CLARY, Michelle at Alliant University (Sep 18, 2002)
31 (11- 5-31) CLARY, Michelle vs CS Bakersfield (Nov 09, 2002)
30 ( 9- 6-30) UDELL, April vs UC Davis (Nov 01, 2002)
29 ( 7- 4-29) CLARY, Michelle at CS Los Angeles (Nov 06, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
45 (13- 8-45) UDELL, April vs San Francisco State (Oct 18, 2002)
41 (14- 6-41) UDELL, April vs Grand Canyon (Sep 20, 2002)
39 (11- 7-39) UDELL, April at CS Bakersfield (Oct 04, 2002)
38 (13- 6-38) CLARY, Michelle vs Cal State Stanislaus (Nov 08, 2002)
37 (11- 5-37) CLARY, Michelle vs Grand Canyon (Sep 20, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
47 (17- 7-47) CLARY, Michelle at San Francisco State (Sep 14, 2002)
46 (13- 9-46) METZGER, Vera at San Francisco State (Sep 14, 2002)
42 (12- 5-42) UDELL, April vs Sonoma State (Oct 19, 2002)
31 (10- 5-31) MAXIE, Vivian at San Francisco State (Sep 14, 2002)
29 (12- 4-29) CLARY, Michelle vs Sonoma State (Oct 19, 2002)
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Match Highs (as of Nov 20, 2002)
All matches
ASSISTS
47 (5g) DIETZ, Staci at San Francisco State (Sep 14, 2002)
40 (3g) DIETZ, Staci at Alliant University (Sep 18, 2002)
39 (5g) DIETZ, Staci vs Sonoma State (Oct 19, 2002)
38 (4g) DIETZ, Staci vs San Francisco State (Oct 18, 2002)
34 (3g) DIETZ, Staci vs CS Bakersfield (Nov 09, 2002)
ASSISTS 3-GAMES
40 DIETZ, Staci at Alliant University (Sep 18, 2002)
34 DIETZ, Staci vs Azusa Pacific (Aug 31, 2002)
34 DIETZ, Staci vs CS Bakersfield (Nov 09, 2002)
30 DIETZ, Staci at Cal Poly Pomona (Nov 16, 2002)
29 DIETZ, Staci vs UC San Diego (Sep 21, 2002)
ASSISTS 4-GAMES
38 DIETZ, Staci vs San Francisco State (Oct 18, 2002)
31 DIETZ, Staci at Cal Lutheran (Sep 11, 2002)
30 DIETZ, Staci vs Cal State Stanislaus (Nov 08, 2002)
29 DIETZ, Staci at CS Bakersfield (Oct 04, 2002)
24 DIETZ, Staci vs Grand Canyon (Sep 20, 2002)
ASSISTS 5-GAMES
47 DIETZ, Staci at San Francisco State (Sep 14, 2002)
39 DIETZ, Staci vs Sonoma State (Oct 19, 2002)
3 METZGER, Vera vs Sonoma State (Oct 19, 2002)
3 METZGER, Vera at San Francisco State (Sep 14, 2002)
1 GINGERICH, Richelle at San Francisco State (Sep 14, 2002)
DIGS
25 (5g) BONILLA, Sylvia at San Francisco State (Sep 14, 2002)
18 (5g) DIETZ, Staci at San Francisco State (Sep 14, 2002)
18 (4g) UDELL, April at CS Bakersfield (Oct 04, 2002)
17 (3g) UDELL, April vs CS San Bernardino (Oct 12, 2002)
17 (3g) CLARY, Michelle at Cal Poly Pomona (Nov 16, 2002)
DIGS 3-GAMES
17 CLARY, Michelle at Cal Poly Pomona (Nov 16, 2002)
17 UDELL, April vs CS San Bernardino (Oct 12, 2002)
13 CLARY, Michelle at CS Los Angeles (Nov 06, 2002)
12 GINGERICH, Richelle at UC Davis (Sep 28, 2002)
12 GINGERICH, Richelle vs Cal Poly Pomona (Oct 11, 2002)
DIGS 4-GAMES
18 UDELL, April at CS Bakersfield (Oct 04, 2002)
16 GINGERICH, Richelle at Chico State (Sep 27, 2002)
15 DIETZ, Staci vs Grand Canyon (Sep 20, 2002)
15 GINGERICH, Richelle vs Grand Canyon (Sep 20, 2002)
14 UDELL, April at Chico State (Sep 27, 2002)
DIGS 5-GAMES
25 BONILLA, Sylvia at San Francisco State (Sep 14, 2002)
18 DIETZ, Staci at San Francisco State (Sep 14, 2002)
16 DIETZ, Staci vs Sonoma State (Oct 19, 2002)
15 CLARY, Michelle vs Sonoma State (Oct 19, 2002)
11 METZGER, Vera vs Sonoma State (Oct 19, 2002)
ACES
4 CLARY, Michelle vs San Francisco State (Oct 18, 2002)
4 MAXIE, Vivian at San Francisco State (Sep 14, 2002)
4 MAXIE, Vivian at Alliant University (Sep 18, 2002)
4 CLARY, Michelle vs Cal Poly Pomona (Oct 11, 2002)
3 DIETZ, Staci vs CS Bakersfield (Nov 09, 2002)
BLOCKS (BS-BA)
9 ( 3- 6) MAXIE, Vivian vs Chico State (Nov 02, 2002)
8 ( 3- 5) MAXIE, Vivian at San Francisco State (Sep 14, 2002)
7 ( 3- 4) ALDRIDGE, Keesha vs Cal Poly Pomona (Oct 11, 2002)
6 ( 2- 4) ALDRIDGE, Keesha vs Sonoma State (Oct 19, 2002)
6 ( 1- 5) MAXIE, Vivian at Chico State (Sep 27, 2002)
6 ( 0- 6) MAXIE, Vivian vs Cal State Stanislaus (Nov 08, 2002)
6 ( 0- 6) MAXIE, Vivian vs CS San Bernardino (Oct 12, 2002)
5 ( 2- 3) MAXIE, Vivian at Sonoma State (Sep 13, 2002)
5 ( 2- 3) ALDRIDGE, Keesha vs The Master's College (Aug 31, 2002)
5 ( 2- 3) HAMILTON, Carol at California Baptist (09/03/02)
2002 CS Dominguez Hills Volleyball
CS Dominguez Hills Match Highs (as of Nov 20, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.250 (52-17-140) vs Cal State Stanislaus (Nov 08, 2002)
.225 (49-22-120) at Alliant University (Sep 18, 2002)
.223 (43-20-103) vs Azusa Pacific (Aug 31, 2002)
.196 (52-24-143) at Cal Lutheran (Sep 11, 2002)
.192 (31-16- 78) vs Westmont College (Aug 30, 2002)
KILLS (K-E-TA)
60 (60-33-199) 5g at San Francisco State (Sep 14, 2002)
52 (52-29-161) 4g vs San Francisco State (Oct 18, 2002)
52 (52-24-143) 4g at Cal Lutheran (Sep 11, 2002)
52 (52-17-140) 4g vs Cal State Stanislaus (Nov 08, 2002)
50 (50-25-176) 4g vs Grand Canyon (Sep 20, 2002)
KILLS 3-GAMES (K-E-TA)
