UC San Diego vs CS Dominguez Hills (Sep 21, 2002)
Volleyball Box Score
Volleyball Box Score
2002 CS Dominguez Hills Volleyball
UC San Diego vs CS Dominguez Hills (Sep 21, 2002 at Carson, CA)
UC San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MILLS, Lauren....... 3| 3 4 13 -.077| 1| 0 1| 0| 11| 0 0 0| 2
4 OHTA, Teresa........ 2| 0 0 3 .000| 26| 0 1| 0| 6| 0 1 0| 1
6 WILSON, Bonnie...... 3| 18 5 37 .351| 1| 2 1| 3| 5| 0 0 0| 0
7 HOGAN, Katie........ 3| 8 0 14 .571| 0| 0 0| 0| 2| 1 2 0| 0
14 DUNSMORE, Stacy..... 3| 9 8 29 .034| 1| 2 0| 1| 7| 0 1 0| 0
15 WILSON, Jennie...... 3| 4 2 13 .154| 0| 1 0| 0| 3| 0 2 0| 0
9 PARLETTE, Robin..... 2| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
10 CANAPE, Kendra...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 1
11 WIEDENHOEFER, Kelsey 1| 1 0 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
12 PETERSON, Ashley.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 BARTTER, Jessica.... 1| 1 0 1 1.000| 12| 0 0| 0| 7| 0 3 0| 1
16 SMALLEY, Dennelle... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
17 CENTOFANTI, Francesc 1| 2 3 6 -.167| 0| 2 0| 0| 0| 0 0 0| 0
18 KOCHE, Brianna...... 2| 5 2 15 .200| 1| 1 1| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 25 140 .193| 43| 8 4| 4| 57| 2 11 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 4 39 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 17 9 47 .170 UC San Diego........ 30 30 31 9-2, 3-1 CCAA
3 19 12 54 .130 CS Dominguez Hills.. 19 22 29 2-10, 1-3 CCAA
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CLARY, Michelle..... 3| 4 7 29 -.103| 0| 1 2| 1| 10| 0 0 1| 0
4 ALDRIDGE, Keesha.... 3| 8 0 24 .333| 0| 0 0| 0| 1| 2 3 1| 0
6 UDELL, April........ 3| 6 4 22 .091| 0| 2 0| 3| 9| 0 0 1| 0
8 DIETZ, Staci........ 3| 1 1 4 .000| 29| 1 0| 0| 11| 0 2 0| 4
9 MAXIE, Vivian....... 3| 7 5 19 .105| 0| 0 2| 0| 5| 0 3 1| 0
10 METZGER, Vera....... 3| 3 2 18 .056| 0| 0 1| 1| 2| 0 4 0| 0
2 GINGERICH, Richelle. 3| 0 1 1-1.000| 1| 0 0| 3| 9| 0 0 0| 0
3 KERLEGON, Shawna.... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
13 BONILLA, Sylvia..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 VALENZUELA, Mayra... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 20 121 .091| 30| 4 5| 8| 50| 2 12 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 45 .044 Site: Carson, CA (Torodome)
2 10 4 31 .194 Date: Sep 21, 2002 Attend: 119 Time: 93 min
3 10 7 45 .067 Referees: CRUTCHER, Sam, SIMONIAN, Rene