CS Dominguez Hills vs Cal Poly Pomona (1-24-04 at Kellogg Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
CS Dominguez Hills vs Cal Poly Pomona
1-24-04 5:30 p.m. at Kellogg Gym
--------------------------------------------------------------------------------
VISITORS: CS Dominguez Hills 9-6, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ASKEW, Octavia...... f 8-11 0-1 3-9 2 5 7 3 19 2 7 0 1 35
44 CHASE, Zipporah..... f 8-11 1-1 1-5 3 6 9 4 18 0 2 1 4 28
40 ALDRIDGE, Keesha.... c 0-0 0-0 2-2 0 2 2 2 2 0 1 0 0 21
01 BLUE, Tameka........ g 4-11 2-4 2-2 0 2 2 1 12 7 6 0 5 34
20 MARQUEZ, Monique.... g 1-2 0-1 0-0 0 2 2 1 2 2 1 0 0 10
05 COOPER, Joi......... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 1 15
12 PELOZA, Lindsay..... 1-2 0-1 0-0 0 1 1 2 2 0 1 0 2 9
33 BROWNE, Ree......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
42 MACIEL, Crystal..... 1-2 1-2 2-2 1 1 2 2 5 1 1 1 0 19
45 GRAY, Natasha....... 5-8 1-1 0-0 0 4 4 3 11 1 3 2 0 26
TEAM................ 1 4 5
Totals.............. 28-49 5-11 10-20 7 29 36 18 71 14 22 4 13 200
TOTAL FG% 1st Half: 15-23 65.2% 2nd Half: 13-26 50.0% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-6 33.3% Game: 45.5% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 6-10 60.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 10-5, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ALLEN, Candice...... f 5-11 0-1 2-3 4 2 6 0 12 1 3 1 4 28
24 FLETCHER, Brandi.... f 6-12 0-0 5-7 4 6 10 2 17 1 3 0 4 28
23 BEACHEM, Keila...... c 0-6 0-0 3-4 2 4 6 1 3 0 2 0 1 28
32 SWANSON-CADES, Tami. g 2-10 0-5 0-0 1 2 3 4 4 3 5 0 1 28
40 PERKINS, Shanika.... g 3-8 1-3 4-5 0 1 1 5 11 1 1 0 2 30
21 WILLIAMS, Jaida..... 4-9 0-0 4-8 4 1 5 4 12 0 2 0 0 16
22 FERGUSON, Khiara.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
25 GATDULA, Rachel..... 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 11
42 POLK, Ge'Yanni...... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 1 13
54 WILSON, Alexis...... 0-2 0-0 0-0 1 1 2 0 0 1 2 0 0 11
TEAM................ 3 2 5
Totals.............. 20-62 1-9 18-27 19 22 41 18 59 8 20 1 13 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 10-29 34.5% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-4 25.0% Game: 11.1% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Shelly Nakasone, Nicole Murray, Richard Waters
Technical fouls: CS Dominguez Hills-None. Cal Poly Pomona-None.
Attendance: 232
Score by Periods 1st 2nd Total
CS Dominguez Hills............ 37 34 - 71
Cal Poly Pomona............... 30 29 - 59