CS Dominguez Hills
Game-by-Game Statistics
Team Game-by-Game
2003-04 CSUDH Women's Basketball
CS Dominguez Hills Team Game-by-Game (as of Mar 06, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL BAPTIST 11/25/03 72-67 W 27-64 .422 4-15 .267 14-19 .737 10 16 26 26.0 31 17 18 2 17 72 72.0
BIOLA UNIVERSITY 11/29/03 84-60 W 30-65 .462 11-23 .478 13-21 .619 10 21 31 28.5 21 16 12 3 14 84 78.0
at Cal State L.A. 12-6-03 82-65 W 28-70 .400 9-18 .500 17-24 .708 20 24 44 33.7 22 16 19 0 14 82 79.3
POINT LOMA NAZARENE 12/9/03 74-56 W 30-62 .484 8-18 .444 6-9 .667 11 25 36 34.2 18 22 18 4 15 74 78.0
NOTRE DAME DE NAMUR 12/13/03 65-43 W 24-64 .375 3-18 .167 14-21 .667 21 24 45 36.4 9 14 10 5 11 65 75.4
at Vanguard Universit 12/15/03 41-66 L 16-68 .235 1-20 .050 8-15 .533 19 28 47 38.2 16 8 14 2 9 41 69.7
CAL STATE L.A. 12/27/03 53-48 W 21-61 .344 1-15 .067 10-15 .667 10 29 39 38.3 13 12 17 6 12 53 67.3
GRAND CANYON 1/2/04 63-69 Lot 24-75 .320 9-30 .300 6-14 .429 21 27 48 39.5 18 21 24 6 11 63 66.8
UC SAN DIEGO 1/3/04 49-63 L 18-57 .316 3-19 .158 10-16 .625 11 19 30 38.4 21 7 11 2 3 49 64.8
at San Francisco Stat 01/09/04 62-69 L 22-67 .328 5-18 .278 13-18 .722 18 24 42 38.8 28 10 22 2 11 62 64.5
at Sonoma State 01/10/04 57-63 L 19-58 .328 5-21 .238 14-22 .636 12 18 30 38.0 26 13 12 4 11 57 63.8
CAL STATE BAKERSFIELD 1/16/04 69-82 L 20-56 .357 4-13 .308 25-35 .714 12 21 33 37.6 27 16 20 0 7 69 64.2
CAL STATE STANISLAUS 1/17/04 74-65 W 25-54 .463 0-6 .000 24-38 .632 12 28 40 37.8 12 12 11 4 7 74 65.0
at Cal State San Bern 01-23-04 64-58 W 23-49 .469 5-9 .556 13-15 .867 7 12 19 36.4 20 17 18 2 18 64 64.9
at Cal Poly Pomona 1-24-04 71-59 W 28-49 .571 5-11 .455 10-20 .500 7 29 36 36.4 18 14 22 4 13 71 65.3
UC DAVIS 1/30/04 79-67 W 34-62 .548 1-11 .091 10-16 .625 6 24 30 36.0 19 19 10 3 7 79 66.2
CAL STATE CHICO 1/31/04 58-67 L 21-67 .313 4-19 .211 12-20 .600 18 22 40 36.2 14 17 10 2 1 58 65.7
at UCDAVIS 2/7/04 59-75 L 24-51 .471 2-8 .250 9-16 .563 7 22 29 35.8 15 19 21 5 7 59 65.3
at Chico State 02/06/04 71-80 L 28-61 .459 2-12 .167 13-18 .722 11 17 28 35.4 17 10 17 4 12 71 65.6
CAL POLY POMONA 2/13/04 66-77 L 27-57 .474 6-13 .462 6-9 .667 6 24 30 35.2 21 14 19 4 8 66 65.7
CAL STATE SAN BERNARD 2/14/04 53-54 L 16-44 .364 3-9 .333 18-28 .643 10 24 34 35.1 16 7 18 2 7 53 65.0
at Cal State Stanisla 02/20/04 83-71 W 30-65 .462 2-6 .333 21-28 .750 11 21 32 35.0 23 9 9 4 17 83 65.9
at Cal State Bakersfi 02.21.04 44-76 L 17-61 .279 1-8 .125 9-18 .500 15 19 34 34.9 18 5 20 2 9 44 64.9
at UC San Diego 02-27-04 72-75 L 29-63 .460 3-8 .375 11-20 .550 8 24 32 34.8 24 20 14 7 5 72 65.2
at Grand Canyon Unive 2-28-04 58-68 L 24-71 .338 8-24 .333 2-2 1.000 13 25 38 34.9 16 14 9 1 5 58 64.9
SONOMA STATE 3/5/04 49-63 L 16-49 .327 2-10 .200 15-26 .577 11 19 30 34.7 20 11 12 3 7 49 64.3
SAN FRANCISCO STATE 3/6/04 63-72 L 22-62 .355 5-21 .238 14-20 .700 15 24 39 34.9 20 14 19 1 11 63 64.3
------------------------------------------------------------------------------------------------------------------------------------
CS Dominguez Hills 1735 643-1632 .394 112-403 .278 337-523 .644 332 610 942 34.9 523 374 426 84 269 1735 64.3
Opponents 1778 586-1458 .402 147-424 .347 459-621 .739 353 771 1124 41.6 491 375 565 72 165 1778 65.9
Games played: 27
Points/game: 64.3
FG Pct: 39.4
3FG Pct: 27.8
FT Pct: 64.4
Rebounds/game: 34.9
Assists/game: 13.9
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 10.0
Blocks/game: 3.1