CS Dominguez Hills
Team Game-by-Game Statistics
Game Results
2003 CS Dominguez Hills Women's Soccer
CS Dominguez Hills Game Results (as of Jun 16, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 29, 2003 CONCORDIA (CA) W 2-1 1- 0- 0 0- 0- 0 247 GRUNER, Laci (GIBSON, Sarah)
WALSH, Kristen (FIEGER, Erin)
Sep 01, 2003 SEATTLE PACIFIC W 2-1 2- 0- 0 0- 0- 0 274 SZLAK, Nikki (HEARN, Candace)
TEAM (unassisted)
Sep 03, 2003 WESTERN WASHINGTON 1-3 L 2- 1- 0 0- 0- 0 164 WILSON, Tanya (COOK, Sheila)
Sep 06, 2003 VANGUARD UNIVERSITY W 5-0 3- 1- 0 0- 0- 0 189 WILSON, Tanya (GRUNER, Laci)
PEEVYHOUSE, Crista (ARREOLA, Elizabeth)
COOK, Sheila (SZLAK, Nikki)
GRUNER, Laci (unassisted)
WILSON, Tanya (SENA, Michelle)
* Sep 10, 2003 at Cal State Stanislaus W 3-2 4- 1- 0 1- 0- 0 79 EASTWOOD, Chantel (GRUNER, Laci)
WILSON, Tanya (GIBSON, Sarah)
WILSON, Tanya (KENTNER, Kaeli)
* Sep 13, 2003 CS BAKERSFIELD W 4-3 5- 1- 0 2- 0- 0 147 WILSON, Tanya (unassisted)
EASTWOOD, Chantel (WILSON, Tanya)
WALSH, Kristen (WILSON, Tanya;SENA, Michelle)
SZLAK, Nikki (SAMATUA, Sanoe)
* Sep 16, 2003 at Cal State L.A. W 2-1 OT 6- 1- 0 3- 0- 0 55 EASTWOOD, Chantel (unassisted)
EASTWOOD, Chantel (GRUNER, Laci)
* Sep 19, 2003 CS SAN BERNARDINO W 2-1 7- 1- 0 4- 0- 0 247 MARINO, Lisa (unassisted)
GIBSON, Sarah (MARINO, Lisa)
* Sep 22, 2003 CAL POLY POMONA W 1-0 8- 1- 0 5- 0- 0 276 SENA, Michelle (GRUNER, Laci)
* Sep 26, 2003 at GRAND CANYON W 4-0 9- 1- 0 6- 0- 0 106 SENA, Michelle (unassisted)
EASTWOOD, Chantel (unassisted)
TAYLOR, Leslie (SZLAK, Nikki)
GRUNER, Laci (unassisted)
* Sep 28, 2003 at UC San Diego W 3-2 10- 1- 0 7- 0- 0 509 EASTWOOD, Chantel (SENA, Michelle)
WILSON, Tanya (FIEGER, Erin)
ARREOLA, Elizabeth (WALSH, Kristen)
Oct 05, 2003 HUMBOLDT STATE UNIV. 0-1 L 10- 2- 0 7- 0- 0 301 -
* Oct 10, 2003 at Sonoma State 0-0 TO2 10- 2- 1 7- 0- 1 391 -
* Oct 12, 2003 at San Francisco State W 1-0 11- 2- 1 8- 0- 1 87 EASTWOOD, Chantel (WILSON, Tanya)
* Oct 17, 2003 CHICO STATE 2-3 L 11- 3- 1 8- 1- 1 527 SZLAK, Nikki (WALSH, Kristen;FIEGER, Erin)
EASTWOOD, Chantel (GIBSON, Sarah)
* Oct 19, 2003 UC DAVIS W 3-2 OT 12- 3- 1 9- 1- 1 196 FIEGER, Erin (MARINO, Lisa)
WILSON, Tanya (GRUNER, Laci;ARREOLA, Elizabeth)
SAMATUA, Sanoe (GRUNER, Laci)
* Oct 25, 2003 CAL STATE STANISLAUS W 4-1 13- 3- 1 10- 1- 1 243 GIBSON, Sarah (GRUNER, Laci)
EASTWOOD, Chantel (unassisted)
GRUNER, Laci (MARINO, Lisa;WALSH, Kristen)
HEARN, Kim (WALSH, Kristen)
* Oct 29, 2003 at CS Bakersfield W 1-0 14- 3- 1 11- 1- 1 503 WALSH, Kristen (HEARN, Candace)
* Nov 01, 2003 CAL STATE L.A. W 3-2 15- 3- 1 12- 1- 1 174 WILSON, Tanya (WALSH, Kristen)
EASTWOOD, Chantel (TAYLOR, Leslie;GRUNER, Laci)
WILSON, Tanya (unassisted)
Nov 07, 2003 CAL POLY POMONA W 2-1 16- 3- 1 12- 1- 1 287 WILSON, Tanya (EASTWOOD, Chantel)
EASTWOOD, Chantel (unassisted)
Nov 09, 2003 UC SAN DIEGO 1-5 L 16- 4- 1 12- 1- 1 333 SZLAK, Nikki (unassisted)
Nov 15, 2003 vs Seattle Pacific W 2-1 17- 4- 1 12- 1- 1 244 WALSH, Kristen (TAYLOR, Leslie)
SENA, Michelle (WALSH, Kristen)
Nov 17, 2003 at UC San Diego 0-0 TO2 17- 4- 2 12- 1- 1 862 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 4- 2 Total: 23 6441 280
Conference: 12- 1- 1 Home: 14 3605 258
Home: 10- 4- 0 Away: 8 2592 324
Away: 6- 0- 2 Neutral: 1 244 244
Neutral: 1- 0- 0
Overtime: 2- 0- 2
Team Game-by-Game
2003 CS Dominguez Hills Women's Soccer
CS Dominguez Hills Team Game-by-Game (as of Jun 16, 2004)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 29, 2003 CONCORDIA (CA).......... 2-1 2 2 6 18 .111 1 0-0
Sep 01, 2003 SEATTLE PACIFIC......... 2-1 2 1 5 10 .200 1 0-0
Sep 03, 2003 WESTERN WASHINGTON...... 1-3 1 1 3 19 .053 0 0-0
Sep 06, 2003 VANGUARD UNIVERSITY..... 5-0 5 4 14 19 .263 1 0-0
Sep 10, 2003 at Cal State Stanislaus. 3-2 3 3 9 15 .200 1 0-0
Sep 13, 2003 CS BAKERSFIELD.......... 4-3 4 4 12 23 .174 1 0-0
Sep 16, 2003 at Cal State L.A........ 2-1 2 1 5 31 .065 1 0-0
Sep 19, 2003 CS SAN BERNARDINO....... 2-1 2 1 5 11 .182 1 0-0
Sep 22, 2003 CAL POLY POMONA......... 1-0 1 1 3 18 .056 1 0-0
Sep 26, 2003 at GRAND CANYON......... 4-0 4 1 9 13 .308 1 0-0
Sep 28, 2003 at UC San Diego......... 3-2 3 3 9 11 .273 1 0-0
Oct 05, 2003 HUMBOLDT STATE UNIV..... 0-1 0 0 0 21 .000 0 0-0
Oct 10, 2003 at Sonoma State......... 0-0 0 0 0 15 .000 0 0-0
Oct 12, 2003 at San Francisco State.. 1-0 1 1 3 16 .062 1 0-0
Oct 17, 2003 CHICO STATE............. 2-3 2 3 7 19 .105 0 0-0
Oct 19, 2003 UC DAVIS................ 3-2 3 4 10 15 .200 1 0-0
Oct 25, 2003 CAL STATE STANISLAUS.... 4-1 4 4 12 22 .182 1 0-0
Oct 29, 2003 at CS Bakersfield....... 1-0 1 1 3 19 .053 1 0-0
Nov 01, 2003 CAL STATE L.A........... 3-2 3 3 9 26 .115 1 0-1
Nov 07, 2003 CAL POLY POMONA......... 2-1 2 1 5 18 .111 1 0-0
Nov 09, 2003 UC SAN DIEGO............ 1-5 1 0 2 10 .100 0 0-0
Nov 15, 2003 vs Seattle Pacific...... 2-1 2 2 6 8 .250 1 0-0
Nov 17, 2003 at UC San Diego......... 0-0 0 0 0 12 .000 0 0-0
CS Dominguez Hills................... 48-30 48 41 137 389 .123 17 0-1
Opponent............................. - 30 22 82 258 .116 4 1-1
TEAM PER-GAME:
Games played: 23
Shots per game: 16.91
Goals per game: 2.09
Assists per game: 1.78
Points per game: 5.96
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 CONCORDIA (CA).......... 2-1 90:00 1 1.00 2 .667 1 0 0 -
Sep 01, 2003 SEATTLE PACIFIC......... 2-1 90:00 1 1.00 3 .750 1 0 0 -
Sep 03, 2003 WESTERN WASHINGTON...... 1-3 90:00 3 1.67 3 .500 0 1 0 -
Sep 06, 2003 VANGUARD UNIVERSITY..... 5-0 90:00 0 1.25 4 1.000 1 0 0 1.0
Sep 10, 2003 at Cal State Stanislaus. 3-2 90:00 2 1.40 3 .600 1 0 0 -
Sep 13, 2003 CS BAKERSFIELD.......... 4-3 90:00 3 1.67 6 .667 1 0 0 -
Sep 16, 2003 at Cal State L.A........ 2-1 97:33 1 1.55 1 .500 1 0 0 -
Sep 19, 2003 CS SAN BERNARDINO....... 2-1 89:39 1 1.49 4 .800 1 0 0 -
Sep 22, 2003 CAL POLY POMONA......... 1-0 90:00 0 1.32 2 1.000 1 0 0 1.0
Sep 26, 2003 at GRAND CANYON......... 4-0 90:00 0 1.19 3 1.000 1 0 0 1.0
Sep 28, 2003 at UC San Diego......... 3-2 90:00 2 1.26 8 .800 0 0 0 -
Oct 05, 2003 HUMBOLDT STATE UNIV..... 0-1 90:00 1 1.24 7 .875 0 1 0 -
Oct 10, 2003 at Sonoma State......... 0-0 110:00 0 1.13 1 1.000 0 0 1 1.0
Oct 12, 2003 at San Francisco State.. 1-0 90:00 0 1.05 6 1.000 1 0 0 1.0
Oct 17, 2003 CHICO STATE............. 2-3 90:00 3 1.18 3 .500 0 1 0 -
Oct 19, 2003 UC DAVIS................ 3-2 100:00 2 1.22 6 .750 1 0 0 -
Oct 25, 2003 CAL STATE STANISLAUS.... 4-1 90:00 1 1.21 3 .750 1 0 0 -
Oct 29, 2003 at CS Bakersfield....... 1-0 90:00 0 1.14 6 1.000 1 0 0 1.0
Nov 01, 2003 CAL STATE L.A........... 3-2 90:00 2 1.18 3 .600 1 0 0 -
Nov 07, 2003 CAL POLY POMONA......... 2-1 90:00 1 1.18 1 .500 1 0 0 -
Nov 09, 2003 UC SAN DIEGO............ 1-5 90:00 5 1.35 7 .583 0 1 0 -
Nov 15, 2003 vs Seattle Pacific...... 2-1 90:00 1 1.34 7 .875 0 0 0 -
Nov 17, 2003 at UC San Diego......... 0-0 110:00 0 1.27 9 1.000 0 0 0 1.0
Totals............................... 48-30 2127:12 30 1.27 98 .766 15 4 1 7.0
Opponent............................. - 2127:12 48 1.27 141 .746 4 15 1 3.0
Opponent Game-by-Game
2003 CS Dominguez Hills Women's Soccer
CS Dominguez Hills Opponent Game-by-Game (as of Jun 16, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 29, 2003 CONCORDIA (CA).......... 2-1 1 0 2 8 .125 0 0-0
Sep 01, 2003 SEATTLE PACIFIC......... 2-1 1 0 2 7 .143 0 0-0
Sep 03, 2003 WESTERN WASHINGTON...... 1-3 3 3 9 7 .429 1 0-0
Sep 06, 2003 VANGUARD UNIVERSITY..... 5-0 0 0 0 5 .000 0 0-0
Sep 10, 2003 at Cal State Stanislaus. 3-2 2 3 7 8 .250 0 0-0
Sep 13, 2003 CS BAKERSFIELD.......... 4-3 3 2 8 15 .200 0 0-0
Sep 16, 2003 at Cal State L.A........ 2-1 1 1 3 14 .071 0 0-0
Sep 19, 2003 CS SAN BERNARDINO....... 2-1 1 1 3 13 .077 0 0-0
Sep 22, 2003 CAL POLY POMONA......... 1-0 0 0 0 12 .000 0 0-0
Sep 26, 2003 at GRAND CANYON......... 4-0 0 0 0 5 .000 0 0-0
Sep 28, 2003 at UC San Diego......... 3-2 2 2 6 21 .095 0 1-1
Oct 05, 2003 HUMBOLDT STATE UNIV..... 0-1 1 1 3 11 .091 1 0-0
Oct 10, 2003 at Sonoma State......... 0-0 0 0 0 6 .000 0 0-0
Oct 12, 2003 at San Francisco State.. 1-0 0 0 0 8 .000 0 0-0
Oct 17, 2003 CHICO STATE............. 2-3 3 3 9 9 .333 1 0-0
Oct 19, 2003 UC DAVIS................ 3-2 2 1 5 15 .133 0 0-0
Oct 25, 2003 CAL STATE STANISLAUS.... 4-1 1 1 3 9 .111 0 0-0
Oct 29, 2003 at CS Bakersfield....... 1-0 0 0 0 14 .000 0 0-0
Nov 01, 2003 CAL STATE L.A........... 3-2 2 1 5 12 .167 0 0-0
Nov 07, 2003 CAL POLY POMONA......... 2-1 1 1 3 6 .167 0 0-0
Nov 09, 2003 UC SAN DIEGO............ 1-5 5 2 12 19 .263 1 0-0
Nov 15, 2003 vs Seattle Pacific...... 2-1 1 0 2 12 .083 0 0-0
Nov 17, 2003 at UC San Diego......... 0-0 0 0 0 22 .000 0 0-0
Opponent totals...................... 30-48 30 22 82 258 .116 4 1-1
CS Dominguez Hills................... - 48 41 137 389 .123 17 0-1
OPPONENT PER-GAME:
Games played: 23
Shots per game: 11.22
Goals per game: 1.30
Assists per game: 0.96
Points per game: 3.57
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 CONCORDIA (CA).......... 2-1 90:00 2 2.00 7 .778 0 1 0 -
Sep 01, 2003 SEATTLE PACIFIC......... 2-1 90:00 2 2.00 4 .667 0 1 0 -
Sep 03, 2003 WESTERN WASHINGTON...... 1-3 90:00 1 1.67 13 .929 1 0 0 -
Sep 06, 2003 VANGUARD UNIVERSITY..... 5-0 90:00 5 2.50 7 .583 0 1 0 -
Sep 10, 2003 at Cal State Stanislaus. 3-2 90:00 3 2.60 3 .500 0 1 0 -
Sep 13, 2003 CS BAKERSFIELD.......... 4-3 90:00 4 2.83 8 .667 0 1 0 -
Sep 16, 2003 at Cal State L.A........ 2-1 97:33 2 2.68 13 .867 0 1 0 -
Sep 19, 2003 CS SAN BERNARDINO....... 2-1 89:39 2 2.60 2 .500 0 1 0 -
Sep 22, 2003 CAL POLY POMONA......... 1-0 90:00 1 2.42 7 .875 0 1 0 -
Sep 26, 2003 at GRAND CANYON......... 4-0 90:00 4 2.58 4 .500 0 1 0 -
Sep 28, 2003 at UC San Diego......... 3-2 90:00 3 2.62 4 .571 0 0 0 -
Oct 05, 2003 HUMBOLDT STATE UNIV..... 0-1 90:00 0 2.40 6 1.000 1 0 0 1.0
Oct 10, 2003 at Sonoma State......... 0-0 110:00 0 2.18 5 1.000 0 0 1 1.0
Oct 12, 2003 at San Francisco State.. 1-0 90:00 1 2.10 8 .889 0 1 0 -
Oct 17, 2003 CHICO STATE............. 2-3 90:00 2 2.09 5 .714 1 0 0 -
Oct 19, 2003 UC DAVIS................ 3-2 100:00 3 2.13 3 .500 0 1 0 -
Oct 25, 2003 CAL STATE STANISLAUS.... 4-1 90:00 4 2.24 7 .636 0 1 0 -
Oct 29, 2003 at CS Bakersfield....... 1-0 90:00 1 2.17 9 .900 0 1 0 -
Nov 01, 2003 CAL STATE L.A........... 3-2 90:00 3 2.21 11 .786 0 1 0 -
Nov 07, 2003 CAL POLY POMONA......... 2-1 90:00 2 2.20 5 .714 0 1 0 -
Nov 09, 2003 UC SAN DIEGO............ 1-5 90:00 1 2.15 3 .750 1 0 0 -
Nov 15, 2003 vs Seattle Pacific...... 2-1 90:00 2 2.14 4 .667 0 0 0 -
Nov 17, 2003 at UC San Diego......... 0-0 110:00 0 2.03 3 1.000 0 0 0 1.0
Opponent totals...................... 30-48 2127:12 48 2.03 141 .746 4 15 1 3.0
CS Dominguez Hills................... - 2127:12 30 2.03 98 .766 15 4 1 7.0
Team Game-by-Game Comparison
2003 CS Dominguez Hills Women's Soccer
CS Dominguez Hills Team Game-by-Game Comparison (as of Jun 16, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 29, 2003 CONCORDIA (CA) 2-1 2/1 2/0 18/8 9/3 3/5 9/14 2-0 / 2-1
Sep 01, 2003 SEATTLE PACIFIC 2-1 2/1 1/0 10/7 6/4 1/4 7/9 0-0 / 0-0
Sep 03, 2003 WESTERN WASHINGTON 1-3 1/3 1/3 19/7 14/6 9/0 12/7 1-0 / 1-0
Sep 06, 2003 VANGUARD UNIVERSITY 5-0 5/0 4/0 19/5 12/4 1/0 4/6 0-0 / 2-0
Sep 10, 2003 at Cal State Stanislaus 3-2 3/2 3/3 15/8 6/5 0/2 16/11 1-0 / 2-0
Sep 13, 2003 CS BAKERSFIELD 4-3 4/3 4/2 23/15 12/9 3/2 10/13 1-0 / 0-0
Sep 16, 2003 at Cal State L.A. 2-1 2/1 1/1 31/14 0/0 4/2 10/11 0-0 / 0-0
Sep 19, 2003 CS SAN BERNARDINO 2-1 2/1 1/1 11/13 4/5 1/2 9/6 0-0 / 0-0
Sep 22, 2003 CAL POLY POMONA 1-0 1/0 1/0 18/12 8/2 6/6 19/13 2-0 / 1-0
Sep 26, 2003 at GRAND CANYON 4-0 4/0 1/0 13/5 8/3 4/1 18/8 2-0 / 0-0
Sep 28, 2003 at UC San Diego 3-2 3/2 3/2 11/21 7/10 1/