CS Dominguez Hills
Game-by-Game Results
Game Results
2005 CS Dominguez Hills Baseball
Game Results for CS Dominguez Hills (as of May 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2005 Vanguard University W 7-6 7 10 1/ 6 10 3 9 1- 0- 0 0- 0- 0 MONTES (W 1-0) 73 2:45
*Feb 04, 2005 CS San Bernardino W 17-9 17 15 0/ 9 13 2 9 2- 0- 0 1- 0- 0 OWEN (W 1-0) 71 3:30
*Feb 05, 2005 CS San Bernardino 0-3 L 0 3 2/ 3 7 1 9 2- 1- 0 1- 1- 0 BORCHERS (L 0-1) 97 2:35
*Feb 05, 2005 CS San Bernardino 6-15 L 6 11 5/15 19 5 7 2- 2- 0 1- 2- 0 HOPPS (L 0-1) 91 2:45
02/08/05 at Vanguard W 11-8 11 11 2/ 8 7 2 9 3- 2- 0 1- 2- 0 GOBER (W 1-0) 45 3hrs
Feb 13, 2005 at Grand Canyon 4-10 L 4 8 1/10 16 0 ( 9) 3- 3- 0 1- 2- 0 BORCHERS (L 0-2) 243 2:41
Feb 17, 2005 at Grand Canyon 6-13 L 6 12 2/13 17 1 7 3- 4- 0 1- 2- 0 OWEN (L 1-1) 345 2:15
02/15/05 at Concordia (CA) W 2-1 2 4 3/ 1 7 3 9 4- 4- 0 1- 2- 0 SCOTT (W 1-0) 50 2:45
02/23/05 at Azusa Pacific W 4-2 4 7 1/ 2 6 2 9 5- 4- 0 1- 2- 0 GARCIA (W 1-0) 60 2:19
*Feb 25, 2005 Sonoma State W 12-7 12 17 1/ 7 11 2 9 6- 4- 0 2- 2- 0 BORCHERS (W 1-2) 107 3:05
*Feb 26, 2005 Sonoma State 3-9 L 3 9 1/ 9 17 0 9 6- 5- 0 2- 3- 0 OWEN (L 1-2) 117 3:00
*Feb 26, 2005 Sonoma State 1-18 L 1 4 3/18 21 0 7 6- 6- 0 2- 4- 0 DODSON (L 2-1) 107 2:26
*Feb 27, 2005 Sonoma State 10-11 L 10 22 2/11 19 0 (16) 6- 7- 0 2- 5- 0 DODSON (L 0-2) 89 5:48
Mar 01, 2005 Azusa Pacific 2-8 L 2 11 2/ 8 12 0 (12) 6- 8- 0 2- 5- 0 BROWN (L 0-1) 44 3:18
*Mar 05, 2005 at Cal Poly Pomona 0-9 L 0 3 1/ 9 15 0 9 6- 9- 0 2- 6- 0 BORCHERS (L 1-3) 70 2:14
*Mar 05, 2005 at Cal Poly Pomona 1-7 L 1 3 3/ 7 7 0 7 6-10- 0 2- 7- 0 GARCIA (L 1-1) 85 1:40
*Mar 06, 2005 at Cal Poly Pomona 2-9 L 2 9 1/ 9 14 0 9 6-11- 0 2- 8- 0 SCOTT (L 1-1) 110 2:08
*Mar 11, 2005 Cal State L.A. 4-9 L 4 11 1/ 9 13 0 9 6-12- 0 2- 9- 0 BORCHERS (L 1-4) 30 2:55
*Mar 12, 2005 Cal State L.A. W 8-3 8 11 3/ 3 6 2 9 7-12- 0 3- 9- 0 GARCIA (W 2-1) 55 2:50
*Mar 12, 2005 Cal State L.A. W 3-2 3 7 1/ 2 6 0 7 8-12- 0 4- 9- 0 SCOTT (W 2-1) 56 1:55
Mar 15, 2005 Concordia (CA) W 11-3 11 9 1/ 3 8 4 9 9-12- 0 4- 9- 0 OWEN (W 2-2) 37 2:39
*Mar 20, 2005 at San Francisco State 2-4 L 2 7 1/ 4 6 2 9 9-13- 0 4-10- 0 GARCIA (L 2-2) 72 2:20
*Mar 20, 2005 at San Francisco State 0-7 L 0 3 1/ 7 12 2 7 9-14- 0 4-11- 0 SCOTT (L 2-2) - 2:25
*Mar 21, 2005 at San Francisco State 1-4 L 1 6 2/ 4 10 4 7 9-15- 0 4-12- 0 BORCHERS (L 1-5) 39 2:25
*Mar 23, 2005 at UC San Diego W 4-3 4 11 2/ 3 11 0 (12) 10-15- 0 5-12- 0 DODSON (W 1-2) 126 3:51
*Mar 25, 2005 Cal Poly Pomona W 5-3 5 9 2/ 3 10 2 9 11-15- 0 6-12- 0 OWEN (W 3-2) 72 2:31
*Mar 26, 2005 Cal Poly Pomona 1-2 L 1 5 1/ 2 8 0 9 11-16- 0 6-13- 0 BORCHERS (L 1-6) 111 2:45
*Mar 26, 2005 Cal Poly Pomona 8-10 L 8 17 1/10 13 1 7 11-17- 0 6-14- 0 OWEN (L 3-3) 111 2:35
Mar 29, 2005 at California Baptist W 6-5 6 11 3/ 5 8 1 9 12-17- 0 6-14- 0 G. HERNANDEZ (W 1-0) 68 2:52
Apr 01, 2005 Hawaii Pacific W 13-9 13 17 2/ 9 11 2 7 13-17- 0 6-14- 0 GARCIA (W 3-2) 73 2:24
Apr 01, 2005 Hawaii Pacific W 20-16 20 17 2/16 20 1 7 14-17- 0 6-14- 0 DODSON (W 2-2) 73 3:03
Apr 02, 2005 Hawaii Pacific W 7-6 7 8 2/ 6 10 1 ( 8) 15-17- 0 6-14- 0 DODSON (W 3-2) 131 3:00
Apr 02, 2005 Hawaii Pacific 9-10 L 9 13 4/10 13 2 7 15-18- 0 6-14- 0 SCOTT (L 2-3) 123 2:30
Apr 03, 2005 Hawaii Pacific W 5-4 5 7 3/ 4 8 1 9 16-18- 0 6-14- 0 G. HERNANDEZ (W 2-0) 107 2:29
*Apr 06, 2005 at UC San Diego 11-20 L 11 14 2/20 23 5 9 16-19- 0 6-15- 0 GOBER (L 1-1) 93 3:32
*Apr 09, 2005 at Cal State Stanislaus W 18-4 18 21 2/ 4 10 1 9 17-19- 0 7-15- 0 GARCIA (W 4-2) 194 3:10
*Apr 09, 2005 at Cal State Stanislaus 2-3 L 2 3 1/ 3 9 0 7 17-20- 0 7-16- 0 LEYVA (L 0-1) 100 2:05
*Apr 10, 2005 at Cal State Stanislaus W 9-4 9 12 1/ 4 4 1 9 18-20- 0 8-16- 0 BORCHERS (W 2-6) 117 2:31
*Apr 10, 2005 at Cal State Stanislaus 5-7 L 5 8 2/ 7 12 2 7 18-21- 0 8-17- 0 G. HERNANDEZ (L 2-1) 100 1:50
Apr 13, 2005 California Baptist 10-16 L 10 11 3/16 22 6 9 18-22- 0 8-17- 0 BROWN (L 0-2) 84 2:54
*Apr 14, 2005 at CSU San Bernardino W 7-6 7 11 3/ 6 10 1 9 19-22- 0 9-17- 0 OWEN (W 4-3) 127 2:58
*Apr 16, 2005 at CSU San Bernardino W 17-6 17 14 1/ 6 10 2 9 20-22- 0 10-17- 0 BORCHERS (W 2-6) 210 3:42
*Apr 16, 2005 at CSU San Bernardino 7-8 L 7 7 1/ 8 12 1 7 20-23- 0 10-18- 0 SCOTT (L 2-4) 175 2:36
Apr 20, 2005 Grand Canyon 9-12 L 9 11 0/12 20 0 9 20-24- 0 10-18- 0 GOBER (L 1-2) 59 2:55
*Apr 22, 2005 UC San Diego 5-10 L 5 10 0/10 9 2 9 20-25- 0 10-19- 0 OWEN (L 4-4) 67 3:35
*Apr 23, 2005 UC San Diego 10-19 L 10 14 2/19 23 3 9 20-26- 0 10-20- 0 BORCHERS (L 3-7) 77 3:44
*Apr 23, 2005 UC San Diego W 9-7 9 12 1/ 7 12 2 7 21-26- 0 11-20- 0 SCOTT (W 3-4) 84 2:48
*Apr 29, 2005 CSUC 3-6 L 3 7 0/ 6 11 1 9 21-27- 0 11-21- 0 LEYVA (L 0-2) 73 2:49
*Apr 30, 2005 CSUC 6-15 L 6 17 4/15 17 2 9 21-28- 0 11-22- 0 G. HERNANDEZ (L 2-2) 96 3:18
*Apr 30, 2005 CSUC 3-4 L 3 6 0/ 4 8 2 7 21-29- 0 11-23- 0 OWEN (L 4-5) 113 2:30
*May 01, 2005 CSUC W 10-9 10 9 1/ 9 18 0 9 22-29- 0 12-23- 0 SCOTT (W 4-4) 127 3:33
*May 04, 2005 at UC San Diego 9-10 L 9 14 0/10 19 3 (11) 22-30- 0 12-24- 0 GOBER (L 1-3) 93 3:52
*May 6, 2005 at Cal State L.A. W 8-4 8 12 1/ 4 11 0 9 23-30- 0 13-24- 0 BORCHERS (W 4-7) 106 3:14
*May 7, 2005 at Cal State L.A. 8-9 L 8 11 3/ 9 10 0 9 23-31- 0 13-25- 0 GOBER (L 1-4) - 2:47
*May 7, 2005 at Cal State L.A. 0-9 L 0 7 1/ 9 14 0 7 23-32- 0 13-26- 0 OWEN (L 4-6) 158 2:18
() extra inning game
Team Game-by-Game
2005 CS Dominguez Hills Baseball
Team Game-by-Game for CS Dominguez Hills (as of May 17, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2005 Vanguard University 36 7 10 7 5 0 1 4 1 0 0 1 0 0 1 10 27 14 1 .278
Feb 04, 2005 *CS San Bernardino 38 17 15 17 2 0 3 9 0 1 1 1 0 1 2 5 27 10 0 .338
Feb 05, 2005 *CS San Bernardino 29 0 3 0 0 0 0 5 0 0 1 1 0 0 0 7 27 13 2 .272
Feb 05, 2005 *CS San Bernardino 35 6 11 5 0 0 0 2 0 0 1 0 0 1 0 5 21 14 5 .283
02/08/05 at Vanguard 37 11 11 10 2 0 1 6 0 0 0 2 0 0 1 4 27 8 2 .286
Feb 13, 2005 at Grand Canyon 33 4 8 4 3 0 0 4 0 0 0 1 0 1 1 4 24 10 1 .279
Feb 17, 2005 at Grand Canyon 31 6 12 5 0 0 1 0 0 0 1 0 0 0 1 6 18 7 2 .293
02/15/05 at Concordia (CA) 32 2 4 0 0 0 0 0 0 1 0 0 1 0 0 9 27 12 3 .273
02/23/05 at Azusa Pacific 33 4 7 4 3 0 1 3 0 0 1 0 0 0 1 8 27 11 1 .266
Feb 25, 2005 *Sonoma State 39 12 17 10 3 0 1 3 0 3 0 0 0 0 1 5 27 10 1 .286
Feb 26, 2005 *Sonoma State 33 3 9 2 1 0 1 2 0 1 0 2 0 0 3 1 27 9 1 .285
Feb 26, 2005 *Sonoma State 25 1 4 1 0 0 0 2 0 1 0 0 0 0 0 8 21 8 3 .277
Feb 27, 2005 *Sonoma State 62 10 22 10 4 0 0 7 2 1 0 2 5 1 0 13 48 19 2 .287
Mar 01, 2005 Azusa Pacific 43 2 11 2 4 0 0 2 1 1 0 1 0 0 3 10 36 9 2 .285
Mar 05, 2005 at *Cal Poly Pomona 29 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13 24 8 1 .275
Mar 05, 2005 at *Cal Poly Pomona 22 1 3 1 0 0 0 1 0 0 1 1 1 0 0 3 18 11 3 .269
Mar 06, 2005 at *Cal Poly Pomona 35 2 9 2 1 0 0 1 0 1 0 1 0 0 1 7 24 12 1 .269
Mar 11, 2005 *Cal State L.A. 33 4 11 4 2 0 1 3 0 0 0 0 0 0 3 5 27 7 1 .272
Mar 12, 2005 *Cal State L.A. 35 8 11 8 4 0 2 0 0 1 0 0 0 1 1 3 27 14 3 .274
Mar 12, 2005 *Cal State L.A. 22 3 7 3 3 0 1 3 0 1 1 1 0 0 2 4 21 13 1 .276
Mar 15, 2005 Concordia (CA) 34 11 9 8 2 1 1 3 0 3 0 0 0 1 0 9 27 13 1 .275
Mar 20, 2005 at *San Francisco State 32 2 7 2 1 0 0 0 0 2 1 0 2 0 0 11 24 13 1 .273
Mar 20, 2005 at *San Francisco State 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 18 13 1 .267
Mar 21, 2005 at *San Francisco State 28 1 6 1 0 0 0 3 0 1 0 0 1 0 0 6 21 9 2 .266
Mar 23, 2005 at *UC San Diego 40 4 11 4 2 0 1 6 0 1 1 1 1 2 2 4 36 14 2 .266
Mar 25, 2005 *Cal Poly Pomona 31 5 9 5 2 1 1 1 0 1 1 2 2 0 0 8 27 13 2 .267
Mar 26, 2005 *Cal Poly Pomona 30 1 5 1 2 0 0 5 0 2 0 0 0 1 0 10 27 11 1 .264
Mar 26, 2005 *Cal Poly Pomona 34 8 17 8 2 0 2 2 1 1 0 2 0 0 3 1 21 10 1 .272
Mar 29, 2005 at California Baptist 33 6 11 6 3 0 1 7 0 2 2 0 2 0 1 8 27 15 3 .274
Apr 01, 2005 Hawaii Pacific 34 13 17 10 7 2 1 1 1 2 0 0 0 1 0 3 21 9 2 .282
Apr 01, 2005 Hawaii Pacific 35 20 17 20 4 0 4 6 0 1 0 1 0 1 1 4 21 10 2 .289
Apr 02, 2005 Hawaii Pacific 30 7 8 6 1 0 1 3 1 2 0 5 0 1 0 2 24 10 2 .288
Apr 02, 2005 Hawaii Pacific 32 9 13 8 1 0 4 2 0 0 0 1 0 0 3 4 21 10 4 .292
Apr 03, 2005 Hawaii Pacific 27 5 7 5 1 1 1 4 0 1 0 2 1 0 2 7 27 10 3 .291
Apr 06, 2005 at *UC San Diego 40 11 14 9 6 0 0 5 0 0 0 1 1 2 1 7 24 10 2 .293
Apr 09, 2005 at *Cal State Stanislaus 44 18 21 17 6 1 0 5 0 1 1 0 1 2 1 3 27 7 2 .300
Apr 09, 2005 at *Cal State Stanislaus 22 2 3 2 0 0 0 2 0 0 0 1 0 0 2 5 18 5 1 .297
Apr 10, 2005 at *Cal State Stanislaus 40 9 12 9 4 0 3 2 0 1 0 2 0 0 0 3 27 13 1 .297
Apr 10, 2005 at *Cal State Stanislaus 26 5 8 5 0 0 2 2 0 0 1 0 1 0 0 2 18 10 2 .297
Apr 13, 2005 California Baptist 41 10 11 5 5 0 0 6 1 2 0 2 0 1 1 8 27 13 3 .296
Apr 14, 2005 at *CSU San Bernardino 32 7 11 6 1 1 0 3 0 0 3 1 0 1 0 7 27 15 3 .297
Apr 16, 2005 at *CSU San Bernardino 41 17 14 14 2 0 2 8 0 1 0 2 1 0 0 5 27 10 1 .298
Apr 16, 2005 at *CSU San Bernardino 24 7 7 6 0 1 1 6 1 1 0 4 2 1 0 5 19 5 1 .298
Apr 20, 2005 Grand Canyon 35 9 11 9 1 1 3 3 0 1 1 2 1 0 0 4 27 9 0 .299
Apr 22, 2005 *UC San Diego 35 5 10 4 1 0 0 2 0 1 0 0 2 0 0 6 27 8 0 .298
Apr 23, 2005 *UC San Diego 40 10 14 9 5 0 2 3 0 0 0 0 0 1 0 7 27 14 2 .300
Apr 23, 2005 *UC San Diego 28 9 12 9 4 1 2 2 1 0 1 0 1 0 1 3 21 11 1 .302
Apr 29, 2005 *CSUC 31 3 7 3 2 0 1 2 0 0 0 0 1 0 1 7 27 12 0 .301
Apr 30, 2005 *CSUC 41 6 17 5 3 0 1 1 1 2 0 0 0 0 3 5 27 15 4 .303
Apr 30, 2005 *CSUC 27 3 6 2 1 1 1 0 0 0 0 1 0 0 2 7 21 11 0 .302
May 01, 2005 *CSUC 30 10 9 10 1 0 2 5 0 0 0 3 0 1 2 5 27 11 1 .302
May 04, 2005 at *UC San Diego 45 9 14 9 4 0 3 4 1 2 0 3 1 0 2 12 32 11 0 .302
May 6, 2005 at *Cal State L.A. 36 8 12 8 3 0 0 6 1 2 1 1 1 0 0 7 27 11 1 .303
May 7, 2005 at *Cal State L.A. 37 8 11 8 4 0 2 1 0 0 0 0 0 1 0 8 24 10 3 .303
May 7, 2005 at *Cal State L.A. 26 0 7 0 1 0 0 4 0 2 0 0 0 0 1 11 18 12 1 .302
Totals 1849 361 559 328 119 11 55 172 13 47 20 51 29 22 50 337 1386 602 92 .302
2005 CS Dominguez Hills Baseball
Team Game-by-Game for CS Dominguez Hills (as of May 17, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2005 Vanguard University 9.0 10 6 5 0 9 2 0 1 0 0 7 1 0 7-6 1-0 0 5.00
Feb 04, 2005 *CS San Bernardino 9.0 13 9 8 4 5 5 0 0 2 0 2 0 0 17-9 2-0 1 6.50
Feb 05, 2005 *CS San Bernardino 9.0 7 3 3 2 3 0 0 0 1 0 1 3 0 0-3 2-1 1 5.33
Feb 05, 2005 *CS San Bernardino 7.0 19 15 10 4 1 5 2 1 0 0 1 3 1 6-15 2-2 1 6.88
02/08/05 at Vanguard 9.0 7 8 5 4 7 1 0 1 0 0 2 0 0 11-8 3-2 2 6.49
Feb 13, 2005 at Grand Canyon 8.0 16 10 10 5 4 2 0 2 2 0 0 1 0 4-10 3-3 2 7.24
Feb 17, 2005 at Grand Canyon 6.0 17 13 12 3 6 4 0 0 3 0 1 1 0 6-13 3-4 2 8.37
02/15/05 at Concordia (CA) 9.0 7 1 1 1 10 2 0 0 0 2 1 0 0 2-1 4-4 2 7.36
02/23/05 at Azusa Pacific 9.0 6 2 2 3 7 2 0 1 0 0 0 1 0 4-2 5-4 2 6.72
Feb 25, 2005 *Sonoma State 9.0 11 7 6 4 6 2 0 3 1 0 1 0 0 12-7 6-4 3 6.64
Feb 26, 2005 *Sonoma State 9.0 17 9 7 8 8 0 0 3 0 0 3 1 0 3-9 6-5 3 6.68
Feb 26, 2005 *Sonoma State 7.0 21 18 14 5 5 2 1 3 2 0 1 1 0 1-18 6-6 3 7.47
Feb 27, 2005 *Sonoma State 16.0 19 11 10 9 8 4 0 3 0 0 2 0 0 10-11 6-7 3 7.22
Mar 01, 2005 Azusa Pacific 12.0 12 8 6 4 4 5 0 0 1 0 5 0 1 2-8 6-8 3 6.96
Mar 05, 2005 at *Cal Poly Pomona 8.0 15 9 9 2 5 4 1 0 0 1 0 0 0 0-9 6-9 3 7.15
Mar 05, 2005 at *Cal Poly Pomona 6.0 7 7 4 2 3 1 1 1 3 0 2 1 0 1-7 6-10 3 7.10
Mar 06, 2005 at *Cal Poly Pomona 8.0 14 9 8 2 3 2 0 0 1 0 2 3 0 2-9 6-11 3 7.20
Mar 11, 2005 *Cal State L.A. 9.0 13 9 8 3 10 2 0 4 1 1 2 0 0 4-9 6-12 3 7.25
Mar 12, 2005 *Cal State L.A. 9.0 6 3 2 4 9 2 0 1 0 0 1 0 0 8-3 7-12 4 6.96
Mar 12, 2005 *Cal State L.A. 7.0 6 2 1 1 2 0 0 1 0 0 1 0 0 3-2 8-12 5 6.74
Mar 15, 2005 Concordia (CA) 9.0 8 3 3 2 7 0 0 1 0 0 2 1 0 11-3 9-12 5 6.55
Mar 20, 2005 at *San Francisco State 8.0 6 4 4 0 2 0 0 1 0 0 1 0 0 2-4 9-13 5 6.47
Mar 20, 2005 at *San Francisco State 6.0 12 7 6 3 3 0 1 0 1 0 0 0 0 0-7 9-14 5 6.55
Mar 21, 2005 at *San Francisco State 7.0 10 4 4 2 5 2 0 0 0 0 1 0 0 1-4 9-15 5 6.50
Mar 23, 2005 at *UC San Diego 12.0 11 3 2 1 4 2 0 0 1 1 0 0 0 4-3 10-15 5 6.22
Mar 25, 2005 *Cal Poly Pomona 9.0 10 3 3 3 6 3 0 1 0 0 1 2 1 5-3 11-15 5 6.09
Mar 26, 2005 *Cal Poly Pomona 9.0 8 2 2 2 4 1 0 0 1 0 1 1 0 1-2 11-16 5 5.94
Mar 26, 2005 *Cal Poly Pomona 7.0 13 10 10 3 1 2 0 1 1 0 0 1 0 8-10 11-17 5 6.14
Mar 29, 2005 at California Baptist 9.0 8 5 3 1 3 1 0 1 0 0 2 1 0 6-5 12-17 6 6.02
Apr 01, 2005 Hawaii Pacific 7.0 11 9 7 1 4 6 0 1 1 0 1 1 0 13-9 13-17 7 6.10
Apr 01, 2005 Hawaii Pacific 7.0 20 16 11 3 5 2 1 0 0 0 1 1 0 20-16 14-17 7 6.32
Apr 02, 2005 Hawaii Pacific 8.0 10 6 6 8 8 4 0 0 3 0 0 0 0 7-6 15-17 7 6.33
Apr 02, 2005 Hawaii Pacific 7.0 13 10 10 4 1 7 0 0 0 0 3 1 0 9-10 15-18 7 6.49
Apr 03, 2005 Hawaii Pacific 9.0 8 4 2 2 3 0 1 2 0 0 0 0 0 5-4 16-18 8 6.35
Apr 06, 2005 at *UC San Diego 8.0 23 20 19 1 4 7 0 1 0 1 0 0 0 11-20 16-19 8 6.76
Apr 09, 2005 at *Cal State Stanislaus 9.0 10 4 4 3 9 2 0 0 0 0 0 0 0 18-4 17-19 8 6.68
Apr 09, 2005 at *Cal State Stanislaus 6.0 9 3 2 3 5 0 0 0 0 0 1 1 0 2-3 17-20 8 6.61
Apr 10, 2005 at *Cal State Stanislaus 9.0 4 4 4 3 4 1 0 1 0 0 2 0 0 9-4 18-20 8 6.53
Apr 10, 2005 at *Cal State Stanislaus 6.0 12 7 5 0 3 1 0 0 1 0 1 0 0 5-7 18-21 8 6.55
Apr 13, 2005 California Baptist 9.0 22 16 12 2 4 4 0 2 0 0 1 2 0 10-16 18-22 8 6.70
Apr 14, 2005 at *CSU San Bernardino 9.0 10 6 5 2 4 2 0 0 1 0 0 0 0 7-6 19-22 8 6.65
Apr 16, 2005 at *CSU San Bernardino 9.0 10 6 5 4 1 0 0 1 0 0 0 0 0 17-6 20-22 8 6.61
Apr 16, 2005 at *CSU San Bernardino 6.1 12 8 8 4 3 3 0 3 1 0 0 0 1 7-8 20-23 8 6.69
Apr 20, 2005 Grand Canyon 9.0 20 12 12 4 6 6 0 1 0 0 1 0 1 9-12 20-24 8 6.82
Apr 22, 2005 *UC San Diego 9.0 9 10 10 5 5 2 0 0 1 0 3 0 1 5-10 20-25 8 6.90
Apr 23, 2005 *UC San Diego 9.0 23 19 17 4 6 6 0 1 1 1 3 1 0 10-19 20-26 8 7.13
Apr 23, 2005 *UC San Diego 7.0 12 7 7 3 3 3 0 1 0 0 0 1 0 9-7 21-26 9 7.17
Apr 29, 2005 *CSUC 9.0 11 6 6 5 9 2 0 2 0 0 2 1 0 3-6 21-27 9 7.14
Apr 30, 2005 *CSUC 9.0 17 15 1 4 5 2 1 1 0 0 3 0 0 6-15 21-28 9 7.01
Apr 30, 2005 *CSUC 7.0 8 4 3 1 3 2 0 0 0 0 2 0 0 3-4 21-29 9 6.95
May 01, 2005 *CSUC 9.0 18 9 8 2 3 3 1 2 1 0 0 0 0 10-9 22-29 9 6.98
May 04, 2005 at *UC San Diego 10.2 19 10 10 2 2 3 0 0 1 0 2 0 1 9-10 22-30 9 7.01
May 6, 2005 at *Cal State L.A. 9.0 11 4 4 2 5 4 0 0 2 0 1 1 0 8-4 23-30 9 6.95
May 7, 2005 at *Cal State L.A. 8.0 10 9 5 0 5 2 0 3 0 0 3 0 0 8-9 23-31 9 6.93
May 7, 2005 at *Cal State L.A. 6.0 14 9 9 1 5 3 1 0 2 0 1 0 0 0-9 23-32 9 7.01
Totals 462.0 675 433 360 160 265 135 11 52 36 7 74 32 7 361-433 23-32 9 7.01
* = Conference game