Cal State Dominguez Hills vs Cal State Monterey Bay (01/28/05 at Seaside, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Cal State Dominguez Hills vs Cal State Monterey Bay
01/28/05 7:30 P.M. at Seaside, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal State Dominguez Hills 5-12, 4-6 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HARVEY, Quenton..... * 5-8 2-4 9-11 0 5 5 2 21 1 0 0 0 34
04 NORMAN, Les......... * 6-11 1-2 2-3 3 7 10 4 15 4 5 0 0 31
05 GIVENS, Phillip..... * 6-12 0-1 0-0 0 1 1 2 12 1 3 1 1 30
21 LANKSTER, Saul...... * 2-4 1-2 2-2 3 0 3 3 7 0 1 0 0 21
50 WHITE, Will......... * 1-5 0-0 1-2 0 2 2 4 3 0 1 1 0 18
11 STEED, Mike......... 2-2 0-0 1-2 1 3 4 2 5 1 2 1 2 22
32 HARRELL, Quishawn... 5-7 0-0 8-9 2 6 8 2 18 1 3 1 0 26
33 NIBO, Nonso......... 1-2 0-0 0-0 0 1 1 1 2 0 1 1 1 18
TEAM................ 2 2
Totals.............. 28-51 4-9 23-29 9 27 36 20 83 8 16 5 4 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 17-24 70.8% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-3 33.3% Game: 44.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 18-23 78.3% Game: 79.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Cal State Monterey Bay 8-8, 5-4 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BROWN, Will......... * 5-11 2-6 2-2 1 2 3 2 14 4 0 0 1 32
14 WALTON, Demar....... * 3-13 3-8 7-8 3 3 6 2 16 8 3 0 0 31
34 LAPACHET, Jon....... * 0-0 0-0 1-2 0 0 0 2 1 2 0 0 1 24
42 LAMONT, Devoughn.... * 3-7 0-0 1-2 1 2 3 5 7 0 2 0 0 20
43 JUNGWIRTH, Jared.... * 5-15 0-0 0-1 2 3 5 3 10 1 1 0 0 24
10 BISIO, Ryan......... 1-2 1-2 0-0 0 1 1 1 3 2 0 0 0 15
23 ANDERSON, Darryl.... 1-4 1-3 6-7 2 0 2 2 9 1 1 0 0 16
24 BECKER, Steven...... 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 2
30 DABBAS, Aeshrraff... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 WALKER, Azzan....... 5-9 0-1 0-0 1 3 4 2 10 0 3 0 1 20
44 ARROYO, Carlos...... 2-2 0-0 0-0 1 2 3 2 4 1 0 0 0 15
TEAM................ 2 2 1
Totals.............. 25-63 7-20 17-22 13 16 29 23 74 21 11 0 3 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-33 39.4% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-14 28.6% Game: 35.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-13 76.9% Game: 77.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State Dominguez Hills-None. Cal State Monterey
Bay-ARROYO, Carlos.
Attendance: 307
Score by Periods 1st 2nd Total
Cal State Dominguez Hills..... 30 53 - 83
Cal State Monterey Bay........ 34 40 - 74