CS Dominguez Hills
Cumulative Season Statistics
Overall Team Statistics
2004 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Overall Team Statistics (as of Dec 07, 2004)
All games
Overall: 17-3-3 Conf: 12-0-2 Home: 11-1-1 Away: 6-2-1 Neut: 0-0-1
TEAM STATISTICS CSUDH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 67-421 21-216
Shot pct............... .159 .097
Goals/Game............. 2.9 0.9
Shots/Game............. 18.3 9.4
Assists................ 78 19
CORNER KICKS............. 125 78
PENALTY KICKS............ 3-3 0-1
PENALTIES................
Fouls.................. 382 342
Yellow cards........... 48 50
Red cards.............. 1 3
ATTENDANCE...............
Total.................. 3777 2100
Dates/Avg Per Date..... 13/291 9/233
Neutral Site #/Avg..... 1/154
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 28 37 2 0 0 - 67
Opponents........... 7 12 2 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 190 209 15 7 0 - 421
Opponents........... 93 106 9 8 0 - 216
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 25 36 1 2 0 - 64
Opponents........... 59 70 6 2 0 - 137
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 52 69 2 2 0 - 125
Opponents........... 31 43 3 1 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 172 197 9 4 0 - 382
Opponents........... 158 170 6 8 0 - 342
Overall Individual Statistics
2004 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Overall Individual Statistics (as of Dec 07, 2004)
All games
Overall: 17-3-3 Conf: 12-0-2 Home: 11-1-1 Away: 6-2-1 Neut: 0-0-1
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
8 CORONA, Francisco 22-21 13 18 44 86 .151 8 3-3
12 KAMARA, Kei 23-22 16 10 42 93 .172 5 0-0
18 GRAHAM, Jesse 19-17 7 8 22 41 .171 1 0-0
7 COBB, Rick 13-12 4 10 18 27 .148 1 0-0
9 TAYLOR, Ryan 22-0 6 3 15 37 .162 0 0-0
11 KOZA, Jason 23-22 5 5 15 36 .139 0 0-0
10 SZASZ, Adrian 21-16 5 4 14 17 .294 0 0-0
22 GUZMAN, Edgar 9-0 4 0 8 12 .333 1 0-0
16 JIMENEZ, Michael 18-6 2 3 7 11 .182 0 0-0
4 FLORES, Marco 23-7 1 4 6 11 .091 0 0-0
14 REEVES, Nathan 20-18 1 4 6 9 .111 0 0-0
13 O'CAMPO, Chris 22-20 2 1 5 8 .250 0 0-0
2 KUNZE, Jeff 23-22 0 4 4 8 .000 0 0-0
15 ALVARADO, Jose 23-22 0 3 3 13 .000 0 0-0
21 SOSA, Kevin 18-7 0 1 1 5 .000 0 0-0
5 BOSWELL, Ryan 11-0 0 0 0 4 .000 0 0-0
3 MINAMI, Jaret 10-8 0 0 0 2 .000 0 0-0
6 SUAREZ, Brian 1-0 0 0 0 1 .000 0 0-0
30 POLAK, Kyle 22-2 0 0 0 0 .000 0 0-0
23 MERRIWETHER, Steve 3-0 0 0 0 0 .000 0 0-0
19 SCHILLER, Devin 8-0 0 0 0 0 .000 0 0-0
1 ANDERSON, Austin 7-0 0 0 0 0 .000 0 0-0
Total............... 23 67 78 212 421 .159 17 3-3
Opponents........... 23 21 19 61 216 .097 3 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
2 KUNZE, Jeff 23-0 0:00 0 0.00 0 .000 0 0 0 1.0
23 MERRIWETHER, Steve 3-0 26:39 0 0.00 0 .000 0 0 0 1.0
30 POLAK, Kyle 22-20 1863:05 17 0.82 55 .764 16 2 3 8.0
1 ANDERSON, Austin 7-1 258:32 4 1.39 9 .692 0 1 0 2.0
Total............... 23 2148:16 21 0.88 64 .753 16 3 3 12
Opponents........... 23 2148:16 67 2.81 137 .672 3 16 3 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 28 37 2 0 0 - 67
Opponents........... 7 12 2 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 190 209 15 7 0 - 421
Opponents........... 93 106 9 8 0 - 216
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 25 36 1 2 0 - 64
Opponents........... 59 70 6 2 0 - 137
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 52 69 2 2 0 - 125
Opponents........... 31 43 3 1 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 172 197 9 4 0 - 382
Opponents........... 158 170 6 8 0 - 342
ATTENDANCE SUMMARY CSUDH OPP
---------------------------------------------------
Total.................... 3777 2100
Dates/Avg Per Date....... 13/291 9/233
Neutral Site #/Avg....... 1/154
Category Leaders
2004 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Category Leaders (as of Dec 07, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 CORONA, Francisco 22 13 18 44 86
12 KAMARA, Kei 23 16 10 42 93
18 GRAHAM, Jesse 19 7 8 22 41
7 COBB, Rick 13 4 10 18 27
9 TAYLOR, Ryan 22 6 3 15 37
11 KOZA, Jason 23 5 5 15 36
10 SZASZ, Adrian 21 5 4 14 17
22 GUZMAN, Edgar 9 4 0 8 12
16 JIMENEZ, Michael 18 2 3 7 11
4 FLORES, Marco 23 1 4 6 11
## GOALS GP G A Pts Shots
----------------------------------------------
12 KAMARA, Kei 23 16 10 42 93
8 CORONA, Francisco 22 13 18 44 86
18 GRAHAM, Jesse 19 7 8 22 41
9 TAYLOR, Ryan 22 6 3 15 37
11 KOZA, Jason 23 5 5 15 36
10 SZASZ, Adrian 21 5 4 14 17
22 GUZMAN, Edgar 9 4 0 8 12
7 COBB, Rick 13 4 10 18 27
16 JIMENEZ, Michael 18 2 3 7 11
13 O'CAMPO, Chris 22 2 1 5 8
## GAME WINNING GOALS GP GWG
--------------------------------
8 CORONA, Francisco 22 8
12 KAMARA, Kei 23 5
7 COBB, Rick 13 1
22 GUZMAN, Edgar 9 1
18 GRAHAM, Jesse 19 1
TM TEAM 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 CORONA, Francisco 22 13 18 44 86
7 COBB, Rick 13 4 10 18 27
12 KAMARA, Kei 23 16 10 42 93
18 GRAHAM, Jesse 19 7 8 22 41
11 KOZA, Jason 23 5 5 15 36
4 FLORES, Marco 23 1 4 6 11
10 SZASZ, Adrian 21 5 4 14 17
2 KUNZE, Jeff 23 0 4 4 8
14 REEVES, Nathan 20 1 4 6 9
15 ALVARADO, Jose 23 0 3 3 13
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 KAMARA, Kei 23 16 10 93 .172
8 CORONA, Francisco 22 13 18 86 .151
18 GRAHAM, Jesse 19 7 8 41 .171
9 TAYLOR, Ryan 22 6 3 37 .162
11 KOZA, Jason 23 5 5 36 .139
7 COBB, Rick 13 4 10 27 .148
10 SZASZ, Adrian 21 5 4 17 .294
15 ALVARADO, Jose 23 0 3 13 .000
22 GUZMAN, Edgar 9 4 0 12 .333
16 JIMENEZ, Michael 18 2 3 11 .182
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 GUZMAN, Edgar 9 4 0 12 .333
10 SZASZ, Adrian 21 5 4 17 .294
13 O'CAMPO, Chris 22 2 1 8 .250
16 JIMENEZ, Michael 18 2 3 11 .182
12 KAMARA, Kei 23 16 10 93 .172
18 GRAHAM, Jesse 19 7 8 41 .171
9 TAYLOR, Ryan 22 6 3 37 .162
8 CORONA, Francisco 22 13 18 86 .151
7 COBB, Rick 13 4 10 27 .148
11 KOZA, Jason 23 5 5 36 .139
Combined Team Statistics
2004 CS Dominguez Hills Men's Soccer
CS Dominguez Hills Combined Team Statistics (as of Dec 07, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 3- 3) (11- 1- 1) ( 6- 2- 1) ( 0- 0- 1)
CONFERENCE.......... (12- 0- 2) ( 7- 0- 1) ( 5- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 3- 1) ( 4- 1- 0) ( 1- 2- 0) ( 0- 0- 1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 26, 2004 at Seattle University LOT 2-3 331
Aug 28, 2004 at Seattle Pacific W 1-0 210
8/30/04 at Western Washington LOT 1-2 200
Sep 03, 2004 BAKER UNIV. (KS) W 1-0 187
Sep 09, 2004 CONCORDIA (CA) W 4-1 141
Sep 12, 2004 GRAND CANYON W 3-0 369
*Sep 14, 2004 CAL POLY POMONA W 9-0 193
*Sep 19, 2004 CSUMB W 5-0 197
*Sep 22, 2004 at UC San Diego T O2 0-0 509
*Sep 25, 2004 CS SAN BERNARDINO W 5-1 191
*Sep 29, 2004 CSULA W 3-1 91
*Oct 02, 2004 CS BAKERSFIELD T O2 3-3 369
*Oct 08, 2004 at Chico State W 5-0 469
*Oct 10, 2004 at Cal State Stanislaus W OT 2-1 -
*Oct 15, 2004 SAN FRANCISCO STATE W 4-1 467
*Oct 17, 2004 SONOMA STATE W 3-2 307
*Oct 23, 2004 UC SAN DIEGO W OT 1-0 381
*Oct 25, 2004 at CS San Bernardino W 3-0 95
*Oct 27, 2004 at CSULA W 5-1 111
*Oct 30, 2004 at Cal Poly Pomona W 3-1 175
Nov 05, 2004 SONOMA STATE W 4-2 407
Nov 07, 2004 CS BAKERSFIELD L 0-2 477
Nov 12, 2004 vs CS Bakersfield T O3 0-0 154
* denotes conference game
TEAM STATISTICS CSUDH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 67-421 21-216
Shot pct............... .159 .097
Goals/Game............. 2.9 0.9
Shots/Game............. 18.3 9.4
Assists................ 78 19
CORNER KICKS............. 125 78
PENALTY KICKS............ 3-3 0-1
PENALTIES................
Fouls.................. 382 342
Yellow cards........... 48 50
Red cards.............. 1 3
ATTENDANCE...............
Total.................. 3777 2100
Dates/Avg Per Date..... 13/291 9/233
Neutral Site #/Avg..... 1/154
## PLAYER GP G A Pts Sh Shot% GW PK-ATT
-----------------------------------------------------------
8 CORONA, Francisco 22 13 18 44 86 .151 8 3-3
12 KAMARA, Kei 23 16 10 42 93 .172 5 0-0
18 GRAHAM, Jesse 19 7 8 22 41 .171 1 0-0
7 COBB, Rick 13 4 10 18 27 .148 1 0-0
9 TAYLOR, Ryan 22 6 3 15 37 .162 0 0-0
11 KOZA, Jason 23 5 5 15 36 .139 0 0-0
10 SZASZ, Adrian 21 5 4 14 17 .294 0 0-0
22 GUZMAN, Edgar 9 4 0 8 12 .333 1 0-0
16 JIMENEZ, Michael 18 2 3 7 11 .182 0 0-0
4 FLORES, Marco 23 1 4 6 11 .091 0 0-0
14 REEVES, Nathan 20 1 4 6 9 .111 0 0-0
13 O'CAMPO, Chris 22 2 1 5 8 .250 0 0-0
2 KUNZE, Jeff 23 0 4 4 8 .000 0 0-0
15 ALVARADO, Jose 23 0 3 3 13 .000 0 0-0
21 SOSA, Kevin 18 0 1 1 5 .000 0 0-0
5 BOSWELL, Ryan 11 0 0 0 4 .000 0 0-0
3 MINAMI, Jaret 10 0 0 0 2 .000 0 0-0
6 SUAREZ, Brian 1 0 0 0 1 .000 0 0-0
30 POLAK, Kyle 22 0 0 0 0 .000 0 0-0
23 MERRIWETHER, Steve 3 0 0 0 0 .000 0 0-0
19 SCHILLER, Devin 8 0 0 0 0 .000 0 0-0
1 ANDERSON, Austin 7 0 0 0 0 .000 0 0-0
Total............... 23 67 78 212 421 .159 17 3-3
Opponents........... 23 21 19 61 216 .097 3 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
2 KUNZE, Jeff 23 0:00 0 0.00 0 .000 0 0 0 1.0
23 MERRIWETHER, Steve 3 26:39 0 0.00 0 .000 0 0 0 1.0
30 POLAK, Kyle 22 1863:05 17 0.82 55 .764 16 2 3 8.0
1 ANDERSON, Austin 7 258:32 4 1.39 9 .692 0 1 0 2.0
Total............... 23 2148:16 21 0.88 64 .753 16 3 3 12
Opponents........... 23 2148:16 67 2.81 137 .672 3 16 3 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 28 37 2 0 0 - 67
Opponents........... 7 12 2 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 190 209 15 7 0 - 421
Opponents........... 93 106 9 8 0 - 216
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 25 36 1 2 0 - 64
Opponents........... 59 70 6 2 0 - 137
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 52 69 2 2 0 - 125
Opponents........... 31 43 3 1 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
CS Dominguez Hills.. 172 197 9 4 0 - 382
Opponents........... 158 170 6 8 0 - 342