CS Dominguez Hills
Game-by-Game Results
Game Results
2005 CS Dominguez Hills Softball
Game Results for CS Dominguez Hills (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2005 at Grand Canyon W 1-0 1 5 0/ 0 1 0 7 1- 0- 0 0- 0- 0 LONG (W 1-0) 122 1:30
Feb 03, 2005 at Grand Canyon W 9-3 9 10 0/ 3 9 6 7 2- 0- 0 0- 0- 0 MILLER (W 1-0) 121 2:05
Feb 04, 2005 vs Western New Mexico W 9-1 9 10 0/ 1 2 2 5 3- 0- 0 0- 0- 0 THOMAS (W 1-0) 25 1:40
Feb 04, 2005 vs Western New Mexico W 7-5 7 12 0/ 5 7 3 7 4- 0- 0 0- 0- 0 MILLER (W 2-0) 40 2:25
*Feb 25, 2005 at Sonoma State 0-3 L 0 7 0/ 3 7 1 7 4- 1- 0 0- 1- 0 LONG (L) 73 2:05
*Feb 25, 2005 at Sonoma State W 4-1 4 9 0/ 1 5 2 7 5- 1- 0 1- 1- 0 MILLER (W) 73 2:10
*Feb 26, 2005 at San Francisco State W 10-2 10 16 1/ 2 7 0 7 6- 1- 0 2- 1- 0 LONG (W 2-1) 155 2:10
*Feb 26, 2005 at San Francisco State 0-3 L 0 3 0/ 3 7 0 7 6- 2- 0 2- 2- 0 MILLER (L 3-1) - 1:30
Feb 28, 2005 Concordia (MN) W 2-0 2 4 0/ 0 2 1 7 7- 2- 0 2- 2- 0 LONG (W 3-1) 77 1:45
Feb 28, 2005 Concordia (MN) 1-2 L 1 6 1/ 2 8 1 7 7- 3- 0 2- 2- 0 BARRIENTOS (L 0-1) 77 1:45
*Mar 04, 2005 CS Stanislaus W 8-0 8 8 1/ 0 1 2 5 8- 3- 0 3- 2- 0 LONG (W 4-1) 87 1:28
*Mar 04, 2005 CS Stanislaus W 6-0 6 12 0/ 0 4 1 7 9- 3- 0 4- 2- 0 MILLER (W 4-1) 87 1:50
*Mar 05, 2005 Chico State W 10-2 10 7 1/ 2 1 3 5 10- 3- 0 5- 2- 0 LONG (W 5-1) 62 1:58
*Mar 05, 2005 Chico State 0-1 L 0 2 1/ 1 3 0 7 10- 4- 0 5- 3- 0 MILLER (L 4-2) 65 1:38
03/09/05 at Vanguard W 5-2 5 10 2/ 2 6 2 7 11- 4- 0 5- 3- 0 THOMAS (W 2-0) 60 1hr
03/09/05 at Vanguard W 1-0 1 4 0/ 0 4 3 7 12- 4- 0 5- 3- 0 BARRIENTOS (W 1-1) 46 2:01
*Mar 11, 2005 CSUSB W 3-1 3 8 1/ 1 2 3 7 13- 4- 0 6- 3- 0 LONG (W 6-1) 42 1:30
*Mar 11, 2005 CS San Bernardino W 9-1 9 10 2/ 1 4 2 5 14- 4- 0 7- 3- 0 MILLER (W) 48 1:30
*Mar 12, 2005 CS Bakersfield W 8-1 8 13 2/ 1 7 1 7 15- 4- 0 8- 3- 0 LONG (W 7-1) 48 2:00
*Mar 12, 2005 CS Bakersfield W 4-3 4 15 0/ 3 14 1 (10) 16- 4- 0 9- 3- 0 MILLER (W 6-2) 89 2:30
Mar 17, 2005 Concordia (CA) W 3-2 3 7 0/ 2 8 1 (10) 17- 4- 0 9- 3- 0 LONG (W 8-1) 67 2:35
Mar 17, 2005 Concordia (CA) W 8-1 8 8 1/ 1 5 2 7 18- 4- 0 9- 3- 0 MILLER (W 7-2) 73 1:45
Mar 22, 2005 Grand Canyon W 8-0 8 8 0/ 0 1 3 6 19- 4- 0 9- 3- 0 LONG (W 9-1) 67 1:40
Mar 23, 2005 Northwest Nazarene W 8-0 8 11 1/ 0 1 3 6 20- 4- 0 9- 3- 0 THOMAS (W 3-0) 79 1:55
Mar 23, 2005 Northwest Nazarene W 10-1 10 10 0/ 1 3 6 5 21- 4- 0 9- 3- 0 BARRIENTOS (W 2-1) 73 1:45
*Mar 25, 2005 at Chico State 2-3 L 2 1 0/ 3 5 1 7 21- 5- 0 9- 4- 0 LONG (L 9-2) - 2:15
*Mar 25, 2005 at Chico State W 5-1 5 8 1/ 1 6 1 7 22- 5- 0 10- 4- 0 MILLER (W 8-2) 139 2:05
*Mar 26, 2005 at Cal State Stanislaus W 4-1 4 6 3/ 1 3 3 (10) 23- 5- 0 11- 4- 0 LONG (W 10-1) 75 2:35
*Mar 26, 2005 at Cal State Stanislaus W 1-0 1 5 0/ 0 3 1 7 24- 5- 0 12- 4- 0 MILLER (W 8-2) 75 1:17
&Apr 01, 2005 vs Hawaii Pacific W 7-2 7 11 0/ 2 7 3 7 25- 5- 0 12- 4- 0 LONG (W 11-2) 53 1:51
&Apr 01, 2005 vs #4 Humboldt State 0-1 L 0 1 2/ 1 6 0 7 25- 6- 0 12- 4- 0 MILLER (L 9-3) 55 1:40
&Apr 02, 2005 vs Central Washington W 9-1 9 7 1/ 1 4 1 6 26- 6- 0 12- 4- 0 LONG (W 12-2) 50 2:00
&Apr 02, 2005 vs Hawaii-Hilo W 4-1 4 7 1/ 1 6 1 7 27- 6- 0 12- 4- 0 MILLER (W 10-3) 75 2:02
Apr 03, 2005 vs Seattle 0-3 L 0 6 0/ 3 5 1 7 27- 7- 0 12- 4- 0 LONG (L 12-3) 0
*Apr 08, 2005 at UC San Diego W 10-2 10 15 1/ 2 2 0 7 28- 7- 0 13- 4- 0 LONG (W 13-2) 99 3:05
*Apr 08, 2005 at UC San Diego W 12-1 12 13 1/ 1 2 2 5 29- 7- 0 14- 4- 0 MILLER (W 11-3) 99 1:55
*Apr 09, 2005 at CSU San Bernardino W 10-1 10 12 0/ 1 7 3 6 30- 7- 0 15- 4- 0 LONG (W 14-3) 175 1:54
*Apr 09, 2005 at CSU San Bernardino W 18-2 18 19 0/ 2 5 2 5 31- 7- 0 16- 4- 0 THOMAS (W 4-0) 182 1:40
*Apr 10, 2005 UC San Diego W 11-3 11 11 1/ 3 5 0 6 32- 7- 0 17- 4- 0 LONG (W 15-3) 131 2:18
*Apr. 10 2005 UC San Diego W 9-3 9 8 0/ 3 7 2 7 33- 7- 0 18- 4- 0 MILLER (W 12-3) 134 1:55
*Apr 15, 2005 San Francisco State W 8-1 8 8 1/ 1 2 2 7 34- 7- 0 19- 4- 0 LONG (W 16-3) 179 1:40
*Apr 15, 2005 San Francisco State W 3-0 3 7 0/ 0 4 3 7 35- 7- 0 20- 4- 0 MILLER (W 13-3) 181 1:30
*Apr 16, 2005 Sonoma State W 9-1 9 8 1/ 1 1 4 5 36- 7- 0 21- 4- 0 LONG (W 17-3) 199 1:41
*Apr 16, 2005 Sonoma State W 2-1 2 5 0/ 1 5 0 7 37- 7- 0 22- 4- 0 MILLER (W 14-3) 204 1:12
%Apr 22, 2005 vs San Francisco St. 1-7 L 1 5 5/ 7 6 2 7 37- 8- 0 22- 4- 0 BARRIENTOS (L 2-2) 65 1:45
%Apr 22, 2005 vs Sonoma State W 2-1 2 6 3/ 1 4 1 7 38- 8- 0 22- 4- 0 LONG (W 18-3) 40 1:55
%Apr 23, 2005 vs Western New Mexico W 4-1 4 8 1/ 1 2 2 7 39- 8- 0 22- 4- 0 MILLER (W 15-3) 55 1:50
%Apr 23, 2005 vs CS Bakersfield W 3-0 3 9 0/ 0 6 1 7 40- 8- 0 22- 4- 0 THOMAS (W 5-0) 144 2:02
%Apr 24, 2005 vs UC San Diego W 4-0 4 6 0/ 0 5 2 7 41- 8- 0 22- 4- 0 MILLER (W 16-3) 75 1:45
%Apr 24, 2005 vs Western New Mexico W 2-0 2 7 1/ 0 3 1 7 42- 8- 0 22- 4- 0 LONG (W 19-3) 75 2:00
Apr 24, 2005 vs #3 Humboldt State 0-2 L 0 7 0/ 2 7 0 7 42- 9- 0 22- 4- 0 THOMAS (L 5-1) 95 2:00
*Apr 30, 2005 at CS Bakersfield 1-9 L 1 4 1/ 9 15 1 6 42-10- 0 22- 5- 0 LONG (L 19-4) 143 1:58
*Apr 30, 2005 at CS Bakersfield W 6-4 6 10 0/ 4 13 1 7 43-10- 0 23- 5- 0 MILLER (W 17-3) 132 2:05
May 06, 2005 Grand Canyon W 9-0 9 7 0/ 0 1 4 5 44-10- 0 23- 5- 0 LONG (W 20-4) 69 1:25
May 06, 2005 Grand Canyon W 9-1 9 10 0/ 1 9 2 5 45-10- 0 23- 5- 0 MILLER (W 18-3) 71 1:15
&May 12, 2005 vs #22 Chico State 2-4 L 2 6 1/ 4 4 2 7 45-11- 0 23- 5- 0 LONG (L 20-5) 437 2:05
&May 13, 2005 vs Hawaii-Hilo W 9-8 9 12 0/ 8 10 2 ( 8) 46-11- 0 23- 5- 0 LONG (W 21-5) 311 2:40
&May 13, 2005 vs Montana St. Billings 2-5 L 2 7 2/ 5 6 0 7 46-12- 0 23- 5- 0 MILLER (L 18-4) 301 2:30
* = Conference game
& = NCAA Far West Region
() extra inning game
Team Game-by-Game
2005 CS Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2005 at Grand Canyon 26 1 5 0 1 0 0 1 0 1 0 1 0 0 0 2 21 6 0 .192
Feb 03, 2005 at Grand Canyon 35 9 10 8 1 0 0 2 0 0 1 0 0 0 0 6 21 10 0 .246
Feb 04, 2005 vs Western New Mexico 23 9 10 9 1 0 1 2 0 0 0 1 0 1 0 1 15 8 0 .298
Feb 04, 2005 vs Western New Mexico 34 7 12 7 2 1 0 2 0 4 1 0 0 0 0 2 21 4 0 .314
Feb 25, 2005 at *Sonoma State 29 0 7 0 0 0 0 1 0 3 0 0 0 0 0 3 18 4 0 .299
Feb 25, 2005 at *Sonoma State 27 4 9 4 1 0 0 5 0 1 0 1 1 0 0 2 21 6 0 .305
Feb 26, 2005 at *San Francisco State 34 10 16 10 1 0 1 2 0 0 0 0 1 0 0 1 21 8 1 .332
Feb 26, 2005 at *San Francisco State 23 0 3 0 2 0 0 0 0 0 0 0 1 0 0 4 18 9 0 .312
Feb 28, 2005 Concordia (MN) 22 2 4 2 0 0 0 2 0 3 0 1 1 0 0 6 21 5 0 .300
Feb 28, 2005 Concordia (MN) 25 1 6 1 1 0 0 2 0 1 0 0 1 0 0 2 21 8 1 .295
Mar 04, 2005 *CS Stanislaus 20 8 8 6 1 0 2 3 0 0 0 0 0 0 0 3 15 2 1 .302
Mar 04, 2005 *CS Stanislaus 28 6 12 6 2 0 1 5 0 4 0 0 0 1 0 4 21 5 0 .313
Mar 05, 2005 *Chico State 19 10 7 10 2 1 0 5 0 2 0 0 2 2 0 3 15 4 1 .316
Mar 05, 2005 *Chico State 21 0 2 0 0 0 0 2 0 1 0 0 1 0 0 10 21 7 1 .303
03/09/05 at Vanguard 29 5 10 4 1 0 0 3 0 2 0 0 1 0 0 4 21 7 2 .306
03/09/05 at Vanguard 25 1 4 1 1 0 0 1 0 2 0 1 0 0 0 7 21 15 0 .298
Mar 11, 2005 *CSUSB 25 3 8 3 2 0 1 1 0 0 0 0 1 0 0 2 21 4 1 .299
Mar 11, 2005 *CS San Bernardino 23 9 10 9 0 0 3 2 0 2 0 0 0 1 0 0 15 4 2 .306
Mar 12, 2005 *CS Bakersfield 31 8 13 6 1 0 1 3 0 0 0 1 0 0 0 4 21 3 2 .313
Mar 12, 2005 *CS Bakersfield 43 4 15 4 4 0 0 2 0 2 0 0 0 0 0 4 30 12 0 .315
Mar 17, 2005 Concordia (CA) 35 3 7 3 0 0 0 5 0 1 1 0 0 0 0 8 30 8 0 .308
Mar 17, 2005 Concordia (CA) 26 8 8 4 1 0 0 8 0 2 0 1 1 0 0 6 21 9 1 .308
Mar 22, 2005 Grand Canyon 24 8 8 6 3 0 0 7 0 4 1 0 0 0 0 2 18 1 0 .309
Mar 23, 2005 Northwest Nazarene 29 8 11 7 3 0 1 2 0 2 0 0 0 0 0 6 18 4 1 .312
Mar 23, 2005 Northwest Nazarene 22 10 10 6 2 0 1 2 0 3 0 0 0 1 0 0 15 7 0 .317
Mar 25, 2005 at *Chico State 21 2 1 1 0 0 0 7 0 3 0 2 1 1 0 6 18 3 0 .309
Mar 25, 2005 at *Chico State 28 5 8 5 3 1 0 4 0 3 0 0 0 0 0 4 21 11 1 .308
Mar 26, 2005 at *Cal State Stanislaus 37 4 6 3 1 0 1 5 0 1 2 0 0 0 0 5 30 9 3 .301
Mar 26, 2005 at *Cal State Stanislaus 25 1 5 1 0 0 0 2 0 3 1 0 0 0 0 2 21 12 0 .298
Apr 01, 2005 vs Hawaii Pacific 30 7 11 5 1 1 0 1 0 4 0 0 0 0 0 1 21 4 0 .300
Apr 01, 2005 vs Humboldt State 20 0 1 0 0 0 0 3 0 0 1 0 1 0 0 12 18 10 2 .294
Apr 02, 2005 vs Central Washington 25 9 7 8 1 0 1 4 0 3 0 0 0 0 0 3 18 2 1 .294
Apr 02, 2005 vs Hawaii-Hilo 26 4 7 3 0 0 0 1 0 2 1 2 1 0 1 5 21 6 1 .293
Apr 03, 2005 vs Seattle 27 0 6 0 0 0 0 1 0 2 0 0 0 0 1 3 21 3 0 .291
Apr 08, 2005 at *UC San Diego 36 10 15 10 3 0 2 2 0 4 0 0 1 0 0 3 21 3 1 .296
Apr 08, 2005 at *UC San Diego 28 12 13 11 1 0 2 4 0 3 0 1 0 0 1 4 15 7 1 .301
Apr 09, 2005 at *CSU San Bernardino 31 10 12 9 1 1 3 2 0 2 0 0 0 1 0 2 18 9 0 .303
Apr 09, 2005 at *CSU San Bernardino 35 18 19 17 6 0 5 4 0 0 0 1 0 0 0 2 15 4 0 .311
Apr 10, 2005 *UC San Diego 25 11 11 11 1 0 4 6 0 2 1 1 0 0 0 0 18 1 1 .314
Apr. 10 2005 *UC San Diego 26 9 8 9 1 0 1 10 0 1 0 0 0 0 0 2 21 15 0 .314
Apr 15, 2005 *San Francisco State 27 8 8 7 1 0 2 4 0 1 0 0 0 1 0 2 21 5 1 .314
Apr 15, 2005 *San Francisco State 26 3 7 3 1 0 0 0 0 2 0 0 0 0 0 4 21 10 0 .313
Apr 16, 2005 *Sonoma State 23 9 8 5 3 0 0 6 0 6 0 0 0 0 0 3 15 1 1 .313
Apr 16, 2005 *Sonoma State 21 2 5 1 1 0 0 8 0 3 0 0 2 1 0 5 21 10 0 .312
Apr 22, 2005 vs San Francisco St. 25 1 5 1 0 0 0 1 0 0 1 0 0 0 0 6 18 12 5 .310
Apr 22, 2005 vs Sonoma State 23 2 6 2 2 0 0 2 0 1 0 0 1 0 0 5 21 3 3 .309
Apr 23, 2005 vs Western New Mexico 28 4 8 4 4 0 0 2 0 1 0 0 1 1 0 6 21 6 1 .308
Apr 23, 2005 CS Bakersfield 26 3 9 3 1 0 0 4 0 1 0 0 1 0 0 4 21 10 0 .309
Apr 24, 2005 vs UC San Diego 24 4 6 4 1 0 0 1 0 2 1 0 0 0 0 3 21 7 0 .308
Apr 24, 2005 vs Western New Mexico 25 2 7 1 1 1 0 2 0 0 0 0 0 0 0 2 21 4 1 .308
Apr 24, 2005 vs Humboldt State 26 0 7 0 0 0 0 1 1 1 0 0 2 0 0 4 21 8 0 .307
Apr 30, 2005 at *CS Bakersfield 24 1 4 1 1 0 0 2 0 3 0 0 1 0 0 2 16 5 1 .304
Apr 30, 2005 at *CS Bakersfield 31 6 10 5 1 0 0 4 0 2 0 0 0 0 0 5 21 6 0 .305
May 06, 2005 Grand Canyon 20 9 7 8 1 1 3 3 0 2 0 1 0 1 0 3 15 2 0 .305
May 06, 2005 Grand Canyon 22 9 10 9 0 0 3 2 0 0 1 1 0 0 0 2 15 8 0 .308
May 12, 2005 vs Chico State 26 2 6 2 0 0 1 4 0 4 1 0 1 0 0 7 21 3 1 .306
May 13, 2005 vs Hawaii-Hilo 34 9 12 8 2 0 2 4 0 1 0 1 0 0 2 3 24 9 0 .307
May 13, 2005 vs Montana St. Billings 26 2 7 2 1 0 0 4 0 1 0 0 2 0 0 7 18 4 2 .307
Totals 1555 312 477 275 73 7 42 180 1 104 14 17 26 12 5 219 1150 372 41 .307
2005 CS Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of May 16, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2005 at Grand Canyon 7.0 1 0 0 0 9 0 0 0 0 0 1 0 0 1-0 1-0 0 0.00
Feb 03, 2005 at Grand Canyon 7.0 9 3 3 1 5 2 0 0 0 0 0 0 0 9-3 2-0 0 1.50
Feb 04, 2005 vs Western New Mexico 5.0 2 1 1 2 2 0 0 1 1 0 0 0 0 9-1 3-0 0 1.47
Feb 04, 2005 vs Western New Mexico 7.0 7 5 5 4 9 2 0 1 0 0 0 0 0 7-5 4-0 0 2.42
Feb 25, 2005 at *Sonoma State 6.0 7 3 3 2 4 2 1 0 0 0 0 0 0 0-3 4-1 0 2.62
Feb 25, 2005 at *Sonoma State 7.0 5 1 1 2 6 0 0 0 0 0 0 0 0 4-1 5-1 0 2.33
Feb 26, 2005 at *San Francisco State 7.0 7 2 2 1 3 1 0 0 0 0 1 0 0 10-2 6-1 0 2.28
Feb 26, 2005 at *San Francisco State 6.0 7 3 3 1 1 1 0 0 0 0 0 0 0 0-3 6-2 0 2.42
Feb 28, 2005 Concordia (MN) 7.0 2 0 0 1 13 0 1 0 0 0 0 0 0 2-0 7-2 0 2.14
Feb 28, 2005 Concordia (MN) 7.0 8 2 1 2 6 1 0 0 0 0 0 0 0 1-2 7-3 0 2.02
Mar 04, 2005 *CS Stanislaus 5.0 1 0 0 0 8 0 0 0 0 0 0 0 0 8-0 8-3 0 1.87
Mar 04, 2005 *CS Stanislaus 7.0 4 0 0 2 5 0 0 0 1 0 1 0 0 6-0 9-3 0 1.71
Mar 05, 2005 *Chico State 5.0 1 2 1 2 7 0 0 1 0 0 1 0 0 10-2 10-3 0 1.69
Mar 05, 2005 *Chico State 7.0 3 1 0 0 5 0 0 0 0 1 0 0 0 0-1 10-4 0 1.56
03/09/05 at Vanguard 7.0 6 2 2 2 2 0 0 0 0 0 0 0 0 5-2 11-4 0 1.59
03/09/05 at Vanguard 7.0 4 0 0 0 0 0 1 0 0 0 0 0 0 1-0 12-4 0 1.48
Mar 11, 2005 *CSUSB 7.0 2 1 1 1 10 0 1 0 0 0 0 0 0 3-1 13-4 0 1.45
Mar 11, 2005 *CS San Bernardino 5.0 4 1 1 1 9 2 0 0 0 0 0 0 0 9-1 14-4 0 1.45
Mar 12, 2005 *CS Bakersfield 7.0 7 1 1 3 5 1 0 0 0 0 0 0 0 8-1 15-4 0 1.42
Mar 12, 2005 *CS Bakersfield 10.0 14 3 3 0 9 1 1 0 0 0 1 0 0 4-3 16-4 0 1.47
Mar 17, 2005 Concordia (CA) 10.0 8 2 2 2 13 1 0 2 0 0 0 0 0 3-2 17-4 0 1.47
Mar 17, 2005 Concordia (CA) 7.0 5 1 0 1 4 0 0 0 0 0 0 0 0 8-1 18-4 0 1.40
Mar 22, 2005 Grand Canyon 6.0 1 0 0 3 7 0 0 0 0 0 0 0 0 8-0 19-4 0 1.35
Mar 23, 2005 Northwest Nazarene 6.0 1 0 0 1 9 0 0 0 0 1 0 0 0 8-0 20-4 0 1.30
Mar 23, 2005 Northwest Nazarene 5.0 3 1 1 2 7 1 0 0 1 0 0 0 0 10-1 21-4 0 1.30
Mar 25, 2005 at *Chico State 6.0 5 3 3 2 6 1 0 0 1 0 4 0 0 2-3 21-5 0 1.38
Mar 25, 2005 at *Chico State 7.0 6 1 1 0 5 2 0 0 0 0 0 0 0 5-1 22-5 0 1.36
Mar 26, 2005 at *Cal State Stanislaus 10.0 3 1 0 4 11 0 0 0 0 0 0 0 0 4-1 23-5 0 1.29
Mar 26, 2005 at *Cal State Stanislaus 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 1-0 24-5 0 1.24
Apr 01, 2005 vs Hawaii Pacific 7.0 7 2 2 0 12 1 0 1 0 0 1 0 0 7-2 25-5 0 1.27
Apr 01, 2005 vs Humboldt State 6.0 6 1 0 2 6 2 0 0 0 0 0 0 1 0-1 25-6 0 1.23
Apr 02, 2005 vs Central Washington 6.0 4 1 1 0 8 0 0 0 0 0 1 0 0 9-1 26-6 0 1.23
Apr 02, 2005 vs Hawaii-Hilo 7.0 6 1 0 3 6 2 0 0 0 0 0 0 0 4-1 27-6 0 1.19
Apr 03, 2005 vs Seattle 7.0 5 3 3 1 8 1 0 0 0 0 3 0 0 0-3 27-7 0 1.25
Apr 08, 2005 at *UC San Diego 7.0 2 2 2 1 8 0 0 1 0 0 1 0 0 10-2 28-7 0 1.27
Apr 08, 2005 at *UC San Diego 5.0 2 1 1 1 1 0 0 0 0 0 0 0 0 12-1 29-7 0 1.27
Apr 09, 2005 at *CSU San Bernardino 6.0 7 1 1 2 2 1 0 0 1 0 1 0 0 10-1 30-7 0 1.27
Apr 09, 2005 at *CSU San Bernardino 5.0 5 2 2 0 3 2 0 0 0 0 0 0 0 18-2 31-7 0 1.30
Apr 10, 2005 *UC San Diego 6.0 5 3 2 2 9 1 0 1 1 0 0 0 0 11-3 32-7 0 1.32
Apr. 10 2005 *UC San Diego 7.0 7 3 3 2 1 0 0 1 1 0 1 1 0 9-3 33-7 0 1.37
Apr 15, 2005 *San Francisco State 7.0 2 1 1 1 8 0 0 0 0 0 2 0 0 8-1 34-7 0 1.36
Apr 15, 2005 *San Francisco State 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 3-0 35-7 0 1.33
Apr 16, 2005 *Sonoma State 5.0 1 1 1 1 8 1 0 0 0 0 0 0 0 9-1 36-7 0 1.33
Apr 16, 2005 *Sonoma State 7.0 5 1 1 0 2 0 0 1 0 0 1 0 0 2-1 37-7 0 1.32
Apr 22, 2005 vs San Francisco St. 6.0 6 7 5 2 2 1 0 2 0 0 0 0 0 1-7 37-8 0 1.41
Apr 22, 2005 vs Sonoma State 7.0 4 1 1 0 8 1 0 1 0 0 0 0 0 2-1 38-8 0 1.40
Apr 23, 2005 vs Western New Mexico 7.0 2 1 0 2 9 0 0 0 0 0 0 0 0 4-1 39-8 0 1.37
Apr 23, 2005 CS Bakersfield 7.0 6 0 0 0 0 0 0 0 0 0 0 1 0 3-0 40-8 0 1.34
Apr 24, 2005 vs UC San Diego 7.0 5 0 0 1 4 0 0 0 1 0 0 0 0 4-0 41-8 0 1.31
Apr 24, 2005 vs Western New Mexico 7.0 3 0 0 0 11 0 0 0 0 0 0 0 0 2-0 42-8 0 1.28
Apr 24, 2005 vs Humboldt State 7.0 7 2 2 0 2 1 0 0 0 0 0 0 0 0-2 42-9 0 1.30
Apr 30, 2005 at *CS Bakersfield 5.1 15 9 8 1 3 2 0 2 0 0 0 0 0 1-9 42-10 0 1.44
Apr 30, 2005 at *CS Bakersfield 7.0 13 4 4 1 1 4 0 0 0 0 0 0 0 6-4 43-10 0 1.49
May 06, 2005 Grand Canyon 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 9-0 44-10 0 1.47
May 06, 2005 Grand Canyon 5.0 9 1 1 1 1 0 0 0 0 0 0 0 0 9-1 45-10 0 1.47
May 12, 2005 vs Chico State 7.0 4 4 4 1 5 1 0 2 0 0 0 0 0 2-4 45-11 0 1.52
May 13, 2005 vs Hawaii-Hilo 8.0 10 8 8 3 6 0 0 4 0 0 0 0 1 9-8 46-11 0 1.63
May 13, 2005 vs Montana St. Billings 6.0 6 5 4 2 7 1 0 1 1 0 0 0 0 2-5 46-12 0 1.68
Totals 383.1 295 105 92 75 329 40 5 22 9 2 20 2 2 312-105 46-12 0 1.68
* = Conference game