Volleyball Box Score
                 CSUDH vs #2 Biola (09/01/04 at La Mirada, CA)



   CSUDH                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  TRAN, Christine.....  5| 13   5  37  .216|  3|  1   3|  0| 12| 0  0  0|  0
4  ALDRIDGE, Keesha....  5| 10   3  22  .318|  2|  1   1|  0|  4| 1  1  1|  0
5  SUTHERLAND, Ashley..  5|  1   2   6 -.167| 41|  0   2|  0|  9| 0  0  0|  0
9  MAXIE, Vivian.......  5|  9   5  26  .154|  1|  3   5|  0|  4| 3  2  0|  0
11 HAMILTON, Carol.....  5|  8  12  40 -.100|  2|  1   0|  1|  5| 0  2  0|  0
12 PECINA, Jennifer....  4|  3   4  10 -.100|  2|  0   4|  0|  5| 0  1  0|  0
7  ALAILIMA, Tiare.....  5|  9   1  35  .229|  0|  0   1|  0|  7| 0  0  0|  0
13 BONILLA, Sylvia.....  5|  1   1   7  .000|  1|  0   0|  2| 18| 0  0  0|  0
14 PETERS, Colleen.....  1|  1   0   1 1.000|  0|  0   1|  0|  0| 0  0  0|  0
16 CHAUFF, Amber.......  3|  0   0   0  .000|  0|  1   1|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 55  33 184  .120| 52|  7  18|  6| 66| 4  6  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  10  4  34  .176   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  13  9  40  .100   CSUDH............... 30 24 19 30  8  4-2
   3  11 10  50  .020   Biola............... 27 30 30 25 15  4-1
   4  18  3  44  .341
   5   3  7  16 -.250

   Biola                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  STEIG, Amber........  5|  2   1   6  .167|  1|  0   0|  0|  0| 0  2  0|  0
7  CLARENDON, Katieanne  5| 11  10  40  .025|  1|  1   1|  1| 14| 1  2  0|  0
8  DELSIGNE, Andrea....  5| 12   1  35  .314|  8|  3   3|  0| 12| 0  1  0|  0
10 FISHER, Amy.........  5|  4   1  11  .273| 46|  1   2|  0| 11| 0  1  1|  0
11 TIMBOE, Hannah......  5| 18  10  49  .163|  2|  0   1|  4| 15| 3  4  0|  0
23 OREM, Kristen.......  5|  9   6  27  .111|  1|  0   1|  0|  1| 2  4  0|  0
2  LAWSON, Joelle......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  AIGAKI, Dani........  4|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
4  MILHISER, Patricia..  2|  4   1   7  .429|  0|  0   0|  0|  0| 0  0  0|  0
5  DILIBERTO, Heather..  5|  0   2   4 -.500|  2|  0   4|  2| 24| 0  0  0|  0
12 WING, Brittany......  2|  5   2   9  .333|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 65  35 189  .159| 61|  6  12|  7| 80| 6 14  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  17 11  50  .120   Site: La Mirada, CA (Chase Gym)
   2  13  7  39  .154   Date: 09/01/04       Attend: 534   Time: 2:12
   3  13  7  46  .130   Referees: Scott Hogue, Mike Breza
   4  17  8  43  .209
   5   5  2  11  .273