Volleyball Box Score
                         2004 Cal State L.A. Volleyball
     CS Dominguez Hills vs Cal State L.A. (Sep 11, 2004 at Los Angeles, CA)

    CS Dominguez Hills     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  TRAN, Christine.....  3|  8   3  22  .227|  0|  0   0|  1|  6| 0  0  0|  0
 4  ALDRIDGE, Keesha....  3|  5   1  19  .211|  0|  0   0|  0|  3| 0  5  0|  0
 5  SUTHERLAND, Ashley..  3|  4   0   9  .444| 30|  0   1|  0|  5| 0  2  0|  3
 9  MAXIE, Vivian.......  3|  4   2  12  .167|  0|  1   1|  0|  3| 1  2  1|  0
 10 ALAILIMA, Tiare.....  3| 10   6  29  .138|  0|  0   0|  1|  4| 0  2  0|  1
 11 HAMILTON, Carol.....  3|  7   7  21  .000|  0|  0   1|  1|  4| 0  4  1|  1
 12 PECINA, Jennifer....  3|  2   1   9  .111|  0|  0   3|  1|  2| 0  1  0|  0
 13 BONILLA, Sylvia.....  3|  0   1   2 -.500|  3|  0   0|  1| 10| 0  0  0|  0
 16 CHAUFF, Amber.......  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 40  21 123  .154| 33|  1   6|  6| 39| 1 16  2|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  6  45  .156   GAME SCORES           1  2  3  TEAM RECORDS
   2  11  7  37  .108   CS Dominguez Hills.. 24 21 25  7-4, 0-2 CCAA
   3  16  8  41  .195   Cal State L.A....... 30 30 30  7-4, 1-1 CCAA

    Cal State L.A.         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  TUITAMA, Tiare......  3|  4   1   6  .500| 40|  3   2|  0|  4| 0  2  1|  0
 7  PADDA, Airess.......  3|  9   0  20  .450|  0|  0   1|  0|  2| 0  5  0|  0
 9  HARDWICK, Ashley....  3|  9   6  23  .130|  1|  0   0|  1| 11| 0  3  1|  0
 10 EPPS, Te'Ara........  3| 14   0  22  .636|  1|  0   0|  0|  0| 0  4  0|  0
 12 SMITH, Leslie.......  3|  4   3  17  .059|  1|  1   1|  0| 13| 0  2  0|  0
 16 RICHARDSON, Andrea..  3| 11   9  34  .059|  1|  1   0|  0|  5| 0  2  1|  1
 3  JOHNSON, Shannon....  3|  0   0   0  .000|  1|  1   3|  0| 17| 0  0  0|  1
 -----------------------------------------------------------------------------
    Totals..............  3| 51  19 122  .262| 45|  6   7|  1| 52| 0 18  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  15  5  44  .227   Site: Los Angeles, CA (Eagles Nest)
   2  22  7  39  .385   Date: Sep 11, 2004   Attend: 77   Time: 1:30
   3  14  7  39  .179   Referees: Tom Nassraway, Sam Crutcher, Johnson, Lee