CS Dominguez Hills
Team Match-by-Match Statistics
Match Results
2004 CSUDH Women's Volleyball
CS Dominguez Hills Match Results (as of Nov 13, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2004 vs Gannon University W 3-1 30-25,19-30,30-21,30-28 1-0 0-0 1:39
Aug 27, 2004 vs Shippensburg W 3-0 30-27,30-27,30-17 2-0 0-0 1:09
Aug 28, 2004 vs Midwestern State W 3-0 30-27,30-26,30-28 3-0 0-0 1:30
Aug 28, 2004 vs Lake Superior State W 3-1 24-30,30-26,30-21,30-21 4-0 0-0 1:50
T Aug 31, 2004 CHAMINADE HAWAII 1-3 L 30-18,24-30,24-30,19-30 4-1 0-0 2:00 132
09/01/04 at #2 Biola 2-3 L 30-27,24-30,19-30,30-25,8-15 4-2 0-0 2:12 534
% Sep 03, 2004 FERRIS STATE W 3-1 30-18,31-29,28-30,30-22 5-2 0-0 2:02 231
% Sep 04, 2004 HUMBOLDT STATE W 3-0 30-22,30-19,30-19 6-2 0-0 1:24 138
% Sep 04, 2004 MERRIMACK COLLEGE W 3-0 30-14,30-20,30-22 7-2 0-0 1:19 215
* Sep 08, 2004 at CS Bakersfield 1-3 L 22-30,31-29,13-30,26-30 7-3 0-1 1:50 289
* Sep 11, 2004 at Cal State L.A. 0-3 L 24-30,21-30,25-30 7-4 0-2 1:30 77
* Sep 17, 2004 at Cal State Stanislaus W 3-0 30-24,30-17,30-28 8-4 1-2 1:28 124
* Sep 18, 2004 at Chico State 1-3 L 28-30,30-24,25-30,28-30 8-5 1-3 2:30 263
* Sep 24, 2004 CS MONTEREY BAY W 3-1 30-12,30-21,25-30,30-12 9-5 2-3 1:38 101
* Sep 25, 2004 SONOMA STATE 0-3 L 23-30,21-30,16-30 9-6 2-4 1:18 113
* Oct 01, 2004 UC SAN DIEGO 0-3 L 19-30,23-30,21-30 9-7 2-5 1:17 101
* Oct 02, 2004 CS SAN BERNARDINO 0-3 L 29-31,30-32,17-30 9-8 2-6 1:37 103
* Oct 06, 2004 CAL POLY POMONA W 3-0 30-25,30-26,30-24 10-8 3-6 1:30 109
* Oct 15, 2004 at Sonoma State 1-3 L 17-30,23-30,30-25,27-30 10-9 3-7 1:52 209
* Oct 16, 2004 at CS Monterey Bay W 3-0 30-19,30-28,30-21 11-9 4-7
* Oct 20, 2004 CS BAKERSFIELD 2-3 L 24-30,30-21,30-17,27-30,9-15 11-10 4-8 2:16 297
* Oct 22, 2004 CAL STATE L.A. 2-3 L 30-24,26-30,26-30,30-22,13-15 11-11 4-9 2:31 217
* Oct 28, 2004 CAL STATE STANISLAUS W 3-1 30-20,23-30,30-24,30-26 12-11 5-9 2:00 115
* Oct 29, 2004 CHICO STATE W 3-0 30-24,30-25,30-24 13-11 6-9 1:43 179
* Nov 05, 2004 at CS San Bernardino 0-3 L 25-30,21-30,30-32 13-12 6-10 1h 40m 234
* Nov 6, 2004 at UC San Diego 0-3 L 25-30,25-30,22-30 13-13 6-11 1:30 333
* Nov 10, 2004 at Cal Poly Pomona 1-3 L 23-30,30-24,26-30,21-30 13-14 6-12 1:59 130
Nov 13, 2004 GCU W 3-1 30-24,24-30,30-23,30-25 14-14 6-12 1:53 209
TEAM RECORD W-L
---------- ---
Overall: 14-14
Conference: 6-12
Home: 8-6
Away: 2-8
Neutral: 4-0
3 games: 8-6
4 games: 6-5
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 4453 159
Home: 14 2260 161
Away: 10 2193 219
Neutral: 4 0 0