Cal Poly Pomona vs Cal State Dominguez Hills (01/26/05 at Carson, CA (Torodome))
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs Cal State Dominguez Hills
01/26/05 5:30 p.m. at Carson, CA (Torodome)
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 12-4, 7-2 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ALLEN, Candice...... * 12-32 4-9 10-13 2 10 12 3 38 5 4 2 0 49
05 SUMIDA, Britt....... * 1-2 1-2 0-0 0 1 1 0 3 1 2 0 0 12
14 REED, Natasha....... * 1-3 0-0 2-6 0 1 1 3 4 0 1 1 0 25
20 PERKINS, Shanika.... * 2-8 0-4 0-0 4 3 7 1 4 3 1 0 0 34
22 FERGUSON, Khiara.... * 3-6 0-0 1-4 4 2 6 3 7 0 0 1 0 29
10 MOODY, Ashley....... 1-1 0-0 0-0 0 1 1 1 2 1 1 0 1 3
23 THOMAS, Shyrah...... 3-4 2-3 2-2 1 5 6 0 10 2 1 0 1 27
24 FLETCHER, Brandi.... 4-8 0-0 1-2 4 7 11 3 9 3 3 0 1 26
32 STAYTON, Lauren..... 3-9 0-2 0-0 3 3 6 2 6 0 1 0 1 19
40 ANDERSON, Unique.... 0-2 0-0 0-0 1 1 2 0 0 0 3 0 0 5
54 WILSON, Alexis...... 1-1 0-0 0-0 1 1 2 3 2 1 1 0 0 21
TEAM................ 1 3 4
Totals.............. 31-76 7-20 16-27 21 38 59 19 85 16 18 4 4 250
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 13-31 41.9% OT: 7-12 58.3% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-7 28.6% OT: 1-3 33.3% Game: 35.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-11 72.7% OT: 4-8 50.0% Game: 59.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Cal State Dominguez Hills 9-6, 7-2 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BLUE, Tameka........ * 4-16 0-3 5-6 2 1 3 2 13 6 3 0 1 47
20 BLANKENSHIP, Brittne * 0-6 0-0 1-2 3 1 4 4 1 6 1 0 1 21
24 ASKEW, Octavia...... * 6-13 3-6 2-4 0 5 5 4 17 1 2 0 1 37
45 BAILEY, Alana....... * 7-15 0-0 4-7 5 6 11 1 18 3 3 0 2 39
50 KRIBELL, Michelle... * 2-5 0-0 5-5 3 2 5 4 9 2 1 1 0 23
12 PELOZA, Lindsay..... 2-3 0-1 0-0 0 2 2 2 4 0 1 0 0 6
22 LIANG, Jessica...... 2-8 1-5 0-1 0 1 1 3 5 0 0 0 3 27
25 SHIRLEY, Karen...... 2-5 0-0 0-1 1 4 5 2 4 0 3 0 1 32
32 VEGA-HOWARD, Adiana. 2-5 1-2 0-0 2 1 3 1 5 1 0 0 0 7
33 BROWNE, Ree......... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
42 MACIEL, Crystal..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 2 5 7
Totals.............. 28-79 5-17 17-26 19 29 48 23 78 19 14 1 9 250
TOTAL FG% 1st Half: 8-38 21.1% 2nd Half: 17-30 56.7% OT: 3-11 27.3% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-7 57.1% OT: 0-2 0.0% Game: 29.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 7-11 63.6% OT: 6-10 60.0% Game: 65.4% 3
--------------------------------------------------------------------------------
Officials: Lisa ULMER, Jay SCHWEITZER, Cindy LEONG
Technical fouls: Cal Poly Pomona-None. Cal State Dominguez Hills-None.
Attendance: 591
Score by Periods 1st 2nd OT OT2 Total
Cal Poly Pomona............... 30 36 7 12 - 85
Cal State Dominguez Hills..... 21 45 7 5 - 78
Toros' five-game win streak broken by No. 19 CPP
Points in the paint-CPP 6,CSUDH 16. Points off turnovers-CPP 10,CSUDH 18.
2nd chance points-CPP 16,CSUDH 17. Fast break points-CPP 0,CSUDH 0.
Bench points-CPP 29,CSUDH 20. Score tied-13 times. Lead changed-10 times.
Last FG-CPP OT2-01:07, CSUDH OT-00:44.
Play-By-Play
Play-By-Play
Cal Poly Pomona vs Cal State Dominguez Hills
01/26/05 5:30 p.m. at Carson, CA (Torodome)
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Cal State Dominguez TIME SCORE MAR VISITORS: Cal Poly Pomona
------------------------------------------------------------------------------------------------
19:35 TURNOVR by ALLEN, Candice
MISSED JUMPER by BAILEY, Alana 19:26
REBOUND (OFF) by BAILEY, Alana 19:26
MISSED 3 PTR by BLUE, Tameka 19:20
19:20 REBOUND (DEF) by REED, Natasha
FOUL by BLANKENSHIP, Brittne 18:53
18:53 MISSED FT SHOT by REED, Natasha
18:53 REBOUND (OFF) by (DEADBALL)
18:53 MISSED FT SHOT by REED, Natasha
18:53 REBOUND (OFF) by PERKINS, Shanika
SUDH 20. Score tied-9 times. Lead changed-6 times.
Last FG-CPP OT2-01:07, CSUDH OT-00:44.