CS Dominguez Hills
Season Statistics
Overall Statistics
2006 Cal State Dominguez Hills Baseball
Overall Statistics for CS Dominguez Hills (as of May 13, 2006)
(All games Sorted by Batting avg)
Record: 33-18 Home: 17-7 Away: 14-8 Neutral: 2-3 Conference: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Jason KLUG....... .405 51-51 205 42 83 17 1 11 56 135 .659 10 9 25 4 .453 1 0 3-4 423 18 4 .991
15 Fred MEDINA...... .366 47-43 175 31 64 11 4 0 16 83 .474 14 2 14 2 .419 0 9 7-10 59 2 0 1.000
30 Isidro PEREZ..... .332 51-50 190 48 63 10 4 3 34 90 .474 25 2 19 2 .413 1 2 6-9 114 3 3 .975
8 Kyle STANLEY..... .315 50-49 184 44 58 16 0 9 43 101 .549 33 1 9 2 .418 2 0 2-2 25 98 13 .904
7 Houston HERNANDEZ .310 49-49 203 44 63 16 1 1 32 84 .414 7 4 16 7 .344 1 12 5-6 102 133 3 .987
25 Mateo MARQUEZ.... .308 49-49 182 39 56 12 1 7 33 91 .500 14 12 60 1 .394 0 2 18-22 100 3 3 .972
10 Cody PUCKETT..... .308 47-46 182 29 56 11 2 4 31 83 .456 8 0 26 1 .332 3 6 5-7 50 128 17 .913
11 Martin CONDE..... .287 50-49 157 30 45 8 0 3 25 62 .395 13 5 16 4 .358 1 6 1-3 343 37 5 .987
--------------
14 Dustin HICKS..... .406 8-8 32 3 13 2 0 0 6 15 .469 1 0 5 0 .424 0 0 1-1 1 0 0 1.000
26 MurphiBennett KEN .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
3 Chris HUNTER..... .300 33-27 90 19 27 7 1 4 20 48 .533 10 7 19 1 .400 3 0 4-7 5 1 0 1.000
21 A.J. GOMEZ....... .300 13-8 30 3 9 4 0 0 5 13 .433 1 0 8 0 .323 0 0 1-1 7 27 3 .919
2 Jose ESCOBAR..... .295 17-11 44 10 13 3 0 0 7 16 .364 0 2 13 1 .319 1 0 1-1 7 10 3 .850
23 Brandon ASIRE.... .286 10-2 14 1 4 1 0 0 1 5 .357 0 0 8 1 .286 0 0 0-0 14 1 0 1.000
4 Jerit COLEMAN.... .256 23-10 39 3 10 1 0 0 4 11 .282 3 1 5 0 .326 0 1 2-2 11 5 1 .941
33 Matthew HOPPS.... .120 7-7 25 1 3 1 0 0 3 4 .160 4 0 11 0 .233 1 0 1-1 4 6 5 .667
12 Micheal BROWN.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 David LEYVA...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .324 51-51 1755 347 568 120 14 42 317 842 .480 143 45 255 26 .386 14 38 57-76 1282 512 65 .965
Opponents........... .284 51-51 1660 278 471 97 11 36 245 698 .420 133 56 341 28 .354 17 25 51-75 1258 522 86 .954
LOB - Team (390), Opp (332). DPs turned - Team (45), Opp (34). CI - Team (1), M. CONDE 1. IBB - Team (8), J. KLUG 4, K.
STANLEY 1, M. HOPPS 1, M. MARQUEZ 1, I. PEREZ 1, Opp (2). Picked off - M. MARQUEZ 3, K. STANLEY 2, H. HERNANDEZ 2, I. PEREZ
2, J. KLUG 2, F. MEDINA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Fred MEDINA...... 0.00 1-0 4 0 0 0/0 2 2.2 1 0 0 1 4 0 0 0 9 .111 0 0 0 0 0
22 Dustin GOBER..... 2.70 1-1 18 0 0 0/0 4 16.2 19 5 5 6 8 3 1 1 60 .317 0 1 0 0 3
5 Chris BORCHERS... 3.33 9-2 13 11 3 1/0 0 81.0 78 32 30 15 72 19 1 4 301 .259 2 8 1 5 5
33 Matthew HOPPS.... 4.18 5-5 11 11 2 0/0 0 60.1 62 42 28 27 53 8 0 4 233 .266 9 15 1 1 7
24 Ryan OWEN........ 4.33 8-2 12 12 1 0/0 0 81.0 82 46 39 17 86 14 1 5 316 .259 6 8 2 1 4
20 Jason GARCIA..... 5.26 5-3 13 13 2 1/0 0 78.2 78 52 46 27 63 19 2 6 298 .262 5 9 1 3 2
19 Gary SCOTT....... 5.28 2-1 27 0 0 0/0 5 44.1 53 31 26 18 26 7 2 4 173 .306 2 5 2 3 3
35 Sean SIVERS...... 6.75 1-1 10 0 0 0/0 0 9.1 11 9 7 9 7 3 0 0 36 .306 1 2 1 0 0
29 James DODSON..... 6.75 0-0 6 0 0 0/0 0 4.0 6 4 3 0 1 1 0 2 18 .333 0 2 0 0 0
12 Micheal BROWN.... 8.44 0-0 5 0 0 0/0 0 5.1 10 5 5 0 3 4 1 0 24 .417 2 1 0 1 0
6 David LEYVA...... 9.45 1-1 18 0 0 0/0 0 13.1 22 15 14 6 6 7 1 2 56 .393 1 2 0 1 0
32 Gustavo HERNANDEZ 9.49 0-2 11 4 0 0/0 1 24.2 37 28 26 3 8 9 1 6 108 .343 0 3 0 1 1
9 Chris ABBOTT..... 13.50 0-0 6 0 0 0/0 0 6.0 12 9 9 4 4 3 1 2 28 .429 0 0 1 1 0
Totals.............. 5.01 33-18 51 51 8 2/0 12 427.1 471 278 238 133 341 97 11 36 1660 .284 28 56 9 17 25
Opponents........... 5.95 18-33 51 51 2 0/0 10 419.1 568 347 277 143 255 120 14 42 1755 .324 26 45 10 14 38
PB - Team (9), M. CONDE 9, Opp (16). Pickoffs - Team (5), M. CONDE 3, M. HOPPS 2, Opp (12). SBA/ATT - M. CONDE (47-71), M.
HOPPS (14-17), J. GARCIA (10-13), C. BORCHERS (6-13), R. OWEN (7-11), G. SCOTT (6-8), G. HERNANDEZ (2-3), S. SIVERS (3-3), C.
ABBOTT (3-3), B. ASIRE (2-2), J. DODSON (0-1), D. GOBER (0-1), M. BROWN (0-1), D. LEYVA (0-1).
2006 Cal State Dominguez Hills Baseball
Overall Statistics for CS Dominguez Hills (as of May 13, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Fred MEDINA...... 61 59 2 0 1.000 0 0 0 --- 0 0
23 Brandon ASIRE.... 15 14 1 0 1.000 0 2 0 1.000 0 0
5 Chris BORCHERS... 11 4 7 0 1.000 1 6 7 .462 0 0
3 Chris HUNTER..... 6 5 1 0 1.000 0 0 0 --- 0 0
22 Dustin GOBER..... 6 4 2 0 1.000 0 0 1 .000 0 0
19 Gary SCOTT....... 4 3 1 0 1.000 0 6 2 .750 0 0
6 David LEYVA...... 3 1 2 0 1.000 0 0 1 .000 0 0
32 Gustavo HERNANDEZ 2 1 1 0 1.000 0 2 1 .667 0 0
29 James DODSON..... 1 0 1 0 1.000 0 0 1 .000 0 0
14 Dustin HICKS..... 1 1 0 0 1.000 0 0 0 --- 0 0
28 Jason KLUG....... 445 423 18 4 .991 39 0 0 --- 0 0
7 Houston HERNANDEZ 238 102 133 3 .987 34 0 0 --- 0 0
11 Martin CONDE..... 385 343 37 5 .987 2 47 24 .662 9 1
30 Isidro PEREZ..... 120 114 3 3 .975 0 0 0 --- 0 0
25 Mateo MARQUEZ.... 106 100 3 3 .972 1 0 0 --- 0 0
4 Jerit COLEMAN.... 17 11 5 1 .941 1 0 0 --- 0 0
21 A.J. GOMEZ....... 37 7 27 3 .919 3 0 0 --- 0 0
10 Cody PUCKETT..... 195 50 128 17 .913 23 0 0 --- 0 0
24 Ryan OWEN........ 21 2 17 2 .905 0 7 4 .636 0 0
8 Kyle STANLEY..... 136 25 98 13 .904 15 0 0 --- 0 0
2 Jose ESCOBAR..... 20 7 10 3 .850 0 0 0 --- 0 0
20 Jason GARCIA..... 11 1 8 2 .818 1 10 3 .769 0 0
33 Matthew HOPPS.... 15 4 6 5 .667 0 14 3 .824 0 0
35 Sean SIVERS...... 3 1 1 1 .667 0 3 0 1.000 0 0
9 Chris ABBOTT..... 0 0 0 0 .000 0 3 0 1.000 0 0
26 MurphiBennett KEN 0 0 0 0 .000 0 0 0 --- 0 0
12 Micheal BROWN.... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1859 1282 512 65 .965 45 51 24 .680 9 1
Opponents........... 1866 1258 522 86 .954 34 57 19 .750 16 0
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games
Overall Statistics
2006 Cal State Dominguez Hills Baseball
Overall Statistics for CS Dominguez Hills (as of May 13, 2006)
(Conference games only Sorted by Batting avg)
Record: 20-10 Home: 11-5 Away: 9-5 Conference: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Jason KLUG....... .420 30-30 119 28 50 10 1 7 35 83 .697 7 5 12 2 .470 1 0 1-2 244 10 3 .988
10 Cody PUCKETT..... .374 27-27 107 19 40 8 1 3 22 59 .551 5 0 15 1 .398 1 4 5-5 28 87 9 .927
8 Kyle STANLEY..... .349 29-29 106 27 37 9 0 4 21 58 .547 21 1 7 1 .454 2 0 1-1 17 58 3 .962
25 Mateo MARQUEZ.... .343 29-29 108 25 37 7 1 5 26 61 .565 8 8 35 0 .427 0 2 12-16 60 1 1 .984
15 Fred MEDINA...... .339 28-26 109 18 37 9 2 0 10 50 .459 5 2 10 2 .379 0 7 6-7 36 2 0 1.000
30 Isidro PEREZ..... .330 30-29 112 28 37 4 3 1 21 50 .446 14 2 10 1 .411 1 2 4-5 70 2 2 .973
7 Houston HERNANDEZ .298 28-28 114 23 34 7 1 0 19 43 .377 4 4 11 4 .344 0 8 3-3 62 70 2 .985
11 Martin CONDE..... .298 29-28 94 20 28 4 0 2 17 38 .404 7 3 11 3 .365 0 4 1-3 188 19 3 .986
3 Chris HUNTER..... .279 23-19 61 14 17 5 1 2 12 30 .492 8 5 13 1 .390 3 0 4-7 4 0 0 1.000
--------------
26 MurphiBennett KEN .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
21 A.J. GOMEZ....... .400 8-5 20 2 8 4 0 0 4 12 .600 1 0 4 0 .429 0 0 1-1 5 16 1 .955
14 Dustin HICKS..... .357 4-4 14 2 5 0 0 0 1 5 .357 1 0 2 0 .400 0 0 1-1 1 0 0 1.000
2 Jose ESCOBAR..... .344 11-7 32 7 11 2 0 0 7 13 .406 0 1 9 1 .353 1 0 0-0 5 6 2 .846
4 Jerit COLEMAN.... .333 14-6 24 3 8 1 0 0 4 9 .375 2 1 4 0 .407 0 1 2-2 7 5 1 .923
23 Brandon ASIRE.... .300 8-2 10 1 3 0 0 0 1 3 .300 0 0 5 1 .300 0 0 0-0 9 1 0 1.000
33 Matthew HOPPS.... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1 2 3 2 .714
12 Micheal BROWN.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .341 30-30 1035 217 353 70 10 24 201 515 .498 84 32 148 17 .404 9 28 42-54 748 301 33 .970
Opponents........... .287 30-30 966 164 277 47 7 21 145 401 .415 74 37 191 19 .357 9 18 36-48 734 325 48 .957
LOB - Team (237), Opp (193). DPs turned - Team (30), Opp (20). CI - Team (1), M. CONDE 1. IBB - Team (5), J. KLUG 3, M. HOPPS
1, M. MARQUEZ 1, Opp (1). Picked off - J. KLUG 2, I. PEREZ 2, K. STANLEY 2, H. HERNANDEZ 2, M. MARQUEZ 2.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Fred MEDINA...... 0.00 1-0 2 0 0 0/0 1 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
22 Dustin GOBER..... 1.93 0-1 10 0 0 0/0 3 9.1 9 2 2 3 4 2 1 0 30 .300 0 1 0 0 3
5 Chris BORCHERS... 3.09 6-1 8 7 2 0/0 0 55.1 46 20 19 11 47 8 0 3 200 .230 2 7 1 2 4
20 Jason GARCIA..... 4.44 3-1 8 8 1 0/0 0 50.2 47 30 25 17 37 11 1 5 188 .250 2 5 0 2 1
33 Matthew HOPPS.... 4.50 2-2 5 5 1 0/0 0 26.0 33 19 13 12 24 1 0 1 106 .311 5 5 0 1 4
24 Ryan OWEN........ 4.70 5-1 8 8 1 0/0 0 51.2 56 32 27 13 52 9 1 2 203 .276 5 5 0 1 3
35 Sean SIVERS...... 4.76 1-1 6 0 0 0/0 0 5.2 4 5 3 5 4 2 0 0 18 .222 1 2 0 0 0
29 James DODSON..... 6.75 0-0 4 0 0 0/0 0 2.2 3 3 2 0 1 0 0 2 12 .250 0 1 0 0 0
19 Gary SCOTT....... 6.86 2-1 12 0 0 0/0 3 21.0 30 18 16 11 10 3 0 2 83 .361 2 5 1 2 2
12 Micheal BROWN.... 8.31 0-0 4 0 0 0/0 0 4.1 7 4 4 0 3 2 1 0 19 .368 2 1 0 1 0
32 Gustavo HERNANDEZ 10.80 0-1 6 2 0 0/0 0 13.1 22 17 16 1 4 4 1 4 62 .355 0 3 0 0 1
9 Chris ABBOTT..... 13.50 0-0 2 0 0 0/0 0 1.1 5 2 2 0 1 1 1 0 8 .625 0 0 1 0 0
6 David LEYVA...... 16.20 0-1 10 0 0 0/0 0 6.2 15 12 12 1 3 4 1 2 33 .455 0 2 0 0 0
Totals.............. 5.09 20-10 30 30 5 0/0 7 249.1 277 164 141 74 191 47 7 21 966 .287 19 37 3 9 18
Opponents........... 6.44 10-20 30 30 1 0/0 5 244.2 353 217 175 84 148 70 10 24 1035 .341 15 32 5 9 28
PB - Team (5), M. CONDE 5, Opp (12). Pickoffs - Team (2), M. CONDE 2, Opp (10). SBA/ATT - M. CONDE (33-45), J. GARCIA
(10-12), M. HOPPS (7-9), C. BORCHERS (4-8), R. OWEN (5-7), G. SCOTT (5-6), S. SIVERS (3-3), B. ASIRE (2-2), G. HERNANDEZ
(1-1), D. GOBER (0-1), C. ABBOTT (1-1).
2006 Cal State Dominguez Hills Baseball
Overall Statistics for CS Dominguez Hills (as of May 13, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Fred MEDINA...... 38 36 2 0 1.000 0 0 0 --- 0 0
5 Chris BORCHERS... 10 4 6 0 1.000 1 4 4 .500 0 0
23 Brandon ASIRE.... 10 9 1 0 1.000 0 2 0 1.000 0 0
3 Chris HUNTER..... 4 4 0 0 1.000 0 0 0 --- 0 0
22 Dustin GOBER..... 3 2 1 0 1.000 0 0 1 .000 0 0
19 Gary SCOTT....... 3 2 1 0 1.000 0 5 1 .833 0 0
32 Gustavo HERNANDEZ 2 1 1 0 1.000 0 1 0 1.000 0 0
6 David LEYVA...... 2 0 2 0 1.000 0 0 0 --- 0 0
14 Dustin HICKS..... 1 1 0 0 1.000 0 0 0 --- 0 0
29 James DODSON..... 1 0 1 0 1.000 0 0 0 --- 0 0
28 Jason KLUG....... 257 244 10 3 .988 25 0 0 --- 0 0
11 Martin CONDE..... 210 188 19 3 .986 1 33 12 .733 5 1
7 Houston HERNANDEZ 134 62 70 2 .985 21 0 0 --- 0 0
25 Mateo MARQUEZ.... 62 60 1 1 .984 1 0 0 --- 0 0
30 Isidro PEREZ..... 74 70 2 2 .973 0 0 0 --- 0 0
8 Kyle STANLEY..... 78 17 58 3 .962 11 0 0 --- 0 0
21 A.J. GOMEZ....... 22 5 16 1 .955 2 0 0 --- 0 0
10 Cody PUCKETT..... 124 28 87 9 .927 16 0 0 --- 0 0
4 Jerit COLEMAN.... 13 7 5 1 .923 1 0 0 --- 0 0
2 Jose ESCOBAR..... 13 5 6 2 .846 0 0 0 --- 0 0
24 Ryan OWEN........ 9 1 6 2 .778 0 5 2 .714 0 0
33 Matthew HOPPS.... 7 2 3 2 .714 0 7 2 .778 0 0
20 Jason GARCIA..... 3 0 2 1 .667 0 10 2 .833 0 0
35 Sean SIVERS...... 2 0 1 1 .500 0 3 0 1.000 0 0
12 Micheal BROWN.... 0 0 0 0 .000 0 0 0 --- 0 0
26 MurphiBennett KEN 0 0 0 0 .000 0 0 0 --- 0 0
9 Chris ABBOTT..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1082 748 301 33 .970 30 36 12 .750 5 1
Opponents........... 1107 734 325 48 .957 20 42 12 .778 12 0
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games
Games Summary
2006 Cal State Dominguez Hills Baseball
Games Summary for CS Dominguez Hills (as of May 13, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
CS Dominguez Hills 35 42 57 37 34 49 39 23 31 347
Opponents 29 35 21 33 40 29 38 39 14 278
Win-loss summary:
W L T Pct
-- -- -- ----
Total 33 18 0 .647
Conference 20 10 0 .667
Non-Conf 13 8 0 .619
Home 17 7 0 .708
Away 14 8 0 .636
Neutral 2 3 0 .400
Day 32 17 0 .653
Night 1 1 0 .500
vs Left 8 8 0 .500
vs Right 25 10 0 .714
1-Run games 6 2 0 .750
2-Run games 5 3 0 .625
5+Run games 16 6 0 .727
Extra inns 0 2 0 .000
Shutouts 2 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 9
Longest losing streak : 5
Home attendance : 1757 ( 21 dates avg = 83 )
Away attendance : 4981 ( 25 dates avg = 199 )
Total attendance: 6738 ( 46 dates avg = 146 )
Category Leaders
2006 Cal State Dominguez Hills Baseball
Batting Leaders for CS Dominguez Hills (as of May 13, 2006)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 28 Jason KLUG....... .405
2. 15 Fred MEDINA...... .366
3. 30 Isidro PEREZ..... .332
4. 8 Kyle STANLEY..... .315
5. 7 Houston HERNANDEZ .310
Slugging pct
------------
1. 28 Jason KLUG....... .659
2. 8 Kyle STANLEY..... .549
3. 25 Mateo MARQUEZ.... .500
4. 15 Fred MEDINA...... .474
5. 30 Isidro PEREZ..... .474
On base pct
-----------
1. 28 Jason KLUG....... .453
2. 15 Fred MEDINA...... .419
3. 8 Kyle STANLEY..... .418
4. 30 Isidro PEREZ..... .413
5. 25 Mateo MARQUEZ.... .394
Runs scored
-----------
1. 30 Isidro PEREZ..... 48
2. 8 Kyle STANLEY..... 44
7 Houston HERNANDEZ 44
4. 28 Jason KLUG....... 42
5. 25 Mateo MARQUEZ.... 39
Hits
----
1. 28 Jason KLUG....... 83
2. 15 Fred MEDINA...... 64
3. 7 Houston HERNANDEZ 63
30 Isidro PEREZ..... 63
5. 8 Kyle STANLEY..... 58
Runs batted in
--------------
1. 28 Jason KLUG....... 56
2. 8 Kyle STANLEY..... 43
3. 30 Isidro PEREZ..... 34
4. 25 Mateo MARQUEZ.... 33
5. 7 Houston HERNANDEZ 32
Doubles
-------
1. 28 Jason KLUG....... 17
2. 7 Houston HERNANDEZ 16
8 Kyle STANLEY..... 16
4. 25 Mateo MARQUEZ.... 12
5. 2 tied at........... 11
Triples
-------
1. 15 Fred MEDINA...... 4
30 Isidro PEREZ..... 4
3. 10 Cody PUCKETT..... 2
4. 4 tied at........... 1
Home runs
---------
1. 28 Jason KLUG....... 11
2. 8 Kyle STANLEY..... 9
3. 25 Mateo MARQUEZ.... 7
4. 3 Chris HUNTER..... 4
10 Cody PUCKETT..... 4
Total bases
-----------
1. 28 Jason KLUG....... 135
2. 8 Kyle STANLEY..... 101
3. 25 Mateo MARQUEZ.... 91
4. 30 Isidro PEREZ..... 90
5. 7 Houston HERNANDEZ 84
Walks
-----
1. 8 Kyle STANLEY..... 33
2. 30 Isidro PEREZ..... 25
3. 15 Fred MEDINA...... 14
25 Mateo MARQUEZ.... 14
5. 11 Martin CONDE..... 13
Hit by pitch
------------
1. 25 Mateo MARQUEZ.... 12
2. 28 Jason KLUG....... 9
3. 3 Chris HUNTER..... 7
4. 11 Martin CONDE..... 5
5. 7 Houston HERNANDEZ 4
Sac bunts
---------
1. 7 Houston HERNANDEZ 12
2. 15 Fred MEDINA...... 9
3. 11 Martin CONDE..... 6
10 Cody PUCKETT..... 6
5. 2 tied at........... 2
Sac flies
---------
1. 3 Chris HUNTER..... 3
10 Cody PUCKETT..... 3
3. 8 Kyle STANLEY..... 2
4. 6 tied at........... 1
Stolen bases
------------
1. 25 Mateo MARQUEZ.... 18
2. 15 Fred MEDINA...... 7
3. 30 Isidro PEREZ..... 6
4. 7 Houston HERNANDEZ 5
10 Cody PUCKETT..... 5
Caught stealing
---------------
1. 25 Mateo MARQUEZ.... 4
2. 15 Fred MEDINA...... 3
30 Isidro PEREZ..... 3
3 Chris HUNTER..... 3
5. 2 tied at........... 2
Steal attempts
--------------
1. 25 Mateo MARQUEZ.... 22
2. 15 Fred MEDINA...... 10
3. 30 Isidro PEREZ..... 9
4. 10 Cody PUCKETT..... 7
3 Chris HUNTER..... 7
Stolen base pct
---------------
1. 8 Kyle STANLEY..... 1.000
2. 7 Houston HERNANDEZ .833
3. 25 Mateo MARQUEZ.... .818
4. 28 Jason KLUG....... .750
5. 10 Cody PUCKETT..... .714
Strikeouts
----------
1. 25 Mateo MARQUEZ.... 60
2. 10 Cody PUCKETT..... 26
3. 28 Jason KLUG....... 25
4. 30 Isidro PEREZ..... 19
3 Chris HUNTER..... 19
Grounded into DP
----------------
1. 7 Houston HERNANDEZ 7
2. 11 Martin CONDE..... 4
28 Jason KLUG....... 4
4. 3 tied at........... 2
Total plate appearances
-----------------------
1. 7 Houston HERNANDEZ 227
2. 28 Jason KLUG....... 225
3. 8 Kyle STANLEY..... 220
30 Isidro PEREZ..... 220
5. 25 Mateo MARQUEZ.... 210
At bats
-------
1. 28 Jason KLUG....... 205
2. 7 Houston HERNANDEZ 203
3. 30 Isidro PEREZ..... 190
4. 8 Kyle STANLEY..... 184
5. 2 tied at........... 182
Games played
------------
1. 28 Jason KLUG....... 51
30 Isidro PEREZ..... 51
3. 8 Kyle STANLEY..... 50
11 Martin CONDE..... 50
5. 2 tied at........... 49
Game starts
-----------
1. 28 Jason KLUG....... 51
2. 30 Isidro PEREZ..... 50
3. 4 tied at........... 49
Games as sub
------------
1. 4 Jerit COLEMAN.... 13
2. 23 Brandon ASIRE.... 8
3. 2 Jose ESCOBAR..... 6
3 Chris HUNTER..... 6
5. 21 A.J. GOMEZ....... 5
2006 Cal State Dominguez Hills Baseball
Pitching Leaders for CS Dominguez Hills (as of May 13, 2006)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 15 Fred MEDINA...... 0.00
2. 22 Dustin GOBER..... 2.70
3. 5 Chris BORCHERS... 3.33
4. 33 Matthew HOPPS.... 4.18
5. 24 Ryan OWEN........ 4.33
Opposing bat avg
----------------
1. 15 Fred MEDINA...... .111
2. 5 Chris BORCHERS... .259
3. 24 Ryan OWEN........ .259
4. 20 Jason GARCIA..... .262
5. 33 Matthew HOPPS.... .266
Won-loss pct
------------
1. 15 Fred MEDINA...... 1.000
2. 5 Chris BORCHERS... .818
3. 24 Ryan OWEN........ .800
4. 19 Gary SCOTT....... .667
5. 20 Jason GARCIA..... .625
Wins
----
1. 5 Chris BORCHERS... 9
2. 24 Ryan OWEN........ 8
3. 20 Jason GARCIA..... 5
33 Matthew HOPPS.... 5
5. 19 Gary SCOTT....... 2
Losses
------
1. 33 Matthew HOPPS.... 5
2. 20 Jason GARCIA..... 3
3. 32 Gustavo HERNANDEZ 2
24 Ryan OWEN........ 2
5 Chris BORCHERS... 2
Saves
-----
1. 19 Gary SCOTT....... 5
2. 22 Dustin GOBER..... 4
3. 15 Fred MEDINA...... 2
4. 32 Gustavo HERNANDEZ 1
Innings pitched
---------------
1. 5 Chris BORCHERS... 81.0
24 Ryan OWEN........ 81.0
3. 20 Jason GARCIA..... 78.2
4. 33 Matthew HOPPS.... 60.1
5. 19 Gary SCOTT....... 44.1
Batters struck out
------------------
1. 24 Ryan OWEN........ 86
2. 5 Chris BORCHERS... 72
3. 20 Jason GARCIA..... 63
4. 33 Matthew HOPPS.... 53
5. 19 Gary SCOTT....... 26
Appearances
-----------
1. 19 Gary SCOTT....... 27
2. 22 Dustin GOBER..... 18
6 David LEYVA...... 18
4. 20 Jason GARCIA..... 13
5 Chris BORCHERS... 13
Games started
-------------
1. 20 Jason GARCIA..... 13
2. 24 Ryan OWEN........ 12
3. 5 Chris BORCHERS... 11
33 Matthew HOPPS.... 11
5. 32 Gustavo HERNANDEZ 4
Games finished
--------------
1. 22 Dustin GOBER..... 14
2. 19 Gary SCOTT....... 12
3. 35 Sean SIVERS...... 4
4. 3 tied at........... 3
Games in relief
---------------
1. 19 Gary SCOTT....... 27
2. 6 David LEYVA...... 18
22 Dustin GOBER..... 18
4. 35 Sean SIVERS...... 10
5. 32 Gustavo HERNANDEZ 7
Wild pitches
------------
1. 33 Matthew HOPPS.... 9
2. 24 Ryan OWEN........ 6
3. 20 Jason GARCIA..... 5
4. 3 tied at........... 2
Balks
-----
1. 19 Gary SCOTT....... 2
24 Ryan OWEN........ 2
3. 5 tied at........... 1
Hit batters
-----------
1. 33 Matthew HOPPS.... 15
2. 20 Jason GARCIA..... 9
3. 5 Chris BORCHERS... 8
24 Ryan OWEN........ 8
5. 19 Gary SCOTT....... 5
Intentional BB allowed
----------------------
1. 6 David LEYVA...... 1
20 Jason GARCIA..... 1
Runners picked off
------------------
1. 11 Martin CONDE..... 3
2. 33 Matthew HOPPS.... 2
Batters SO out looking
----------------------
1. 5 Chris BORCHERS... 22
2. 24 Ryan OWEN........ 21
3. 20 Jason GARCIA..... 19
4. 33 Matthew HOPPS.... 14
5. 19 Gary SCOTT....... 12
Sac bunts allowed
-----------------
1. 33 Matthew HOPPS.... 7
2. 5 Chris BORCHERS... 5
3. 24 Ryan OWEN........ 4
4. 22 Dustin GOBER..... 3
19 Gary SCOTT....... 3
Sac flies allowed
-----------------
1. 5 Chris BORCHERS... 5
2. 19 Gary SCOTT....... 3
20 Jason GARCIA..... 3
4. 6 tied at........... 1
Hits allowed
------------
1. 15 Fred MEDINA...... 1
2. 29 James DODSON..... 6
3. 12 Micheal BROWN.... 10
4. 35 Sean SIVERS...... 11
5. 9 Chris ABBOTT..... 12
Runs allowed
------------
1. 15 Fred MEDINA...... 0
2. 29 James DODSON..... 4
3. 22 Dustin GOBER..... 5
12 Micheal BROWN.... 5
5. 35 Sean SIVERS...... 9
Earned runs allowed
-------------------
1. 15 Fred MEDINA...... 0
2. 29 James DODSON..... 3
3. 22 Dustin GOBER..... 5
12 Micheal BROWN.... 5
5. 35 Sean SIVERS...... 7
Walks allowed
-------------
1. 12 Micheal BROWN.... 0
29 James DODSON..... 0
3. 15 Fred MEDINA...... 1
4. 32 Gustavo HERNANDEZ 3
5. 9 Chris ABBOTT..... 4
Doubles allowed
---------------
1. 15 Fred MEDINA...... 0
2. 29 James DODSON..... 1
3. 22 Dustin GOBER..... 3
9 Chris ABBOTT..... 3
35 Sean SIVERS...... 3
Triples allowed
---------------
1. 15 Fred MEDINA...... 0
29 James DODSON..... 0
33 Matthew HOPPS.... 0
35 Sean SIVERS...... 0
5. 9 Chris ABBOTT..... 1
Home runs allowed
-----------------
1. 15 Fred MEDINA...... 0
12 Micheal BROWN.... 0
