CS Dominguez Hills
Game-by-Game Results
Game Results
2006 Cal State Dominguez Hills Baseball
Game Results for CS Dominguez Hills (as of May 13, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2006 at Cal Poly Pomona 4-7 L 4 7 1/ 7 14 1 9 0- 1- 0 0- 0- 0 J. GARCIA (L 0-1) 112 2:27
Feb 3, 2006 Concordia (CA) 3-12 L 3 6 5/12 14 1 9 0- 2- 0 0- 0- 0 M. HOPPS (L 0-1) 58 2h10
Feb 07, 2006 Biola University 3-6 L 3 4 1/ 6 12 1 9 0- 3- 0 0- 0- 0 G. HERNANDEZ (L 0-1) 67 2h37
Feb 09, 2006 vs Cal Poly Pomona W 2-1 2 8 1/ 1 5 1 9 1- 3- 0 0- 0- 0 R. OWEN (W 1-0) 75 2h11
Feb. 10,2006 at CSU San Bernardino 7-8 L 7 9 1/ 8 12 4 9 1- 4- 0 0- 0- 0 C. BORCHERS (L 0-1) 272 3:12
Feb 11, 2006 vs UC San Diego 2-6 L 2 5 3/ 6 7 0 9 1- 5- 0 0- 0- 0 M. HOPPS (L 0-2) 169 2h55
Feb 13, 2006 UC San Diego W 8-7 8 15 2/ 7 11 3 9 2- 5- 0 0- 0- 0 D. GOBER (W 1-0) 68 3h18
Feb 15, 2006 Cal Poly Pomona W 11-8 11 16 0/ 8 16 2 9 3- 5- 0 0- 0- 0 D. LEYVA (W 1-0) 93 2h52
Feb 17, 2006 at Grand Canyon 5-8 L 5 12 2/ 8 15 3 9 3- 6- 0 0- 0- 0 R. OWEN (L 1-1) 365 3:09
Feb 18, 2006 at Grand Canyon W 5-0 5 7 0/ 0 1 3 7 4- 6- 0 0- 0- 0 J. GARCIA (W 1-1) 217 1:51
Feb 18, 2006 at Grand Canyon W 9-3 9 12 1/ 3 6 2 7 5- 6- 0 0- 0- 0 M. HOPPS (W 1-2) 168 1:50
Feb 19, 2006 at Grand Canyon W 9-3 9 15 0/ 3 10 2 9 6- 6- 0 0- 0- 0 C. BORCHERS (W 1-1) 213 3:05
*Feb 23, 2006 Cal State L.A. 1-14 L 1 5 4/14 12 1 9 6- 7- 0 0- 1- 0 R. OWEN (L 1-2) 87 2h26
*Feb 24, 2006 Cal State L.A. 4-8 L 4 10 0/ 8 11 0 9 6- 8- 0 0- 2- 0 S. SIVERS (L 0-1) 93 2h6m
*Feb 25, 2006 at Cal State L.A. 5-10 L 5 9 5/10 16 0 9 6- 9- 0 0- 3- 0 M. HOPPS (L 1-3) - 2:55
*Feb 25, 2006 at Cal State L.A. 3-5 L 3 8 0/ 5 11 0 7 6-10- 0 0- 4- 0 C. BORCHERS (L 1-2) 165 2:24
*Mar 04, 2006 CSU Stanislaus 2-4 L 2 9 1/ 4 8 0 9 6-11- 0 0- 5- 0 J. GARCIA (L 1-2) 45 2h 3
*Mar 04, 2006 CSU Stanislaus W 10-7 10 11 1/ 7 10 4 7 7-11- 0 1- 5- 0 R. OWEN (W 2-2) 57 2h 2
*Mar 05, 2006 CSU Stanislaus W 9-3 9 13 0/ 3 5 2 9 8-11- 0 2- 5- 0 C. BORCHERS (W 2-2) 58 2h 3
*Mar 05, 2006 CSU Stanislaus W 5-3 5 8 1/ 3 5 3 7 9-11- 0 3- 5- 0 M. HOPPS (W 2-3) 67 2h
*Mar 11, 2006 at Chico State W 2-1 2 5 0/ 1 6 1 9 10-11- 0 4- 5- 0 C. BORCHERS (W 3-2) 335 2:45
*Mar 11, 2006 at Chico State 1-2 L 1 8 0/ 2 10 0 ( 8) 10-12- 0 4- 6- 0 D. GOBER (L 1-1) - 2:30
03/15/06 at Concordia (CA) W 7-2 7 11 1/ 2 6 4 9 11-12- 0 4- 6- 0 M. HOPPS (W 3-3) 75 2:59
*Mar 24, 2006 San Francisco State W 4-3 4 8 1/ 3 4 1 9 12-12- 0 5- 6- 0 G. SCOTT (W 1-0) 73 2:28
*Mar 25, 2006 San Francisco State W 8-1 8 11 1/ 1 6 4 9 13-12- 0 6- 6- 0 C. BORCHERS (W 4-2) 69 2h42
*Mar 25, 2006 San Francisco State 10-12 L 10 17 2/12 16 0 ( 9) 13-13- 0 6- 7- 0 D. LEYVA (L 1-1) 74 2h 2
*Mar 26, 2006 San Francisco State W 6-3 6 12 1/ 3 8 4 9 14-13- 0 7- 7- 0 M. HOPPS (W 4-3) 83 2h 5
Apr 06, 2006 #2 Cal Baptist Univ. W 8-1 8 11 3/ 1 3 2 9 15-13- 0 7- 7- 0 R. OWEN (W 3-2) 55 2h 2
Apr 07, 2006 Grand Canyon W 8-2 8 11 0/ 2 5 5 9 16-13- 0 7- 7- 0 J. GARCIA (W 2-2) 47 2h 3
Apr 08, 2006 Grand Canyon W 8-6 8 10 2/ 6 10 0 7 17-13- 0 7- 7- 0 C. BORCHERS (W 5-2) - 2h 2
Apr 08, 2006 Grand Canyon W 4-2 4 8 2/ 2 2 1 7 18-13- 0 7- 7- 0 M. HOPPS (W 5-3) 63 2h 1
*Apr 13, 2006 at CSU San Bernardino W 7-3 7 10 0/ 3 8 2 9 19-13- 0 8- 7- 0 J. GARCIA (W 3-2) 155 2:40
*Apr 15, 2006 CSU San Bernardino W 8-2 8 12 1/ 2 6 0 9 20-13- 0 9- 7- 0 R. OWEN (W 4-2) - 2:08
*Apr 15, 2006 CSU San Bernardino 2-9 L 2 9 1/ 9 14 3 7 20-14- 0 9- 8- 0 M. HOPPS (L 5-4) 93 2:50
*Apr 17, 2006 at CSU San Bernardino 2-6 L 2 9 0/ 6 7 2 9 20-15- 0 9- 9- 0 G. SCOTT (L 1-1) 53 2h 3
*Apr 20, 2006 UC San Diego W 11-10 11 19 1/10 12 2 9 21-15- 0 10- 9- 0 F. MEDINA (W 1-0) 137 3h 3
*Apr 21, 2006 UC San Diego W 4-3 4 6 1/ 3 6 1 9 22-15- 0 11- 9- 0 R. OWEN (W 5-2) 97 2h32
*Apr 22, 2006 at UC San Diego 5-8 L 5 13 2/ 8 10 0 9 22-16- 0 11-10- 0 G. HERNANDEZ (L) 367 2:36
*Apr 22, 2006 at UC San Diego W 6-1 6 8 0/ 1 3 3 7 23-16- 0 12-10- 0 C. BORCHERS (W) 299 2:25
*Apr 28, 2006 at CSU Monterey Bay W 14-9 14 18 1/ 9 11 5 9 24-16- 0 13-10- 0 J. GARCIA (W 4-2) 211 3:31
*Apr 29, 2006 at CSU Monterey Bay W 9-1 9 19 2/ 1 5 0 9 25-16- 0 14-10- 0 R. OWEN (W 6-2) 212 2:43
*Apr 29, 2006 at CSU Monterey Bay W 14-4 14 18 0/ 4 11 0 7 26-16- 0 15-10- 0 C. BORCHERS (W 7-2) 0 2:45
*Apr 30, 2006 at CSU Monterey Bay W 13-11 13 17 1/11 16 3 9 27-16- 0 16-10- 0 S. SIVERS (W 1-1) 203 3:12
*May 04, 2006 at Cal Poly Pomona W 6-3 6 10 0/ 3 9 0 9 28-16- 0 17-10- 0 J. GARCIA (W 5-2) 130 2:18
*May 05, 2006 at Cal Poly Pomona W 17-6 17 19 4/ 6 11 2 9 29-16- 0 18-10- 0 R. OWEN (W 7-2) 125 3:14
*May 06, 2006 Cal Poly Pomona W 10-6 10 11 2/ 6 9 1 9 30-16- 0 19-10- 0 C. BORCHERS (W 8-2) - 2:35
*May 06, 2006 Cal Poly Pomona W 19-6 19 21 0/ 6 11 4 7 31-16- 0 20-10- 0 G. SCOTT (W 2-1) 273 2h 3
May 11, 2006 vs #24 Chico State 3-13 L 3 10 2/13 14 1 9 31-17- 0 20-10- 0 J. GARCIA (L 5-3) 246 3:09
May 12, 2006 at #20 Cal State L.A. W 9-0 9 14 0/ 0 7 1 9 32-17- 0 20-10- 0 C. BORCHERS (W 9-2) 207 3:04
May 12, 2006 vs UC San Diego W 11-9 11 17 1/ 9 11 1 9 33-17- 0 20-10- 0 R. OWEN (W 8-2) 354 3:35
May 13, 2006 vs #24 Chico State 4-10 L 4 7 4/10 13 0 9 33-18- 0 20-10- 0 M. HOPPS (L 5-5) 253 2:46
() extra inning game
Team Game-by-Game
2006 Cal State Dominguez Hills Baseball
Team Game-by-Game for CS Dominguez Hills (as of May 13, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2006 at Cal Poly Pomona 34 4 7 4 3 0 0 1 0 0 0 0 0 0 0 5 24 6 1 .206
Feb 3, 2006 Concordia (CA) 32 3 6 3 2 0 1 2 0 0 1 1 0 0 1 6 27 11 5 .197
Feb 07, 2006 Biola University 30 3 4 1 2 0 0 4 0 0 0 0 0 0 0 7 27 9 1 .177
Feb 09, 2006 vs Cal Poly Pomona 30 2 8 2 1 0 0 1 0 0 0 0 1 0 0 5 27 11 1 .198
Feb. 10,2006 at CSU San Bernardino 37 7 9 7 3 0 0 2 0 0 1 0 0 1 0 9 24 9 1 .209
Feb 11, 2006 vs UC San Diego 32 2 5 2 1 0 0 1 0 1 0 0 0 0 0 7 27 18 3 .200
Feb 13, 2006 UC San Diego 39 8 15 7 3 1 2 2 0 1 1 0 1 0 0 4 27 14 2 .231
Feb 15, 2006 Cal Poly Pomona 40 11 16 11 2 0 2 2 1 1 0 0 0 1 0 2 27 7 0 .255
Feb 17, 2006 at Grand Canyon 41 5 12 5 5 0 1 6 0 1 0 0 0 0 0 9 24 6 2 .260
Feb 18, 2006 at Grand Canyon 29 5 7 3 1 0 1 1 0 2 0 1 0 0 0 5 21 9 0 .259
Feb 18, 2006 at Grand Canyon 32 9 12 7 3 0 2 0 0 2 1 2 0 0 0 4 21 7 1 .269
Feb 19, 2006 at Grand Canyon 40 9 15 9 1 0 0 5 0 0 0 4 2 1 0 1 27 7 0 .279
Feb 23, 2006 *Cal State L.A. 32 1 5 1 1 1 1 1 0 0 0 1 0 0 1 4 27 13 4 .270
Feb 24, 2006 *Cal State L.A. 34 4 10 4 2 0 0 2 1 4 1 1 2 0 0 4 27 14 0 .272
Feb 25, 2006 at *Cal State L.A. 35 5 9 4 2 0 0 1 0 0 1 1 0 0 0 13 24 8 5 .271
Feb 25, 2006 at *Cal State L.A. 29 3 8 3 1 0 1 1 0 1 0 0 0 0 0 6 18 9 0 .271
Mar 04, 2006 *CSU Stanislaus 31 2 9 2 1 0 0 2 0 1 0 0 2 0 2 6 27 10 1 .272
Mar 04, 2006 *CSU Stanislaus 31 10 11 10 3 0 1 4 0 1 0 0 0 0 0 5 21 7 1 .276
Mar 05, 2006 *CSU Stanislaus 37 9 13 8 4 1 1 2 0 1 0 0 0 0 1 7 27 11 0 .281
Mar 05, 2006 *CSU Stanislaus 25 5 8 4 0 0 0 5 0 4 1 0 1 0 0 3 21 6 1 .282
Mar 11, 2006 at *Chico State 32 2 5 2 0 0 0 1 0 1 0 0 1 0 0 8 27 10 0 .276
Mar 11, 2006 at *Chico State 28 1 8 0 2 0 0 3 1 0 0 1 3 0 0 8 22 11 0 .277
03/15/06 at Concordia (CA) 37 7 11 4 3 0 0 5 1 0 1 0 1 0 0 4 27 12 1 .278
Mar 24, 2006 *San Francisco State 27 4 8 4 1 0 1 1 0 2 0 1 2 0 0 1 27 5 1 .278
Mar 25, 2006 *San Francisco State 35 8 11 7 2 0 0 2 1 2 0 1 0 0 1 3 27 8 1 .280
Mar 25, 2006 *San Francisco State 40 10 17 10 1 0 1 3 0 1 0 1 2 0 0 6 27 10 2 .287
Mar 26, 2006 *San Francisco State 34 6 12 5 1 1 0 4 0 0 1 0 1 1 1 3 27 14 1 .289
Apr 06, 2006 Cal Baptist Univ. 32 8 11 8 3 0 0 5 0 1 0 0 1 1 2 4 27 13 3 .291
Apr 07, 2006 Grand Canyon 37 8 11 7 3 0 1 2 0 1 0 1 0 0 1 4 27 10 0 .291
Apr 08, 2006 Grand Canyon 23 8 10 7 3 0 0 6 0 2 0 1 0 1 0 3 21 5 2 .294
Apr 08, 2006 Grand Canyon 24 4 8 3 0 0 1 1 0 1 0 0 2 0 1 1 21 11 2 .295
Apr 13, 2006 at *CSU San Bernardino 35 7 10 7 0 0 1 4 0 1 1 2 1 0 0 5 24 12 0 .295
Apr 15, 2006 *CSU San Bernardino 32 8 12 8 6 0 2 3 0 0 1 1 2 0 1 4 27 11 1 .297
Apr 15, 2006 *CSU San Bernardino 30 2 9 2 1 0 0 2 0 0 1 0 0 0 0 4 21 11 1 .297
Apr 17, 2006 at *CSU San Bernardino 35 2 9 2 0 1 1 0 0 2 0 0 1 1 1 6 24 9 0 .296
Apr 20, 2006 *UC San Diego 42 11 19 10 3 1 1 5 0 0 1 3 2 0 2 3 27 8 1 .302
Apr 21, 2006 *UC San Diego 28 4 6 4 2 0 0 4 0 1 1 2 1 0 0 8 27 11 1 .300
Apr 22, 2006 at *UC San Diego 37 5 13 4 1 1 2 1 0 0 0 0 1 0 2 0 24 15 2 .301
Apr 22, 2006 at *UC San Diego 29 6 8 4 2 1 0 4 0 2 0 2 1 1 0 3 21 7 0 .301
Apr 28, 2006 at *CSU Monterey Bay 44 14 18 11 5 0 1 3 0 6 0 3 1 2 1 7 27 11 1 .304
Apr 29, 2006 at *CSU Monterey Bay 44 9 19 9 7 1 0 2 0 3 2 1 0 0 0 10 27 11 2 .308
Apr 29, 2006 at *CSU Monterey Bay 36 14 18 14 2 1 3 3 0 2 0 3 0 1 1 3 21 10 0 .313
Apr 30, 2006 at *CSU Monterey Bay 44 13 17 13 5 0 1 5 0 5 0 3 0 0 1 4 27 17 1 .315
May 04, 2006 at *Cal Poly Pomona 32 6 10 6 1 1 1 2 1 0 0 0 2 1 1 4 27 8 0 .315
May 05, 2006 at *Cal Poly Pomona 45 17 19 16 3 0 0 4 1 0 1 3 1 1 0 4 27 5 4 .319
May 06, 2006 *Cal Poly Pomona 34 10 11 10 4 0 1 5 0 0 0 1 1 1 0 3 27 8 2 .319
May 06, 2006 *Cal Poly Pomona 38 19 21 17 7 0 4 5 0 2 0 1 0 0 1 3 21 11 0 .324
May 11, 2006 vs Chico State 36 3 10 2 2 0 0 2 0 0 0 0 1 0 1 8 27 13 2 .323
May 12, 2006 at Cal State L.A. 39 9 14 9 2 1 2 5 1 2 2 1 0 0 1 8 27 14 0 .324
May 12, 2006 vs UC San Diego 42 11 17 11 4 2 4 3 0 0 0 1 1 0 2 6 27 8 1 .326
May 13, 2006 vs Chico State 34 4 7 4 3 0 1 3 0 0 0 1 0 0 0 5 27 11 4 .324
Totals 1755 347 568 317 120 14 42 143 8 57 19 45 38 14 26 255 1282 512 65 .324
2006 Cal State Dominguez Hills Baseball
Team Game-by-Game for CS Dominguez Hills (as of May 13, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2006 at Cal Poly Pomona 8.0 14 7 6 3 6 3 1 0 0 2 0 1 1 4-7 0-1 0 6.75
Feb 3, 2006 Concordia (CA) 9.0 14 12 9 5 8 2 1 2 0 0 0 0 0 3-12 0-2 0 7.94
Feb 07, 2006 Biola University 9.0 12 6 6 3 4 6 0 0 0 1 0 0 0 3-6 0-3 0 7.27
Feb 09, 2006 vs Cal Poly Pomona 9.0 5 1 1 2 9 0 0 0 0 0 0 0 0 2-1 1-3 1 5.66
Feb. 10,2006 at CSU San Bernardino 8.0 12 8 8 3 8 2 0 0 1 0 2 0 0 7-8 1-4 1 6.28
Feb 11, 2006 vs UC San Diego 9.0 7 6 2 3 5 4 0 0 0 0 4 0 0 2-6 1-5 1 5.54
Feb 13, 2006 UC San Diego 9.0 11 7 6 2 0 3 0 2 0 0 0 0 0 8-7 2-5 1 5.61
Feb 15, 2006 Cal Poly Pomona 9.0 16 8 8 1 8 6 0 4 0 0 0 2 0 11-8 3-5 1 5.91
Feb 17, 2006 at Grand Canyon 8.0 15 8 7 1 11 2 1 1 1 0 0 1 0 5-8 3-6 1 6.12
Feb 18, 2006 at Grand Canyon 7.0 1 0 0 1 5 0 0 0 0 0 1 0 0 5-0 4-6 1 5.61
Feb 18, 2006 at Grand Canyon 7.0 6 3 3 2 7 1 0 1 0 0 1 1 0 9-3 5-6 1 5.48
Feb 19, 2006 at Grand Canyon 9.0 10 3 3 1 12 5 0 0 0 0 0 0 0 9-3 6-6 2 5.26
Feb 23, 2006 *Cal State L.A. 9.0 12 14 12 5 5 0 0 2 0 0 3 2 0 1-14 6-7 2 5.81
Feb 24, 2006 *Cal State L.A. 9.0 11 8 8 4 6 3 1 0 0 0 2 2 0 4-8 6-8 2 5.97
Feb 25, 2006 at *Cal State L.A. 8.0 16 10 6 1 6 2 0 0 4 0 3 1 0 5-10 6-9 2 6.02
Feb 25, 2006 at *Cal State L.A. 6.0 11 5 5 0 3 2 0 0 1 1 0 0 0 3-5 6-10 2 6.09
Mar 04, 2006 *CSU Stanislaus 9.0 8 4 4 2 10 3 1 1 0 0 1 1 1 2-4 6-11 2 5.96
Mar 04, 2006 *CSU Stanislaus 7.0 10 7 7 3 11 1 0 0 1 0 1 0 0 10-7 7-11 3 6.10
Mar 05, 2006 *CSU Stanislaus 9.0 5 3 3 1 4 1 0 1 0 0 1 1 0 9-3 8-11 3 5.92
Mar 05, 2006 *CSU Stanislaus 7.0 5 3 2 4 9 0 0 1 0 0 0 1 0 5-3 9-11 4 5.78
Mar 11, 2006 at *Chico State 9.0 6 1 1 2 7 0 0 0 0 0 2 0 0 2-1 10-11 4 5.53
Mar 11, 2006 at *Chico State 7.1 10 2 2 2 6 0 0 0 1 0 0 0 0 1-2 10-12 4 5.41
03/15/06 at Concordia (CA) 9.0 6 2 1 4 8 0 0 0 1 0 1 0 0 7-2 11-12 4 5.20
Mar 24, 2006 *San Francisco State 9.0 4 3 3 5 10 2 0 1 0 0 2 0 0 4-3 12-12 5 5.10
Mar 25, 2006 *San Francisco State 9.0 6 1 1 2 6 3 0 0 0 0 2 1 0 8-1 13-12 5 4.92
Mar 25, 2006 *San Francisco State 9.0 16 12 10 0 10 4 2 0 0 1 2 1 0 10-12 13-13 5 5.13
Mar 26, 2006 *San Francisco State 9.0 8 3 2 2 5 0 0 0 0 0 1 0 0 6-3 14-13 5 5.01
Apr 06, 2006 Cal Baptist Univ. 9.0 3 1 1 0 8 0 0 1 0 2 0 0 0 8-1 15-13 5 4.86
Apr 07, 2006 Grand Canyon 9.0 5 2 2 3 12 3 0 1 0 0 0 1 0 8-2 16-13 5 4.75
Apr 08, 2006 Grand Canyon 7.0 10 6 5 2 6 0 1 0 0 0 1 0 0 8-6 17-13 6 4.80
Apr 08, 2006 Grand Canyon 7.0 2 2 1 5 5 0 0 0 1 0 3 1 0 4-2 18-13 7 4.70
Apr 13, 2006 at *CSU San Bernardino 8.0 8 3 3 3 1 0 0 2 1 0 1 0 0 7-3 19-13 8 4.66
Apr 15, 2006 *CSU San Bernardino 9.0 6 2 2 2 3 0 0 1 1 0 0 1 0 8-2 20-13 8 4.58
Apr 15, 2006 *CSU San Bernardino 7.0 14 9 8 3 5 1 0 1 2 0 3 0 0 2-9 20-14 8 4.72
Apr 17, 2006 at *CSU San Bernardino 8.0 7 6 6 2 8 0 0 2 1 0 0 0 0 2-6 20-15 8 4.77
Apr 20, 2006 *UC San Diego 9.0 12 10 7 3 4 1 1 1 1 1 1 1 0 11-10 21-15 8 4.84
Apr 21, 2006 *UC San Diego 9.0 6 3 3 2 7 1 0 0 0 0 3 0 0 4-3 22-15 9 4.79
Apr 22, 2006 at *UC San Diego 8.0 10 8 6 5 3 1 1 2 1 0 2 1 0 5-8 22-16 9 4.84
Apr 22, 2006 at *UC San Diego 7.0 3 1 1 3 8 1 0 0 0 0 1 1 0 6-1 23-16 9 4.76
Apr 28, 2006 at *CSU Monterey Bay 9.0 11 9 7 5 7 3 0 2 0 0 0 0 0 14-9 24-16 10 4.82
Apr 29, 2006 at *CSU Monterey Bay 9.0 5 1 0 0 11 3 0 0 0 0 0 1 0 9-1 25-16 10 4.69
Apr 29, 2006 at *CSU Monterey Bay 7.0 11 4 3 6 5 2 0 0 1 0 0 0 0 14-4 26-16 10 4.68
Apr 30, 2006 at *CSU Monterey Bay 9.0 16 11 11 1 1 4 1 2 0 0 3 1 0 13-11 27-16 11 4.84
May 04, 2006 at *Cal Poly Pomona 9.0 9 3 3 0 6 4 0 0 1 0 0 0 0 6-3 28-16 11 4.79
May 05, 2006 at *Cal Poly Pomona 9.0 11 6 4 1 11 2 0 0 2 0 2 0 0 17-6 29-16 11 4.77
May 06, 2006 *Cal Poly Pomona 9.0 9 6 5 1 10 1 0 1 0 0 1 2 0 10-6 30-16 11 4.78
May 06, 2006 *Cal Poly Pomona 7.0 11 6 6 4 3 2 0 1 1 0 0 1 0 19-6 31-16 11 4.83
May 11, 2006 vs Chico State 9.0 14 13 12 9 5 4 0 0 3 0 1 0 0 3-13 31-17 11 4.99
May 12, 2006 at Cal State L.A. 9.0 7 0 0 1 6 2 0 0 0 0 0 1 0 9-0 32-17 11 4.88
May 12, 2006 vs UC San Diego 9.0 11 9 8 3 12 4 0 1 0 0 3 1 0 11-9 33-17 12 4.95
May 13, 2006 vs Chico State 9.0 13 10 8 5 5 3 0 2 2 1 2 0 0 4-10 33-18 12 5.01
Totals 427.1 471 278 238 133 341 97 11 36 28 9 56 28 2 347-278 33-18 12 5.01
* = Conference game