CS Dominguez Hills
Game-by-Game Results
Game Results
2006 Cal State Dominguez Hills Softball
Game Results for CS Dominguez Hills (as of May 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 at Grand Canyon W 7-0 7 11 1/ 0 2 2 7 1- 0- 0 0- 0- 0 J. MILLER (W 1-0) 60 1:53
Feb 10, 2006 at Grand Canyon W 6-4 6 5 3/ 4 12 5 7 2- 0- 0 0- 0- 0 A. THOMAS (W 1-0) - 2:24
Feb 11, 2006 vs MSU-Billings W 2-0 2 5 0/ 0 2 1 7 3- 0- 0 0- 0- 0 A. THOMAS (W 2-0) 50 1:40
Feb 11, 2006 vs Hawaii-Hilo W 2-0 2 4 1/ 0 4 2 7 4- 0- 0 0- 0- 0 J. MILLER (W 2-0) 67 1:28
Feb 12, 2006 vs Hawaii-Hilo W 7-0 7 11 1/ 0 6 3 7 5- 0- 0 0- 0- 0 K. MINTER (W 1-0) 34 1:40
Feb 12, 2006 at MSU-Billings W 12-0 12 14 0/ 0 3 1 5 6- 0- 0 0- 0- 0 J. MILLER (W 3-0) 40
$Feb 16, 2006 vs Adams State W 15-0 15 13 0/ 0 2 5 5 7- 0- 0 0- 0- 0 J. MILLER (W 4-0) 40 1:55
Feb 16, 2006 vs MSU-Billings W 8-4 8 8 2/ 4 5 2 7 8- 0- 0 0- 0- 0 K. MINTER (W 2-0) 0 2h 1
Feb 17, 2006 vs #7 So. Illinois. U. W 8-0 8 8 0/ 0 3 1 6 9- 0- 0 0- 0- 0 A. THOMAS (W 3-0) 0 1h 5
Feb 17, 2006 vs Regis University 0-2 L 0 7 2/ 2 3 1 7 9- 1- 0 0- 0- 0 J. MILLER (L 4-1) 0 1h 4
Feb 18, 2006 vs UC San Diego W 11-4 11 11 1/ 4 5 0 7 10- 1- 0 0- 0- 0 K. MINTER (W 3-0) 50 2:00
Feb 18, 2006 vs #2 Angelo State W 16-1 16 13 2/ 1 2 1 5 11- 1- 0 0- 0- 0 A. THOMAS (W 4-0) 0 2h 1
Feb 24, 2006 Chico State W 9-6 9 7 1/ 6 6 3 7 12- 1- 0 0- 0- 0 J. MILLER (W 5-1) 101 3:05
Feb 24, 2006 Chico State W 12-0 12 9 2/ 0 1 1 5 13- 1- 0 0- 0- 0 A. THOMAS (W 5-0) 105 5:20
*Feb 25, 2006 Cal State Stanislaus W 4-0 4 4 0/ 0 2 0 7 14- 1- 0 1- 0- 0 K. MINTER (W 4-0) 81 1:45
*Feb 25, 2006 Cal State Stanislaus W 2-0 2 10 2/ 0 1 0 7 15- 1- 0 2- 0- 0 J. MILLER (W 6-1) 90 1:40
Feb 28, 2006 University of Mary W 3-0 3 4 0/ 0 3 2 7 16- 1- 0 2- 0- 0 A. THOMAS (W 6-0) 52 2:40
Feb 28, 2006 University of Mary W 14-0 14 15 0/ 0 2 2 5 17- 1- 0 2- 0- 0 K. MINTER (W 6-0) 115 4:15
Mar 17, 2006 Grand Canyon W 7-2 7 9 1/ 2 5 3 7 18- 1- 0 2- 0- 0 J. MILLER (W 7-1) 101 1:53
Mar 17, 2006 Grand Canyon W 2-1 2 5 1/ 1 7 0 7 19- 1- 0 2- 0- 0 K. MINTER (W 6-0) 101 1:33
*Mar 19, 2006 at #15 San Francisco St 0-2 L 0 6 1/ 2 4 2 7 19- 2- 0 2- 1- 0 J. MILLER (L 7-2) 201 1:45
*Mar 19, 2006 at #15 San Francisco St 0-5 L 0 4 3/ 5 7 1 7 19- 3- 0 2- 2- 0 A. THOMAS (L 6-1) - 1:50
*Mar 26, 2006 CS San Bernardino W 5-2 5 8 0/ 2 4 2 7 20- 3- 0 3- 2- 0 J. MILLER (W 8-2) 91 1:42
*Mar 26, 2006 CS San Bernardino W 7-0 7 6 0/ 0 5 1 7 21- 3- 0 4- 2- 0 K. MINTER (W 7-0) 103 1:40
*Mar 27, 2006 UC San Diego W 6-1 6 6 1/ 1 10 1 7 22- 3- 0 5- 2- 0 K. MINTER (W 8-0) 68 1:53
*Mar 27, 2006 UC San Diego W 3-1 3 3 1/ 1 2 3 7 23- 3- 0 6- 2- 0 A. THOMAS (W 7-1) 68 1:55
Mar 31, 2006 vs #3 Humboldt State 1-2 L 1 4 2/ 2 6 1 7 23- 4- 0 6- 2- 0 A. THOMAS (L 7-2) 56 2h
Mar 31, 2006 vs Western Wash. Univ W 3-0 3 6 1/ 0 2 0 7 24- 4- 0 6- 2- 0 K. MINTER (W 9-0) 100 1h31
Apr 01, 2006 vs Hawaii Pacific Univ. W 7-4 7 11 1/ 4 7 2 7 25- 4- 0 6- 2- 0 K. MINTER (W 10-0) 53 2h 2
Apr 01, 2006 vs Western Oregon Univ. W 9-1 9 8 1/ 1 4 2 5 26- 4- 0 6- 2- 0 A. THOMAS (W 8-2) 49 1h 3
Apr 02, 2006 vs Chaminade University W 6-1 6 11 2/ 1 9 3 7 27- 4- 0 6- 2- 0 K. MINTER (W 11-0) 55 1h 5
*Apr 07, 2006 at #6 CS Bakersfield W 5-3 5 8 1/ 3 6 2 7 28- 4- 0 7- 2- 0 J. MILLER (W 9-2) 145 2:00
*Apr 07, 2006 at #6 CS Bakersfield 0-7 L 0 6 2/ 7 8 1 7 28- 5- 0 7- 3- 0 A. THOMAS (L 8-3) 145 1:40
*Apr 08, 2006 #6 CS Bakersfield W 2-0 2 4 1/ 0 6 3 7 29- 5- 0 8- 3- 0 J. MILLER (W 10-2) 113 1:53
*Apr 08, 2006 #6 CS Bakersfield 9-13 L 9 14 5/13 13 2 7 29- 6- 0 8- 4- 0 A. THOMAS (L 8-4) 131 2:36
*Apr 14, 2006 at CS San Bernardino W 13-6 13 13 0/ 6 5 0 7 30- 6- 0 9- 4- 0 K. MINTER (W 12-0) 98 2:30
*Apr 15, 2006 at UC San Diego W 4-0 4 10 1/ 0 3 0 7 31- 6- 0 10- 4- 0 J. MILLER (W 11-2) 191 1:57
*Apr 15, 2006 at UC San Diego W 7-1 7 11 0/ 1 6 4 7 32- 6- 0 11- 4- 0 A. THOMAS (W 9-4) 191 2:15
*Apr 20, 2006 at CSU San Bernardino W 7-0 7 12 0/ 0 0 4 7 33- 6- 0 12- 4- 0 K. MINTER (W 13-0) 85 1:57
*Apr 21, 2006 CS Monterey Bay W 8-0 8 9 0/ 0 2 1 5 34- 6- 0 13- 4- 0 J. MILLER (W 12-2) 135 1:39
*Apr 21, 2006 CS Monterey Bay W 6-1 6 9 1/ 1 2 2 7 35- 6- 0 14- 4- 0 A. THOMAS (W 10-4) 135 2 H
*Apr 24, 2006 at CSU Monterey Bay W 14-0 14 14 1/ 0 1 3 5 36- 6- 0 15- 4- 0 J. MILLER (W 13-2) 156 1:54
*Apr 24, 2006 at CSU Monterey Bay 1-4 L 1 3 1/ 4 10 0 7 36- 7- 0 15- 5- 0 K. MINTER (L 13-1) - 1:50
*Apr 28, 2006 Sonoma State W 3-1 3 7 0/ 1 5 0 7 37- 7- 0 16- 5- 0 J. MILLER (W 14-2) 97 2 HR
*Apr 28, 2006 Sonoma State W 4-1 4 11 1/ 1 3 1 7 38- 7- 0 17- 5- 0 A. THOMAS (W 11-4) 102 1 hr
*Apr 29, 2006 #19 San Francisco St 0-7 L 0 3 0/ 7 7 0 7 38- 8- 0 17- 6- 0 J. MILLER (L 17-6) - 1:49
*Apr 29, 2006 #19 San Francisco St 2-4 L 2 8 2/ 4 5 0 7 38- 9- 0 17- 7- 0 A. THOMAS (L 11-5) 201 1:56
*May 4, 2006 at Sonoma State W 6-1 6 10 0/ 1 5 1 7 39- 9- 0 18- 7- 0 J. MILLER (W 15-3) 43 2:21
*May 4, 2006 at Sonoma State W 13-4 13 15 2/ 4 10 2 7 40- 9- 0 19- 7- 0 K. MINTER (W 14-1) 43 2:22
*May 05, 2006 at Cal State Stanislaus W 8-0 8 11 0/ 0 1 2 6 41- 9- 0 20- 7- 0 J. MILLER (W 16-3) 96 1:49
*May 05, 2006 at Cal State Stanislaus W 7-5 7 10 1/ 5 7 2 7 42- 9- 0 21- 7- 0 A. THOMAS (W 12-5) 96 2:15
$May 11, 2006 vs CS Stanislaus W 3-1 3 9 0/ 1 7 1 7 43- 9- 0 21- 7- 0 J. MILLER (W 17-3) 59 1:57
$May 12, 2006 vs #1 Humboldt State 5-6 L 5 8 1/ 6 10 0 7 43-10- 0 21- 7- 0 K. MINTER (L 14-2) 155 2:30
$May 13, 2006 vs SEATTLE UNIVERSITY W 6-2 6 16 0/ 2 5 0 7 44-10- 0 21- 7- 0 J. MILLER (W 18-3) 122 1h 5
$May 13, 2006 vs CS Stanislaus W 9-1 9 9 1/ 1 2 3 5 45-10- 0 21- 7- 0 J. MILLER (W 19-3) 123 1:31
$May 14, 2006 vs #1 Humboldt State W 3-2 3 6 0/ 2 5 0 7 46-10- 0 21- 7- 0 J. MILLER (W 20-3) 141 1:47
$May 14, 2006 at #6 CS Bakersfield 0-3 L 0 0 1/ 3 4 1 7 46-11- 0 21- 7- 0 J. MILLER (L 20-4) 265 1:31
* = Conference game
() extra inning game
Team Game-by-Game
2006 Cal State Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of May 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Grand Canyon 32 7 11 7 1 0 2 1 0 3 2 1 0 0 0 4 21 3 1 .344
Feb 10, 2006 at Grand Canyon 28 6 5 4 2 0 0 3 0 4 1 1 1 1 0 4 21 12 3 .267
Feb 11, 2006 vs MSU-Billings 22 2 5 2 1 0 1 1 0 2 1 1 1 0 0 4 21 10 0 .256
Feb 11, 2006 vs Hawaii-Hilo 23 2 4 1 1 1 0 0 0 0 0 0 0 0 0 2 21 8 1 .238
Feb 12, 2006 vs Hawaii-Hilo 32 7 11 7 3 1 1 2 0 3 0 0 2 0 0 2 21 8 1 .263
Feb 12, 2006 at MSU-Billings 29 12 14 12 4 0 1 4 0 4 0 0 0 0 0 4 15 1 0 .301
Feb 16, 2006 vs Adams State 30 15 13 14 1 0 2 4 0 6 0 0 0 1 0 2 15 3 0 .321
Feb 16, 2006 vs MSU-Billings 28 8 8 7 1 0 0 5 0 5 0 0 1 0 0 4 21 10 2 .317
Feb 17, 2006 vs So. Illinois. U. Edw 23 8 8 8 2 0 1 5 0 2 0 1 0 0 0 4 18 8 0 .320
Feb 17, 2006 vs Regis University 29 0 7 0 1 0 0 2 0 1 0 0 0 0 0 6 18 2 2 .312
Feb 18, 2006 vs UC San Diego 27 11 11 11 1 0 3 6 0 2 1 1 0 0 0 6 21 12 1 .320
Feb 18, 2006 vs Angelo State 25 16 13 15 4 1 4 6 0 2 0 0 1 1 1 4 15 6 2 .335
Feb 24, 2006 Chico State 27 9 7 7 2 0 1 7 0 2 0 0 0 0 0 1 21 3 1 .330
Feb 24, 2006 Chico State 20 12 9 12 2 0 0 11 0 0 1 0 0 0 0 3 15 6 2 .336
Feb 25, 2006 *Cal State Stanislaus 20 4 4 4 1 0 1 10 0 1 1 0 0 0 0 3 21 4 0 .329
Feb 25, 2006 *Cal State Stanislaus 27 2 10 2 1 0 1 1 0 0 0 1 0 0 0 2 21 5 2 .332
Feb 28, 2006 University of Mary 21 3 4 1 0 0 0 7 0 3 0 1 1 0 0 5 21 12 0 .325
Feb 28, 2006 University of Mary 28 14 15 12 5 0 0 3 0 1 0 0 0 1 0 2 15 2 0 .338
Mar 17, 2006 Grand Canyon 27 7 9 6 2 0 0 3 0 3 2 2 0 0 0 3 21 8 1 .337
Mar 17, 2006 Grand Canyon 24 2 5 2 0 0 1 4 0 0 0 0 0 0 0 3 21 11 1 .331
Mar 19, 2006 at *San Francisco State 29 0 6 0 2 0 0 0 0 1 0 1 0 0 0 11 18 4 1 .325
Mar 19, 2006 at *San Francisco State 24 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 18 7 3 .318
Mar 26, 2006 *CS San Bernardino 24 5 8 3 1 1 0 3 0 3 0 0 2 0 0 4 21 3 0 .319
Mar 26, 2006 *CS San Bernardino 25 7 6 7 2 1 1 4 0 2 0 0 0 0 0 0 21 13 0 .316
Mar 27, 2006 *UC San Diego 23 6 6 5 2 0 1 2 0 2 0 0 1 0 0 2 21 8 1 .314
Mar 27, 2006 *UC San Diego 23 3 3 1 1 0 0 4 0 3 0 2 2 0 0 3 21 8 1 .307
Mar 31, 2006 vs Humboldt State 23 1 4 1 0 0 0 1 0 1 0 0 3 0 0 7 18 8 2 .303
Mar 31, 2006 vs Western Wash. Univ 23 3 6 3 0 0 1 1 0 2 0 1 0 0 0 5 21 9 1 .302
Apr 01, 2006 vs Hawaii Pacific Univ. 30 7 11 7 1 0 0 3 0 7 0 0 1 0 0 2 21 7 1 .304
Apr 01, 2006 vs Western Oregon Univ. 22 9 8 7 3 0 1 3 0 1 0 1 1 0 0 2 15 8 1 .306
Apr 02, 2006 vs Chaminade University 32 6 11 5 3 0 1 1 0 1 2 0 0 0 0 2 21 11 2 .308
Apr 07, 2006 at *CS Bakersfield 27 5 8 5 2 0 0 1 0 3 1 0 1 1 1 3 21 8 1 .307
Apr 07, 2006 at *CS Bakersfield 28 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 18 8 2 .304
Apr 08, 2006 *CS Bakersfield 22 2 4 1 0 0 0 3 0 4 0 1 1 0 0 3 21 5 1 .301
Apr 08, 2006 *CS Bakersfield 35 9 14 8 4 0 0 2 0 1 0 0 1 0 0 3 21 8 5 .305
Apr 14, 2006 at *CS San Bernardino 31 13 13 13 2 0 2 11 0 1 0 1 0 1 1 3 21 4 0 .309
Apr 15, 2006 at *UC San Diego 27 4 10 4 1 0 2 2 0 0 3 1 0 0 0 3 21 3 1 .310
Apr 15, 2006 at *UC San Diego 32 7 11 6 1 0 0 5 0 1 1 1 1 0 0 5 21 13 0 .311
Apr 20, 2006 at *CSU San Bernardino 33 7 12 6 1 1 1 5 0 3 1 0 0 1 0 4 21 5 0 .313
Apr 21, 2006 *CS Monterey Bay 19 8 9 8 1 1 0 6 0 3 0 0 2 1 0 3 15 3 0 .316
Apr 21, 2006 *CS Monterey Bay 26 6 9 6 2 0 0 3 0 3 0 0 0 1 0 3 21 10 1 .317
Apr 24, 2006 at *CSU Monterey Bay 30 14 14 11 4 0 2 5 0 1 1 0 0 0 0 2 15 7 1 .321
Apr 24, 2006 at *CSU Monterey Bay 23 1 3 1 1 0 0 4 0 0 0 0 0 1 0 4 18 8 1 .317
Apr 28, 2006 *Sonoma State 24 3 7 3 2 0 0 4 0 3 0 0 0 1 0 3 21 5 0 .316
Apr 28, 2006 *Sonoma State 25 4 11 1 0 0 0 3 0 3 1 0 1 0 0 1 21 10 1 .319
Apr 29, 2006 *San Francisco State 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 21 6 0 .315
Apr 29, 2006 *San Francisco State 28 2 8 2 2 0 1 2 0 0 0 0 0 0 0 3 21 9 2 .314
May 4, 2006 at *Sonoma State 30 6 10 6 2 1 2 4 0 1 0 0 0 0 0 0 21 2 0 .315
May 4, 2006 at *Sonoma State 36 13 15 12 2 0 1 5 0 1 0 1 1 0 0 1 21 7 2 .318
May 05, 2006 at *Cal State Stanislaus 29 8 11 7 1 1 0 3 0 1 0 3 1 0 0 3 18 3 0 .319
May 05, 2006 at *Cal State Stanislaus 27 7 10 6 3 0 0 4 0 5 2 0 2 0 0 1 21 7 1 .320
May 11, 2006 vs CS Stanislaus 26 3 9 3 1 0 0 2 0 3 0 0 2 0 0 3 21 6 0 .321
May 12, 2006 vs Humboldt State 27 5 8 3 3 0 0 1 0 1 2 1 0 0 0 7 21 8 1 .320
May 13, 2006 vs SEATTLE UNIVERSITY 34 6 16 6 3 1 0 2 0 1 1 0 1 0 0 3 21 5 0 .324
May 13, 2006 vs CS Stanislaus 23 9 9 6 2 0 0 3 0 0 0 0 2 0 0 2 15 2 1 .325
May 14, 2006 vs Humboldt State 25 3 6 2 1 0 2 1 1 0 0 1 1 0 0 6 21 5 0 .323
May 14, 2006 at CS Bakersfield 21 0 0 0 0 0 0 3 0 1 0 1 0 0 0 2 18 5 1 .319
Totals 1512 339 482 299 92 10 37 193 1 108 24 25 34 11 3 195 1116 382 55 .319
2006 Cal State Dominguez Hills Softball
Team Game-by-Game for CS Dominguez Hills (as of May 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at Grand Canyon 7.0 2 0 0 3 8 1 0 0 0 0 2 0 0 7-0 1-0 0 0.00
Feb 10, 2006 at Grand Canyon 7.0 12 4 2 1 4 1 0 1 0 0 0 0 0 6-4 2-0 0 1.00
Feb 11, 2006 vs MSU-Billings 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 2-0 3-0 0 0.67
Feb 11, 2006 vs Hawaii-Hilo 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 2-0 4-0 0 0.50
Feb 12, 2006 vs Hawaii-Hilo 7.0 6 0 0 0 5 0 0 0 0 0 0 0 0 7-0 5-0 0 0.40
Feb 12, 2006 at MSU-Billings 5.0 3 0 0 0 9 0 0 0 0 0 1 0 0 12-0 6-0 0 0.35
Feb 16, 2006 vs Adams State 5.0 2 0 0 0 9 0 0 0 0 0 0 0 0 15-0 7-0 0 0.31
Feb 16, 2006 vs MSU-Billings 7.0 5 4 0 0 4 0 0 1 0 0 0 0 0 8-4 8-0 0 0.27
Feb 17, 2006 vs So. Illinois. U. Edw 6.0 3 0 0 1 4 1 0 0 0 0 0 0 0 8-0 9-0 0 0.24
Feb 17, 2006 vs Regis University 6.0 3 2 1 0 10 0 0 1 0 0 0 0 0 0-2 9-1 0 0.33
Feb 18, 2006 vs UC San Diego 7.0 5 4 4 5 3 2 0 0 0 0 0 0 0 11-4 10-1 0 0.69
Feb 18, 2006 vs Angelo State 5.0 2 1 1 0 2 2 0 0 0 0 0 0 0 16-1 11-1 0 0.74
Feb 24, 2006 Chico State 7.0 6 6 5 1 9 0 0 2 0 0 2 0 0 9-6 12-1 0 1.10
Feb 24, 2006 Chico State 5.0 1 0 0 0 7 0 0 0 0 0 1 0 0 12-0 13-1 0 1.03
Feb 25, 2006 *Cal State Stanislaus 7.0 2 0 0 0 6 0 1 0 0 0 0 0 0 4-0 14-1 0 0.96
Feb 25, 2006 *Cal State Stanislaus 7.0 1 0 0 1 5 0 0 0 0 0 1 0 0 2-0 15-1 0 0.89
Feb 28, 2006 University of Mary 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 3-0 16-1 0 0.83
Feb 28, 2006 University of Mary 5.0 2 0 0 1 6 0 0 0 0 0 0 0 0 14-0 17-1 0 0.80
Mar 17, 2006 Grand Canyon 7.0 5 2 2 0 5 0 1 1 0 0 0 0 0 7-2 18-1 0 0.87
Mar 17, 2006 Grand Canyon 7.0 7 1 1 1 4 0 0 0 0 0 0 0 0 2-1 19-1 0 0.88
Mar 19, 2006 at *San Francisco State 6.0 4 2 2 1 9 0 0 1 0 0 0 0 0 0-2 19-2 0 0.94
Mar 19, 2006 at *San Francisco State 6.0 7 5 4 0 6 0 0 0 0 0 0 0 0 0-5 19-3 0 1.10
Mar 26, 2006 *CS San Bernardino 7.0 4 2 2 1 8 1 0 1 0 0 0 0 0 5-2 20-3 0 1.14
Mar 26, 2006 *CS San Bernardino 7.0 5 0 0 0 3 0 0 0 0 0 0 0 0 7-0 21-3 0 1.09
Mar 27, 2006 *UC San Diego 7.0 10 1 1 0 5 0 0 1 0 0 1 0 0 6-1 22-3 0 1.09
Mar 27, 2006 *UC San Diego 7.0 2 1 1 2 5 1 0 0 0 0 0 0 0 3-1 23-3 0 1.08
Mar 31, 2006 vs Humboldt State 6.0 6 2 0 2 4 1 0 0 0 0 1 1 0 1-2 23-4 0 1.05
Mar 31, 2006 vs Western Wash. Univ 7.0 2 0 0 1 6 1 0 0 0 0 0 0 0 3-0 24-4 0 1.01
Apr 01, 2006 vs Hawaii Pacific Univ. 7.0 7 4 2 4 8 1 0 0 0 0 0 1 0 7-4 25-4 0 1.04
Apr 01, 2006 vs Western Oregon Univ. 5.0 4 1 0 1 4 0 0 0 0 0 0 0 0 9-1 26-4 0 1.02
Apr 02, 2006 vs Chaminade University 7.0 9 1 1 0 8 1 0 0 0 0 1 0 0 6-1 27-4 0 1.01
Apr 07, 2006 at *CS Bakersfield 7.0 6 3 1 0 4 3 0 1 0 0 0 0 0 5-3 28-4 0 1.01
Apr 07, 2006 at *CS Bakersfield 6.0 8 7 5 0 3 0 1 1 0 0 0 0 0 0-7 28-5 0 1.15
Apr 08, 2006 *CS Bakersfield 7.0 6 0 0 2 4 1 0 0 0 0 0 0 0 2-0 29-5 0 1.11
Apr 08, 2006 *CS Bakersfield 7.0 13 13 7 3 3 1 0 1 0 0 0 0 0 9-13 29-6 0 1.30
Apr 14, 2006 at *CS San Bernardino 7.0 5 6 6 2 10 0 0 1 0 0 1 0 0 13-6 30-6 0 1.44
Apr 15, 2006 at *UC San Diego 7.0 3 0 0 1 6 0 0 0 0 0 1 0 0 4-0 31-6 0 1.39
Apr 15, 2006 at *UC San Diego 7.0 6 1 1 0 4 1 0 0 0 0 0 0 0 7-1 32-6 0 1.38
Apr 20, 2006 at *CSU San Bernardino 7.0 0 0 0 1 4 0 0 0 0 0 0 0 0 7-0 33-6 0 1.35
Apr 21, 2006 *CS Monterey Bay 5.0 2 0 0 1 8 0 0 0 0 0 0 0 0 8-0 34-6 0 1.32
Apr 21, 2006 *CS Monterey Bay 7.0 2 1 0 1 4 0 0 0 0 0 0 1 0 6-1 35-6 0 1.28
Apr 24, 2006 at *CSU Monterey Bay 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 14-0 36-6 0 1.26
Apr 24, 2006 at *CSU Monterey Bay 6.0 10 4 2 1 4 1 0 0 0 0 0 0 0 1-4 36-7 0 1.28
Apr 28, 2006 *Sonoma State 7.0 5 1 1 0 10 0 0 0 0 0 0 0 0 3-1 37-7 0 1.28
Apr 28, 2006 *Sonoma State 7.0 3 1 0 0 2 0 0 0 0 0 0 0 0 4-1 38-7 0 1.25
Apr 29, 2006 *San Francisco State 7.0 7 7 7 0 9 1 0 3 0 0 0 0 0 0-7 38-8 0 1.38
Apr 29, 2006 *San Francisco State 7.0 5 4 2 2 6 1 0 1 1 0 0 0 0 2-4 38-9 0 1.40
May 4, 2006 at *Sonoma State 7.0 5 1 1 0 8 1 0 0 0 0 1 0 0 6-1 39-9 0 1.39
May 4, 2006 at *Sonoma State 7.0 10 4 3 2 3 1 0 0 0 0 0 0 0 13-4 40-9 0 1.42
May 05, 2006 at *Cal State Stanislaus 6.0 1 0 0 1 7 0 0 0 0 0 1 0 0 8-0 41-9 0 1.40
May 05, 2006 at *Cal State Stanislaus 7.0 7 5 4 3 4 2 0 0 0 0 3 1 0 7-5 42-9 1 1.45
May 11, 2006 vs CS Stanislaus 7.0 7 1 1 1 8 1 0 1 0 0 0 0 0 3-1 43-9 1 1.44
May 12, 2006 vs Humboldt State 7.0 10 6 1 5 4 0 0 1 0 0 0 0 0 5-6 43-10 1 1.43
May 13, 2006 vs SEATTLE UNIVERSITY 7.0 5 2 2 2 7 0 0 0 0 0 1 1 0 6-2 44-10 1 1.44
May 13, 2006 vs CS Stanislaus 5.0 2 1 1 0 5 0 0 1 0 0 1 0 0 9-1 45-10 1 1.44
May 14, 2006 vs Humboldt State 7.0 5 2 2 0 3 0 0 2 0 0 0 0 0 3-2 46-10 1 1.45
May 14, 2006 at CS Bakersfield 6.0 4 3 0 1 1 2 0 0 0 0 0 0 0 0-3 46-11 1 1.43
Totals 372.0 274 116 76 56 315 29 3 22 1 0 19 5 0 339-116 46-11 1 1.43
* = Conference game