CS Dominguez Hills vs Chico State (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
Chico State Volleyball
CS Dominguez Hills vs Chico State (Oct 14, 2005 at Chico, Calif.)
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HARDER, Amber....... 3| 1 0 4 .250| 13| 0 0| 0| 5| 0 1 0| 3| 1.5
5 HERRERA, Denise..... 3| 3 4 21 -.048| 0| 0 0| 0| 3| 0 1 0| 1| 3.5
7 HOFFMAN, Nicole..... 3| 4 0 8 .500| 0| 0 0| 0| 1| 0 3 1| 0| 5.5
9 SPAINHOUR, Courtney. 3| 9 3 36 .167| 0| 0 0| 7| 12| 0 1 1| 0| 9.5
10 MORE, Timary........ 3| 7 4 18 .167| 0| 0 1| 0| 2| 0 2 0| 0| 8.0
18 SERRANO, Maria...... 3| 0 0 0 .000| 0| 2 2| 0| 6| 0 0 0| 1| 2.0
3 CHAUFF, Amber....... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 SPRATT, Kayleigh.... 2| 0 1 2 -.500| 11| 1 1| 0| 0| 0 0 0| 1| 1.0
11 LAWLER, Ashley...... 2| 2 3 15 -.067| 0| 3 0| 0| 3| 0 2 0| 0| 6.0
12 SOSA, Kristin....... 3| 4 3 18 .056| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
13 BONILLA, Sylvia..... 3| 0 0 2 .000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
16 FINLEY, Shannon..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 19 125 .088| 26| 6 5| 9| 47| 0 10 2| 6| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 42 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 37 .162 CS Dominguez Hills.. 21 21 17 5-13, 1-9 CCAA
3 8 7 46 .022 Chico State......... 30 30 30 10-8, 5-5 CCAA
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BRICK, Erica........ 3| 6 2 12 .333| 38| 0 1| 0| 4| 0 0 0| 2| 6.0
5 HOULE, Jamie........ 2| 6 1 11 .455| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
6 STUTTE, Becky....... 2| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
7 JOHNSON, Whitney.... 2| 5 1 10 .400| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
10 SMILAND, Kelly...... 2| 8 1 19 .368| 1| 0 0| 1| 8| 0 1 0| 0| 8.5
12 MACIAS, Lindsay..... 3| 17 4 33 .394| 0| 1 1| 0| 12| 0 0 0| 1| 18.0
3 LEY, Amanda......... 2| 0 0 0 .000| 2| 0 1| 2| 16| 0 0 0| 0| 0.0
4 HOLLOWAY, Claire.... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
8 RANZAU, Abbey....... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
9 CAPE, Megan......... 1| 0 3 7 -.429| 1| 2 0| 0| 8| 0 0 0| 0| 2.0
11 ZVOLANEK, Amanda.... 3| 0 0 0 .000| 0| 2 1| 0| 8| 0 0 0| 0| 2.0
14 BACHTOLD, Lisa...... 2| 2 2 7 .000| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
15 TESTMAN, Ruth....... 2| 3 1 10 .200| 0| 0 0| 0| 1| 0 0 1| 0| 3.0
16 PAGE, Melissa....... 1| 1 1 7 .000| 0| 4 0| 0| 3| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 16 122 .279| 44| 9 4| 6| 67| 0 2 1| 3| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 18 4 36 .389 Site: Chico, Calif. (Acker Gym)
2 19 4 42 .357 Date: Oct 14, 2005 Attend: 272 Time: 1:25
3 13 8 44 .114 Referees: Kathy Rogers, Rich Jochner