CS Dominguez Hills vs Grand Canyon (Oct 07, 2005)
Volleyball Box Score
Volleyball Box Score
Grand Canyon University
CS Dominguez Hills vs Grand Canyon (Oct 07, 2005 at Phoenix,Arizona)
CS Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HARDER, Amber....... 5| 1 2 6 -.167| 45| 2 2| 0| 11| 0 1 0| 7
7 HOFFMAN, Nicole..... 5| 7 6 17 .059| 1| 0 0| 0| 0| 0 1 0| 0
9 SPAINHOUR, Courtney. 5| 18 8 53 .189| 0| 3 1| 0| 20| 2 0 0| 0
10 MORE, Timary........ 5| 15 5 28 .357| 0| 2 3| 0| 0| 1 1 0| 0
11 LAWLER, Ashley...... 5| 5 4 26 .038| 1| 1 2| 0| 10| 1 1 0| 2
18 SERRANO, Maria...... 5| 1 0 3 .333| 2| 1 2| 1| 4| 0 0 0| 1
3 CHAUFF, Amber....... 3| 1 1 3 .000| 0| 0 1| 1| 7| 0 0 0| 0
5 HERRERA, Denise..... 3| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
12 SOSA, Kristin....... 5| 9 7 49 .041| 1| 0 0| 0| 4| 0 0 0| 1
13 BONILLA, Sylvia..... 5| 0 1 1-1.000| 1| 0 3| 1| 17| 0 0 0| 1
16 FINLEY, Shannon..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 36 192 .115| 51| 9 14| 4| 75| 4 4 0| 12
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 45 .289 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 9 41 .000 CS Dominguez Hills.. (2) 30 24 30 22 12 4-10
3 16 10 45 .133 Grand Canyon........ (3) 27 30 26 30 15 10-12
4 9 9 36 .000
5 7 4 25 .120
Grand Canyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HANDLEY, Ashley..... 5| 7 10 36 -.083| 0| 2 3| 2| 27| 1 0 0| 0
5 LEVARDO, Liz........ 5| 0 0 3 .000| 0| 0 2| 0| 8| 0 0 0| 0
7 BRIGHT, Ashley...... 5| 9 4 32 .156| 0| 0 0| 1| 0| 2 3 0| 0
8 ROOTH, Tonya........ 5| 14 5 31 .290| 0| 0 3| 0| 2| 4 1 0| 0
9 TAYLOR, Megan....... 5| 7 2 17 .294| 42| 0 0| 0| 13| 1 1 1| 1
12 MORALES-JONES, Sonia 5| 11 6 40 .125| 2| 1 1| 1| 11| 0 1 0| 2
1 MAGUIRE, Adrienne... 5| 0 0 2 .000| 1| 0 1| 2| 12| 0 0 0| 0
2 SLEMMAR, Audra...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 WEATHERBEE, Charise. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 THOMSON, Emily...... 5| 9 5 26 .154| 0| 0 0| 0| 5| 0 2 0| 1
14 FRIESEN, Mindy...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 WASHINGTON, Jennifer 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 32 187 .134| 45| 4 10| 9| 79| 8 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 8 48 .125 Site: Phoenix,Arizona (Antelope Gymnasium)
2 15 7 38 .211 Date: Oct 07, 2005 Attend: 324 Time: 2:23
3 9 8 37 .027 Referees:
4 13 7 38 .158
5 6 2 26 .154
Volleyball Detailed Stats
Volleyball Detailed Stats
Grand Canyon University
CS Dominguez Hills vs Grand Canyon (Oct 07, 2005 at Phoenix,Arizona)
CS Dominguez Hills | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 HARDER, Amber....... 5| 1 2 6 -.167| 45 4 160 .281| 2 2 22 .909| 11 7| 0 1 0| 0 0 .000|
7 HOFFMAN, Nicole..... 5| 7 6 17 .059| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 SPAINHOUR, Courtney. 5| 18 8 53 .189| 0 0 4 .000| 3 1 26 .962| 20 0| 2 0 0| 0 0 .000|
10 MORE, Timary........ 5| 15 5 28 .357| 0 0 1 .000| 2 3 17 .824| 0 0| 1 1 0| 0 0 .000|
11 LAWLER, Ashley...... 5| 5 4 26 .038| 1 1 10 .100| 1 2 10 .800| 10 2| 1 1 0| 0 0 .000|
18 SERRANO, Maria...... 5| 1 0 3 .333| 2 0 5 .400| 1 2 15 .867| 4 1| 0 0 0| 0 1 .000|
3 CHAUFF, Amber....... 3| 1 1 3 .000| 0 0 2 .000| 0 1 6 .833| 7 0| 0 0 0| 0 1 .000|
5 HERRERA, Denise..... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 SOSA, Kristin....... 5| 9 7 49 .041| 1 0 4 .250| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
13 BONILLA, Sylvia..... 5| 0 1 1-1.000| 1 0 8 .125| 0 3 23 .870| 17 1| 0 0 0| 0 1 .000|
16 FINLEY, Shannon..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|114 1 .991|
Totals.............. 5| 58 36 192 .115| 51 5 197 .259| 9 14 119 .882| 75 12| 4 4 0|114 4 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 45 .289 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 9 41 .000 CS Dominguez Hills.. (2) 30 24 30 22 12 4-10
3 16 10 45 .133 Grand Canyon........ (3) 27 30 26 30 15 10-12
4 9 9 36 .000
5 7 4 25 .120
Grand Canyon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 HANDLEY, Ashley..... 5| 7 10 36 -.083| 0 1 3 .000| 2 3 31 .903| 27 0| 1 0 0| 0 2 .000|
5 LEVARDO, Liz........ 5| 0 0 3 .000| 0 0 2 .000| 0 2 17 .882| 8 0| 0 0 0| 0 0 .000|
7 BRIGHT, Ashley...... 5| 9 4 32 .156| 0 0 1 .000| 0 0 0 .000| 0 0| 2 3 0| 0 1 .000|
8 ROOTH, Tonya........ 5| 14 5 31 .290| 0 0 1 .000| 0 3 10 .700| 2 0| 4 1 0| 0 0 .000|
9 TAYLOR, Megan....... 5| 7 2 17 .294| 42 4 148 .284| 0 0 20 1.000| 13 1| 1 1 1| 0 0 .000|
12 MORALES-JONES, Sonia 5| 11 6 40 .125| 2 0 16 .125| 1 1 22 .955| 11 2| 0 1 0| 0 1 .000|
1 MAGUIRE, Adrienne... 5| 0 0 2 .000| 1 0 5 .200| 0 1 16 .938| 12 0| 0 0 0| 0 2 .000|
2 SLEMMAR, Audra...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
10 WEATHERBEE, Charise. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 THOMSON, Emily...... 5| 9 5 26 .154| 0 0 2 .000| 0 0 0 .000| 5 1| 0 2 0| 0 0 .000|
14 FRIESEN, Mindy...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
15 WASHINGTON, Jennifer 1| 0 0 0 .000| 0 0 1 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 95 3 .969|
Totals.............. 5| 57 32 187 .134| 45 5 179 .251| 4 10 128 .922| 79 4| 8 8 1| 95 9 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 8 48 .125 Site: Phoenix,Arizona (Antelope Gymnasium)
2 15 7 38 .211 Date: Oct 07, 2005 Attend: 324 Time: 2:23
3 9 8 37 .027 Referees:
4 13 7 38 .158
5 6 2 26 .154