Cal State Dominguez Hills
Game-by-Game Statistics
Team Game-by-Game
2005-06 CSUDH Women's Basketball
Cal State Dominguez Hills Team Game-by-Game (as of Mar 05, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HUMBOLDT STATE 11/25/05 67-61 Wot 23-63 .365 3-14 .214 18-28 .643 13 33 46 46.0 24 11 20 2 13 67 67.0
at San Francisco Stat 12/02/05 72-68 W 21-55 .382 3-13 .231 27-38 .711 12 27 39 42.5 22 11 22 0 11 72 69.5
at Sonoma State 12/3/05 58-72 L 20-51 .392 3-10 .300 15-19 .789 9 21 30 38.3 30 7 21 1 9 58 65.7
AZUSA PACIFIC 12/7/05 68-72 L 25-63 .397 4-15 .267 14-25 .560 19 32 51 41.5 21 18 24 1 3 68 66.2
SAN DIEGO CHRISTIAN C 12/10/05 72-49 W 29-66 .439 5-14 .357 9-10 .900 19 33 52 43.6 13 16 19 0 11 72 67.4
BIOLA 12/16/05 95-73 W 37-71 .521 5-11 .455 16-23 .696 14 25 39 42.8 18 17 13 4 7 95 72.0
TEXAS AM KINGSVILLE 12/17/05 54-43 W 19-51 .373 3-13 .231 13-21 .619 12 24 36 41.9 23 9 18 4 10 54 69.4
at Hope International 12/28/05 66-49 W 21-48 .438 4-7 .571 20-29 .690 9 22 31 40.5 24 8 22 2 17 66 69.0
CAL STATE BAKERSFIELD 1/6/06 74-78 L 29-64 .453 4-10 .400 12-21 .571 17 27 44 40.9 20 10 20 2 7 74 69.6
CAL STATE L.A. 1/7/2006 54-56 L 15-45 .333 4-8 .500 20-24 .833 9 26 35 40.3 20 10 21 2 6 54 68.0
CAL STATE STANISLAUS 1/13/06 79-56 W 22-55 .400 7-12 .583 28-33 .848 12 24 36 39.9 22 14 11 4 8 79 69.0
CHICO STATE 1/14/06 52-75 L 18-55 .327 4-12 .333 12-16 .750 12 20 32 39.2 19 12 15 0 9 52 67.6
at UC San Diego 01/20/06 52-67 L 17-57 .298 5-17 .294 13-16 .813 14 32 46 39.8 19 12 18 3 9 52 66.4
at Cal State San Bern 01-21-06 60-52 W 22-46 .478 3-7 .429 13-22 .591 7 26 33 39.3 18 8 21 4 6 60 65.9
CAL POLY POMONA 1/25/06 73-51 W 24-57 .421 6-20 .300 19-21 .905 11 17 28 38.5 23 14 12 1 14 73 66.4
CAL STATE MONTEREY BA 1/27/06 76-50 W 18-46 .391 4-7 .571 36-50 .720 12 28 40 38.6 26 11 13 7 6 76 67.0
SONOMA STATE 2/3/06 56-33 W 22-56 .393 1-7 .143 11-17 .647 15 28 43 38.9 19 11 14 0 11 56 66.4
SAN FRANCISCO STATE 2/4/06 78-57 W 25-59 .424 4-12 .333 24-37 .649 14 27 41 39.0 20 14 15 4 5 78 67.0
at Cal State L.A. 2/10/06 65-70 L 24-53 .453 3-8 .375 14-22 .636 14 29 43 39.2 18 11 21 3 8 65 66.9
at Cal State Bakersfi 02.11.06 98-93 Wot 37-74 .500 6-10 .600 18-22 .818 18 35 53 39.9 22 17 28 1 11 98 68.4
at Chico State 02/17/06 73-74 L 28-61 .459 5-13 .385 12-18 .667 13 17 30 39.4 18 10 20 4 15 73 68.7
at Cal State Stanisla 2/18/06 80-88 L 29-69 .420 1-10 .100 21-25 .840 18 25 43 39.6 29 10 13 4 8 80 69.2
CAL STATE SAN BERNARD 2/24/06 63-71 Lot 26-77 .338 5-14 .357 6-8 .750 21 29 50 40.0 18 20 17 3 5 63 68.9
UC SAN DIEGO 2/24/06 56-68 L 23-59 .390 7-15 .467 3-4 .750 13 22 35 39.8 19 15 15 2 2 56 68.4
at Cal Poly Pomona 3/1/06 67-50 W 23-47 .489 7-13 .538 14-25 .560 6 23 29 39.4 18 13 20 1 14 67 68.3
at CSU Monterey Bay 03-04-06 79-57 W 25-57 .439 6-14 .429 23-28 .821 16 28 44 39.6 18 14 18 1 11 79 68.7
------------------------------------------------------------------------------------------------------------------------------------
Cal State Dominguez Hills 1787 622-1505 .413 112-306 .366 431-602 .716 349 680 1029 39.6 541 323 471 60 236 1787 68.7
Opponents 1633 546-1497 .365 144-467 .308 397-603 .658 394 617 1011 38.9 503 321 530 74 157 1633 62.8
Games played: 26
Points/game: 68.7
FG Pct: 41.3
3FG Pct: 36.6
FT Pct: 71.6
Rebounds/game: 39.6
Assists/game: 12.4
Turnovers/game: 18.1
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 2.3