CS Dominguez Hills vs Concordia (CA) (03/15/06)



Box score (NCAA)

                            2006 Concordia Baseball
                      CS Dominguez Hills at Concordia (CA)
                           03/15/06 at Irvine, Calif.

CS Dominguez Hills 7 (11-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fred MEDINA lf...........  4  1  3  1   1  0  0  0   0
Houston HERNANDEZ 2b.....  4  1  1  0   1  0  1  2   0
Kyle STANLEY 3b..........  4  0  1  2   1  0  1  3   0
Jason KLUG 1b............  5  2  3  0   0  1 12  0   2
Isidro PEREZ cf..........  4  0  1  0   1  0  2  0   0
Mateo MARQUEZ rf.........  5  0  1  1   0  1  1  0   0
Chris HUNTER dh..........  4  0  0  0   0  1  0  0   5
 Jerit COLEMAN dh........  1  0  0  0   0  0  0  0   0
Cody PUCKETT ss..........  2  0  0  0   0  0  1  1   1
 A.J. GOMEZ ph/ss........  2  1  0  0   0  1  1  2   0
Martin CONDE c...........  2  2  1  0   1  0  8  3   0
Matthew HOPPS p..........  0  0  0  0   0  0  0  1   0
 David LEYVA p...........  0  0  0  0   0  0  0  0   0
 Gary SCOTT p............  0  0  0  0   0  0  0  0   0
 Dustin GOBER p..........  0  0  0  0   0  0  0  0   0
Totals................... 37  7 11  4   5  4 27 12   9

Concordia (CA) 2 (13-7-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ROBERTSON, Daniel cf.....  2  1  1  0   1  0  4  0   0
DAVIDSON, Gregg 2b.......  4  0  0  0   0  0  1  5   2
BIRD, Justin 1b..........  4  0  1  0   0  1 11  1   0
DOHLING, Brent lf........  3  1  1  1   1  0  0  0   0
LENTINE, Nick dh.........  3  0  1  1   1  1  0  0   0
DOUGLAS, Charlie 3b......  2  0  0  0   0  2  1  1   2
 HOLTON, Nick 3b/ph......  1  0  0  0   0  1  0  0   0
 FALCON, Rafael ph.......  1  0  0  0   0  0  0  0   0
SHAW, Brett ss...........  3  0  1  0   0  1  4  3   1
 BERNATOWICZ, Nick ph....  1  0  1  0   0  0  0  0   0
REYES, Cesar c...........  2  0  0  0   1  1  5  2   0
 HAAKER, Jake ph.........  1  0  0  0   0  0  0  0   1
FRAUSTO, Chuy rf.........  2  0  0  0   0  1  1  0   0
 FISK, Nate rf...........  1  0  0  0   0  0  0  0   0
MCKIBBEN, Ryan p.........  0  0  0  0   0  0  0  0   0
 LECHUGA, Enrique p......  0  0  0  0   0  0  0  2   0
 TORREY, Ryan p..........  0  0  0  0   0  0  0  0   0
 LAW, Tahylor p..........  0  0  0  0   0  0  0  0   0
 LUCKEY, Amon p..........  0  0  0  0   0  0  0  0   0
 FLORES, Marty p.........  0  0  0  0   0  0  0  0   0
 WOOLERY, Mike p.........  0  0  0  0   0  0  0  1   0
 COBB, Zach p............  0  0  0  0   0  0  0  0   0
Totals................... 30  2  6  2   4  8 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
CS Dominguez Hills.. 010 010 311 -  7 11  1
Concordia (CA)...... 200 000 000 -  2  6  4
-------------------------------------------

E - C. PUCKETT; DOUGLAS, C; HOLTON, N 3. DP - CSUDH 1; Eagles 2. LOB - CSUDH
9; Eagles 6. 2B - K. STANLEY; J. KLUG; M. CONDE. HBP - ROBERTSON, D. SH - M.
CONDE. SB - DOHLING, B; LENTINE, N; REYES, C. CS - F. MEDINA; ROBERTSON, D;
BIRD, J.

CS Dominguez Hills     IP  H  R ER BB SO AB BF
-----------------------------------------------
Matthew HOPPS.......  6.0  4  2  1  3  8 21 25
David LEYVA.........  1.0  1  0  0  1  0  2  3
Gary SCOTT..........  1.0  0  0  0  0  0  3  3
Dustin GOBER........  1.0  1  0  0  0  0  4  4

Concordia (CA)         IP  H  R ER BB SO AB BF
-----------------------------------------------
MCKIBBEN, Ryan......  2.0  2  1  0  1  0  7  8
LECHUGA, Enrique....  2.0  1  0  0  1  1  7  8
TORREY, Ryan........  1.0  2  1  1  1  0  5  6
LAW, Tahylor........  1.0  0  0  0  0  0  3  3
LUCKEY, Amon........  0.1  2  3  0  0  0  4  5
FLORES, Marty.......  0.2  0  0  0  1  2  3  4
WOOLERY, Mike.......  1.0  2  1  1  1  1  4  5
COBB, Zach..........  1.0  2  1  1  0  0  4  4

Win - M. HOPPS (3-3).  Loss - LUCKEY, A (0-1).  Save - None.
WP - M. HOPPS. HBP - by M. HOPPS (ROBERTSON, D).
Umpires -
Start: 2:00 pm   Time: 2:59   Attendance: 75
Game: B315CUI