Official Basketball Box Score
Cal State Dominguez Hills vs Cal State Northridge
11/11/05 7:05 p.m. at Northridge, Calif. - The Matadome
--------------------------------------------------------------------------------
VISITORS: Cal State Dominguez Hills
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MALAVE, Mario....... f 10-15 0-1 6-8 8 5 13 3 26 2 2 0 0 27
44 WILLIAMS, Durwin.... f 2-5 1-2 2-2 1 3 4 2 7 1 4 0 0 23
11 STEED, Mike......... g 2-9 0-3 2-2 1 1 2 0 6 2 5 0 1 25
20 BROWN, Shamont...... g 3-4 0-0 0-0 0 1 1 1 6 0 5 0 0 18
21 CROCKETT, Kevin..... g 3-4 3-3 0-0 0 2 2 0 9 1 2 0 0 23
03 COOPER, Murphy...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
12 RIVERS, Carlos...... 4-9 1-3 0-0 1 2 3 4 9 5 7 0 5 22
32 TOLIVER, Jonathan... 2-9 2-6 0-0 2 0 2 5 6 3 2 0 3 23
33 NIBO, Nonso......... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 10
34 MONTGOMERY, Eric.... 0-1 0-0 0-2 1 1 2 1 0 0 1 0 0 11
40 BRYANT, Trevon...... 1-2 0-0 2-2 1 0 1 2 4 1 0 0 0 16
TEAM................ 1 1 2
Totals.............. 27-61 7-20 12-16 16 16 32 20 73 15 29 0 9 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 16-38 42.1% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 7-17 41.2% Game: 35.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-10 70.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Northridge
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MILLER, Jayme....... f 3-5 0-0 2-2 3 1 4 4 8 2 0 0 1 19
44 WAGGENER, Austin.... f 1-4 0-0 4-4 2 6 8 2 6 2 2 0 1 16
04 HAYNES, Rob......... g 3-7 1-3 1-2 0 1 1 0 8 1 1 0 0 15
23 EFEVBERHA, Mike..... g 10-16 3-6 7-7 2 0 2 1 30 2 2 0 4 28
24 ALTHEIMER, Bakari... g 1-4 1-3 0-0 0 0 0 1 3 3 1 0 1 14
03 HEARD, Jonathan..... 6-7 1-1 1-1 2 2 4 2 14 5 2 1 2 18
12 BRASWELL, Jeffrey... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
20 TYSON, Lawrence..... 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 8
21 HILL, Jason......... 0-0 0-0 0-0 0 3 3 2 0 9 6 0 1 18
25 JONES, Terrell...... 2-3 0-1 0-0 1 1 2 1 4 4 2 0 2 16
31 WALTON, Ryan........ 0-1 0-0 2-2 2 0 2 1 2 1 0 0 0 3
40 POWERS, Austen...... 5-7 0-0 0-0 1 2 3 2 10 1 1 0 3 21
42 EVERAGE, Keith...... 4-8 0-0 1-2 1 3 4 0 9 0 2 0 0 21
TEAM................ 1 1
Totals.............. 36-66 6-14 18-20 15 20 35 16 96 30 22 1 15 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 20-31 64.5% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-7 57.1% Game: 42.9% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-13 100 % Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Jerry Scott, Guy Thomas, Rick Young
Technical fouls: Cal State Dominguez Hills-TOLIVER, Jonathan; COOPER,
Murphy. Cal State Northridge-HEARD, Jonathan.
Attendance: 1333
Score by Periods 1st 2nd Total
Cal State Dominguez Hills..... 27 46 - 73
Cal State Northridge.......... 39 57 - 96
|