Cal State Dominguez Hills vs Chico State (01/15/05 at Acker Gym - Chico, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Cal State Dominguez Hills vs Chico State
01/15/05 8:00 p.m. at Acker Gym - Chico, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal State Dominguez Hills 3-10, 2-4 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HARVEY, Quenton..... * 4-8 0-2 3-4 0 3 3 4 11 5 1 0 1 37
04 NORMAN, Les......... * 8-20 1-2 8-10 2 2 4 5 25 3 7 0 1 36
05 GIVENS, Phillip..... * 6-12 1-3 1-4 3 4 7 2 14 1 1 0 0 26
20 CROOKSHANK, Eric.... * 1-5 0-0 0-2 2 4 6 2 2 0 3 1 2 36
21 LANKSTER, Saul...... * 4-10 3-6 2-2 3 3 6 4 13 2 5 0 4 36
10 GAY, Jamel.......... 1-2 0-1 2-3 0 1 1 0 4 1 1 0 0 10
11 STEED, Mike......... 1-1 0-0 1-2 2 1 3 1 3 0 1 0 0 8
33 NIBO, Nonso......... 2-2 0-0 0-1 1 0 1 0 4 0 0 0 0 7
50 WHITE, Will......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 5 1 6
Totals.............. 27-61 5-14 17-28 18 19 37 20 76 12 19 1 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 16-34 47.1% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-6 33.3% Game: 35.7% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 8-13 61.5% Game: 60.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Chico State 9-4, 4-2 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HALEY, Tim.......... * 2-2 2-2 1-2 1 4 5 2 7 13 5 0 1 33
24 LAND, Scott......... * 6-13 5-10 1-4 0 6 6 4 18 3 1 0 1 28
30 VAN ECK, Jason...... * 8-13 1-2 3-3 3 5 8 3 20 0 8 1 0 28
32 BUTCHER, Andy....... * 3-5 2-4 0-1 1 2 3 3 8 2 4 0 1 24
34 WEBSTER, Chuck...... * 0-0 0-0 0-0 1 4 5 4 0 0 0 0 1 18
20 CARR, Colin......... 4-9 4-8 1-2 1 0 1 0 13 1 0 0 1 20
22 LITTLE, Doug........ 1-6 0-4 2-2 1 2 3 1 4 1 0 0 0 9
40 McCOLLUM, Travis.... 1-2 0-0 0-0 1 0 1 2 2 0 2 0 0 10
42 HENEGAR, Beau....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
44 SLIGH, Brandon...... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
50 BONNER, Will........ 2-5 0-0 2-5 4 1 5 3 6 0 0 0 0 20
TEAM................
Totals.............. 27-56 14-31 10-19 13 24 37 24 78 20 22 1 5 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-28 50.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 8-19 42.1% 2nd Half: 6-12 50.0% Game: 45.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-9 44.4% Game: 52.6% 4,1
--------------------------------------------------------------------------------
Officials: Ed Shaffer, Brett Silveira, Will Green
Technical fouls: Cal State Dominguez Hills-None. Chico State-LAND, Scott.
Attendance: 956
Score by Periods 1st 2nd Total
Cal State Dominguez Hills..... 34 42 - 76
Chico State................... 40 38 - 78
Chico State improves to 7-0 against Cal State Dominguez Hills at home all-
time. Tim Haley dishes out a career-high 13 assists and Jason Van Eck's 20
points are a season high.
Points in the paint-CSUDH 36,CSUC 20. Points off turnovers-CSUDH 30,CSUC 19.
2nd chance points-CSUDH 14,CSUC 12. Fast break points-CSUDH 2,CSUC 2.
Bench points-CSUDH 11,CSUC 25. Score tied-1 time. Lead changed-3 times.
Last FG-CSUDH 2nd-00:10, CSUC 2nd-03:39.